A complete schedule and scoreboard for football’s top-10 teams during week five of the 2021 season is below.
CLASS 5A
| 1 | Valor Christian | 5-0 |
| Friday: W 35-21 vs. No. 3 Columbine | ||
| 2 | Cherry Creek | 4-1 |
| Friday: W 34-14 at No. 5 Regis Jesuit | ||
| 3 | Columbine | 4-1 |
| Friday: L 21-35 at No. 1 Valor Christian | ||
| 4 | Ralston Valley | 5-0 |
| Saturday: W 53-7 at Doherty | ||
| 5 | Regis Jesuit | 3-2 |
| Friday: L 14-34 vs. No. 2 Cherry Creek | ||
| 6 | Grandview | 4-1 |
| Friday: W 42-8 vs. Horizon | ||
| 7 | Legend | 4-1 |
| Friday: W 42-8 at Westminster | ||
| 8 | Cherokee Trail | 4-1 |
| Saturday: W 41-7 at Denver East | ||
| 9 | Douglas County | 5-0 |
| Friday: W 34-7 vs. Boulder | ||
| 10 | Arapahoe | 3-1 |
| Friday: W 41-35 at Rock Canyon | ||
CLASS 4A
| 1 | Palmer Ridge | 5-0 |
| Friday: W 35-7 at Lakewood | ||
| 2 | Pine Creek | 5-0 |
| Friday: W 28-22 vs. No 4 Chatfield | ||
| 3 | Dakota Ridge | 5-0 |
| Friday: W 54-13 at Brighton | ||
| 4 | Chatfield | 4-1 |
| Friday: L 22-28 at No. 2 Pine Creek | ||
| 5 | Montrose | 5-0 |
| Friday: W 54-7 vs. Grand Junction | ||
| 6 | Loveland | 4-1 |
| Friday: W 35-12 at Broomfield | ||
| 7 | Erie | 5-0 |
| Friday: W 49-0 vs. Skyline | ||
| 8 | Golden | 5-0 |
| Friday: W 35-14 at Widefield | ||
| 9 | Fountain-Fort Carson | 4-1 |
| Friday: W 44-21 vs. Highlands Ranch | ||
| 10 | Ponderosa | 4-1 |
| Thursday: W 21-0 vs. Vista PEAK | ||
CLASS 3A
| 1 | Roosevelt | 4-0 |
| Thursday: W 41-0 at Riverdale Ridge | ||
| 2 | Mead | 4-0 |
| Friday: W 42-8 vs. Lewis-Palmer | ||
| 3 | Lutheran | 5-0 |
| Thursday: W 60-14 at Heritage | ||
| 4 | Fort Morgan | 4-0 |
| Friday: W 35-21 vs. Discovery Canyon | ||
| 5 | Frederick | 3-0 |
| Thursday: W 53-12 at Palmer | ||
| 6 | Durango | 3-2 |
| Friday: W 48-7 vs. Piedra Vista (NM) | ||
| 7 | Evergreen | 4-0 |
| Bye Week | ||
| 8 | Holy Family | 2-2 |
| Friday: L 20-35 at No. 2 Resurrection Christian (2A) | ||
| 9 | Eagle Valley | 3-0 |
| Bye Week | ||
| 10 | Glenwood Springs | 3-1 |
| Bye Week | ||
CLASS 2A
| 1 | Eaton | 4-0 |
| Friday: W 50-7 vs. Faith Christian | ||
| 2 | Resurrection Christian | 3-0 |
| Friday: W 35-20 vs. No. 8 Holy Family (3A) | ||
| 3 | The Classical Academy | 3-0 |
| Saturday: at Mitchell (Canceled) | ||
| 4 | Basalt | 4-0 |
| Bye Week | ||
| 5 | Severance | 4-0 |
| Bye Week | ||
| 6 | Delta | 3-1 |
| Bye Week | ||
| 7 | Moffat County | 4-0 |
| Friday: W 51-15 at Kennedy | ||
| 8 | University | 3-1 |
| Bye Week | ||
| 9 | Rifle | 2-2 |
| Bye Week | ||
| 10 | Platte Valley | 2-2 |
| Friday: W 41-21 at Berthoud | ||
CLASS 1A
| 1 | Limon | 4-0 |
| Saturday: W 55-7 vs. Coal Ridge | ||
| 2 | Centauri | 4-0 |
| Saturday: at Bayfield (Canceled) | ||
| 3 | Florence | 5-0 |
| Friday: W 61-0 vs. Rocky Ford | ||
| 4 | Buena Vista | 5-0 |
| Saturday: W 17-14 vs. Meeker | ||
| 5 | Wray | 3-1 |
| Bye Week | ||
| 6 | North Fork | 4-0 |
| Friday: W 49-7 vs. Grand Valley | ||
| 7 | Holyoke | 3-1 |
| Friday: W 49-14 vs. Lamar | ||
| 8 | Wiggins | 4-0 |
| Friday: W 41-7 at Flatirons Academy | ||
| 9 | Yuma | 3-1 |
| Friday: W 21-12 at Sidney (NE) | ||
| 10 | Strasburg | 2-3 |
| Friday: W 41-0 vs. Bennett | ||
8-MAN
| 1 | Sanford | 4-1 |
| Friday: L 22-36 at No. 9 Vail Christian | ||
| 2 | Sedgwick County | 3-1 |
| Friday: W 36-34 at No. 7 Akron | ||
| 3 | Mancos | 4-0 |
| Friday: W 40-0 vs. Montezuma-Cortez | ||
| 4 | Haxtun | 5-0 |
| Friday: W 26-6 at No. 5 Dayspring Christian | ||
| 5 | Dayspring Christian | 3-2 |
| Friday: L 6-26 vs. No. 4 Haxtun | ||
| 6 | Dove Creek | 3-1 |
| Friday: W 54-6 vs. Norwood | ||
| 7 | Akron | 3-2 |
| Friday: L 34-36 vs. No. 2 Sedgwick County | ||
| 8 | Merino | 2-2 |
| Saturday: W 20-14 at Lyons | ||
| 9 | Vail Christian | 3-1 |
| Friday: W 36-22 vs. No. 1 Sanford | ||
| 10 | Calhan | 3-1 |
| Saturday: L 8-14 vs. Simla | ||
6-MAN
| 1 | Cheyenne Wells | 5-0 |
| Friday: W 84-6 vs. Eads | ||
| 2 | Fleming | 4-1 |
| Saturday: W 72-8 at North Park | ||
| 3 | Granada | 3-1 |
| Friday: W 62-29 at Cheraw | ||
| 4 | Stratton | 3-1 |
| Friday: W 73-6 at Arickaree/Woodlin | ||
| 5 | Prairie | 4-1 |
| Saturday: W 77-0 at Pawnee | ||
| 6 | Branson/Kim | 5-0 |
| Saturday: W 75-13 vs. Primero | ||
| 7 | Idalia | 3-1 |
| Saturday: vs. W 54-14 Hi-Plains | ||
| 8 | Sierra Grande | 5-0 |
| Saturday: W 56-0 at Cotopaxi | ||
| 9 | Briggsdale | 5-0 |
| Friday: W 63-16 vs. Peetz | ||
| 10 | Genoa-Hugo | 4-0 |
| Friday: W 75-56 at Hanover | ||