A complete schedule and scoreboard for football’s top-10 teams during week nine of the 2021 season is below.
CLASS 5A
| 1 | Valor Christian | 9-0 |
| Friday: W 43-10 vs. Rock Canyon | ||
| 2 | Legend | 8-1 |
| Friday: W 49-7 at Doherty | ||
| 3 | Cherry Creek | 7-2 |
| Friday: W 41-14 vs. Eaglecrest | ||
| 4 | Arapahoe | 8-1 |
| Friday: W 38-14 at Smoky Hill | ||
| 5 | Columbine | 6-3 |
| Friday: L 14-35 vs. No. 6 Ralston Valley | ||
| 6 | Ralston Valley | 8-1 |
| Friday: W 35-14 at No. 5 Columbine | ||
| 7 | Grandview | 7-2 |
| Friday: W 42-18 at Cherokee Trail | ||
| 8 | Regis Jesuit | 6-3 |
| Friday: W 24-14 vs. No. 3 Pine Creek (4A) | ||
| 9 | Pomona | 6-3 |
| Friday: W 21-7 at Mullen | ||
| 10 | ThunderRidge | 8-1 |
| Friday: W 48-9 at Highlands Ranch | ||
CLASS 4A
| 1 | Montrose | 9-0 |
| Friday: W 50-7 at Air Academy | ||
| 2 | Dakota Ridge | 9-0 |
| Friday: W 45-38 at No. 10 Golden | ||
| 3 | Pine Creek | 7-2 |
| Friday: L 14-24 at No. 8 Regis Jesuit (5A) | ||
| 4 | Erie | 9-0 |
| Friday: W 49-21 vs. Broomfield | ||
| 5 | Loveland | 8-1 |
| Saturday: W 44-3 at Greeley Central | ||
| 6 | Palmer Ridge | 8-1 |
| Friday: W 48-14 vs. Heritage | ||
| 7 | Ponderosa | 6-3 |
| Saturday: L 7-10 vs. Vista Ridge | ||
| 8 | Chatfield | 7-2 |
| Friday: W 45-22 vs. Standley Lake | ||
| 9 | Fountain-Fort Carson | 8-1 |
| Thursday: W 30-10 vs. Pueblo West | ||
| 10 | Golden | 7-2 |
| Friday: L 38-45 vs. No. 2 Dakota Ridge | ||
CLASS 3A
| 1 | Roosevelt | 8-0 |
| Friday: W 14-7 at No. 4 Fort Morgan | ||
| 2 | Lutheran | 8-0 |
| Friday: W 55-6 vs. Conifer | ||
| 3 | Mead | 6-1 |
| Friday: W 35-32 at No. 6 Holy Family | ||
| 4 | Fort Morgan | 6-1 |
| Friday: L 7-14 vs. No. 1 Roosevelt | ||
| 5 | Durango | 6-2 |
| Friday: W 64-0 at Sierra | ||
| 6 | Holy Family | 5-3 |
| Friday: L 32-35 vs. No. 3 Mead | ||
| 7 | Frederick | 6-1 |
| Friday: W 28-14 vs. Thompson Valley | ||
| 8 | Palisade | 6-2 |
| Friday: W 62-26 at Steamboat Springs | ||
| 9 | Pueblo South | 6-2 |
| Friday: W 20-19 at No. 10 Pueblo East | ||
| 10 | Pueblo East | 4-4 |
| Friday: L 19-20 vs. No. 9 Pueblo South | ||
CLASS 2A
| 1 | Eaton | 8-0 |
| Thursday: W 31-0 vs. No. 6 Severance | ||
| 2 | The Classical Academy | 7-0 |
| Saturday: W 42-0 vs. Pagosa Springs | ||
| 3 | Resurrection Christian | 6-1 |
| Friday: W 43-13 vs. The Academy | ||
| 4 | Moffat County | 7-1 |
| Friday: L 14-17 at No. 5 Delta | ||
| 5 | Delta | 7-1 |
| Friday: W 17-14 vs. No. 4 Moffat County | ||
| 6 | Severance | 6-2 |
| Thursday: L 0-31 at No. 1 Eaton | ||
| 7 | Bayfield | 5-1 |
| Friday: W 56-18 at Montezuma-Cortez | ||
| 8 | Brush | 7-2 |
| Thursday: W 70-0 vs. Fort Lupton | ||
| 9 | Elizabeth | 6-2 |
| Friday: W 55-0 at Denver West | ||
| 10 | Basalt | 6-2 |
| Friday: W 29-28 vs. Rifle | ||
CLASS 1A
| 1 | Limon | 8-0 |
| Saturday: W 40-14 at No. 6 Holyoke | ||
| 2 | Centauri | 7-0 |
| Friday: W at Ignacio (Forfeit) | ||
| 3 | Florence | 7-1 |
| Friday: L 14-20 at No. 4 Buena Vista | ||
| 4 | Buena Vista | 9-0 |
| Friday: W 20-14 vs. No. 3 Florence | ||
| 5 | Wray | 6-2 |
| Friday: W 13-7 at Yuma | ||
| 6 | Holyoke | 5-3 |
| Saturday: L 14-40 vs. No. 1 Limon | ||
| 7 | Meeker | 6-2 |
| Friday: W 46-0 at Olathe | ||
| 8 | Strasburg | 5-3 |
| Saturday: W 49-8 vs. Estes Park | ||
| 9 | Wiggins | 6-2 |
| Saturday: W 40-0 at Burlington | ||
| 10 | North Fork | 6-2 |
| Friday: W 50-12 vs. Cedaredge | ||
8-MAN
| 1 | Haxtun | 8-0 |
| Saturday: W 69-12 vs. Denver Christian | ||
| 2 | Mancos | 6-0 |
| Friday: W vs. Dolores Huerta Prep (Forfeit) | ||
| 3 | Vail Christian | 8-0 |
| Thursday: W 34-12 at Rangely | ||
| 4 | Dayspring Christian Academy | 6-3 |
| Saturday: L 20-33 at Merino | ||
| 5 | Sanford | 5-3 |
| Saturday: L 0-42 at No. 9 Sedgwick County | ||
| 6 | Akron | 6-2 |
| Friday: W 46-8 vs. Caliche | ||
| 7 | Dove Creek | 6-2 |
| Friday: W 46-0 vs. Sargent | ||
| 8 | Holly | 7-1 |
| Friday: W 42-12 vs. Fowler | ||
| 9 | Sedgwick County | 5-3 |
| Saturday: W 42-0 vs. No. 5 Sanford | ||
| 10 | Calhan | 7-1 |
| Saturday: W 71-6 vs. Custer County | ||
6-MAN
| 1 | Cheyenne Wells | 9-0 |
| Friday: W 79-14 at No. 7 Prairie | ||
| 2 | Stratton | 7-1 |
| Friday: W 60-0 vs. Briggsdale | ||
| 3 | Granada | 6-1 |
| Idle | ||
| 4 | Fleming | 7-2 |
| Friday: L 24-32 at No. 5 Idalia | ||
| 5 | Idalia | 6-2 |
| Friday: W 32-24 vs. No. 4 Fleming | ||
| 6 | Sierra Grande | 7-0 |
| Friday: W 68-12 at Primero | ||
| 7 | Prairie | 5-4 |
| Friday: L 14-79 vs. No. 1 Cheyenne Wells | ||
| 8 | Cheraw | 6-3 |
| Friday: W 50-48 at No. 10 Genoa-Hugo | ||
| 9 | Branson/Kim | 6-1 |
| Idle | ||
| 10 | Genoa-Hugo | 5-2 |
| Friday: L 48-50 vs. No. 8 Cheraw | ||