A complete schedule and scoreboard for football’s top-10 teams during Week 9 of the 2022 season is below.
CLASS 5A
| 1 | Cherry Creek | 8-1 |
| Friday: W 42-7 at Arapahoe | ||
| 2 | Valor Christian | 7-2 |
| Friday: W 19-7 at No. 6 ThunderRidge | ||
| 3 | Ralston Valley | 7-2 |
| Friday: W 27-20 vs. Chatfield | ||
| 4 | Columbine | 8-1 |
| Thursday: W 56-7 at Lakewood | ||
| 5 | Regis Jesuit | 6-3 |
| Friday: W 26-11 vs. Legend | ||
| 6 | ThunderRidge | 8-1 |
| Friday: L 7-19 vs. No. 2 Valor Christian | ||
| 7 | Grandview | 7-2 |
| Friday: W 28-0 vs. Cherokee Trail | ||
| 8 | Pine Creek | 7-2 |
| Thursday: W 38-13 at Douglas County | ||
| 9 | Legacy | 7-2 |
| Friday: W 42-13 vs. Horizon | ||
| 10 | Fossil Ridge | 7-2 |
| Friday: L 26-42 at Fairview | ||
CLASS 4A
| 1 | Palmer Ridge | 9-0 |
| Friday: W 56-26 at Cheyenne Mountain | ||
| 2 | Broomfield | 9-0 |
| Friday: W 21-14 vs. No. 8 Fruita Monument | ||
| 3 | Loveland | 8-1 |
| Thursday: W 31-0 at Windsor | ||
| 4 | Montrose | 7-2 |
| Thursday: W 46-31 at No. 10 Mesa Ridge | ||
| 5 | Ponderosa | 6-2 |
| Friday: W 7-6 at Thomas Jefferson | ||
| 6 | Denver South | 8-1 |
| Saturday: W 17-0 at Far Northeast | ||
| 7 | Vista Ridge | 7-2 |
| Friday: W 40-7 at Rampart | ||
| 8 | Fruita Monument | 6-3 |
| Friday: L 14-21 at No. 2 Broomfield | ||
| 9 | Heritage | 7-2 |
| Friday: W 45-3 at Aurora Central | ||
| 10 | Mesa Ridge | 6-3 |
| Thursday: L 31-46 vs. No. 4 Montrose | ||
CLASS 3A
| 1 | Roosevelt | 8-0 |
| Saturday: W 55-8 vs. Severance | ||
| 2 | Durango | 7-1 |
| Friday: W 62-8 at Eagle Valley | ||
| 3 | Green Mountain | 8-0 |
| Friday: W 56-7 vs. Wheat Ridge | ||
| 4 | Lutheran | 6-2 |
| Friday: W 60-7 vs. Northfield | ||
| 5 | Northridge | 7-1 |
| Friday: W 24-14 vs. Thompson Valley | ||
| 6 | Resurrection Christian | 7-1 |
| Thursday: W 28-0 at Mountain View | ||
| 7 | Evergreen | 6-2 |
| Friday: W 61-6 at Skyview | ||
| 8 | Holy Family | 5-3 |
| Thursday: W 35-13 vs. Fort Morgan | ||
| 9 | Pueblo East | 7-1 |
| Friday: W 83-0 at Mitchell | ||
| 10 | Summit | 7-1 |
| Friday: W 26-13 vs. Glenwood Springs | ||
CLASS 2A
| 1 | The Classical Academy | 8-0 |
| Friday: W 49-7 vs. Kent Denver | ||
| 2 | Delta | 8-0 |
| Friday: W 48-6 at Bayfield | ||
| 3 | Eaton | 7-1 |
| Thursday: W 47-7 vs. Faith Christian | ||
| 4 | Basalt | 8-0 |
| Friday: W 57-13 vs. Coal Ridge | ||
| 5 | Florence | 7-1 |
| Friday: W 42-20 at No. 8 Alamosa | ||
| 6 | The Academy | 7-1 |
| Friday: W 21-7 at Berthoud | ||
| 7 | Elizabeth | 6-1 |
| Bye Week | ||
| 8 | Alamosa | 5-3 |
| Friday: L 20-42 vs. No. 5 Florence | ||
| 9 | Moffat County | 6-2 |
| Friday: W 60-14 vs. Aspen | ||
| 10 | Montezuma-Cortez | 6-2 |
| Bye Week | ||
CLASS 1A
| 1 | Limon | 8-0 |
| Friday: W 34-14 at No. 6 Wiggins | ||
| 2 | Wray | 6-2 |
| Friday: W 27-7 at Burlington | ||
| 3 | Strasburg | 7-1 |
| Friday: W 63-14 at Jefferson | ||
| 4 | Yuma | 6-2 |
| Friday: L 17-21 vs. Holyoke | ||
| 5 | Monte Vista | 8-0 |
| Friday: W 62-19 vs. Center | ||
| 6 | Wiggins | 5-3 |
| Friday: L 14-34 vs. No. 1 Limon | ||
| 7 | Buena Vista | 6-2 |
| Friday: W 56-8 at Olathe | ||
| 8 | Gunnison | 6-3 |
| Friday: L 13-21 at North Fork | ||
| 9 | Centauri | 6-2 |
| Friday: W 41-8 vs. Ignacio | ||
| 10 | Meeker | 4-3 |
| Bye Week | ||
8-MAN
| 1 | Haxtun | 8-0 |
| Saturday: W 56-6 vs. Sedgwick County | ||
| 2 | Dove Creek | 8-0 |
| Friday: W 63-0 vs. Dolores | ||
| 3 | Simla | 8-0 |
| Saturday: W 54-0 at South Park | ||
| 4 | Mancos | 7-2 |
| Friday: W 22-20 at No. 10 Sanford | ||
| 5 | Lyons | 8-0 |
| Saturday: W 52-16 at Front Range Christian | ||
| 6 | Crowley County | 8-0 |
| Friday: W 58-14 vs. Hoehne | ||
| 7 | Holly | 7-1 |
| Thursday: W 42-34 at Wiley | ||
| 8 | Akron | 6-2 |
| Friday: W 26-15 vs. No. 9 Merino | ||
| 9 | Merino | 5-3 |
| Friday: L 15-26 at No. 8 Akron | ||
| 10 | Sanford | 5-3 |
| Friday: L 20-22 vs. No. 4 Mancos | ||
6-MAN
| 1 | Stratton | 9-0 |
| Friday: W 66-14 vs. No. 3 Arickaree | ||
| 2 | Fleming | 7-1 |
| Friday: W 71-33 at Briggsdale | ||
| 3 | Arickaree | 7-2 |
| Friday: L 14-66 at No. 1 Stratton | ||
| 4 | Cheyenne Wells | 5-3 |
| Bye Week | ||
| 5 | Otis | 7-2 |
| Friday: W 75-28 at Walsh | ||
| 6 | Genoa-Hugo | 6-2 |
| Bye Week | ||
| 7 | Granada | 5-3 |
| Bye Week | ||
| 8 | Eads | 5-3 |
| Friday: W (Forfeit) at Miami-Yoder | ||
| 9 | North Park | 6-2 |
| Saturday: W 41-22 vs. Prairie | ||
| 10 | Branson/Kim | 7-2 |
| Saturday: W 26-18 vs. La Veta | ||