2022-23 final seeding data for 6A, 4A, 5A boys and girls basketball

The state tournament brackets in classes 6A, 5A and 4A will be released on Sunday. Below is the final data from the CHSAA Seeding Index which will be used to select and seed the fields.

Boys Basketball

Class 6A

# School MP Rank MP Rating RPI Rank RPI Rating Average W-L WP OWP OOWP Strength GP
1 Mountain Vista 1 28.9 1 0.683306 1 21-2 0.913043 0.603896 0.559448 14.6 23
2 Rock Canyon 2 28.8 2 0.675426 2 21-2 0.913043 0.574206 0.572769 14.4 23
3 Fossil Ridge 3 25.7 4 0.654090 3.5 21-2 0.913043 0.547164 0.537705 10.3 23
4 Denver East 4 25.2 3 0.670566 3.5 21-2 0.913043 0.577856 0.551700 10.8 23
5 Smoky Hill 6 22.6 6 0.624942 6 18-5 0.782609 0.557190 0.557611 13.1 23
6 Fort Collins 8 22 5 0.634375 6.5 20-3 0.869565 0.540646 0.524157 8.9 23
7 Regis Jesuit 5 22.7 9 0.620385 7 17-6 0.739130 0.574393 0.562962 14.6 23
8 Valor Christian 7 22.3 8 0.621997 7.5 16-7 0.695652 0.633705 0.532730 15.4 23
9 Vista Ridge 10 18.9 7 0.624661 8.5 18-5 0.782609 0.577395 0.529736 9.3 23
10 Highlands Ranch 9 19.8 11 0.599785 10 16-6 0.727273 0.543388 0.547491 12 22
11 Legacy 13 18.3 13 0.589881 13 17-6 0.739130 0.525127 0.526969 10 23
12 Fruita Monument 17 16.5 10 0.612887 13.5 20-2 0.909091 0.450909 0.532655 2 22
13 ThunderRidge 11 18.4 17 0.576452 14 13-10 0.565217 0.596054 0.561551 15.9 23
14 Grandview 14 18 15 0.579526 14.5 14-9 0.608696 0.574103 0.557587 14.5 23
15 Fountain-Fort Carson 18 16.4 12 0.592480 15 18-5 0.782609 0.515545 0.504930 6.6 23
16 Ralston Valley 12 18.4 19 0.574808 15.5 16-7 0.695652 0.495088 0.560259 10.9 23
17 Cherry Creek 15 17.2 18 0.576432 16.5 13-10 0.565217 0.600621 0.555394 15.4 23
18 Arvada West 19 16.1 14 0.580990 16.5 16-7 0.695652 0.537926 0.523747 10.2 23
19 Doherty 20 15.9 16 0.577876 18 15-8 0.652174 0.552074 0.537981 10.6 23
20 Eaglecrest 16 17 20 0.570224 18 14-9 0.608696 0.552513 0.555367 13.8 23
21 Fairview 21 14.2 22 0.561978 21.5 15-8 0.652174 0.524751 0.521419 9.1 23
22 Douglas County 23 13.7 21 0.562040 22 10-13 0.434783 0.666573 0.549919 17.6 23
23 Broomfield 22 13.7 25 0.550956 23.5 15-8 0.652174 0.494071 0.525586 8.4 23
24 Monarch 25 13.3 24 0.555288 24.5 15-8 0.652174 0.508846 0.520326 8.5 23
25 Columbine 24 13.3 27 0.546457 25.5 13-10 0.565217 0.539526 0.536940 11.4 23
26 Pine Creek 29 11.8 23 0.558429 26 16-7 0.695652 0.484054 0.520374 5.5 23
27 Rocky Mountain 28 12.3 28 0.540160 28 13-10 0.565217 0.525598 0.534519 10.7 23
28 Denver South 30 11.8 26 0.550181 28 13-10 0.565217 0.574798 0.502322 9.4 23
29 Arapahoe 27 12.6 30 0.533755 28.5 11-12 0.478261 0.563017 0.550233 13.8 23
30 Chaparral 26 12.6 32 0.530355 29 11-12 0.478261 0.543015 0.565569 13.5 23
31 Rangeview 31 10.5 29 0.535773 30 11-12 0.478261 0.577950 0.537049 11.5 23
32 Bear Creek 32 10 31 0.530620 31.5 12-11 0.521739 0.546176 0.518758 9.6 23
33 Boulder 33 9.4 33 0.523873 33 12-11 0.521739 0.539526 0.505137 8.6 23
34 Castle View 34 8.5 35 0.514602 34.5 11-12 0.478261 0.527696 0.533484 10.1 23
35 Overland 35 8 37 0.494696 36 8-15 0.347826 0.568304 0.543424 14.5 23
36 Poudre 36 7.9 36 0.502019 36 11-12 0.478261 0.500471 0.527842 8.5 23
37 Far Northeast Warriors 39 5.4 34 0.516197 36.5 12-11 0.521739 0.513674 0.514018 4.8 23
38 Mullen 37 7.8 38 0.490738 37.5 10-13 0.434783 0.495953 0.539741 11.1 23
39 Legend 38 5.5 42 0.471883 40 6-17 0.260870 0.572276 0.549039 14.6 23
40 Horizon 41 3.8 40 0.480169 40.5 8-15 0.347826 0.555712 0.511786 10 23
41 Loveland 42 3.6 39 0.481400 40.5 9-14 0.391304 0.524756 0.513687 8 23
42 Cherokee Trail 40 5 45 0.456482 42.5 7-16 0.304348 0.507246 0.540930 11.8 23
43 Mountain Range 43 2.7 43 0.464624 43 9-14 0.391304 0.488641 0.505922 7.1 23
44 Westminster 47 1.6 41 0.477196 44 11-12 0.478261 0.464173 0.493495 3.3 23
45 Brighton 45 1.9 44 0.463107 44.5 8-15 0.347826 0.515810 0.508116 8.1 23
46 Chatfield 46 1.8 47 0.447687 46.5 6-17 0.260870 0.529729 0.525116 11.2 23
47 Heritage 44 2.3 50 0.426696 47 6-17 0.260870 0.472022 0.532086 10.8 23
48 George Washington 48 1.2 46 0.448481 47 5-17 0.227273 0.551978 0.531695 10.9 22
49 Erie 49 -1.2 48 0.428530 48.5 5-18 0.217391 0.521645 0.515514 9.3 23
50 Greeley West 51 -2.1 49 0.427042 50 6-17 0.260870 0.472690 0.532350 8 23
51 Lakewood 50 -1.9 52 0.415170 51 6-17 0.260870 0.454755 0.516689 7.3 23
52 Prairie View 52 -2.6 51 0.417410 51.5 6-17 0.260870 0.465299 0.510100 6.8 23
53 Liberty 53 -3.3 53 0.412398 53 2-20 0.090909 0.572729 0.520113 11.2 22
54 Rampart 54 -3.4 54 0.406133 54 4-19 0.173913 0.489643 0.527006 8.4 23
55 Northglenn 55 -11.4 56 0.347579 55.5 1-22 0.043478 0.468474 0.490486 5.3 23
56 Hinkley 56 -11.7 55 0.368011 55.5 3-18 0.142857 0.453845 0.478719 2 21

Class 5A

# School MP Rank MP Rating RPI Rank RPI Rating Average W-L WP OWP OOWP Strength GP
1 Air Academy 1 25.8 2 0.670300 1.5 21-2 0.913043 0.569641 0.561770 10.5 23
2 Mesa Ridge 2 23 1 0.671557 1.5 23-0 1.000000 0.554169 0.499633 4.8 23
3 Windsor 3 22.8 3 0.645471 3 19-4 0.826087 0.587992 0.541496 11.6 23
4 Mead 4 21.8 4 0.645156 4 19-4 0.826087 0.599172 0.525536 10.3 23
5 Frederick 5 20.4 5 0.631103 5 22-1 0.956522 0.476661 0.511608 3.6 23
6 Lewis-Palmer 6 18.3 6 0.626251 6 16-7 0.695652 0.637681 0.541611 11.8 23
7 Dakota Ridge 7 18.3 7 0.611969 7 19-4 0.826087 0.537426 0.497242 6.9 23
8 Pueblo South 8 15.5 8 0.604532 8 17-6 0.739130 0.573885 0.510796 6.8 23
9 Vista PEAK Prep 10 14.5 9 0.590820 9.5 17-6 0.739130 0.533625 0.518769 6 23
10 Thomas Jefferson 12 13.5 11 0.583017 11.5 14-9 0.608696 0.611519 0.519337 9.8 23
11 Longmont 9 14.9 14 0.573421 11.5 16-7 0.695652 0.510079 0.535645 8 23
12 Montrose 15 11.1 10 0.586601 12.5 15-8 0.652174 0.583242 0.525505 5.9 23
13 Ponderosa 11 13.8 15 0.563130 13 14-9 0.608696 0.540937 0.547153 10 23
14 Grand Junction Central 14 11.7 12 0.580927 13 16-6 0.727273 0.510293 0.528760 3.7 22
15 Silver Creek 13 12.9 17 0.558797 15 15-8 0.652174 0.495746 0.549489 7.6 23
16 Glenwood Springs 17 10.6 13 0.576776 15 16-7 0.695652 0.519176 0.534699 4.7 23
17 Green Mountain 16 10.7 18 0.558117 17 15-8 0.652174 0.528938 0.502964 5 23
18 Northfield 18 10.5 16 0.560444 17 16-7 0.695652 0.512611 0.489013 3.6 23
19 Palmer 19 9.6 19 0.549426 19 13-10 0.565217 0.560813 0.518452 7.5 23
20 Thompson Valley 20 9.2 21 0.535958 20.5 14-9 0.608696 0.502729 0.507527 5.1 23
21 Harrison 21 9 20 0.543164 20.5 17-6 0.739130 0.433104 0.493944 0.6 23
22 Mountain View 22 8.2 22 0.530600 22 14-9 0.608696 0.487107 0.510495 4.9 23
23 Palmer Ridge 23 7.9 23 0.526365 23 12-11 0.521739 0.537091 0.516689 7.6 23
24 Discovery Canyon 24 6.8 25 0.512756 24.5 12-11 0.521739 0.495436 0.526868 6.4 23
25 Pueblo County 25 5.7 24 0.516719 24.5 14-9 0.608696 0.463938 0.495119 1.8 23
26 Denver North 27 4.5 27 0.511211 27 15-8 0.652174 0.425368 0.484705 -0.9 23
27 Eagle Valley 28 3.9 26 0.512406 27 11-11 0.500000 0.518592 0.516565 3.6 22
28 Centaurus 26 5.6 29 0.494184 27.5 8-15 0.347826 0.574271 0.533759 10.9 23
29 Evergreen 29 3.2 31 0.489195 30 12-11 0.521739 0.465045 0.488850 2.4 23
30 Falcon 30 3 30 0.493733 30 13-10 0.565217 0.449181 0.481650 2 23
31 Adams City 32 1.3 28 0.502841 30 13-10 0.565217 0.490080 0.457479 -1 23
32 Gateway 31 1.5 32 0.489028 31.5 14-9 0.608696 0.415835 0.466949 -2.1 23
33 Grand Junction 33 0.5 33 0.478519 33 8-15 0.347826 0.550755 0.512896 5.6 23
34 Golden 35 0.4 35 0.472243 35 11-12 0.478261 0.464079 0.477110 1.2 23
35 Palisade 37 -1.1 34 0.475217 35.5 9-14 0.391304 0.517819 0.502328 3 23
36 Cheyenne Mountain 34 0.5 38 0.455511 36 7-16 0.304348 0.508658 0.535812 7.9 23
37 Pueblo West 36 0.4 37 0.466192 36.5 10-13 0.434783 0.474388 0.486674 2.4 23
38 Durango 39 -1.7 36 0.466901 37.5 7-16 0.304348 0.558927 0.506753 5.6 23
39 Sand Creek 38 -1.3 40 0.449591 39 10-13 0.434783 0.441558 0.475109 1 23
40 Canon City 42 -2.4 39 0.451746 40.5 8-15 0.347826 0.499165 0.492440 3.7 23
41 Roosevelt 41 -2 41 0.447253 41 6-17 0.260870 0.546981 0.500666 7.4 23
42 Greeley Central 40 -1.9 43 0.426937 41.5 4-19 0.173913 0.543384 0.524698 10.5 23
43 Aurora Central 43 -3.8 42 0.444942 42.5 10-13 0.434783 0.429343 0.475900 -1 23
44 Niwot 44 -4.9 45 0.416519 44.5 5-17 0.227273 0.499902 0.494589 5.5 22
45 Wheat Ridge 45 -5.4 44 0.420597 44.5 8-15 0.347826 0.440646 0.466637 0.7 23
46 Pueblo East 46 -6 47 0.410506 46.5 5-18 0.217391 0.494241 0.491974 4 23
47 Coronado 47 -6.5 50 0.406594 48.5 4-19 0.173913 0.515978 0.493430 5.7 23
48 Pueblo Centennial 51 -7.5 46 0.412950 48.5 6-17 0.260870 0.473399 0.484431 0.9 23
49 Standley Lake 49 -7.2 49 0.407046 49 8-15 0.347826 0.416441 0.453741 -1.4 23
50 Skyline 48 -6.5 51 0.397868 49.5 5-18 0.217391 0.461585 0.493388 4.2 23
51 Battle Mountain 53 -8.5 48 0.409396 50.5 4-16 0.200000 0.505561 0.490570 2.3 20
52 Widefield 50 -7.5 52 0.396501 51 4-19 0.173913 0.490354 0.493951 4.5 23
53 Pomona 52 -8 53 0.388507 52.5 8-15 0.347826 0.370129 0.453692 -2.8 23
54 Littleton 54 -9.5 54 0.373400 54 6-17 0.260870 0.387530 0.467091 -1.4 23
55 Thornton 55 -13 55 0.373255 55 5-17 0.227273 0.427123 0.447413 -3.4 22
56 Regis Groff 56 -18.2 56 0.338497 56 1-22 0.043478 0.469866 0.458356 -1.1 23
57 Mitchell 57 -18.9 57 0.313165 57 0-23 0.000000 0.440492 0.456561 0.2 23

Class 4A

# School MP Rank MP Rating RPI Rank RPI Rating Average W-L WP OWP OOWP Strength GP
1 Kent Denver 2 18.9 1 0.658088 1.5 19-4 0.826087 0.607981 0.556899 7.3 23
2 Resurrection Christian 1 19.6 3 0.654333 2 19-4 0.826087 0.608002 0.544353 7.7 23
3 Alamosa 3 17.5 2 0.654634 2.5 19-3 0.863636 0.570583 0.557701 4.2 22
4 Eagle Ridge Academy 4 17.3 4 0.643254 4 18-5 0.782609 0.609659 0.548692 7.1 23
5 Pagosa Springs 6 14.8 5 0.639462 5.5 18-4 0.818182 0.576733 0.544383 3.4 22
6 Lutheran 5 15 8 0.599156 6.5 15-8 0.652174 0.600132 0.544837 10 23
7 Eaton 8 14.4 6 0.614603 7 18-5 0.782609 0.543850 0.540934 5 23
8 Colorado Academy 9 13.4 7 0.612188 8 16-7 0.695652 0.592453 0.555037 6.9 23
9 Severance 7 14.5 12 0.591853 9.5 17-6 0.739130 0.538490 0.515725 6.1 23
10 Sterling 12 12.2 9 0.597639 10.5 17-6 0.739130 0.535892 0.538476 3.9 23
11 University 13 12 10 0.596536 11.5 15-8 0.652174 0.599678 0.536710 6.7 23
12 Pueblo Central 11 12.4 15 0.576703 13 16-5 0.761905 0.494904 0.500567 3.6 21
13 Riverdale Ridge 10 12.4 16 0.569609 13 16-7 0.695652 0.522492 0.506387 5.9 23
14 Fort Lupton 15 9.8 11 0.593793 13 20-3 0.869565 0.465910 0.488532 -3.8 23
15 Manitou Springs 16 9.4 13 0.586893 14.5 17-6 0.739130 0.534417 0.504625 0.3 23
16 DSST: Green Valley Ranch 17 9 14 0.586438 15.5 18-4 0.818182 0.489552 0.483875 -3.1 22
17 Holy Family 14 11.6 21 0.549367 17.5 12-11 0.521739 0.577263 0.539801 10.6 23
18 Steamboat Springs 18 8.6 20 0.556362 19 17-6 0.739130 0.454293 0.509687 0.2 23
19 Peak to Peak 19 8.3 19 0.557963 19 13-10 0.565217 0.555586 0.553878 6.5 23
20 DSST: Montview 21 6.1 17 0.567125 19 16-7 0.695652 0.522884 0.497587 -1.1 23
21 Middle Park 23 5.1 18 0.566603 20.5 16-7 0.695652 0.523459 0.495080 -1.6 23
22 D’Evelyn 20 6.2 23 0.535776 21.5 12-10 0.545455 0.547977 0.509830 4.9 22
23 The Classical Academy 22 5.2 26 0.508040 24 15-8 0.652174 0.418031 0.483917 -0.3 23
24 Coal Ridge 24 4.4 24 0.533355 24 15-8 0.652174 0.468654 0.500803 -0.8 23
25 Jefferson 26 3 22 0.543037 24 17-6 0.739130 0.450721 0.470030 -6.1 23
26 Aspen 25 3.8 25 0.527774 25 16-7 0.695652 0.426894 0.494401 -3.2 23
27 Jefferson Academy 27 2 27 0.507037 27 11-12 0.478261 0.507958 0.534586 3 23
28 DSST: Conservatory Green 28 1.2 28 0.506303 28 16-7 0.695652 0.396439 0.463438 -7.2 23
29 Weld Central 29 0.3 31 0.489440 30 10-13 0.434783 0.513229 0.512378 2.2 23
30 Basalt 30 -0.1 32 0.488302 31 11-12 0.478261 0.495062 0.489330 0.4 23
31 DSST: Byers 36 -4.1 29 0.492741 32.5 13-10 0.565217 0.466942 0.454664 -7 23
32 Delta 33 -1.8 33 0.475112 33 8-15 0.347826 0.546584 0.507102 3.7 23
33 Skyview 35 -4.1 34 0.462733 34.5 10-13 0.434783 0.486199 0.459397 -1.4 23
34 Fort Morgan 32 -1.7 38 0.446277 35 7-16 0.304348 0.511682 0.501001 5.4 23
35 Moffat County 34 -3.8 37 0.453825 35.5 7-16 0.304348 0.538192 0.490813 2.9 23
36 Aurora West College Prep Academy 43 -5.8 30 0.491170 36.5 13-5 0.722222 0.349732 0.448704 -13.5 18
37 Northridge 31 -1.1 45 0.434500 38 8-15 0.347826 0.442217 0.510883 4.2 23
38 Summit 37 -4.5 40 0.442244 38.5 8-15 0.347826 0.470163 0.499439 1.1 23
39 Englewood 41 -5.7 36 0.457172 38.5 9-14 0.391304 0.486166 0.484382 -2.3 23
40 Lincoln 39 -5.6 41 0.441574 40 12-11 0.521739 0.380858 0.442364 -6.6 23
41 Lamar 45 -6.3 35 0.458361 40 7-16 0.304348 0.531446 0.514927 2 23
42 The Academy 38 -5.2 44 0.439314 41 4-18 0.181818 0.557908 0.538683 6.7 22
43 Denver West 42 -5.7 42 0.440325 42 11-12 0.478261 0.406541 0.447436 -5.4 23
44 Berthoud 40 -5.6 46 0.430099 43 4-19 0.173913 0.558504 0.515079 6 23
45 STRIVE Prep – SMART 49 -8.6 39 0.442256 44 13-9 0.590909 0.343595 0.425151 -12.7 22
46 La Junta 48 -8.5 43 0.440056 45.5 5-17 0.227273 0.548085 0.508801 3 22
47 Sierra 44 -6 49 0.408721 46.5 7-16 0.304348 0.442970 0.467427 0.3 23
48 Elizabeth 46 -7.9 51 0.402008 48.5 6-17 0.260870 0.449994 0.479166 0.9 23
49 Conifer 47 -8.3 50 0.404469 48.5 6-17 0.260870 0.462385 0.470847 0.1 23
50 James Irwin 51 -9.6 47 0.413769 49 5-16 0.238095 0.473726 0.509500 -1.8 21
51 Arvada 53 -13.3 48 0.413156 50.5 7-16 0.304348 0.447397 0.476310 -5.1 23
52 Kennedy 50 -9.4 53 0.380294 51.5 7-15 0.318182 0.367719 0.459172 -4.8 22
53 Valley 52 -9.8 52 0.401413 52 5-18 0.217391 0.463129 0.503145 0.5 23
54 Rifle 54 -15 54 0.366383 54 1-22 0.043478 0.514717 0.491509 2.4 23
55 DSST: College View 56 -20.3 56 0.338077 56 5-17 0.227273 0.353602 0.428180 -11.2 22
56 Arrupe Jesuit 57 -21.6 55 0.343387 56 1-22 0.043478 0.487891 0.450625 -5 23
57 Alameda 55 -19.3 58 0.319730 56.5 3-18 0.142857 0.369424 0.430345 -5.6 21
58 STEM School Highlands Ranch 58 -23.2 57 0.324702 57.5 2-13 0.133333 0.410585 0.401559 -12.4 15

Girls Basketball

Class 6A

# School MP Rank MP Rating RPI Rank RPI Rating Average W-L WP OWP OOWP Strength GP
1 Valor Christian 1 31.9 1 0.693217 1 20-2 0.909091 0.622360 0.571819 17.5 22
2 Cherry Creek 2 29.4 2 0.678945 2 19-4 0.826087 0.642583 0.580286 18.6 23
3 Highlands Ranch 3 27.7 4 0.661078 3.5 20-3 0.869565 0.581113 0.559210 14.7 23
4 Monarch 4 27.1 3 0.665427 3.5 22-1 0.956522 0.545561 0.534152 10.9 23
5 Cherokee Trail 5 25.3 6 0.649776 5.5 18-5 0.782609 0.611203 0.568374 15.8 23
6 Fountain-Fort Carson 8 23.8 5 0.653787 6.5 21-2 0.913043 0.557423 0.523015 9.3 23
7 Doherty 7 24 7 0.640258 7 17-6 0.739130 0.613982 0.576422 16.2 23
8 Arapahoe 6 24.4 8 0.632280 7 17-6 0.739130 0.594361 0.575989 16.6 23
9 ThunderRidge 9 23.4 11 0.625694 10 16-7 0.695652 0.632281 0.546953 16.8 23
10 Fruita Monument 14 19.1 9 0.631912 11.5 18-4 0.818182 0.559235 0.542545 8.4 22
11 Grandview 10 23.4 14 0.617283 12 14-9 0.608696 0.669633 0.556070 20.2 23
12 Regis Jesuit 11 23.2 13 0.622612 12 15-8 0.652174 0.640750 0.568867 17.9 23
13 Ralston Valley 12 21.8 12 0.625576 12 16-7 0.695652 0.616751 0.567266 15.6 23
14 Rangeview 16 18.2 10 0.629308 13 16-7 0.695652 0.650273 0.535011 12.3 23
15 Pine Creek 13 19.4 15 0.600514 14 14-9 0.608696 0.624703 0.560081 15.2 23
16 Arvada West 15 18.9 16 0.597846 15.5 16-6 0.727273 0.531858 0.556403 10.6 22
17 Legend 17 18.2 18 0.587546 17.5 15-8 0.652174 0.559383 0.560469 12.9 23
18 Broomfield 19 16.9 17 0.589726 18 18-5 0.782609 0.494730 0.523505 6.9 23
19 Eaglecrest 18 18 19 0.572869 18.5 14-9 0.608696 0.564807 0.547791 14.1 23
20 Horizon 20 15.5 21 0.568234 20.5 15-8 0.652174 0.541693 0.519682 10.5 23
21 Denver South 23 14.3 20 0.571888 21.5 16-7 0.695652 0.521324 0.515542 7.2 23
22 Douglas County 21 14.7 23 0.560477 22 16-7 0.695652 0.479390 0.533417 7.8 23
23 Fossil Ridge 22 14.6 22 0.562997 22 14-9 0.608696 0.547650 0.537759 10 23
24 Columbine 24 14 26 0.549606 25 10-13 0.434783 0.628622 0.559074 17.3 23
25 Denver East 28 13 25 0.557745 26.5 12-11 0.521739 0.599114 0.538592 12.9 23
26 Rocky Mountain 29 12.5 24 0.559294 26.5 14-9 0.608696 0.541345 0.533824 8.6 23
27 Rock Canyon 25 13.8 29 0.544922 27 14-9 0.608696 0.502353 0.537908 9.9 23
28 Mullen 26 13.2 30 0.542220 28 11-12 0.478261 0.584466 0.549851 14.5 23
29 Fort Collins 30 12.4 27 0.547789 28.5 14-9 0.608696 0.511011 0.535920 9.3 23
30 Westminster 32 11.4 28 0.546814 30 14-9 0.608696 0.515987 0.526036 7.1 23
31 Mountain Vista 27 13.1 34 0.532990 30.5 12-11 0.521739 0.534104 0.542757 13 23
32 Chatfield 31 11.7 33 0.535618 32 11-12 0.478261 0.557081 0.564359 12.9 23
33 Legacy 33 11 32 0.536418 32.5 12-11 0.521739 0.552899 0.529123 10.5 23
34 Poudre 34 10.3 31 0.537306 32.5 14-9 0.608696 0.508878 0.503820 6.5 23
35 Erie 35 8.6 35 0.524770 35 11-12 0.478261 0.563345 0.519845 9.4 23
36 Chaparral 36 8 36 0.493503 36 8-15 0.347826 0.552795 0.560124 13.7 23
37 Liberty 38 4.6 37 0.486220 37.5 8-15 0.347826 0.550875 0.538406 10.4 23
38 Castle View 37 4.9 40 0.471535 38.5 7-16 0.304348 0.543036 0.543387 12.6 23
39 Overland 39 3.9 38 0.485103 38.5 12-11 0.521739 0.441314 0.506854 3 23
40 Vista Ridge 40 3.5 39 0.482655 39.5 10-13 0.434783 0.493375 0.516233 6.3 23
41 Heritage 41 1.6 43 0.441486 42 5-18 0.217391 0.538961 0.535612 11.7 23
42 Rampart 42 0 42 0.452683 42 4-18 0.181818 0.592778 0.536753 12.2 22
43 Prairie View 44 -0.6 41 0.456452 42.5 9-14 0.391304 0.475735 0.495890 3.8 23
44 Lakewood 43 -0.6 45 0.431695 44 5-18 0.217391 0.519731 0.528617 10.3 23
45 Fairview 45 -1 44 0.438930 44.5 7-16 0.304348 0.488588 0.507302 6.8 23
46 Loveland 46 -3.2 47 0.416548 46.5 6-17 0.260870 0.468171 0.503395 5.5 23
47 Brighton 47 -3.6 48 0.413667 47.5 5-18 0.217391 0.491530 0.506125 7.4 23
48 Far Northeast Warriors 50 -8.6 46 0.418663 48 9-14 0.391304 0.408014 0.460221 -4.3 23
49 Smoky Hill 48 -7 49 0.388611 48.5 2-21 0.086957 0.510723 0.527448 9.3 23
50 Boulder 49 -7 50 0.380984 49.5 4-19 0.173913 0.442914 0.505483 5.7 23
51 Mountain Range 51 -9 51 0.378692 51 4-19 0.173913 0.453077 0.484292 3.3 23
52 Greeley West 52 -10 52 0.367746 52 1-22 0.043478 0.505741 0.508021 7.8 23

Class 5A

# School MP Rank MP Rating RPI Rank RPI Rating Average W-L WP OWP OOWP Strength GP
1 George Washington 1 25.2 2 0.643411 1.5 19-4 0.826087 0.586814 0.536199 13.9 23
2 Roosevelt 2 20.4 3 0.635744 2.5 21-2 0.913043 0.519660 0.513225 5.6 23
3 Durango 4 19.9 1 0.647374 2.5 20-2 0.909091 0.523553 0.550753 5.6 22
4 Windsor 3 20.1 4 0.619902 3.5 16-7 0.695652 0.615848 0.549556 12.7 23
5 Mead 5 19.4 5 0.615085 5 18-5 0.782609 0.539629 0.548168 9.1 23
6 Palmer Ridge 6 14.7 6 0.594166 6 18-5 0.782609 0.505025 0.524576 5.3 23
7 Air Academy 7 13.6 9 0.584752 8 15-8 0.652174 0.575287 0.529951 8.6 23
8 Glenwood Springs 10 13.1 8 0.586471 9 16-7 0.695652 0.540057 0.539174 5.8 23
9 Green Mountain 13 12 7 0.588973 10 15-8 0.652174 0.602607 0.507592 6.7 23
10 Littleton 11 13 11 0.580454 11 16-7 0.695652 0.540203 0.518922 5.6 23
11 Canon City 12 12.2 10 0.580789 11 17-6 0.739130 0.531891 0.487644 3.8 23
12 Vista PEAK Prep 8 13.4 15 0.572330 11.5 14-9 0.608696 0.589262 0.513388 8.7 23
13 Centaurus 9 13.2 16 0.570721 12.5 15-8 0.652174 0.534067 0.538139 8.2 23
14 Pueblo West 14 11.8 14 0.573027 14 16-7 0.695652 0.534946 0.501177 4.8 23
15 Montrose 15 10.8 13 0.579799 14 15-8 0.652174 0.570186 0.520242 5 23
16 Falcon 16 10.6 17 0.564531 16.5 18-5 0.782609 0.459910 0.485949 1.1 23
17 Skyview 21 8.5 12 0.579888 16.5 18-5 0.782609 0.497294 0.487292 -1.9 23
18 Mesa Ridge 17 9.9 18 0.561460 17.5 16-7 0.695652 0.523245 0.478221 3.2 23
19 Northridge 18 9.7 21 0.539321 19.5 15-8 0.652174 0.479911 0.505680 4.4 23
20 Grand Junction Central 19 8.9 20 0.540660 19.5 12-10 0.545455 0.552086 0.520632 7.2 22
21 Standley Lake 22 8.4 19 0.555118 20.5 17-6 0.739130 0.466836 0.488816 -0.3 23
22 Mountain View 20 8.9 24 0.530600 22 14-9 0.608696 0.492264 0.503620 4.9 23
23 Greeley Central 23 8.2 25 0.524825 24 11-12 0.478261 0.553485 0.533176 9.7 23
24 Denver North 26 6.4 23 0.535051 24.5 17-6 0.739130 0.426789 0.475320 -2.9 23
25 Golden 27 5.9 22 0.536827 24.5 14-9 0.608696 0.525493 0.480071 2.1 23
26 Thompson Valley 24 8 26 0.523190 25 13-10 0.565217 0.502146 0.509222 5.3 23
27 Frederick 25 6.9 27 0.518555 26 12-11 0.521739 0.527753 0.503108 6.1 23
28 Cheyenne Mountain 28 5.7 28 0.516718 28 11-12 0.478261 0.547694 0.513872 6.5 23
29 Northfield 29 4.7 29 0.508429 29 11-12 0.478261 0.535454 0.502565 5.8 23
30 Bear Creek 30 4 30 0.504376 30 13-10 0.565217 0.473424 0.484803 1.1 23
31 Dakota Ridge 32 3.3 32 0.489214 32 11-12 0.478261 0.483173 0.508222 3.9 23
32 Longmont 31 3.4 36 0.482528 33.5 10-13 0.434783 0.487389 0.523791 6.2 23
33 Widefield 34 1.6 34 0.483418 34 14-9 0.608696 0.398739 0.471045 -2.1 23
34 Regis Groff 38 0.2 31 0.498141 34.5 14-8 0.636364 0.418363 0.466289 -5.4 22
35 Thomas Jefferson 35 1.2 35 0.482990 35 11-12 0.478261 0.480425 0.491138 3.4 23
36 Palmer 33 2 37 0.472256 35 12-11 0.521739 0.421726 0.490146 0.5 23
37 Eagle Valley 39 0 33 0.488266 36 10-11 0.476190 0.489958 0.498085 1.1 21
38 Lewis-Palmer 37 0.8 38 0.470503 37.5 7-16 0.304348 0.557002 0.521328 8 23
39 Silver Creek 36 1.1 41 0.460470 38.5 7-16 0.304348 0.530632 0.523041 8.7 23
40 Evergreen 40 -1.1 40 0.461718 40 8-15 0.347826 0.523665 0.493015 3.8 23
41 Discovery Canyon 42 -2.7 45 0.446702 43.5 8-15 0.347826 0.481942 0.498590 3.1 23
42 Pomona 44 -3.1 43 0.453324 43.5 9-14 0.391304 0.478568 0.481685 0.8 23
43 Adams City 49 -6 39 0.461749 44 13-10 0.565217 0.409652 0.427742 -8.1 23
44 Pueblo County 43 -2.9 46 0.444932 44.5 11-12 0.478261 0.396198 0.476583 -2.4 23
45 Pueblo East 45 -3.2 44 0.452931 44.5 10-13 0.434783 0.455800 0.467254 -1.1 23
46 Palisade 46 -4.6 47 0.439328 46.5 7-16 0.304348 0.484213 0.514460 2.6 23
47 Ponderosa 41 -2.5 53 0.409981 47 3-20 0.130435 0.517034 0.546791 11.6 23
48 Aurora Central 53 -7.5 42 0.456345 47.5 10-13 0.434783 0.482757 0.442691 -4.8 23
49 Wheat Ridge 50 -6.3 48 0.435601 49 10-13 0.434783 0.415484 0.463241 -4.1 23
50 Coronado 48 -5.7 51 0.419119 49.5 6-17 0.260870 0.486573 0.487429 3.6 23
51 Sand Creek 47 -5.3 52 0.414910 49.5 7-16 0.304348 0.451534 0.476641 0.6 23
52 Pueblo South 51 -6.4 50 0.421105 50.5 8-15 0.347826 0.444507 0.463179 -0.5 23
