The 2022-23 all-state boys wrestling teams are presented by CHSAANow.com, ColoradoPreps.com and MaxPreps.
These teams were created based upon results at the state meet.
Class 5A

Most Outstanding Wrestler: Ane’e Vigil, Prairie View
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Zaidyn Quinonez | Pomona | 106 |
| Ane`e Vigil | Prairie View | 113 |
| Derek Barrows | Pomona | 120 |
| Thomas Verrette | Ponderosa | 126 |
| Jacob Myers | Ponderosa | 132 |
| Brandon Cannon | Ponderosa | 138 |
| Kalob Ybarra | Pomona | 144 |
| Vincent Cabral | Pomona | 150 |
| Daniel Long | Adams City | 157 |
| Levi Deaguero | Adams City | 165 |
| Tyler Eise | Ponderosa | 175 |
| Quinn Funk | Legacy | 190 |
| Jose Rosales | Pomona | 215 |
| Dylan BravoPacker | Brighton | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Adonias Cantu | Eaglecrest | 106 |
| Jaylen Burge | Ponderosa | 113 |
| DJ Wince | Ponderosa | 120 |
| Mark Cardenas | Pomona | 126 |
| Garrett Reece | Regis Jesuit | 132 |
| Jakob Romero | Pomona | 138 |
| Emilio Trujillo-Deen | Monarch | 144 |
| Seth Deaguero | Adams City | 150 |
| Sammy Mobly | Rock Canyon | 157 |
| Dante Hutchings | Pomona | 165 |
| Ian Crabtree | Castle View | 175 |
| Maxwell Kibbee | Grandview | 190 |
| Nate King | Pine Creek | 215 |
| Adrian Arellano | Pomona | 285 |
Honorable Mention:
- Griffin Rial, Pine Creek (106)
- Geno Gallegos, Fruita Monument (106)
- Sir Israel Pulido, Pine Creek (113)
- Declan Strait, Chaparral (113)
- Ryder Rhodes, Pine Creek (120)
- Braaden Heinz, Brighton (120)
- Lincoln Gregersen, Ralston Valley (126)
- Elijah Banks, Pine Creek (126)
- Billy Greenwood, Poudre (132)
- Angel Serrano, Pomona (132)
- Nic Vicic, ThunderRidge (138)
- Will Stewart, Fruita Monument (138)
- Auston Eudaly, Arvada West (144)
- Maximus Gutierrez, Adams City (144)
- Banks Norby, Poudre (150)
- Payton Harris, Ponderosa (150)
- Emmitt Munson, Pomona (157)
- Dylan Chelewski, Fruita Monument (157)
- Charlie Herting, Grandview (165)
- Josh Stutzman, Rocky Mountain (165)
- Maddux Najera, Pomona (175)
- Ellis Williams, Cherokee Trail (175)
- Westin Hoffschneider, Ponderosa (190)
- Greg Brooks, Rangeview (190)
- Jake Howell, Cherry Creek (215)
- Nathan Sandy, Legend (215)
- Dirk Morley, Regis Jesuit (285)
- Winston McBride, Valor Christian (285)
Class 4A

Most Outstanding Wrestler: Weston Dalton, Pueblo East
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Isaiah Harrison | Mountain View | 106 |
| Zion Mares | Pueblo County | 113 |
| Jackzen Rairdon | Thompson Valley | 120 |
| Chris LaLonde | Roosevelt | 126 |
| Ramon Salazar | Erie | 132 |
| Boden White | Pueblo County | 138 |
| Jake Glade | Mead | 144 |
| Weston Dalton | Pueblo East | 150 |
| Javani Majoor | Falcon | 157 |
| Evan Perez | Windsor | 165 |
| Dalton Berg | Mead | 175 |
| Bronco Hartson | Roosevelt | 190 |
| Thomas Mayer | Pueblo West | 215 |
| Dmarian Lopez | Montrose | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| L.J. Herburger | Pueblo East | 106 |
| Manuel Amaro | Pueblo East | 113 |
| AJ Hague | Riverdale Ridge | 120 |
| John Kenney | Windsor | 126 |
| Izaiah Padilla | Pueblo County | 132 |
| Isaiah Blackmon | Lewis-Palmer | 138 |
| Tony Macaluso | Pueblo County | 144 |
| Garet Hendrickson | Thompson Valley | 150 |
| Leister Bowling | Mead | 157 |
| Gabe Zimmerer | Evergreen | 165 |
| Solomon Arnds | Vista Ridge | 175 |
| Ezekiel Taylor | Vista PEAK | 190 |
| David Lopez | Greeley West | 215 |
| Matthew Moore | Mesa Ridge | 285 |
Honorable Mention:
- James Pantoja, Windsor (106)
- Mikey Medina, Riverdale Ridge (106)
- Robert Kendall, Windsor (113)
- Calvin Mendez, Skyline (113)
- Julian Espinoza, Pueblo East (120)
- Damien Reyes, Mesa Ridge (120)
- Elias Koonce, Canon City (126)
- Niko Fernandez, Pueblo East (126)
- Patrick Ransom, Cheyenne Mountain (132)
- Alan Cruz, Coronado (132)
- Keyton Young, Palisade (138)
- Travis Long, Roosevelt (138)
- Carson Hageman, Erie (144)
- Manny Lopez, Broomfield (144)
- Jack Doughty, Canon City (150)
- Wes Coddington, Vista Ridge (150)
- Sully Deherrera, Pueblo East (157)
- Alex Somer, Greeley West (157)
- Kellen Engelhardt, Thompson Valley (165)
- Joseph Lovato Bakke, Falcon (165)
- Sebastian Freeman, Pueblo East (175)
- Sergio Cantu, Roosevelt (175)
- Zeb Merriam, Windsor (190)
- Gabriel Renn, Canon City (190)
- Taylor Graff, Thompson Valley (215)
- Oscar Valdez, Vista PEAK (215)
- Jeremiah Sandiford, Falcon (285)
- Court Towns, Palmer Ridge (285)
Class 3A

Most Outstanding Wrestler: Royce Uhrig, Gunnison
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Thomas Lee | Elizabeth | 106 |
| Dale O’Blia | Mullen | 113 |
| Samuel Rosales | Jefferson | 120 |
| Kaden Hixson | Moffat County | 126 |
| Royce Uhrig | Gunnison | 132 |
| D’mitri Garza-Alarcon | Fort Lupton | 138 |
| Zach Marrero | Strasburg | 144 |
| Isaac Ibarra | Skyview | 150 |
| Jonathan Malovich | Platte Valley | 157 |
| Paxton Daggett | University | 165 |
| Kaleb Valdez-Lemos | Mullen | 175 |
| Colby Runner | Severance | 190 |
| Drew Johnson | Salida | 215 |
| Aidan Trujillo | Valley | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Blake Hawkins | Eaton | 106 |
| Jonathan Morrison | Severance | 113 |
| Riley Valdez | Centauri | 120 |
| Nick Dardanes | Brush | 126 |
| Carson Hawkins | Bennett | 132 |
| Isaak Chavez | Mullen | 138 |
| Kilian Schultz | Severance | 144 |
| Kyler Liddell | Alamosa | 150 |
| Jackson Tribbett | Eaton | 157 |
| Josh Polkowske | Centauri | 165 |
| Dilan Ruiz | La Junta | 175 |
| Wes Reeves | Manitou Springs | 190 |
| Abram Moore | Holy Family | 215 |
| Mariano Romero-Garcia | Pueblo Central | 285 |
Honorable Mention:
- Dawsen Drozdik, Delta (106)
- Matthew Salazar, Centauri (106)
- Elijah Montalvan, La Junta (113)
- Jullian Marquez, Platte Valley (113)
- Dempsey Gibbs, Alamosa (120)
- Teagan Jacobs, Grand Valley (120)
- Joseph Ortiz Jr, Arvada (126)
- Colton Lucero, Pagosa Springs (126)
- Cristian Corral, Valley (132)
- Luke Tressler, Pagosa Springs (132)
- Miles Harris, Gunnison (138)
- Brayden Bach, Holy Family (138)
- Kyle Owen, Elizabeth (144)
- Seth Marick, Sterling (144)
- Wil Moneypenny, Berthoud (150)
- Isaak Copeland, Bennett (150)
- William Alvarado, Fort Lupton (157)
- Austin Ley, Brush (157)
- Genaro Pino, Pueblo Central (165)
- Wesley Dubois, Bennett (165)
- Gunnar Clary, Eaton (175)
- Erik Mestas, Centauri (175)
- Brady Samuelson, Basalt (190)
- Cal Sidwell, Eaton (190)
- Egen Stephens, Strasburg (215)
- Dominick Ontiveros, Brush (215)
- Ryder True, Eaton (285)
- Dominic Butts, Severance (285)
Class 2A

Most Outstanding Wrestler: Brady Collins, Wray
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Waitley Sharon | Fowler | 106 |
| Traven Sharon | Fowler | 113 |
| Benny Carlos Gonzales | Rocky Ford | 120 |
| Caleb Camp | Buena Vista | 126 |
| Eddie Bowman | Trinidad | 132 |
| Brady Collins | Wray | 138 |
| Lain Yapoujian | Byers | 144 |
| Joe Zamora | Rocky Ford | 150 |
| David Arellano | Buena Vista | 157 |
| Skeater Baker | Crowley County | 165 |
| Cole Dainty-Guilfoyle | Mancos | 175 |
| Pepper Rusher | Wiggins | 190 |
| Judd Harvey | Meeker | 215 |
| Laith Ibrahim | Wiggins | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Austin Collins | Wray | 106 |
| Kaiden Schelling | Sedgwick County/Fleming | 113 |
| Coen Schmidt | Merino | 120 |
| Anthony Isek | St. Mary’s | 126 |
| Levi Martin | Mancos | 132 |
| Dillion Buford | Crowley County | 138 |
| Abe Maupin | Meeker | 144 |
| Dominick Cuccinelli | St. Mary’s | 150 |
| Jaden Gardner | Lyons | 157 |
| Cade Blunt | Meeker | 165 |
| Caeden Bauer | Wray | 175 |
| Haden Camp | Buena Vista | 190 |
| Carter Jennings | Highland | 215 |
| Tanner Musser | Meeker | 285 |
Honorable Mention:
- AJ Jaramillo, Dolores Huerta Prep (106)
- Derreck Buford, Crowley County (106)
- Miguel Franco, Dolores Huerta Prep (113)
- Austin Snapp, Wray (113)
- Andrew Isek, St. Mary`s (120)
- Ethan Hice, Cedaredge (120)
- JW Naslund, Nucla (126)
- Tayton Nelson, Cedaredge (126)
- Landon Martin, Cedaredge (132)
- Trae Kennedy, Meeker (132)
- Brandon Vannest, Mancos (138)
- Charlie Miller, North Fork (138)
- Samuel Meisner, Wray (144)
- Aaron Valadez, Center (144)
- Matthew Gutierrez, Burlington (150)
- Casey Midcap, Wray (150)
- Connor Blunt, Meeker (157)
- Keenan Smith, County Line (157)
- Grant Statz, Sedgwick County/Fleming (165)
- Jesus Valadez, Center (165)
- Kevin Hermosillo, Yuma (175)
- Arthur Connelly, Nucla (175)
- Payton Wade, Wray (190)
- Gabe Schubarth, Limon (190)
- Kevin Tillman, Rocky Ford (215)
- Tavery Chappell, Wray (215)
- Elliot Sam, Mancos (285)
- Jackson Bledsoe, Wray (285)