Final seeding data for the 2023 girls soccer state tournament

Below is the final data from the CHSAA Seeding Index which will be used to select and seed the state tournament for girls soccer.

Class 5A

# School MaxPreps MP Rating RPI RPI rating Average W-L WP OWP OOWP Strength GP
1 Fossil Ridge 1 27.3 1 0.712 1 14-1 0.933 0.645 0.580 14 15
2 Broomfield 3 24.3 2 0.680 2.5 12-2 0.857 0.624 0.576 13.2 14
3 Legacy 4 22.6 3 0.666 3.5 12-2-1 0.833 0.623 0.556 12.7 15
4 Heritage 2 24.4 7 0.647 4.5 13-1 0.929 0.503 0.559 10 14
5 Valor Christian 5 22.3 5 0.656 5 9-1-3 0.808 0.606 0.571 13.1 13
6 Rampart 9 20.1 4 0.662 6.5 13-2 0.867 0.581 0.564 8.3 15
7 Mountain Vista 6 22 9 0.636 7.5 11-3 0.786 0.570 0.575 14.1 14
8 Ralston Valley 8 20.2 8 0.646 8 10-4-1 0.700 0.669 0.561 13.7 15
9 Pine Creek 10 19.9 6 0.654 8 10-4 0.714 0.686 0.552 12.8 14
10 ThunderRidge 7 20.4 10 0.635 8.5 11-3-1 0.767 0.584 0.571 13.1 15
11 Rocky Mountain 11 19.2 13 0.619 12 10-3-2 0.733 0.565 0.577 12 15
12 Arapahoe 12 18.4 12 0.620 12 10-4-1 0.700 0.610 0.555 12.8 15
13 Fruita Monument 16 15.7 11 0.633 13.5 12-3 0.800 0.566 0.554 6.2 15
14 Fairview 13 18.3 15 0.605 14 10-4-1 0.700 0.570 0.557 11.6 15
15 Grandview 14 17.4 14 0.612 14 9-5 0.643 0.628 0.561 13.5 14
16 Columbine 17 15.7 17 0.594 17 9-4-1 0.679 0.546 0.573 11.3 14
17 Rock Canyon 15 16.8 21 0.580 18 7-5-2 0.571 0.591 0.573 14.9 14
18 Chatfield 18 15 18 0.584 18 9-5-1 0.633 0.565 0.562 11.9 15
19 Arvada West 19 14.9 19 0.581 19 9-4-2 0.667 0.530 0.564 9.8 15
20 Denver East 26 12.3 16 0.598 21 10-3-1 0.750 0.554 0.506 4 14
21 Cherry Creek 20 14.8 23 0.576 21.5 9-6 0.600 0.569 0.561 12.4 15
22 Cherokee Trail 22 14.5 22 0.578 22 10-5 0.667 0.527 0.557 9.6 15
23 Fort Collins 21 14.6 24 0.575 22.5 9-6 0.600 0.566 0.560 11.3 15
24 Castle View 23 13.5 27 0.544 25 7-7-1 0.500 0.564 0.561 13.9 15
25 Regis Jesuit 24 12.8 28 0.542 26 7-8 0.467 0.578 0.567 14.6 15
26 Chaparral 25 12.4 30 0.533 27.5 7-7-1 0.500 0.545 0.552 12.1 15
27 Legend 27 11.2 29 0.536 28 6-8-1 0.433 0.593 0.564 13.9 15
28 Adams City 36 4.8 20 0.581 28 14-1 0.933 0.414 0.452 -10.4 15
29 Denver South 31 8.2 26 0.552 28.5 9-5-1 0.633 0.525 0.507 3.7 15
30 Doherty 33 7.6 25 0.559 29 11-3-1 0.767 0.437 0.513 -3.5 15
31 Monarch 28 8.7 31 0.532 29.5 7-7-1 0.500 0.552 0.536 9.7 15
32 Lakewood 30 8.3 32 0.527 31 6-8-1 0.433 0.575 0.557 10.9 15
33 Highlands Ranch 29 8.4 36 0.496 32.5 6-8-1 0.433 0.504 0.550 11.3 15
34 Poudre 32 7.9 33 0.517 32.5 7-7-1 0.500 0.514 0.536 8.2 15
35 Eaglecrest 34 7.4 35 0.501 34.5 7-6-1 0.536 0.452 0.532 6.1 14
36 Boulder 35 5.9 37 0.486 36 4-9-2 0.333 0.568 0.530 10.8 15
37 Vista Ridge 40 1.3 34 0.514 37 7-7 0.500 0.534 0.502 1.2 14
38 Brighton 39 1.6 39 0.466 39 5-10 0.333 0.526 0.519 8.8 15
39 Loveland 38 1.6 40 0.462 39 6-9 0.400 0.469 0.514 5.3 15
40 Horizon 37 1.9 43 0.457 40 4-10-1 0.300 0.523 0.527 9.3 15
41 Fountain-Fort Carson 44 -0.8 38 0.484 41 7-7 0.500 0.472 0.484 -1.7 14
42 Prairie View 41 0.5 45 0.451 43 3-10-2 0.267 0.536 0.522 8.9 15
43 Rangeview 46 -1.5 41 0.461 43.5 6-9 0.400 0.480 0.496 2.8 15
44 Smoky Hill 42 0.2 46 0.444 44 4-11 0.267 0.514 0.526 8.9 15
45 Liberty 47 -1.8 44 0.453 45.5 4-10-1 0.300 0.490 0.556 5.4 15
46 Hinkley 51 -4.6 42 0.460 46.5 7-6-2 0.533 0.423 0.436 -6.3 15
47 Mountain Range 45 -0.9 49 0.430 47 5-10 0.333 0.433 0.524 5.2 15
48 Douglas County 43 -0.3 53 0.407 48 0-13-1 0.036 0.571 0.559 15.3 14
49 Pomona 48 -2.8 48 0.436 48 3-12 0.200 0.549 0.523 8.8 15
50 Bear Creek 49 -3.2 47 0.437 48 5-10 0.333 0.454 0.517 3.5 15
51 Northglenn 50 -3.8 52 0.407 51 4-10-1 0.300 0.415 0.505 2.9 15
52 Vista PEAK Prep 52 -5.4 51 0.423 51.5 5-9-1 0.367 0.429 0.469 -2.2 15
53 Greeley West 53 -6.5 50 0.425 51.5 5-10 0.333 0.440 0.497 -0.9 15
54 Westminster 54 -7.8 54 0.398 54 4-9-2 0.333 0.401 0.460 -2.7 15
55 Far Northeast Warriors 56 -14.6 55 0.363 55.5 2-13 0.133 0.459 0.464 -1.5 15
56 Overland 55 -12.2 57 0.358 56 2-13 0.133 0.426 0.494 1.2 15
57 Aurora Central 57 -17.9 56 0.363 56.5 1-13-1 0.100 0.507 0.432 -5.2 15

Class 4A

# School MaxPreps MP Rating RPI RPI rating Average W-L WP OWP OOWP Strength GP
1 Lutheran 1 23.4 1 0.694 1 14-1 0.933 0.601 0.578 10 15
2 Dakota Ridge 2 20.7 2 0.656 2 13-1 0.929 0.537 0.541 7.7 14
3 Green Mountain 3 18.5 3 0.638 3 12-3 0.800 0.573 0.563 9.2 15
4 Mead 4 15.8 4 0.623 4 13-2 0.867 0.500 0.545 3.3 15
5 Windsor 5 14.6 7 0.613 6 9-5-1 0.633 0.641 0.555 10.4 15
6 Northfield 7 13.8 5 0.620 6 12-3 0.800 0.566 0.510 3.2 15
7 Evergreen 6 14.4 8 0.602 7 10-5 0.667 0.588 0.555 9.6 15
8 Mullen 8 13.4 9 0.600 8.5 9-5-1 0.633 0.614 0.549 10.2 15
9 Durango 10 13.1 10 0.599 10 9-4 0.692 0.568 0.549 4.9 13
10 Erie 9 13.1 13 0.583 11 8-4-3 0.633 0.573 0.545 9.5 15
11 Lewis-Palmer 13 11.6 12 0.587 12.5 9-5-1 0.633 0.576 0.556 7.7 15
12 Pueblo County 19 9.5 6 0.614 12.5 12-1-2 0.867 0.516 0.492 -4.1 15
13 Thompson Valley 12 11.8 14 0.582 13 11-1-3 0.833 0.457 0.496 0.6 15
14 Golden 11 12.8 17 0.569 14 9-6 0.600 0.567 0.542 9.1 15
15 Grand Junction Central 15 10.1 15 0.580 15 10-5 0.667 0.552 0.530 6.1 15
16 Cheyenne Mountain 16 10.1 16 0.573 16 6-7-1 0.464 0.650 0.579 12.2 14
17 Northridge 14 10.1 22 0.560 18 9-3-3 0.700 0.489 0.515 2.7 15
18 Canon City 25 8.1 11 0.595 18 10-3-2 0.733 0.564 0.497 0.3 15
19 Battle Mountain 17 9.9 24 0.560 20.5 9-4-2 0.667 0.506 0.524 2.9 15
20 Holy Family 23 8.4 18 0.569 20.5 8-6 0.571 0.584 0.547 8.1 14
21 Montrose 18 9.5 25 0.559 21.5 9-6 0.600 0.548 0.532 5.1 15
22 Palisade 20 9.5 23 0.560 21.5 10-3-2 0.733 0.455 0.526 1.8 15
23 Denver North 26 7.7 19 0.566 22.5 10-5 0.667 0.530 0.511 1.1 15
24 Wheat Ridge 21 9.5 26 0.557 23.5 9-5-1 0.633 0.521 0.528 5.5 15
25 The Classical Academy 28 7.1 21 0.564 24.5 10-5 0.667 0.512 0.529 1.8 15
26 Riverdale Ridge 22 8.7 29 0.544 25.5 10-4-1 0.700 0.456 0.507 0.9 15
27 Silver Creek 24 8.1 30 0.542 27 9-6 0.600 0.507 0.531 5.4 15
28 Pueblo Centennial 34 3.9 20 0.564 27 10-2-2 0.786 0.448 0.496 -6.2 14
29 Discovery Canyon 29 6.8 27 0.555 28 7-8 0.467 0.624 0.551 9.9 15
30 Air Academy 27 7.2 31 0.539 29 7-8 0.467 0.575 0.564 7.7 15
31 Palmer Ridge 30 6.6 28 0.545 29 6-7-1 0.464 0.609 0.539 7.5 14
32 Falcon 33 5.4 32 0.534 32.5 10-4-1 0.700 0.425 0.514 -3.9 15
33 Steamboat Springs 32 5.6 34 0.530 33 7-8 0.467 0.593 0.508 6.4 15
34 Coronado 37 2.7 33 0.532 35 10-4 0.714 0.434 0.480 -5.3 14
35 D’Evelyn 31 5.7 40 0.494 35.5 5-9-1 0.367 0.554 0.541 9.4 15
36 Skyline 35 3.7 37 0.512 36 6-6-3 0.500 0.533 0.494 2.3 15
37 Centaurus 38 2.5 36 0.515 37 6-8 0.429 0.564 0.537 6.2 14
38 Frederick 40 1.3 38 0.511 39 8-7 0.533 0.518 0.479 0.9 15
39 Niwot 39 1.4 41 0.490 40 6-8-1 0.433 0.523 0.504 3.4 15
40 Pueblo West 47 -1.2 35 0.516 41 8-6 0.571 0.513 0.466 -3.7 14
41 Ponderosa 36 3.3 49 0.464 42.5 3-10-2 0.267 0.546 0.552 12.5 15
42 Eagle Valley 41 0.6 45 0.477 43 5-8-2 0.400 0.506 0.517 4.3 15
43 Summit 43 0.2 43 0.479 43 6-8-1 0.433 0.490 0.512 2.1 15
44 George Washington 44 0 42 0.483 43 7-8 0.467 0.488 0.492 0.1 15
45 Thornton 50 -3.3 39 0.505 44.5 9-4-1 0.679 0.416 0.451 -8.9 14
46 Standley Lake 42 0.2 50 0.455 46 5-10 0.333 0.502 0.514 6.1 15
47 Glenwood Springs 45 -0.1 48 0.472 46.5 3-7-5 0.367 0.516 0.518 5 15
48 Greeley Central 51 -3.3 44 0.478 47.5 6-9 0.400 0.528 0.490 0.4 15
49 Thomas Jefferson 49 -2.5 47 0.475 48 8-6-1 0.567 0.420 0.456 -5.1 15
50 Littleton 46 -0.7 52 0.450 49 4-11 0.267 0.531 0.525 6.9 15
51 Skyview 52 -6.8 46 0.476 49 5-6-1 0.458 0.498 0.464 -6.5 12
52 Mountain View 48 -1.8 51 0.452 49.5 6-9 0.400 0.452 0.502 1.1 15
53 Palmer 53 -7.8 55 0.430 54 5-9-1 0.367 0.449 0.470 -3.4 15
54 Gateway 56 -8.8 53 0.449 54.5 6-6-3 0.500 0.415 0.443 -9.1 15
55 Sand Creek 55 -8.4 56 0.424 55.5 6-8-1 0.433 0.389 0.461 -6.5 15
56 Mesa Ridge 57 -8.8 54 0.432 55.5 2-10-2 0.214 0.567 0.471 1.1 14
57 Grand Junction 54 -8.3 58 0.394 56 0-14-1 0.033 0.563 0.529 7.9 15
58 Pueblo South 59 -11.1 57 0.419 58 5-10 0.333 0.457 0.454 -5.7 15
59 Kennedy 60 -11.5 59 0.394 59.5 3-7 0.300 0.423 0.449 -6.2 10
60 Conifer 58 -10.2 64 0.353 61 0-13-1 0.036 0.466 0.518 5.6 14
61 Widefield 62 -14.1 61 0.375 61.5 4-10-1 0.300 0.376 0.450 -8 15
62 Roosevelt 61 -13.9 63 0.355 62 2-13 0.133 0.427 0.480 -0.7 15
63 Pueblo East 64 -16.4 60 0.376 62 3-12 0.200 0.440 0.467 -5.1 15
64 Severance 63 -14.3 62 0.365 62.5 1-13-1 0.100 0.486 0.470 -0.1 15

Class 3A

# School MaxPreps MP Rating RPI RPI rating Average W-L WP OWP OOWP Strength GP
1 Jefferson Academy 1 18.3 3 0.651 2 13-2 0.867 0.553 0.567 5 15
2 Vail Mountain 2 16.8 2 0.656 2 11-1 0.917 0.552 0.535 0.8 12
3 Manitou Springs 3 16.7 1 0.686 2 15-0 1.000 0.562 0.536 -1.6 15
4 Prospect Ridge Academy 4 14.9 4 0.647 4 12-3 0.800 0.607 0.547 5.3 15
5 Colorado Academy 5 14.4 6 0.608 5.5 9-5 0.643 0.610 0.572 7.5 14
6 Delta 7 8.2 5 0.612 6 12-3 0.800 0.556 0.499 -0.6 15
7 Kent Denver 6 11.3 7 0.603 6.5 10-5 0.667 0.589 0.558 6.3 15
8 Liberty Common 8 7.9 9 0.583 8.5 11-4 0.733 0.546 0.482 -2.6 15
9 Middle Park 10 4.8 8 0.601 9 10-3 0.769 0.584 0.456 -5 13
10 Stargate School 9 5.1 10 0.583 9.5 8-7 0.533 0.664 0.524 4.9 15
11 Eagle Ridge Academy 11 3.7 11 0.557 11 7-6-1 0.536 0.588 0.538 4.5 14
12 Aspen 13 2.4 12 0.556 12.5 7-5-1 0.577 0.601 0.477 -0.2 13
13 Frontier Academy 12 3.5 14 0.547 13 11-3-1 0.767 0.443 0.466 -6.6 15
14 Salida 15 2.3 13 0.554 14 9-6 0.600 0.565 0.495 -3 15
15 Peak to Peak 14 2.3 19 0.527 16.5 6-6-2 0.500 0.539 0.536 2.5 14
16 St. Mary’s Academy 18 1.2 18 0.529 18 6-8-1 0.433 0.606 0.522 3.3 15
17 Roaring Fork 16 2.1 21 0.520 18.5 7-6-2 0.533 0.508 0.521 1.4 15
18 Englewood 21 -0.5 16 0.535 18.5 11-3-1 0.767 0.403 0.477 -10.6 15
19 Basalt 17 1.3 22 0.515 19.5 7-6-2 0.533 0.492 0.526 0.2 15
20 KIPP Denver Collegiate 24 -2.3 15 0.543 19.5 10-4 0.714 0.461 0.481 -9.6 14
21 STRIVE Prep – SMART 25 -2.5 17 0.532 21 11-4 0.733 0.448 0.444 -11.1 15
22 Timnath 20 -0.4 23 0.515 21.5 11-3-1 0.767 0.374 0.450 -9.6 15
23 STEM School Highlands Ranch 23 -1.2 20 0.525 21.5 10-4 0.714 0.442 0.448 -9.6 14
24 Longmont 22 -1 26 0.507 24 10-5 0.667 0.423 0.459 -7 15
25 Coal Ridge 19 0.2 30 0.495 24.5 6-7-1 0.464 0.519 0.493 1 14
26 DSST: Conservatory Green 28 -4.2 24 0.510 26 9-5 0.643 0.440 0.471 -9.1 14
27 Woodland Park 26 -2.8 27 0.500 26.5 5-8-2 0.400 0.588 0.481 1.2 15
28 Montezuma-Cortez 27 -3.6 28 0.497 27.5 9-4-2 0.667 0.402 0.452 -9.5 15
29 Arrupe Jesuit 30 -5.9 25 0.508 27.5 9-5-1 0.633 0.463 0.441 -10.2 15
30 Elizabeth 32 -6.2 33 0.453 32.5 6-9 0.400 0.489 0.458 -2.3 15
31 The Academy 29 -4.5 37 0.448 33 5-9 0.357 0.453 0.534 0.8 14
32 Bennett 38 -7.8 29 0.496 33.5 8-6 0.571 0.479 0.442 -8.3 14
33 Regis Groff 34 -7 34 0.452 34 6-7-2 0.467 0.446 0.446 -6.7 15
34 Bayfield 36 -7.6 32 0.458 34 7-7 0.500 0.436 0.445 -9.2 14
35 Harrison 31 -6.2 39 0.442 35 7-6-1 0.536 0.357 0.462 -8.5 14
36 Rifle 33 -6.3 38 0.442 35.5 6-9 0.400 0.442 0.485 -1.7 15
37 Atlas Preparatory School 39 -8.7 35 0.452 37 5-9 0.357 0.521 0.455 -4.2 14
38 Fort Morgan 35 -7.3 41 0.434 38 5-10 0.333 0.483 0.468 -1.3 15
39 Fort Lupton 45 -10.5 31 0.459 38 7-8 0.467 0.460 0.449 -9.8 15
40 Alamosa 37 -7.8 40 0.440 38.5 8-6-1 0.567 0.336 0.454 -10.4 15
41 DSST: College View 43 -10 36 0.450 39.5 7-8 0.467 0.444 0.442 -10.5 15
42 James Irwin 42 -9.9 42 0.433 42 5-10 0.333 0.485 0.464 -4.6 15
43 Berthoud 40 -9.6 46 0.423 43 5-10 0.333 0.474 0.444 -4.5 15
44 Faith Christian 41 -9.8 47 0.419 44 4-10 0.286 0.443 0.521 -0.5 14
45 Sterling 44 -10.2 45 0.424 44.5 6-8-1 0.433 0.396 0.450 -9.2 15
46 Arvada 46 -12.8 43 0.433 44.5 6-7 0.462 0.411 0.433 -13.5 13
47 DSST: Byers 49 -13.3 44 0.432 46.5 5-10 0.333 0.486 0.457 -7.8 15
48 Weld Central 47 -13.1 49 0.402 48 3-10-2 0.267 0.468 0.450 -6.4 15
49 DSST: Green Valley Ranch 48 -13.2 48 0.417 48 4-9-1 0.321 0.455 0.461 -8.8 14
50 Denver West 50 -14.7 50 0.389 50 5-10 0.333 0.391 0.441 -8.6 15
51 Pagosa Springs 51 -15.6 52 0.374 51.5 3-10-1 0.250 0.413 0.446 -8 14
52 Alameda 52 -16.6 53 0.371 52.5 3-11-1 0.233 0.431 0.427 -8.9 15
53 Pueblo Central 54 -18.3 54 0.346 54 2-13 0.133 0.429 0.448 -6.5 15
54 Aurora West College Prep Academy 57 -19.9 51 0.378 54 2-9-1 0.208 0.468 0.429 -7.8 12
55 Mitchell 55 -19.2 55 0.342 55 1-12 0.077 0.463 0.446 -4.2 13
56 Moffat County 53 -18.1 59 0.330 56 0-13 0.000 0.484 0.454 -0.1 13
57 Lincoln 56 -19.4 57 0.340 56.5 2-13 0.133 0.426 0.432 -6.7 15
58 The Pinnacle 60 -22.5 56 0.342 58 2-11 0.154 0.403 0.448 -11.3 13
59 Valley 58 -20.4 60 0.327 59 2-13 0.133 0.389 0.436 -8.3 15
60 Sierra 59 -22.5 61 0.309 60 0-12 0.000 0.441 0.441 -4.4 12
61 DSST: Montview 62 -25.4 58 0.335 60 0-15 0.000 0.509 0.439 -8.6 15
62 Wellington 61 -25.3 62 0.297 61.5 0-15 0.000 0.428 0.421 -7.3 15

Class 2A

# School MaxPreps MP Rating RPI RPI rating Average W-L WP OWP OOWP Strength GP
1 SkyView Academy 1 14.6 1 0.668 1 15-0 1.000 0.514 0.540 -3.3 15
2 Denver Christian 2 9.8 2 0.632 2 12-2-1 0.833 0.557 0.530 -2.6 15
3 Flatirons Academy 4 7.4 3 0.616 3.5 10-3 0.769 0.588 0.501 -2 13
4 Dawson School 3 8 4 0.588 3.5 12-3 0.800 0.493 0.504 -5.1 15
5 Fountain Valley 5 4.5 5 0.570 5 11-2 0.846 0.438 0.471 -8.3 13
6 Colorado Springs Christian 6 4.5 6 0.566 6 10-5 0.667 0.543 0.498 -1.5 15
7 Loveland Classical 7 4.3 7 0.558 7 11-3 0.786 0.433 0.498 -6.9 14
8 Windsor Charter Academy 8 1.2 8 0.539 8 10-3 0.769 0.420 0.467 -7.9 13
9 Crested Butte 11 -0.8 9 0.529 10 9-6 0.600 0.502 0.495 -2.4 15
10 Buena Vista 9 -0.4 12 0.519 10.5 9-4-1 0.679 0.430 0.477 -8 14
11 Ridgway 10 -0.6 11 0.520 10.5 7-5 0.583 0.511 0.469 -6 12
12 Front Range Christian 12 -1.5 10 0.528 11 6-7-1 0.464 0.598 0.499 -0.5 14
13 Telluride 14 -1.8 14 0.511 14 7-7 0.500 0.538 0.485 -2.3 14
14 The Vanguard School 15 -2.6 13 0.515 14 8-6 0.571 0.515 0.459 -4.6 14
15 Colorado Rocky Mountain 13 -1.6 18 0.483 15.5 7-5 0.583 0.423 0.464 -6.7 12
16 Bishop Machebeuf 16 -4.1 15 0.509 15.5 6-5-2 0.538 0.481 0.516 -3.9 13
17 Addenbrooke Classical Academy 17 -4.9 17 0.485 17 10-3-2 0.733 0.323 0.453 -12.7 15
18 Bruce Randolph 18 -5.4 16 0.498 17 10-3 0.769 0.336 0.442 -14.7 13
19 Lamar 19 -5.5 20 0.468 19.5 8-6-1 0.567 0.400 0.461 -9.5 15
20 Clear Creek 20 -7.4 19 0.474 19.5 6-9 0.400 0.524 0.483 -3.5 15
21 Rocky Mountain Lutheran 22 -8.2 21 0.464 21.5 4-8 0.333 0.548 0.482 -3 12
22 Thomas MacLaren School 23 -8.6 22 0.452 22.5 7-6 0.538 0.370 0.474 -9 13
23 Grand Valley 21 -7.5 25 0.416 23 5-8 0.385 0.405 0.464 -5.2 13
24 Gilpin County 24 -9.8 23 0.432 23.5 4-9 0.308 0.489 0.479 -4.2 13
25 St. Mary’s 25 -10.4 24 0.430 24.5 4-10 0.286 0.508 0.470 -3.6 14
26 Estes Park 26 -13.1 27 0.409 26.5 5-8 0.385 0.413 0.427 -9.2 13
27 Belleview Christian 29 -14.6 26 0.414 27.5 0-9-1 0.050 0.630 0.491 1.1 10
28 Union Colony Prep 28 -14.5 28 0.401 28 4-11 0.267 0.448 0.474 -5.5 15
29 Vail Christian 27 -14.2 33 0.357 30 4-7 0.364 0.285 0.446 -9.8 11
30 William Smith 31 -16 29 0.392 30 3-6-1 0.350 0.396 0.429 -11.9 10
31 Ellicott 30 -14.7 31 0.375 30.5 4-10 0.286 0.374 0.465 -9.5 14
32 Rye 32 -16.2 30 0.383 31 4-9 0.308 0.396 0.439 -9.4 13
33 Nederland 33 -16.8 34 0.342 33.5 3-10-1 0.250 0.356 0.415 -10.6 14
34 Jefferson 36 -21.7 32 0.365 34 5-9 0.357 0.316 0.436 -13 14
35 Twin Peaks Charter Academy 34 -19.9 37 0.319 35.5 0-10-1 0.045 0.438 0.435 -8 11
36 Campion Academy 35 -20 36 0.320 35.5 0-7-1 0.063 0.415 0.450 -6.9 8
37 Florence 38 -21.8 35 0.332 36.5 1-12 0.077 0.448 0.432 -7.2 13
38 Lotus School For Excellence 37 -21.8 38 0.316 37.5 1-12-1 0.107 0.391 0.426 -9.5 14
39 Ignacio 39 -22.6 40 0.313 39.5 0-15 0.000 0.450 0.445 -5.6 15
40 Manual 41 -24.9 39 0.314 40 1-12 0.077 0.418 0.411 -11.1 13
41 Trinidad 40 -23.7 41 0.309 40.5 0-11 0.000 0.444 0.438 -7 11
42 Lake County 42 -25.7 42 0.307 42 0-15 0.000 0.461 0.410 -8.8 15

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top