Below is the final data from the CHSAA Seeding Index which will be used to select and seed the 2023 regional tournaments in 2A-5A baseball.
Class 2A
| # | School | MaxPreps | MP Rating | RPI | RPI Rating | Avg. | W-L | WP | OWP | OOWP | Strength | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limon | 1 | 14.5 | 1 | 0.682 | 1 | 19-4 | 0.826 | 0.679 | 0.541 | 3.1 | 23 |
| 2 | Peyton | 2 | 12.8 | 2 | 0.650 | 2 | 22-1 | 0.957 | 0.527 | 0.508 | -3.4 | 23 |
| 3 | Denver Christian | 3 | 9.9 | 3 | 0.644 | 3 | 18-3 | 0.857 | 0.595 | 0.495 | -3.4 | 21 |
| 4 | Buena Vista | 4 | 8.5 | 4 | 0.615 | 4 | 17-5 | 0.773 | 0.566 | 0.523 | -0.7 | 22 |
| 5 | Holyoke | 5 | 5 | 5 | 0.577 | 5 | 13-6 | 0.684 | 0.525 | 0.538 | -1.3 | 19 |
| 6 | Fowler | 6 | 2.2 | 7 | 0.561 | 6.5 | 15-7 | 0.682 | 0.514 | 0.504 | -4.8 | 22 |
| 7 | Rye | 8 | 2 | 8 | 0.556 | 8 | 15-7 | 0.682 | 0.498 | 0.508 | -4.1 | 22 |
| 8 | Monte Vista | 10 | 0.2 | 6 | 0.570 | 8 | 16-7 | 0.696 | 0.542 | 0.482 | -6.5 | 23 |
| 9 | Burlington | 7 | 2.1 | 10 | 0.546 | 8.5 | 11-9 | 0.550 | 0.556 | 0.529 | -0.1 | 20 |
| 10 | St. Mary’s | 9 | 0.3 | 11 | 0.541 | 10 | 11-12 | 0.478 | 0.616 | 0.503 | 0.5 | 23 |
| 11 | Del Norte | 13 | -1.7 | 9 | 0.549 | 11 | 15-5 | 0.750 | 0.453 | 0.477 | -10.7 | 20 |
| 12 | Crowley County | 11 | -0.3 | 12 | 0.537 | 11.5 | 16-7 | 0.696 | 0.454 | 0.490 | -6.1 | 23 |
| 13 | Colorado Springs Christian | 12 | -1.2 | 16 | 0.517 | 14 | 12-7-1 | 0.625 | 0.448 | 0.500 | -5.6 | 20 |
| 14 | Lyons | 15 | -2.4 | 13 | 0.529 | 14 | 13-8 | 0.619 | 0.501 | 0.475 | -7.2 | 21 |
| 15 | Dawson School | 17 | -3 | 15 | 0.525 | 16 | 13-4 | 0.765 | 0.400 | 0.451 | -13.2 | 17 |
| 16 | Ignacio | 18 | -3.4 | 14 | 0.528 | 16 | 14-8 | 0.636 | 0.491 | 0.469 | -9.7 | 22 |
| 17 | Wray | 14 | -2.2 | 19 | 0.503 | 16.5 | 9-13 | 0.409 | 0.551 | 0.532 | 0.3 | 22 |
| 18 | Swink | 16 | -2.5 | 18 | 0.507 | 17 | 14-9 | 0.609 | 0.437 | 0.498 | -7.2 | 23 |
| 19 | Dayspring Christian Academy | 21 | -4.1 | 17 | 0.517 | 19 | 11-9 | 0.550 | 0.518 | 0.481 | -6.8 | 20 |
| 20 | Meeker | 19 | -3.6 | 21 | 0.487 | 20 | 12-10 | 0.545 | 0.451 | 0.479 | -5.9 | 22 |
| 21 | Wiggins | 20 | -3.9 | 20 | 0.489 | 20 | 9-13 | 0.409 | 0.521 | 0.525 | -1 | 22 |
| 22 | Trinidad | 23 | -7 | 22 | 0.483 | 22.5 | 11-11 | 0.500 | 0.471 | 0.483 | -6.7 | 22 |
| 23 | Rangely | 22 | -6.5 | 24 | 0.482 | 23 | 10-10 | 0.500 | 0.495 | 0.446 | -6.5 | 20 |
| 24 | Front Range Christian | 25 | -9.3 | 23 | 0.482 | 24 | 12-8 | 0.600 | 0.429 | 0.437 | -13.1 | 20 |
| 25 | Bishop Machebeuf | 27 | -10.6 | 25 | 0.461 | 26 | 9-9 | 0.500 | 0.447 | 0.441 | -11 | 18 |
| 26 | Estes Park | 26 | -9.8 | 26 | 0.445 | 26 | 8-11 | 0.421 | 0.435 | 0.483 | -8.2 | 19 |
| 27 | Yuma | 24 | -9 | 30 | 0.440 | 27 | 5-18 | 0.217 | 0.533 | 0.538 | 0.8 | 23 |
| 28 | Las Animas | 28 | -10.6 | 27 | 0.445 | 27.5 | 9-13 | 0.409 | 0.453 | 0.471 | -7.4 | 22 |
| 29 | Byers | 29 | -11.8 | 29 | 0.442 | 29 | 5-17 | 0.227 | 0.546 | 0.519 | -2.2 | 22 |
| 30 | Sargent | 30 | -13 | 28 | 0.445 | 29 | 7-9 | 0.438 | 0.440 | 0.458 | -11.4 | 16 |
| 31 | Clear Creek | 31 | -14.6 | 32 | 0.428 | 31.5 | 6-12 | 0.333 | 0.486 | 0.446 | -9.5 | 18 |
| 32 | Custer County | 33 | -15.2 | 31 | 0.431 | 32 | 7-14 | 0.333 | 0.481 | 0.463 | -9 | 21 |
| 33 | Sedgwick County | 32 | -14.9 | 36 | 0.390 | 34 | 5-17 | 0.227 | 0.455 | 0.468 | -5.7 | 22 |
| 34 | Calhan | 35 | -15.8 | 33 | 0.424 | 34 | 6-14 | 0.300 | 0.479 | 0.474 | -3.9 | 20 |
| 35 | Ellicott | 34 | -15.5 | 35 | 0.393 | 34.5 | 5-14 | 0.263 | 0.429 | 0.475 | -6.8 | 19 |
| 36 | Sanford | 36 | -17.1 | 34 | 0.399 | 35 | 7-10 | 0.412 | 0.363 | 0.434 | -14.4 | 17 |
| 37 | SkyView Academy | 38 | -17.4 | 37 | 0.387 | 37.5 | 7-15 | 0.318 | 0.390 | 0.451 | -10.8 | 22 |
| 38 | Dolores Huerta Prep | 37 | -17.4 | 40 | 0.352 | 38.5 | 3-15 | 0.167 | 0.423 | 0.444 | -13.2 | 18 |
| 39 | Rocky Ford | 39 | -19.3 | 39 | 0.366 | 39 | 2-14 | 0.125 | 0.468 | 0.472 | -6.6 | 16 |
| 40 | Denver Academy | 40 | -20.1 | 38 | 0.378 | 39 | 5-10 | 0.333 | 0.381 | 0.420 | -14.4 | 15 |
| 41 | Center | 41 | -24.5 | 42 | 0.341 | 41.5 | 2-17 | 0.105 | 0.424 | 0.465 | -10.4 | 19 |
| 42 | South Park | 44 | -26 | 41 | 0.343 | 42.5 | 3-17 | 0.150 | 0.416 | 0.438 | -10.9 | 20 |
| 43 | Arrupe Jesuit | 43 | -25.7 | 43 | 0.323 | 43 | 5-16 | 0.238 | 0.333 | 0.393 | -16.5 | 21 |
| 44 | John Mall | 42 | -25.7 | 44 | 0.322 | 43 | 0-19 | 0.000 | 0.472 | 0.445 | -7.8 | 19 |
| 45 | Grand Valley | 45 | -27.5 | 45 | 0.274 | 45 | 0-15 | 0.000 | 0.351 | 0.445 | -9.6 | 15 |
Class 3A
| # | School | MaxPreps | MP Rating | RPI | RPI Rating | Avg. | W-L | WP | OWP | OOWP | Strength | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eaton | 1 | 21.8 | 1 | 0.696 | 1 | 23-0 | 1.000 | 0.586 | 0.539 | 3.2 | 23 |
| 2 | University | 2 | 18.3 | 2 | 0.670 | 2 | 21-2 | 0.913 | 0.583 | 0.543 | 3.6 | 23 |
| 3 | Bayfield | 3 | 13.4 | 3 | 0.647 | 3 | 16-4 | 0.800 | 0.610 | 0.544 | 2.7 | 20 |
| 4 | Coal Ridge | 4 | 13.4 | 5 | 0.633 | 4.5 | 23-0 | 1.000 | 0.464 | 0.493 | -4.3 | 23 |
| 5 | Montezuma-Cortez | 6 | 12.6 | 4 | 0.639 | 5 | 19-4 | 0.826 | 0.580 | 0.529 | 1.2 | 23 |
| 6 | Faith Christian | 5 | 13.1 | 6 | 0.628 | 5.5 | 20-2 | 0.909 | 0.494 | 0.524 | 0.1 | 22 |
| 7 | Delta | 7 | 11.7 | 7 | 0.615 | 7 | 18-5 | 0.783 | 0.558 | 0.524 | 1.9 | 23 |
| 8 | Resurrection Christian | 8 | 10.2 | 9 | 0.588 | 8.5 | 15-7 | 0.682 | 0.554 | 0.540 | 3.7 | 22 |
| 9 | The Academy | 9 | 9.5 | 8 | 0.593 | 8.5 | 19-4 | 0.826 | 0.481 | 0.511 | -2.3 | 23 |
| 10 | Sterling | 10 | 8.2 | 10 | 0.588 | 10 | 17-6 | 0.739 | 0.523 | 0.524 | 0.7 | 23 |
| 11 | Colorado Academy | 11 | 6.3 | 11 | 0.577 | 11 | 16-6 | 0.727 | 0.511 | 0.513 | -1.8 | 22 |
| 12 | Berthoud | 12 | 6.2 | 16 | 0.551 | 14 | 15-8 | 0.652 | 0.495 | 0.524 | 0.4 | 23 |
| 13 | La Junta | 14 | 5.3 | 14 | 0.557 | 14 | 15-8 | 0.652 | 0.525 | 0.506 | 0.1 | 23 |
| 14 | Lamar | 13 | 5.3 | 15 | 0.552 | 14 | 16-7 | 0.696 | 0.473 | 0.513 | -1.9 | 23 |
| 15 | Valley | 15 | 5.2 | 13 | 0.562 | 14 | 16-7 | 0.696 | 0.496 | 0.518 | -1.6 | 23 |
| 16 | Alamosa | 16 | 5 | 12 | 0.575 | 14 | 12-7 | 0.632 | 0.556 | 0.544 | 0.9 | 19 |
| 17 | Roaring Fork | 17 | 3.3 | 17 | 0.536 | 17 | 14-9 | 0.609 | 0.489 | 0.526 | -0.2 | 23 |
| 18 | Basalt | 20 | 2 | 19 | 0.529 | 19.5 | 11-12 | 0.478 | 0.590 | 0.499 | 2.4 | 23 |
| 19 | Strasburg | 23 | 1.2 | 18 | 0.533 | 20.5 | 11-10 | 0.524 | 0.561 | 0.506 | 0.5 | 21 |
| 20 | The Classical Academy | 18 | 3.3 | 25 | 0.512 | 21.5 | 11-8 | 0.579 | 0.471 | 0.499 | 0.6 | 19 |
| 21 | Brush | 19 | 2.3 | 24 | 0.518 | 21.5 | 11-12 | 0.478 | 0.535 | 0.536 | 2.9 | 23 |
| 22 | Kent Denver | 21 | 1.6 | 22 | 0.522 | 21.5 | 12-11 | 0.522 | 0.528 | 0.516 | 0.7 | 23 |
| 23 | Highland | 25 | 0.3 | 20 | 0.524 | 22.5 | 12-11 | 0.522 | 0.533 | 0.513 | -0.4 | 23 |
| 24 | Manitou Springs | 24 | 1.1 | 23 | 0.518 | 23.5 | 13-9 | 0.591 | 0.490 | 0.482 | -2.5 | 22 |
| 25 | Peak to Peak | 22 | 1.3 | 26 | 0.508 | 24 | 10-13 | 0.435 | 0.566 | 0.505 | 2.5 | 23 |
| 26 | Pagosa Springs | 28 | -1.8 | 21 | 0.522 | 24.5 | 10-13 | 0.435 | 0.594 | 0.514 | 0.9 | 23 |
| 27 | Jefferson Academy | 26 | -1.4 | 28 | 0.504 | 27 | 10-13 | 0.435 | 0.557 | 0.502 | 0.7 | 23 |
| 28 | Gunnison | 30 | -2.6 | 27 | 0.504 | 28.5 | 10-12 | 0.455 | 0.537 | 0.509 | -0.6 | 22 |
| 29 | Wellington | 29 | -2.6 | 29 | 0.503 | 29 | 10-13 | 0.435 | 0.551 | 0.506 | 0.9 | 23 |
| 30 | Bennett | 27 | -1.7 | 32 | 0.484 | 29.5 | 10-8 | 0.556 | 0.439 | 0.472 | -7 | 18 |
| 31 | Platte Valley | 31 | -3.3 | 31 | 0.488 | 31 | 10-13 | 0.435 | 0.505 | 0.520 | -0.2 | 23 |
| 32 | Middle Park | 33 | -4.7 | 30 | 0.496 | 31.5 | 12-7 | 0.632 | 0.447 | 0.428 | -9.5 | 19 |
| 33 | Liberty Common | 32 | -4.4 | 33 | 0.483 | 32.5 | 8-15 | 0.348 | 0.562 | 0.511 | 1.3 | 23 |
| 34 | Salida | 34 | -5.2 | 35 | 0.467 | 34.5 | 10-13 | 0.435 | 0.465 | 0.502 | -3.7 | 23 |
| 35 | Centauri | 35 | -6.8 | 34 | 0.476 | 34.5 | 9-14 | 0.391 | 0.520 | 0.503 | -3.1 | 23 |
| 36 | Moffat County | 36 | -8.4 | 37 | 0.433 | 36.5 | 8-14 | 0.364 | 0.444 | 0.487 | -3.8 | 22 |
| 37 | Cedaredge | 38 | -9.5 | 36 | 0.438 | 37 | 8-15 | 0.348 | 0.475 | 0.480 | -4.1 | 23 |
| 38 | Prospect Ridge Academy | 37 | -8.6 | 40 | 0.415 | 38.5 | 4-18 | 0.182 | 0.525 | 0.502 | 1.9 | 22 |
| 39 | North Fork | 39 | -9.9 | 39 | 0.424 | 39 | 5-17 | 0.227 | 0.518 | 0.496 | -0.7 | 22 |
| 40 | Weld Central | 40 | -11.4 | 38 | 0.429 | 39 | 6-16 | 0.273 | 0.497 | 0.493 | -2.1 | 22 |
| 41 | Englewood | 45 | -14.3 | 41 | 0.415 | 43 | 10-9 | 0.526 | 0.347 | 0.394 | -14.9 | 19 |
| 42 | Aspen | 41 | -11.6 | 46 | 0.389 | 43.5 | 7-13 | 0.350 | 0.355 | 0.474 | -6.6 | 20 |
| 43 | Fort Lupton | 43 | -13.6 | 44 | 0.410 | 43.5 | 8-13 | 0.381 | 0.409 | 0.441 | -9.9 | 21 |
| 44 | DSST: Montview | 46 | -16.3 | 42 | 0.413 | 44 | 8-12 | 0.400 | 0.424 | 0.410 | -12.5 | 20 |
| 45 | Timnath | 42 | -12.9 | 47 | 0.389 | 44.5 | 2-20 | 0.091 | 0.519 | 0.512 | 1.8 | 22 |
| 46 | Sheridan | 44 | -14.2 | 45 | 0.403 | 44.5 | 6-6 | 0.500 | 0.331 | 0.401 | -16.1 | 12 |
| 47 | Bruce Randolph | 47 | -16.9 | 43 | 0.410 | 45 | 7-9 | 0.438 | 0.391 | 0.410 | -15 | 16 |
| 48 | Manual | 49 | -17.9 | 49 | 0.360 | 49 | 4-18 | 0.182 | 0.417 | 0.463 | -6.4 | 22 |
| 49 | Florence | 50 | -18.4 | 48 | 0.373 | 49 | 2-18 | 0.100 | 0.505 | 0.469 | -2.5 | 20 |
| 50 | Woodland Park | 48 | -17.8 | 51 | 0.343 | 49.5 | 3-18 | 0.143 | 0.414 | 0.447 | -5.7 | 21 |
| 51 | Olathe | 51 | -18.6 | 50 | 0.353 | 50.5 | 3-17 | 0.150 | 0.419 | 0.468 | -6.7 | 20 |
| 52 | Harrison | 52 | -20.1 | 52 | 0.329 | 52 | 2-12 | 0.143 | 0.402 | 0.416 | -7.2 | 14 |
| 53 | Arvada | 53 | -25.5 | 53 | 0.306 | 53 | 3-14-1 | 0.194 | 0.326 | 0.390 | -17.6 | 18 |
| 54 | Jefferson | 54 | -30.7 | 54 | 0.271 | 54 | 1-19 | 0.050 | 0.357 | 0.375 | -15.3 | 20 |
Class 4A
| # | School | MaxPreps | MP Rating | RPI | RPI Rating | Avg. | W-L | WP | OWP | OOWP | Strength | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holy Family | 1 | 19.2 | 1 | 0.665 | 1 | 19-2 | 0.905 | 0.581 | 0.538 | 5.6 | 21 |
| 2 | Pueblo County | 2 | 17.2 | 2 | 0.653 | 2 | 20-3 | 0.870 | 0.587 | 0.523 | 4.6 | 23 |
| 3 | Cheyenne Mountain | 3 | 16.1 | 3 | 0.615 | 3 | 18-4 | 0.818 | 0.520 | 0.540 | 5.7 | 22 |
| 4 | Golden | 5 | 14 | 4 | 0.611 | 4.5 | 19-4 | 0.826 | 0.535 | 0.497 | 2.7 | 23 |
| 5 | Palisade | 4 | 14 | 5 | 0.609 | 4.5 | 17-6 | 0.739 | 0.567 | 0.536 | 7.9 | 23 |
| 6 | Severance | 6 | 13.5 | 8 | 0.590 | 7 | 17-6 | 0.739 | 0.534 | 0.516 | 4.9 | 23 |
| 7 | Lewis-Palmer | 9 | 12.7 | 7 | 0.593 | 8 | 16-6 | 0.727 | 0.541 | 0.528 | 5.3 | 22 |
| 8 | Windsor | 10 | 12.6 | 6 | 0.604 | 8 | 17-6 | 0.739 | 0.556 | 0.535 | 4.5 | 23 |
| 9 | Lutheran | 7 | 13.4 | 10 | 0.581 | 8.5 | 13-9-1 | 0.587 | 0.600 | 0.547 | 9.5 | 23 |
| 10 | Riverdale Ridge | 8 | 12.8 | 12 | 0.577 | 10 | 19-4 | 0.826 | 0.440 | 0.512 | 1.7 | 23 |
| 11 | Longmont | 12 | 11 | 9 | 0.585 | 10.5 | 17-6 | 0.739 | 0.517 | 0.522 | 2.7 | 23 |
| 12 | Summit | 14 | 10 | 11 | 0.578 | 12.5 | 15-6 | 0.714 | 0.521 | 0.519 | 2.7 | 21 |
| 13 | Mullen | 11 | 12.2 | 15 | 0.563 | 13 | 14-9 | 0.609 | 0.555 | 0.529 | 9.3 | 23 |
| 14 | Falcon | 15 | 9.7 | 14 | 0.568 | 14.5 | 16-5 | 0.762 | 0.469 | 0.505 | 0.3 | 21 |
| 15 | Grand Junction | 13 | 10.3 | 17 | 0.553 | 15 | 15-8 | 0.652 | 0.485 | 0.545 | 4.4 | 23 |
| 16 | Pueblo East | 17 | 7.4 | 13 | 0.568 | 15 | 12-10 | 0.545 | 0.612 | 0.532 | 5.6 | 22 |
| 17 | Northridge | 16 | 8.6 | 18 | 0.551 | 17 | 14-9 | 0.609 | 0.536 | 0.513 | 4.7 | 23 |
| 18 | Silver Creek | 19 | 6.7 | 21 | 0.545 | 20 | 13-10 | 0.565 | 0.543 | 0.526 | 5.1 | 23 |
| 19 | Pueblo South | 22 | 6.6 | 19 | 0.550 | 20.5 | 13-10 | 0.565 | 0.555 | 0.528 | 4.8 | 23 |
| 20 | Montrose | 18 | 6.7 | 24 | 0.541 | 21 | 10-12 | 0.455 | 0.614 | 0.530 | 8.3 | 22 |
| 21 | Evergreen | 20 | 6.6 | 22 | 0.544 | 21 | 14-8 | 0.636 | 0.504 | 0.507 | 1.6 | 22 |
| 22 | Thomas Jefferson | 26 | 5.7 | 16 | 0.555 | 21 | 17-6 | 0.739 | 0.477 | 0.476 | -2.2 | 23 |
| 23 | Green Mountain | 21 | 6.6 | 23 | 0.542 | 22 | 15-8 | 0.652 | 0.489 | 0.503 | 1.1 | 23 |
| 24 | Rifle | 24 | 6.2 | 20 | 0.547 | 22 | 12-9 | 0.571 | 0.556 | 0.513 | 3 | 21 |
| 25 | Mead | 23 | 6.5 | 25 | 0.534 | 24 | 13-10 | 0.565 | 0.513 | 0.531 | 3.8 | 23 |
| 26 | Niwot | 25 | 5.9 | 29 | 0.517 | 27 | 13-8 | 0.619 | 0.444 | 0.514 | 1.9 | 21 |
| 27 | Discovery Canyon | 27 | 5 | 27 | 0.523 | 27 | 12-11 | 0.522 | 0.519 | 0.531 | 5 | 23 |
| 28 | D’Evelyn | 28 | 4.8 | 28 | 0.518 | 28 | 13-10 | 0.565 | 0.488 | 0.512 | 1.7 | 23 |
| 29 | Denver North | 31 | 3.8 | 26 | 0.524 | 28.5 | 12-10 | 0.545 | 0.530 | 0.495 | 1.5 | 22 |
| 30 | Grand Junction Central | 29 | 4.7 | 30 | 0.514 | 29.5 | 11-12 | 0.478 | 0.524 | 0.538 | 5.5 | 23 |
| 31 | Palmer Ridge | 30 | 4.1 | 31 | 0.514 | 30.5 | 8-13 | 0.381 | 0.597 | 0.535 | 8.7 | 21 |
| 32 | Durango | 33 | 2.4 | 32 | 0.508 | 32.5 | 9-14 | 0.391 | 0.579 | 0.530 | 6.3 | 23 |
| 33 | Thompson Valley | 32 | 3.6 | 35 | 0.504 | 33.5 | 11-12 | 0.478 | 0.519 | 0.508 | 4.8 | 23 |
| 34 | Pueblo Central | 35 | 2.1 | 34 | 0.504 | 34.5 | 9-14 | 0.391 | 0.574 | 0.524 | 5.5 | 23 |
| 35 | Standley Lake | 36 | 1.6 | 33 | 0.506 | 34.5 | 11-12 | 0.478 | 0.536 | 0.494 | 2.8 | 23 |
| 36 | Mountain View | 34 | 2.2 | 36 | 0.502 | 35 | 10-13 | 0.435 | 0.545 | 0.512 | 5.9 | 23 |
| 37 | Conifer | 38 | 0.5 | 37 | 0.486 | 37.5 | 9-13 | 0.409 | 0.532 | 0.502 | 3.5 | 22 |
| 38 | Northfield | 39 | -0.6 | 39 | 0.474 | 39 | 9-11 | 0.450 | 0.497 | 0.467 | 0.4 | 20 |
| 39 | Canon City | 43 | -2.1 | 38 | 0.475 | 40.5 | 11-10 | 0.524 | 0.443 | 0.468 | -3 | 21 |
| 40 | Skyline | 37 | 0.5 | 45 | 0.464 | 41 | 8-15 | 0.348 | 0.519 | 0.509 | 5.8 | 23 |
| 41 | Eagle Valley | 42 | -1.7 | 40 | 0.472 | 41 | 9-12 | 0.429 | 0.487 | 0.494 | 0.9 | 21 |
| 42 | Pomona | 41 | -1.4 | 44 | 0.465 | 42.5 | 11-12 | 0.478 | 0.431 | 0.498 | -1 | 23 |
| 43 | George Washington | 44 | -2.2 | 41 | 0.470 | 42.5 | 12-10 | 0.545 | 0.422 | 0.459 | -4.1 | 22 |
| 44 | Roosevelt | 40 | -1 | 46 | 0.462 | 43 | 8-15 | 0.348 | 0.517 | 0.503 | 4.3 | 23 |
| 45 | Glenwood Springs | 45 | -2.4 | 42 | 0.468 | 43.5 | 7-15 | 0.318 | 0.534 | 0.531 | 4 | 22 |
| 46 | Pueblo Centennial | 46 | -2.6 | 43 | 0.468 | 44.5 | 9-14 | 0.391 | 0.495 | 0.508 | 1.5 | 23 |
| 47 | Mesa Ridge | 48 | -5.6 | 49 | 0.436 | 48.5 | 10-12 | 0.455 | 0.404 | 0.460 | -4.3 | 22 |
| 48 | Littleton | 49 | -5.7 | 48 | 0.449 | 48.5 | 8-15 | 0.348 | 0.502 | 0.480 | 0 | 23 |
| 49 | Skyview | 50 | -6.3 | 47 | 0.460 | 48.5 | 12-7 | 0.632 | 0.382 | 0.393 | -11.9 | 19 |
| 50 | Frederick | 47 | -4.6 | 52 | 0.424 | 49.5 | 5-17 | 0.227 | 0.511 | 0.506 | 4.8 | 22 |
| 51 | Steamboat Springs | 52 | -7.5 | 51 | 0.426 | 51.5 | 6-14 | 0.300 | 0.465 | 0.501 | -2.1 | 20 |
| 52 | Elizabeth | 51 | -7.1 | 55 | 0.417 | 53 | 5-14 | 0.263 | 0.494 | 0.467 | 0.5 | 19 |
| 53 | Coronado | 53 | -7.6 | 53 | 0.424 | 53 | 9-14 | 0.391 | 0.431 | 0.447 | -4.2 | 23 |
| 54 | Lincoln | 56 | -9.1 | 50 | 0.427 | 53 | 11-10 | 0.524 | 0.357 | 0.424 | -10.4 | 21 |
| 55 | Battle Mountain | 54 | -7.8 | 54 | 0.419 | 54 | 6-17 | 0.261 | 0.485 | 0.489 | 0.7 | 23 |
| 56 | Greeley Central | 57 | -9.2 | 56 | 0.413 | 56.5 | 4-19 | 0.174 | 0.528 | 0.499 | 2.5 | 23 |
| 57 | Fort Morgan | 55 | -8.2 | 59 | 0.395 | 57 | 4-19 | 0.174 | 0.481 | 0.500 | 3.4 | 23 |
| 58 | Sand Creek | 58 | -9.4 | 58 | 0.403 | 58 | 8-13 | 0.381 | 0.388 | 0.445 | -5.4 | 21 |
| 59 | Alameda | 59 | -9.9 | 57 | 0.409 | 58 | 6-14 | 0.300 | 0.445 | 0.469 | -3.1 | 20 |
| 60 | Widefield | 60 | -10.7 | 60 | 0.394 | 60 | 9-13 | 0.409 | 0.357 | 0.430 | -8 | 22 |
| 61 | Wheat Ridge | 61 | -12.8 | 61 | 0.378 | 61 | 2-19 | 0.095 | 0.509 | 0.485 | 1.9 | 21 |
| 62 | Kennedy | 62 | -16.2 | 62 | 0.369 | 62 | 3-15 | 0.167 | 0.475 | 0.430 | -5.5 | 18 |
| 63 | Aurora Central | 63 | -16.5 | 63 | 0.363 | 63 | 7-14 | 0.333 | 0.355 | 0.404 | -11.1 | 21 |
| 64 | Palmer | 64 | -17.1 | 65 | 0.331 | 64.5 | 4-16 | 0.200 | 0.358 | 0.427 | -6.7 | 20 |
| 65 | Gateway | 65 | -18.4 | 64 | 0.345 | 64.5 | 8-12 | 0.400 | 0.266 | 0.396 | -15.4 | 20 |
| 66 | Denver West | 66 | -23.4 | 66 | 0.316 | 66 | 2-17-1 | 0.125 | 0.389 | 0.409 | -10.3 | 20 |
| 67 | Sierra | 67 | -24.2 | 68 | 0.268 | 67.5 | 0-13 | 0.000 | 0.349 | 0.429 | -6.4 | 13 |
| 68 | Thornton | 68 | -25.3 | 67 | 0.284 | 67.5 | 1-18 | 0.053 | 0.368 | 0.402 | -9.9 | 19 |
Class 5A
| # | School | MaxPreps | MP Rating | RPI | RPI Rating | Avg. | W-L | WP | OWP | OOWP | Strength | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broomfield | 1 | 22.8 | 2 | 0.655 | 1.5 | 22-1 | 0.957 | 0.516 | 0.539 | 8 | 23 |
| 2 | Fruita Monument | 2 | 21.1 | 1 | 0.658 | 1.5 | 19-2 | 0.905 | 0.560 | 0.540 | 7.1 | 21 |
| 3 | Regis Jesuit | 4 | 20.4 | 3 | 0.628 | 3.5 | 16-7 | 0.696 | 0.638 | 0.546 | 14.8 | 23 |
| 4 | Cherry Creek | 5 | 20.2 | 4 | 0.622 | 4.5 | 17-6 | 0.739 | 0.595 | 0.543 | 11.8 | 23 |
| 5 | Rock Canyon | 3 | 20.5 | 7 | 0.615 | 5 | 18-5 | 0.783 | 0.533 | 0.558 | 11 | 23 |
| 6 | Chaparral | 8 | 18.8 | 6 | 0.616 | 7 | 17-5-1 | 0.761 | 0.557 | 0.550 | 10.5 | 23 |
| 7 | Legacy | 7 | 19.2 | 8 | 0.615 | 7.5 | 17-5 | 0.773 | 0.546 | 0.550 | 10.4 | 22 |
| 8 | Legend | 6 | 19.2 | 9 | 0.610 | 7.5 | 17-6 | 0.739 | 0.567 | 0.540 | 11.5 | 23 |
| 9 | Pine Creek | 10 | 17.3 | 5 | 0.620 | 7.5 | 19-4 | 0.826 | 0.534 | 0.529 | 6.6 | 23 |
| 10 | Rocky Mountain | 9 | 18.6 | 10 | 0.606 | 9.5 | 18-5 | 0.783 | 0.520 | 0.546 | 9 | 23 |
| 11 | Grandview | 11 | 16.6 | 12 | 0.595 | 11.5 | 17-6 | 0.739 | 0.533 | 0.533 | 9.3 | 23 |
| 12 | Fossil Ridge | 13 | 16.5 | 13 | 0.590 | 13 | 17-6 | 0.739 | 0.511 | 0.547 | 8.8 | 23 |
| 13 | Mountain Vista | 12 | 16.6 | 15 | 0.584 | 13.5 | 15-8 | 0.652 | 0.559 | 0.551 | 12 | 23 |
| 14 | Pueblo West | 18 | 12.6 | 11 | 0.601 | 14.5 | 13-6 | 0.684 | 0.577 | 0.551 | 6.8 | 19 |
| 15 | Valor Christian | 14 | 15.7 | 16 | 0.581 | 15 | 14-8 | 0.636 | 0.578 | 0.530 | 11.8 | 22 |
| 16 | Prairie View | 16 | 14.4 | 14 | 0.585 | 15 | 12-7 | 0.632 | 0.593 | 0.527 | 9.9 | 19 |
| 17 | Heritage | 15 | 15 | 17 | 0.570 | 16 | 14-8 | 0.636 | 0.543 | 0.538 | 9.9 | 22 |
| 18 | Ralston Valley | 17 | 13 | 19 | 0.561 | 18 | 16-6 | 0.727 | 0.457 | 0.532 | 6.4 | 22 |
| 19 | Loveland | 20 | 11.7 | 18 | 0.561 | 19 | 14-9 | 0.609 | 0.543 | 0.537 | 8.5 | 23 |
| 20 | Horizon | 21 | 11.4 | 20 | 0.551 | 20.5 | 13-10 | 0.565 | 0.558 | 0.527 | 9.4 | 23 |
| 21 | Douglas County | 19 | 12.2 | 24 | 0.535 | 21.5 | 9-11-1 | 0.452 | 0.577 | 0.561 | 13.6 | 21 |
| 22 | Erie | 22 | 11 | 22 | 0.544 | 22 | 12-10 | 0.545 | 0.555 | 0.529 | 9.4 | 22 |
| 23 | Fort Collins | 25 | 10.1 | 23 | 0.537 | 24 | 12-11 | 0.522 | 0.547 | 0.537 | 9.5 | 23 |
| 24 | Chatfield | 24 | 11 | 25 | 0.534 | 24.5 | 12-10 | 0.545 | 0.529 | 0.531 | 9.1 | 22 |
