Final seeding data for the 2023 Class 3A state football playoffs

The Class 3A football postseason begins with its state playoff brackets this week. Below is the final data from the CHSAA Seeding Index which will be used to select and seed the fields.

Class 3A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Green Mountain 10-0 23.500000 0.647395 1.000000 0.972725 0.986362
2 Holy Family 9-1 17.300000 0.656396 0.927739 1.000000 0.963869
3 Thompson Valley 8-2 11.900000 0.654334 0.864802 0.993752 0.929277
4 Durango 8-1 10.600000 0.651384 0.849650 0.984813 0.917231
5 Lutheran 8-2 14.300000 0.617696 0.892774 0.882730 0.887752
6 Pueblo Central 9-1 7.200000 0.610453 0.810023 0.860783 0.835403
7 Resurrection Christian 7-2 8.000000 0.606813 0.819347 0.849753 0.834550
8 Riverdale Ridge 8-2 6.100000 0.607831 0.797203 0.852837 0.825020
9 Roosevelt 8-2 6.000000 0.606263 0.796037 0.848086 0.822062
10 Lewis-Palmer 8-2 3.400000 0.588769 0.765734 0.795075 0.780405
11 Northfield 7-3 0.800000 0.564203 0.735431 0.720635 0.728033
12 Mead 5-5 -0.800000 0.570302 0.716783 0.739116 0.727950
13 Frederick 6-4 0.300000 0.542082 0.729604 0.653603 0.691604
14 Discovery Canyon 8-2 -5.500000 0.562485 0.662005 0.715429 0.688717
15 Denver North 6-4 -8.500000 0.531083 0.627040 0.620274 0.623657
16 Glenwood Springs 5-5 -8.500000 0.529628 0.627040 0.615865 0.621452
17 Pueblo East 4-5 -8.200000 0.521868 0.630536 0.592351 0.611443
18 Conifer 6-4 -8.000000 0.514957 0.632867 0.571409 0.602138
19 Pueblo South 5-5 -12.500000 0.525728 0.580420 0.604047 0.592233
20 Mountain View 2-8 -8.500000 0.508062 0.627040 0.550515 0.588777
21 Pueblo County 5-4 -9.300000 0.504918 0.617716 0.540988 0.579352
22 Palisade 3-7 -11.500000 0.495325 0.592075 0.511919 0.551997
23 Severance 3-7 -10.200000 0.477027 0.607226 0.456472 0.531849
24 Northridge 5-5 -14.200000 0.482346 0.560606 0.472590 0.516598
25 Summit 4-6 -19.400000 0.479608 0.500000 0.464293 0.482147
26 Eagle Valley 3-6 -22.200000 0.474283 0.467366 0.448157 0.457762
27 Fort Morgan 2-8 -16.900000 0.439808 0.529138 0.343691 0.436414
28 Wheat Ridge 4-6 -24.700000 0.459988 0.438228 0.404840 0.421534
29 Niwot 3-7 -22.900000 0.442851 0.459207 0.352912 0.406060
30 George Washington 4-6 -20.300000 0.426509 0.489510 0.303392 0.396451
31 Skyview 5-5 -29.500000 0.446585 0.382284 0.364226 0.373255
32 Sierra 4-6 -33.800000 0.443319 0.332168 0.354330 0.343249
33 Sand Creek 3-7 -32.500000 0.431655 0.347319 0.318985 0.333152
34 Kennedy 2-8 -33.900000 0.403905 0.331002 0.234897 0.282949
35 Canon City 2-7 -33.400000 0.387037 0.336830 0.183783 0.260306
36 Evergreen 2-8 -35.600000 0.387310 0.311189 0.184610 0.247899
37 Harrison 1-9 -45.700000 0.387719 0.193473 0.185849 0.189661
38 Lincoln 1-9 -53.300000 0.369720 0.104895 0.131309 0.118102
39 Littleton 1-9 -48.700000 0.326387 0.158508 0.000000 0.079254
40 Pueblo Centennial 0-10 -62.300000 0.341592 0.000000 0.046075 0.023037

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top