The 2023-24 all-state wrestling teams are presented by CHSAANow.com and MaxPreps.
Please note, these teams were created based upon results at the state tournament.
Girls

Most Outstanding Wrestler: Persaeus Gomez, Pomona
Coach of the Year: Victor Gomez, Pomona
First Team
| Name | School | Weight Class |
|---|---|---|
| Justice Gutierrez | Pomona | 100 |
| Rylee Balcazar | Fort Lupton | 105 |
| Isabella Cross | Mesa Ridge | 110 |
| Mia Hargrove | Discovery Canyon | 115 |
| Hayden Newberg | Vista Ridge | 120 |
| Lexie Lopez | Loveland | 125 |
| Persaeus Gomez | Pomona | 130 |
| Timberly Martinez | Pomona | 135 |
| Kacey Walck | North Fork | 140 |
| Sierra Lynn Moskalski | Loveland | 145 |
| Desza Munson | Pomona | 155 |
| Matilda Hruby | Brighton | 170 |
| Gianna Falise | Eaglecrest | 190 |
| Ciara Monger | Calhan | 235 |
Second Team
| Name | School | Weight Class |
|---|---|---|
| Piper Montoya | Canon City | 100 |
| Acelyn Duran | Pueblo Central | 105 |
| Sarah DeLaCerda | Alamosa | 110 |
| Lindsey Lopez | Loveland | 115 |
| Amelia Bacon | Vista Peak | 120 |
| Adrianna Lopez | Discovery Canyon | 125 |
| Kate Doughty | Canon City | 130 |
| Cadie Percy | Severance | 135 |
| Vivienne Gitke | Bennett | 140 |
| Myka Martinez | Widefield | 145 |
| Ashley Booth | Mead | 155 |
| Claris McCoy | Central-Grand Junction | 170 |
| Elizabeth Sandy | Douglas County | 190 |
| Anastacia Salazar | Fort Lupton | 235 |
Honorable Mentions: Jaydin Cuevas, Prairie View (100); Marie Jordan, Bennett (100); Lola Gonzales, Chatfield (105); Katelyn Faczak, Bennett (105); Phoebe Gutierrez (110); Jessica Farmer, Coronado (110); Larhae Whaley, Soroco (115); Gizelle Marez, Alamosa (115); Mia Thorne, Discovery Canyon (120); Alexis Segura, Regis Jesuit (120); Makenzie Krenz, Arapahoe (125); Harleigh Prater, Central-Grand Junction (125); Breaunnah Roble, Douglas County (130); Nevaeh Nomura (130); Camryn Scott, Chatfield (135); Roxie Uhrig, Gunnison (135); Mollie Dare, Central-Grand Junction (140); Dakota Hull, Westminster (140); Laylah Casto, Central-Grand Junction (145); Romie Uhrig, Gunnison (145); Shylee Tuzon, Central-Grand Junction (155); Aby England, Olathe (155); Sicily Frates, Pomona (170); Shayla Martinez, Broomfield (170); Adalee McNeil, Central-Grand Junction (190); Abbigail Wold, Cañon City (190); Mariah Gonzalez, Poudre (235) and Lynessia Duran, Olathe (235)
Class 5A

Most Outstanding Wrestler: Tyler Eise, Ponderosa
Coach of the Year: Sam Federico, Pomona
First Team
| Name | School | Weight Class |
|---|---|---|
| Cooper Matthews | Cherokee Trail | 106 |
| Ignacio Villaseñor | Pomona | 113 |
| Griffin Rial | Pine Creek | 120 |
| Michael Lopez Jr. | Ponderosa | 126 |
| Lincoln Gregersen | Ralston Valley | 132 |
| Thomas Verrette | Ponderosa | 138 |
| Billy Greenwood | Poudre | 144 |
| Garrett Reece | Regis Jesuit | 150 |
| Banks Norby | Poudre | 157 |
| Charlie Herting | Grandview | 165 |
| Tyler Eise | Ponderosa | 175 |
| Westin Hoffschneider | Ponderosa | 190 |
| Quinn Funk | Legacy | 215 |
| Xavier Valentin-Bradford | Centaurus | 285 |
Second Team
| Name | School | Weight Class |
|---|---|---|
| Jeremiah Waldschmidt | Ponderosa | 106 |
| Adonis Cantu | Eaglecrest | 113 |
| Zaidyn Quinonez | Pomona | 120 |
| Geno Cardenas | Pomona | 126 |
| Jaylen Burge | Ponderosa | 132 |
| Nico Bekkedahl | Poudre | 138 |
| Jacob Myers | Ponderosa | 144 |
| Jonathan Montes Gonzales | Grandview | 150 |
| Emmitt Munson | Pomona | 157 |
| Brett Lamb | Poudre | 165 |
| Emmerson Claeys | Pomona | 175 |
| Kalob Ybarra | Pomona | 190 |
| Jake Howell | Cherry Creek | 215 |
| Eli Stevens | Northglenn | 285 |
Honorable Mentions: JR Ortega, Grandview (106); Logan Dellow, Pomona (106); Everest Sutton, Pine Creek (113); Dominic Pacheco, Thornton (113); Gage Chelewski, Fruita Monument (120); Ethan Diaz, Eaglecrest (120); Alijah Gabaldon, Eaglecrest (126); Jay Everhart, Cherokee Trail (126); Elijah Banks, Pine Creek (132); Nehemia Quintana, Grandview (132); Angel Serrano, Pomona (138); Chance Mathews, Cherokee Trail (138); Derek Barrows, Pomona (144); Silas Thompson, Columbine (144); DJ Wince, Ponderosa (150); Jude Miller, Fort Collins (150); Kegan Swain, Chaparral (157); Dominic Sanchez, Ponderosa (157); Dussante Hutchings, Pomona (165); Brody Shuss, Legend (165); Thayne Lundy, Eaglecrest (175); Jay Aplanalp, Chatfield (175); Mason Shore, Centaurus (190); Champ Jones, Legend (190); Maddux Najera, Pomona (215); Nathan Sandy, Legend (215); Tatum Williams, Fruita Monument (285) and Adrian Arellano, Pomona (285)
Class 4A

Most Outstanding Wrestler: Dalton Berg, Mead
Coach of the Year: Ty Tatham, Mead
First Team
| Name | School | Weight Class |
|---|---|---|
| Manuel Amaro | Pueblo East | 106 |
| Isaiah Harrison | Mountain View | 113 |
| Robert Joseph Meza III | Falcon | 120 |
| Deven Lopez | Pueblo East | 126 |
| Mikai Alirez | Greeley Central | 132 |
| Otto Black | Mead | 138 |
| Landon Drury | Sand Creek | 144 |
| Jake Glade | Mead | 150 |
| David Burchett | Falcon | 157 |
| Javani Majoor | Falcon | 165 |
| Leister Bowling | Mead | 175 |
| Dalton Berg | Mead | 190 |
| Isaiah Jones | Mesa Ridge | 215 |
| Grant Gordon | Mead | 285 |
Second Team
| Name | School | Weight Class |
|---|---|---|
| James Pantoja | Windsor | 106 |
| Dominik Ortiz | Loveland | 113 |
| Kadin Mulford | Palisade | 120 |
| AJ Hague | Riverdale Ridge | 126 |
| Niko Fernandez | Pueblo East | 132 |
| Chris LaLonde | Roosevelt | 138 |
| Jacksen Rairdon | Thompson Valley | 144 |
| Kellen Engelhardt | Thompson Valley | 150 |
| Luke Diehl | Coronado | 157 |
| Carson Hageman | Erie | 165 |
| Jack Doughty | Canon City | 175 |
| Bronco Hartson | Roosevelt | 190 |
| William Eilers | Mead | 215 |
| Rene Perez | Skyline | 285 |
Honorable Mentions: Angel Fernandez, Widefield (106); August Soto, Broomfield (106); Mikey Medina, Riverdale Ridge (113); Aadin Gonzales, Montrose (113); Julian Espinoza, Pueblo East (120); Cody Tanner, Broomfield (120); David Estrade, Bear Creek (126); Cole Good, Eagle Valley (126); Damien Reyes, Mesa Ridge (132); Travis Long, Roosevelt (132); Jason Soto, Pueblo Centennial (138); Luke Suro, Littleton (138); Noah Garcia-Salazar, Windsor (144); Carter Woods, Mead (144); Elias Koonce, Cañon City (150); Tony Mascaluso, Pueblo County (150); Justus Freeman, Pueblo East (157); Tristan Gilbert, Mountain View (157); Achilles Evans, Sand Creek (165); Quinn Brown, Montrose (165); Walker Hayman, Loveland (175); Garet Hendrickson, Thompson Valley (175); Evan Perez, Windsor (190); Jedrek Jurjovec, Loveland (190); Griffin LaRue, Cheyenne Mountain (215); Cruz Martinez, Pueblo South (215); Trayveon Johnson, Thomas Jefferson (285); Mars Soto, Broomfield (285)
Class 3A

Most Outstanding Wrestler: Dale O’Blia, Mullen
Coach of the Year: John Howes, Mullen
First Team
| Name | School | Weight Class |
|---|---|---|
| Drake VomBaur | Severance | 106 |
| Enrique Soto | Jefferson | 113 |
| Dale O’Blia | Mullen | 120 |
| Samuel Rosales | Jefferson | 126 |
| Nick Dardanes | Brush | 132 |
| D’mitri Garza-Alarcon | Fort Lupton | 138 |
| Miles Harris | Gunnison | 144 |
| Royce Uhrig | Gunnison | 150 |
| Isaak Chavez | Mullen | 157 |
| Genaro Pino | Pueblo Central | 165 |
| Ritchie Bruno | Brush | 175 |
| Josh Polkowske | Centauri | 190 |
| Jayce Prante | Englewood | 215 |
| Champion Dyes | Mullen | 285 |
Second Team
| Name | School | Weight Class |
|---|---|---|
| Blake Hawkins | Eaton | 106 |
| Damyon Funk | Gunnison | 113 |
| Jonathan Morrison | Severance | 120 |
| Grant Slinkard | Resurrection Christian | 126 |
| Josiah Gonzalez | Fort Lupton | 132 |
| Gilbert Antillon | Mullen | 138 |
| Brayden Bach | Holy Family | 144 |
| David Sanchez | Pueblo Central | 150 |
| Nehemia Whaley | Valley | 157 |
| Preston Smith | Eaton | 165 |
| Dilan Ruiz | La Junta | 175 |
| Isaiah Johnson | Resurrection Christian | 190 |
| Samuel Stockton | Resurrection Christian | 215 |
| Donovan Mann | Berthoud | 285 |
Honorable Mentions: Matthew Salazar, Centauri (106); Joseph Gamez, La Junta (106); Caden Casias, Centauri (113); Samuel Trujillo, Abraham Lincoln (113); Jordan Romero, Abraham Lincoln (120); Jordan Gamez, La Junta (120); Trevor Hermosillo, Grand Valley (126); Riley Valdez, Centauri (126); Isaiah Gallegos, Jefferson (132); Onesimo Rodriguez, Pueblo Central (132); Joseph Salazar, Jefferson (138); Luke Tressler, Pagosa Springs (138); Patrick Preston, Eaton (144); Reed Green, Severance (144); Garrett McGirl, Valley (150); Will Schipfer, The Classical Academy (150); Parker Buhr, Centauri (157); Quirt Carroll, Eaton (157); Austin Ley, Brush (165); Isaac Valencia, Rifle (165); Ethan Goldfain, Resurrection Christian (175); Nathan King, Severance (175); Cal Sidwell, Eaton (190); Deshaun Salazar, University (190); Abram Moore, Holy Family (215); Cole Curtis, Brush (215); Will Reeves, Resurrection Christian (285); Tanner Gray, Wellington (285)
Class 2A

Most Outstanding Wrestler: Eddie Bowman, Trinidad
Coach of the Year: JC Watt, Meeker
First Team
| Name | School | Weight Class |
|---|---|---|
| Miguel Franco | Dolores Huera Preparatory | 106 |
| Waitley Sharon | Fowler | 113 |
| Traven Sharon | Fowler | 120 |
| Austin Collins | Wray | 126 |
| Eddie Bowman | Trinidad | 132 |
| Landon Martin | Cedaredge | 138 |
| Samuel Meisner | Wray | 144 |
| Tripp DuVall | Holly | 150 |
| Grant Statz | Sedgwick County/Fleming | 157 |
| Jaden Gardner | Lyons | 165 |
| Cade Blunt | Meeker | 175 |
| Brendan Clatterbaugh | Meeker | 190 |
| Judd Harvey | Meeker | 215 |
| Americo Lorenzini | Wiggins | 285 |
Second Team
| Name | School | Weight Class |
|---|---|---|
| Derreck Buford | Crowley County | 106 |
| Cash Martinez | Cedaredge | 113 |
| Merek Charney | Akron | 120 |
| Coen Schmidt | Merino | 126 |
| Caleb Camp | Buena Vista | 132 |
| JW Naslund | Nucla | 138 |
| Aaron Valadez | Center | 144 |
| Kevin Cisneros | Monte Vista | 150 |
| Angel Vela | Burlington | 157 |
| Casey Midcap | Wray | 165 |
| Keon Bandy | Limon | 175 |
| Ira Sittner | Highland | 190 |
| Eli Flowers | Buena Vista | 215 |
| Tavery Chappell | Wray | 285 |
Honorable Mentions: Cooper Edson, Sedgwick County/Fleming (106); Averi Bourriague, Ignacio (106); Jordan Duran, Center (113); Korbin Hoke, Highland (113); Josh Martinez, Cedaredge (120); Anthony Franco, Rocky Ford (120); Ethan Hice, Cedaredge (126); Treyven Stevens, North Fork (126); Tayton Nelson, Cedaredge (132); Tyler Varra, Highland (132); Braeden Flores, North Fork (138); Andre Meraz, Center (138); Levi Martin, Mancos (144); Giovonni Aldretti, Walsenburg (144); Brandon Vannest, Mancos (150); Lincoln Dekay, Ignacio (150); Ethan Toothaker, Cedaredge (157); Colton Montoya, Buena Vista (157); Carter Stromer, Buena Vista (165); Jacob Pacheco, Monte Vista (165); Arthur Connelly, Nucla (175); Jesus Valadez, Center (175); Tanner Tomky, Swink (190); Jorge Mendez, Wiggins (190); Cody Netherton, Las Animas (215); Anthony Estrada, Burlington (215); Noah Leblanc, Meeker, (285); Chason Turner, County Line (285)