HIGHLANDS RANCH — Sixth-ranked Mountain Vista got a top-10 win in Class 5A volleyball beat beating No. 8 Chaparral 3-2.
[divider]
HIGHLANDS RANCH — Sixth-ranked Mountain Vista got a top-10 win in Class 5A volleyball beat beating No. 8 Chaparral 3-2.
[divider]
ARVADA — D’Evelyn won the Class 4A Jeffco title on Tuesday thanks to Bert Li’s goal in the 44th minute, which led to a 1-1 tie with Standley Lake.
[divider]

It should come as no surprise that the defending Class 5A state champion is one of the final 16 teams headed into this weekend’s state softball tournament.
Yet somehow Mountain Range punching its state ticket – by winning a regional title no less – was one of the bigger upsets of last Saturday’s regional round.
That’s because the Mustangs came into the Region 7 tournament in Arvada as the No. 26 overall seed. At times there was even a bit of doubt if the team would qualify for the postseason, but there is something to be said for experience and for confidence.
“I think we actually proved that a low seed can move forward,” Mountain Range coach Dane Craig said. “When teams can get hot … good things are going to happen in this tournament.”
The state softball tournament gets rolling Friday morning at Aurora Sports Park with a 10 a.m. start. The title games in all three classifications will take place Saturday afternoon.
It wasn’t just the Mustangs though who proved that if age is just a number, the same could be said for seeding. Rock Canyon, the No. 20 seed in 5A, won the Region 4 tournament. No. 25 Cherry Creek won a pair of elimination games to qualify as the second team from Region 2.
In Class 4A it was 24th-seeded Falcon that disrupted the field, claiming the Region 2 title with victories over the Nos. 8 and 9 seeds.
“We kind of set this goal before we came into this weekend, saying this was kind of our tournament to forget about our first 19 games because we were up and down,” said Falcons coach Kerri Millikan, whose squad finished the regular season with a 9-10 record.
“We came out with an intense attitude and put together two great wins.”
The eight regionals in 3A pretty much played out as expected, with 22nd-seeded Platte Valley the only surprise. The Patriots eliminated No. 11 seed Burlington to advance to state.
Mountain Range – which is now the No. 8 seed in 5A and opens with Douglas County – had perhaps the most interesting path to state in regional play. After storming their way to the first-ever state title in 2015, the Mustangs endured a trying regular season that led to a seventh-place finish in the Front Range League.
What hurt the team most was an early injury to 2015 Player of the Year Hunter Huser, who sustained a deep ligament bruise on her wrist after being hit by a pitch.
Huser was never quite herself during the regular season, including a rough showing against Fossil Ridge on Oct. 4 that saw the senior allow 10 runs on 18 hits.

A little rest proved to be the right tonic though, as Huser allowed only four combined runs in victories over No. 7 Arvada West and that same Fossil Ridge team in the regional title game.
Sophomore Rachel Colwell and junior Ellery Sherman each had three hits in the 10-3 victory over the Sabercats.
Craig said his team was more than prepared after going through the gauntlet of the Front Range League. Six of the final 16 teams in 5A are from the Front Range, and league champion Broomfield is the No. 1 seed and a potential quarterfinal opponent for Mountain Range.
“I think these girls are not looking ahead,” he said. “We’re excited for the opportunity to defend our state championship, and I’m really looking forward to it.”
Falcon, which is the No. 8 seed in 4A and faces No. 9 Pueblo West on Friday, also has a challenging schedule to thank for getting the squad prepared for the postseason. The Falcons have already played three of the top seven seeds at the 4A state tournament, and also faced defending 3A champion and No. 1 seed Strasburg as well.
The Falcons broke a late tie to defeat Elizabeth in the regional opener last weekend, and the bats got hot in a 16-5 triumph over Conifer. Senior Tierney Norris homered in both games, freshman Alexa Winter drove in four runs against Conifer and sophomore Taylor Striebel went the distance in both games.
Falcon made the quarterfinals last fall before falling 1-0 to Wheat Ridge, but the team graduated all-state hitter/pitcher Laci Lashley. Millikan returned only two players at the same position from a year ago, and the Falcons had to change from a power-hitting team to a squad that was more focused on the fundamentals.
It paid off, as Falcon has received key contributions from up and down the lineup.
“It takes everybody to get to that game No. 4 of the state tournament,” Millikan said. “We’re fighting for every single game, but our season right now is four games long.”
[divider]
Class 5A
Class 4A
Class 3A

LAKEWOOD — A mix of new technology and innovations has been applied to one of the oldest prep sports venues in Colorado.
Lakewood Memorial Field (10th Ave. and Wadsworth Blvd. in Lakewood) wraps up another regular season of boys soccer games this week. LMF, one of four district stadium complexes run by Jeffco Public Schools, hosted 56 prep soccer games this fall season.
This was the third boys soccer season with the new XtraGrass at LMF that was installed in the summer of 2014. The hybrid surface is a combination of synthetic fibers and natural grass to provide more durable surface for the field that hosts nearly 150 events in a calendar year.
Lakewood Memorial was the first field in the United States to have XtraGrass.
“It’s been everything we wanted it to be. I’ve been very impressed with it,” said Chris Gray, who became the stadium manager at LMF during the summer of 2014. “It plays true and plays stable. You can definitely tell the field takes a lot more games with less wear and tear. It recovers a lot quicker.”
The field at LMF has drawn plenty of attention from around the country with more than just other school districts looking into going with the same hybrid field on their own facilities.

“Turf managers from across the nation, which includes NFL, MLB, college, high school and recreation districts have traveled to LMF to learn more about this product,” said Jim Thyfault, Jeffco’s Executive Director of Athletics. “In all cases, our stadium managers are praised for their commendable work.”
While the playing surface has been a huge upgrade, there is still the old classic feel for the stadium that initially hosted track and football games for Lakewood High School and Lakewood Junior High School when both of those schools were located at 10th and Wadsworth.
The field was dedicated in 1946 to Jeffco Public Schools graduates who lost their lives in World War II. In 1977 the stadium became a dedicated soccer venue for Jeffco, along with hosting junior high football games until Lakewood Junior High School closed after the 1988-89 school year.
“It’s a heritage field. I played here when I was in high school,” said Paul Moline, D’Evelyn boys and girls soccer coach that graduated from Columbine High School. “There are generations who have played on this field that I think is really cool.”
Moline credits Thyfault for seeing the need for an upgrade of the field at Lakewood Memorial. The playing surface was native grass before the XtraGrass was put in.
“Especially teams that come outside of our county can’t believe how great our fields are, the North Area Athletic Complex (Highway 93 and 64th Parkway in Arvada) and Lakewood Memorial. We are very fortunate to have these fields,” Moline said. “They keep them in such good shape. The kids look forward to playing on these field. There are college pitches that aren’t this great. We are very lucky.”
Wheat Ridge girls soccer coach Dan Watkins has seen the upgrades in the stadium in recent years, which includes the replacement of the original scoreboard this fall. There was also a secondary scoreboard placed on the concession stand building before the start of school year.

“The new field and scoreboard has turned a great soccer only venue into an absolute first-class soccer stadium,” said Watkins who guided the Farmers to back-to-back Class 4A girls soccer state titles in 2009 and 2010. “Former players who have gone on and played at college have come back and marveled at the facility. Chris Gray does a remarkable job making everything about LMF a first-class experience.”
The most memorable game Watkins recalled at Lakewood Memorial was in 2009 when Wheat Ridge faced rival Golden in the state quarterfinals.
“Playoff games under the lights at LMF have always been special events, but playing our rival made it that much sweeter,” Watkins said recalling the game. “I remember the crowd being at capacity with all of the seating full and people standing on the hill and along the fence. It was probably the loudest and most energetic I remember.”
Lakewood Memorial Field has stood the test of time with generations of Jeffco families using and seeing the upgrades to the classic stadium.
“With the addition of the XtraGrass field and the new scoreboards at LMF, we are extremely grateful to district leaders for allowing us to take one of the oldest high school stadiums in the state and converting it into, arguably, the nicest facility for players and coaches,” Thyfault said.

NOTE: This is the second part of a four-part series this school year on Jeffco Public Schools’ stadium venues — North Area Athletic Complex, Lakewood Memorial Field, Trailblazer Stadium and Jeffco Stadium.
HIGHLANDS RANCH — The Rock Canyon boys soccer team defeated Highlands Ranch 4-2 on Tuesday at the Falcons’ field.
[divider]
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Pueblo Central | 170.35 |
| 2 | Alamosa | 157.025 |
| 3 | Buena Vista | 143.85 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Kelsi Cundiff | Pueblo Central | 8.95 |
| 2 | Jada Martinez | Pueblo Central | 8.8 |
| 3 | Grace Braune | Pueblo Central | 8.75 |
| 4 | Rebecca Henderson | Pueblo Central | 8.7 |
| 5 | Bailee DelTondo | Alamosa | 8.7 |
| 6 | Kaitlyn Drury | Pueblo Central | 8.5 |
| 7 | Tori Ortiz | Pueblo Central | 8.4 |
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Grace Braune | Pueblo Central | 9.05 |
| 2 | Tona Lavadour | Alamosa | 8.3 |
| 3 | Jada Martinez | Pueblo Central | 8.275 |
| 4 | Bailee DelTondo | Alamosa | 8.05 |
| 5 | Angel Cantu | Alamosa | 8 |
| 6 | Tori Ortiz | Pueblo Central | 7.8 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Jada Martinez | Pueblo Central | 8.95 |
| 2 | Grace Braune | Pueblo Central | 8.675 |
| 3 | Berlin Van Ness | Buena Vista | 8.4 |
| 4 | Kaitlyn Drury | Pueblo Central | 8.4 |
| 5 | Bailee DelTondo | Alamosa | 7.725 |
| 6 | Teah Ausbun | Pueblo Central | 7.725 |
| 7 | Tori Ortiz | Pueblo Central | 7.575 |
| 8 | Scout McMurry | Buena Vista | 7.35 |
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Grace Braune | Pueblo Central | 9.25 |
| 2 | Jada Martinez | Pueblo Central | 9.2 |
| 3 | Teah Ausbun | Pueblo Central | 9 |
| 4 | Tori Ortiz | Pueblo Central | 8.8 |
| 5 | Bailee DelTondo | Alamosa | 8.8 |
| 6 | Taylor Swatzki | Pueblo Central | 8.75 |
| 7 | Savana Geringer | Alamosa | 8.7 |
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Grace Braune | Pueblo Central | 35.725 |
| 2 | Jada Martinez | Pueblo Central | 35.225 |
| 3 | Bailee DelTondo | Alamosa | 33.275 |
| 4 | Tori Ortiz | Pueblo Central | 32.575 |
| 5 | Berlin VanNess | Buena Vista | 32.425 |
| 6 | Shyla Diamond | Pueblo Central | 30.225 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************
*———–*
Headline: Gymnastics results: Buena Vista Invitational on 10/11/2016
*—————–*
Post content:
*—————–*
Event type: Dual
Host: Buena Vista
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Alamosa | 141.05 |
| 2 | Buena Vista | 141.7 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Jordan Laske | Alamosa | 8.3 |
| 2 | Shyla Diamond | Buena Vista | 8.3 |
| 3 | Berlin VanNess | Buena Vista | 8.25 |
| 4 | Skylar Deherrera | Alamosa | 8.1 |
| 5 | Lei Lani Lickteig | Alamosa | 7.9 |
| 6 | Andrea Rodriguez | Alamosa | 7.8 |
| 7 | Andi Golsan | Alamosa | 7.75 |
| 8 | Amanda Parkins | Alamosa | 7.75 |
| 9 | Bailey Richey | 7.75 | |
| 10 | Bailey Stokes | 7.4 | |
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Jordan Laske | Alamosa | 7.45 |
| 2 | Shyla Diamond | Buena Vista | 7.35 |
| 3 | Berlin VanNess | Buena Vista | 7.05 |
| 4 | Andrea Rodriguez | Alamosa | 6.65 |
| 5 | Bailey Stokes | Buena Vista | 5.825 |
| 6 | Andi Golson | Alamosa | 5.75 |
| 7 | Amanda Winter | Buena Vista | 5.675 |
| 8 | Skylar Deherrera | Alamosa | 5.45 |
| 9 | Amanda Parkins | 4.9 | |
| 10 | Kathryn Jordan | 4.675 | |
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Berlin VanNess | Buena Vista | 7.575 |
| 2 | Amanda Winter | Buena Vista | 7.05 |
| 3 | Andrea Rodriguez | Alamosa | 7 |
| 4 | Scout McMurry | Buena Vista | 7 |
| 5 | Kathryn Jordan | Buena Vista | 6.725 |
| 6 | Andi Golson | Alamosa | 6.2 |
| 7 | Skylar Deherrera | Alamosa | 6.2 |
| 8 | Amanda Parkins | Alamosa | 6.175 |
| 9 | Lei Lani Lickteig | 5.975 | |
| 10 | Jordan Laske | 5.9 | |
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Andrea Rodriguez | Alamosa | 8.525 |
| 2 | Berlin VanNess | Buena Vista | 8.375 |
| 3 | Skylar Deherrera | Alamosa | 8.275 |
| 4 | Shyla Diamond | Buena Vista | 7.85 |
| 5 | Amanda Parkins | Alamosa | 7.7 |
| 6 | Andi Golsan | Alamosa | 7.65 |
| 7 | Bailey Stokes | Buena Vista | 7.5 |
| 8 | Amanda Winter | Buena Vista | 7.35 |
| 9 | Lei Lani Lickteig | 7.3 | |
| 10 | Kelley Vernon | 7.15 | |
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Berlin VanNess | Buena Vista | 31.25 |
| 2 | Andrea Rodriguez | Alamosa | 29.975 |
| 3 | Shyla Diamond | Buena Vista | 29.05 |
| 4 | Skylar Deherrera | Alamosa | 28.025 |
| 5 | Amanda Winter | Buena Vista | 27.375 |
| 6 | Amanda Parkins | Alamosa | 26.525 |
| 7 | Bailey Stokes | Buena Vista | 26.275 |
| 8 | |||
| 9 | |||
| 10 | |||
****************************
*———–*
Headline: Gymnastics results: Niwot vs Loveland on 09/06/2016
*—————–*
Post content:
*—————–*
Event type: Dual
Host: Niwot High School
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Niwot | 174.3 |
| 2 | Loveland | 133.125 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Alexis Carroll | Niwot | 9.3 |
| 2 | Lindsay Chohon | Niwot | 9.1 |
| 3 | Amelia Sears | Niwot | 9 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Erica Bortfeldt | Niwot | 8.825 |
| 2 | Amelia Sears | Niwot | 8.775 |
| 3 | Lilliana Martin | Niwot | 8.275 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Lindsay Chohon | Niwot | 9.35 |
| 2 | Aleigh Trimble | Niwot | 8.6 |
| 3 | Taylor Green | Niwot | 8.6 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Lindsay Chohon | Niwot | 9.175 |
| 2 | Lilliana Martin | Niwot | 9.05 |
| 3 | Amelia Sears | Niwot | 8.9 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Lindsay Chohon | Niwot | 35.85 |
| 2 | Amelia Sears | Niwot | 35.175 |
| 3 | Lilliana Martin | Niwot | 32.875 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Niwot | 172.575 |
| 2 | Rocky Mountain | 172.4 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Alexis Carroll | Niwot | 9.35 |
| 2 | Amelia Sears | Niwot | 9.15 |
| 3 | Julie Piz | Rocky Mountain | 9.1 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Krysta Cotier | Rocky Mountain | 9.15 |
| 2 | Julie Piz | Rocky Mountain | 8.85 |
| 3 | Amelia Sears | Niwot | 8.725 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Aiden O’Connell | Rocky Mountain | 9.225 |
| 2 | Aleigh Trimble | Niwot | 9.125 |
| 3 | Amelia Sears | Niwot | 8.925 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Autumn Bottke | Rocky Mountain | 9.475 |
| 2 | Krysta Cotier | Rocky Mountain | 9.125 |
| 3 | Lindsay Chohon | Niwot | 8.9 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Krysta Cotier | Rocky Mountain | 35.9 |
| 2 | Amelia Sears | Niwot | 35.325 |
| 3 | Autumn Bottke | Rocky Mountain | 35.3 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Chatfield | 171.4 |
| 2 | Bear Creek | 164.45 |
| 3 | Standley Lake | 162.775 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Morgan Walters | Chatfield | 9.4 |
| 2 | Kara Ratcliff | Chatfield | 9.3 |
| 3 | Rachel Cody | Standley Lake | 9.2 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Morgan Walters | Chatfield | 9 |
| 2 | Samantha Pence | Standley Lake | 8.275 |
| 3 | Kara Racliff | Chatfield | 8.05 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Kara Ratcliff | Chatfield | 9.525 |
| 2 | Rachel Cody | Standley Lake | 9.375 |
| 3 | Julia Kendl | Bear Creek | 9.325 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rachel Cody | Standley Lake | 9.2 |
| 2 | Kara Ratcliff | Chatfield | 9.2 |
| 3 | Samantha Pence | Standley Lake | 9.05 |
| 4 | Julia Kendl | Bear Creek | 9.05 |
| 5 | Camille Guinet | Standley Lake | 9.05 |
| 6 | Morgan Walters | Chatfield | 9 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Kara Ratcliff | Chatfield | 36.075 |
| 2 | Morgan Walters | Chatfield | 35.825 |
| 3 | Rachel Cody | Standley Lake | 35.675 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************