Month: October 2016

  • Replay: Week 9 football games around the state

    Links

    The live event will begin at 6:30 p.m. on Friday.
    [divider]

    Live coverage

    Live Blog Colorado high school football’s Week 9 (10/27/16)
     


    [divider]

    Live games
    Class Game Time Notes
    4A Grand Junction vs. (5) Broomfield 5:05 p.m. Audio
    5A Mountain Vista vs. Cherokee Trail | Alternate 7 p.m. CET Sports
    2A Lamar vs. Salida 6:30 p.m. Audio
    8-man Granada vs. Wiley 6:40 p.m. Audio
    3A Woodland Park vs. Canon City 6:45 p.m. Audio
    3A (9) Rifle vs. Glenwood Springs 6:45 p.m. Audio
    2A Faith Christian vs. Middle Park 6:45 p.m. Video
    1A Rocky Ford vs. (9) Crowley County 7 p.m. Audio
    1A Dolores vs. Monte Vista 7 p.m. Audio
    1A Buena Vista vs. Rye 7 p.m. Audio
    1A Yuma vs. Wray 7 p.m. Audio
    5A Poudre vs. (7) Valor Christian | Alternate 7 p.m. Video
    3A Evergreen vs. Green Mountain 7 p.m. Video
    2A Platte Valley vs. (9) Weld Central 7 p.m. Video
    3A Berthoud vs. (8) Holy Family 7 p.m. Video
    5A Douglas County vs. Legacy 7 p.m. Video
    3A Mead vs. Erie 7 p.m. Video
    1A Holyoke vs. Wiggins 7 p.m. Video
    5A Horizon vs. Denver East 7 p.m. Video
    3A (3) Silver Creek vs. (7) Longmont 7 p.m. Video
    4A (3) Pine Creek vs. Widefield 7 p.m. Video
    2A Florence vs. (1) La Junta | Alternate 7 p.m. Video/Audio
    1A (8) Burlington vs. (10) Limon | Alternate 7 p.m. Video/Audio
      Scoreboard Show 9:30 p.m. Colorado Preps
  • Standley Lake boys soccer beats Pueblo Centennial in 4A state tournament

    Standley Lake sophomore Eric Macias, right, keeps his eye on the ball during the Gators' 1-0 win over Pueblo Centennial on Wednesday. (Dennis Pleuss/Jeffco Athletics)
    Standley Lake sophomore Eric Macias, right, keeps his eye on the ball during the Gators’ 1-0 win over Pueblo Centennial on Wednesday. (Dennis Pleuss/Jeffco Athletics)

    ARVADA — The eventual-game winning goal by Standley Lake senior Hunter Rouse on Wednesday night at the North Area Athletic Complex appeared to slow time itself.

    “That goal seemed liked it took a lot longer than it actually did to go in,” Rouse said after the Gators defeated Pueblo Centennial 1-0 in the opening round of the Class 4A boys soccer state tournament. “I’m very happy it went in.”

    Rouse broke the scoreless game in the 52nd minute. Rouse was able to elude a Bulldog defender and slid a shot past Pueblo Centennial freshman goalie Jesse Chavez. The shot hit the left post, but deflected to the right and trickled into the back of the net to give the Gators the lead.

    Standley Lake senior Hunter Rouse, left, take a tumble. (Dennis Pleuss/Jeffco Athletics)
    Standley Lake senior Hunter Rouse, left, take a tumble. (Dennis Pleuss/Jeffco Athletics)

    “Hunter is a special kid to me. I’ve been coaching him a long, long time in club and high school,” Standley Lake coach Mike Day said. “For him, his senior year, to get that goal was really special. I was just excited he got that opportunity to put that one in. He finished it.”

    The No. 14 seed Gators (10-4-2) face No. 3 The Classical Academy (14-2) in the second round Tuesday, Nov. 1, in Colorado Springs. The Titans cruised past Windsor with a 6-0 victory Wednesday afternoon. TCA hasn’t allowed an opponent goal in its past nine games.

    There will be some extra motivation for Standley Lake next week. TCA defeated the Gators in the state semifinals last season.

    “I’m pretty excited about the opportunity to go down there,” Day said of facing last year’s state runner-up. “This is a pretty young team and we’re playing with house money.”

    Pueblo Centennial (11-4) nearly evened the game at 1-1 in the 55th minute. In the Bulldogs’ best scoring chance, senior Seth Legan slid the ball from a tough angle, but ball went through the goal mouth and eventually across the end line.

    Standley Lake sophomore Erik Macias nearly made it a 2-0 lead in the 71st minute, but his shot just sailed wide.

    Pueblo Centennial's Noah Stramm (11) gets tangled up with Standley Lake's Lucas Sims. (Dennis Pleuss/Jeffco Athletics)
    Pueblo Centennial’s Noah Stramm (11) gets tangled up with Standley Lake’s Lucas Sims. (Dennis Pleuss/Jeffco Athletics)

    “Right when I missed I was thinking that hopefully (Pueblo Centennial) doesn’t score because I would have felt it was my fault,” Macias said.

    Day graduated nine seniors from last year’s state semifinal team. Even Macias said he is surprised Standley Lake is in position to make another long postseason journey.

    “We need another run. We need to go down and beat TCA,” Rouse said. “I think we are going to make another run.”

    Jeffco schools showed evidence they could make another strong state tournament showing. Evergreen and Standley Lake both made the 4A semifinals last season. The Cougars eventually won the state title.

    D’Evelyn, 4A Jeffco League champion, went on the road as the No. 17 seed and blanked No. 16 Denver North 3-0 in the first-round.

    The Jaguars (11-4-1) get the task of facing No. 1 seed Cheyenne Mountain on the road in the second round Tuesday, Nov. 1. However, D’Evelyn handed the Indians (14-1-1) their only loss of the season with a 4-1 Jaguar victory in a non-league game Sept. 13 at Lakewood Memorial Field.

    “I definitely think someone from Jeffco is going to be in there in the end,” Day said.

    No. 20 Evergreen stayed in the mix to defend its title with victory in penalty kicks at No. 13 Niwot. Evergreen and Niwot played 110 minutes of scoreless soccer before the visiting Cougars from Jeffco dominated the shootout, 4-1.

    “There is a lot of talent here in Jeffco,” Rouse said.

    Green Mountain was the only Jeffco school to get bounced in the first round. Mullen defeated the No. 28 seed Rams 4-0.

    Standley Lake sophomore Tate Minch (1) and Pueblo Centennial senior Noah Stamm (11) battle Wednesday at the NAAC. (Dennis Pleuss/Jeffco Athletics)
    Standley Lake sophomore Tate Minch (1) and Pueblo Centennial senior Noah Stamm (11) battle Wednesday at the NAAC. (Dennis Pleuss/Jeffco Athletics)
  • Highlights & Photos: D’Evelyn boys soccer beats Denver North in 4A tournament

    DENVER — No. 17-seeded D’Evelyn boys soccer got a 3-0 win over No. 16 Denver North in the first round of the Class 4A state tournament on Wednesday.

    [divider]

    [ngg_images source=”galleries” container_ids=”207″ display_type=”photocrati-nextgen_pro_mosaic” row_height=”180″ margins=”5″ last_row=”justify” lazy_load_enable=”1″ lazy_load_initial=”35″ lazy_load_batch=”15″ ngg_proofing_display=”0″ captions_enabled=”1″ captions_display_sharing=”0″ captions_display_title=”0″ captions_display_description=”1″ captions_animation=”slideup” is_ecommerce_enabled=”1″ order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”10000″]

  • Photos: Second-half goal gives Ponderosa boys soccer playoff win over Palmer Ridge

    MONUMENT — Joseph’s Maxie’s goal in the second half gave No. 22 Ponderosa a first-round upset win over No. 11 Palmer Ridge on Wednesday night.

    [divider]

    [ngg_images source=”galleries” container_ids=”208″ display_type=”photocrati-nextgen_pro_mosaic” row_height=”180″ margins=”5″ last_row=”justify” lazy_load_enable=”1″ lazy_load_initial=”35″ lazy_load_batch=”15″ ngg_proofing_display=”0″ captions_enabled=”1″ captions_display_sharing=”0″ captions_display_title=”0″ captions_display_description=”1″ captions_animation=”slideup” is_ecommerce_enabled=”1″ order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”10000″]

  • Photos: Denver West boys soccer cruises to first-round win over Longmont

    DENVER — Denver West started its Class 4A boys soccer playoff run strong, scoring six goals in the first half and going on to beat Longmont 9-2.

    [divider]

    [ngg_images source=”galleries” container_ids=”209″ display_type=”photocrati-nextgen_pro_mosaic” row_height=”180″ margins=”5″ last_row=”justify” lazy_load_enable=”1″ lazy_load_initial=”35″ lazy_load_batch=”15″ ngg_proofing_display=”0″ captions_enabled=”1″ captions_display_sharing=”0″ captions_display_title=”0″ captions_display_description=”1″ captions_animation=”slideup” is_ecommerce_enabled=”1″ order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”10000″]

  • Photos: Lewis-Palmer boys soccer tops Mitchell in first round of 4A state playoffs

    MONUMENT — Jackson Neal scored three minutes into the game to give Lewis-Palmer a lead and the Rangers never looked back, beating Mitchell 2-0 on Wednesday night.

    [divider]

    [ngg_images source=”galleries” container_ids=”210″ display_type=”photocrati-nextgen_pro_mosaic” row_height=”180″ margins=”5″ last_row=”justify” lazy_load_enable=”1″ lazy_load_initial=”35″ lazy_load_batch=”15″ ngg_proofing_display=”0″ captions_enabled=”1″ captions_display_sharing=”0″ captions_display_title=”0″ captions_display_description=”1″ captions_animation=”slideup” is_ecommerce_enabled=”1″ order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”10000″]

  • Coin flips: Future home sites for playoff football games on Nov. 4-5

    The following information shows the designated home team for potential playoff football matchups to be completed by Saturday, Nov. 4. The formula for determining the home team is shown on page 50 of the football bulletin.

    Sites are determined each week at the CHSAA office, one-and-a-half weeks prior to the next round. When possible, this will be live-streamed.
    [divider]

    Explanation

    How the home sites are determined.

    • For 5A, 4A, 3A, 2A and 1A: The team with the fewest playoff home games will host. If equal, the higher seed will host.
    • For 2A: The team with the fewest playoff home games will host. If equal, the higher seed will host. Exception: If playoff home games are equal, and the opponents are from the same conference, the school with the higher conference standing in the regular season shall be the host.
    • For 8-man and 6-man: The team with the fewest playoff home games will host. If equal, a coin flip determines the home team.
    • In 3A, the higher seed will host the championship game regardless of the number of home games.

    [divider]

    Future home sites

    Key: Home games – Fewest home playoff games; Higher seed – The highest seeded team; Mileage – One-way mileage.

    6-man (Quarterfinals)
    Potential Matchup Fewest Home Games Coin Flip Home Team One Way Mileage
    Kit Carson North Park   X North Park 149
    Kit Carson Cheyenne Wells X   Cheyenne Wells 25
    Idalia North Park X   Idalia 297
    Idalia Cheyenne Wells   X Cheyenne Wells 69
    Stratton/Liberty Genoa-Hugo   X Genoa-Hugo 59
    Stratton/Liberty Arickaree/Woodlin X   Arickaree/Woodlin 54
    La Veta Genoa-Hugo X   Genoa-Hugo 172
    La Veta Arickaree/Woodlin   X Arickaree/Woodlin 235
    Hi-Plains Cotopaxi   X Hi-Plains 204
    Hi-Plains Pawnee X   Pawnee 176
    Walsh Cotopaxi X   Walsh 256
    Walsh Pawnee   X Pawnee 325
    Eads Fleming   X Eads 179
    Eads Otis X   Otis 128
    Peetz Fleming X   Peetz 38
    Peetz Otis   X Peetz 68
  • Week 9’s top-10 football schedule & scoreboard in 2016

    A complete schedule and scoreboard for football’s top-10 teams during Week 9 of the 2016 season.

    [divider]

    Class 5A
    1 Pomona 8-1
    Fri: W 40-7 at (10) Chaparral
    2 Mullen 7-2
    Fri: W 55-21 vs. ThunderRidge
    3 Eaglecrest 9-0
    Thurs: W 38-21 at Ralston Valley
    4 Grandview 8-1
    Fri: W 31-10 at Arapahoe
    5 Regis Jesuit 8-1
    Fri: W 52-13 vs. Westminster
    6 Columbine 7-2
    Thurs: W 44-0 at Mountain Range
    7 Valor Christian 6-3
    Fri: W 49-14 at Poudre
    8 Cherry Creek 6-3
    Fri: W 44-13 at Prairie View
    9 Fairview 7-2
    Thurs: W 45-7 at Northglenn
    10 Chaparral 6-3
    Fri: L 7-40 vs. (1) Pomona
    Class 4A
    1 Denver South 9-0
    Fri: W 49-0 at Standley Lake
    2 Chatfield 8-1
    Fri: W 36-29 at Dakota Ridge
    3 Pine Creek 7-2
    Fri: W 41-7 vs. Widefield
    4 Ponderosa 8-1
    Fri: W 45-0 at Cheyenne Mountain
    5 Broomfield 8-2
    Fri: W 29-7 at Grand Junction
    6 Loveland 8-1
    Fri: W 31-6 at Brighton
    7 Greeley West 7-2
    Sat: W 54-7 vs. Niwot
    8 Monarch 6-3
    Fri: W 42-14 vs. Fort Collins
    9 Pueblo South 7-2
    Fri: W 42-7 at Sand Creek
    10 Pueblo West 6-3
    Fri: W 33-7 at Pueblo Centennial
    Class 3A
    1 Discovery Canyon 9-0
    Thurs: W 49-14 vs. Mitchell
    2 Pueblo East 8-1
    Thurs: W 27-21 vs. Harrison
    3 Silver Creek 9-0
    Fri: W 10-3 vs. (7) Longmont
    4 Lewis-Palmer 8-1
    Fri: W 36-6 vs. Falcon
    5 Palisade 8-1
    Fri: W 55-7 at Summit
    6 Fort Morgan 8-1
    Thurs: W 46-14 at Northridge
    7 Longmont 6-3
    Fri: L 3-10 at (3) Silver Creek
    8 Holy Family 7-2
    Fri: W 51-6 at Berthoud
    9 Rifle 8-1
    Fri: W 27-21 vs. Glenwood Springs
    10 Conifer 8-1
    Fri: W 34-27 vs. Lutheran
    Class 2A
    1 La Junta 9-0
    Fri: W 28-7 at Florence
    2 Resurrection Christian 9-0
    Fri: W 38-6 vs. Eaton
    3 The Classical Academy 8-1
    Fri: W 59-34 vs. (10) Manitou Springs
    4 Kent Denver 8-1
    Fri: W 44-0 at Sheridan
    5 Bayfield 7-2
    Sat: W 44-0 vs. Alamosa
    6 Sterling 6-3
    Fri: W 41-7 at Valley
    7 Delta 6-3
    Fri: W 41-0 at Gunnison
    8 D’Evelyn 7-2
    Sat: W 42-8 vs. Denver West
    9 Weld Central 8-1
    Fri: W 17-14 vs. Platte Valley
    10 Manitou Springs 6-3
    Fri: L 34-59 at (3) The Classical Academy
    Class 1A
    1 Strasburg 9-0
    Fri: W 57-14 vs. Lyons
    2 Meeker 9-0
    Fri: W 46-21 at Olathe
    3 Bennett 8-1
    Sat: W 22-12 at (5) Platte Canyon
    4 Paonia 8-1
    Fri: W 42-8 vs. Grand Valley
    5 Platte Canyon 8-1
    Sat: L 12-22 vs. (3) Bennett
    6 Peyton 9-0
    Fri: W 26-14 vs. Colorado Springs Christian
    7 Cedaredge 7-2
    Fri: W 43-6 at Hotchkiss
    8 Burlington 7-2
    Fri: W 7-6 vs. (10) Limon
    9 Crowley County 7-1
    Fri: W 47-26 at Rocky Ford
    10 Limon 6-3
    Fri: L 6-7 at (8) Burlington
    Class 8-man
    1 Sedgwick County 8-1
    Sat: W 49-0 at (7) Dayspring Christian
    2 Sargent 9-0
    Sat: W 58-6 at Mancos
    3 Akron 7-2
    Fri: W 60-0 vs. Caliche
    4 Norwood 8-1
    Fri: W 1-0 at Dove Creek
    5 Merino 7-2
    Fri: W 41-13 vs. (10) Haxtun
    6 Hoehne 7-2
    Fri: W 58-7 vs. Swink
    7 Dayspring Christian 6-3
    Sat: L 0-49 vs. (1) Sedgwick County
    8 Pikes Peak Christian 8-1
    Sat: W 1-0 vs. Belleview Christian
    9 West Grand 8-1
    Sat: W 46-0 at Gilpin County
    10 Haxtun 5-4
    Fri: L 13-41 at (5) Merino
  • Casey: Ideas for tweaking the CHSAA RPI formula

    EDITOR’S NOTE: Opinions in this column do not reflect an official viewpoint of CHSAA.

    I’ve spent a number of hours staring at spreadsheets each week this fall.

    This actually isn’t atypical for me, but I do seem to have my laptop on my lap late at night more often, eyes fixed on the bottom right corner of the screen as I watch a percentage slowly increase.

    See, this is the problem with the RPI: it takes so long to process in Excel.

    Oh, you thought I was going to go somewhere else with that?

    Yes, the RPI has been under some scrutiny since it was first implemented with baseball last spring. That scrutiny has picked up once football’s RPI standings were released following Week 6 games.

    You know what? There are valid arguments against the system, or data that makes you go, Hmm … — but, no, it is not the end of the world, as some of the usual suspects would have you believe.

    Since the RPI was implemented, the CHSAA office, Board of Directors, and committees have said that there would be unforeseen issues that we’d have to deal with, and that we would have to live through a season or two to see how it played out.

    We are currently seeing how it’s playing out, so it’s time to take a hard look and see what changes might be needed.

    The good news here is that there can be tweaks to this formula in the middle of a two-year cycle, and it’s up to individual sports committees to do that.

    Before we start, these changes assume basic knowledge of the CHSAA RPI formula. To familiarize yourself with it, the best place to start is the CHSAA RPI FAQs. We’ll be using acronyms like WP (winning percentage), OWP (opponents’ winning percentage), and OOWP (opponents’ opponents’ winning percentage).

    Currently, the RPI formula used in all sports is:

    RPI = (¼ × WP) + (½ × OWP) + (¼ × OOWP)

    [divider]

    Possible changes to the CHSAA RPI

    Denver South football practice generic
    (Ryan Casey/CHSAANow.com)

    1. Change the percentages used in the formula itself.

    We’ve said from the beginning with this formula that the more data you put into the formula, the more accurate it becomes. That’s why, by and large, the right teams have made the postseason fields in softball, field hockey and boys soccer — the only sports to have completely finalized RPI data so far this fall. Each sport has anywhere between 15-19 games.

    This becomes problematic for football, which only has eight games of data for 6-man teams, nine for 8-man/1A/2A and 10 for 3A/4A/5A. That’s part of the reason a classification modifier was implemented for football, but for no other sports.

    We’ve talked to dozens of coaches and athletic directors about the RPI this fall. Consistently, they’ve said that they feel a team’s own winning percentage should account for more of the formula. We took that feedback, and ran it in the formula.

    There are two options we’ve heard more than the rest: splitting each competent evenly into thirds; and then really weighting winning percentage more — namely 37.5 percent of the formula.

    The thirds formula is as follows:

    RPI = (⅓ × WP) + (⅓ × OWP) + (⅓ × OOWP)

    The other formula, what we’ll call 37.5, is:

    RPI = (0.375 × WP) + (0.375 × OWP) + (¼ × OOWP)

    Below is the data from soccer, softball and field hockey with those proposed splits; where teams did rank, and where they would rank. Note that teams are sorted by the current RPI formula, and the new data is at the far right.

    [toggler title=”Boys Soccer” ]

    Class 5A
    Rank Team RPI Record WP OWP OOWP 1/3 Rank 37.5 Rank
    1 Denver East 0.673 15-0-0 1.000 0.576 0.541 0.706 1 0.726 1
    2 Boulder 0.669 15-0-0 1.000 0.564 0.548 0.704 2 0.723 2
    3 Cherry Creek 0.635 11-4-0 0.733 0.637 0.532 0.634 5 0.647 5
    4 Broomfield 0.625 12-2-1 0.833 0.559 0.549 0.647 3 0.659 3
    5 Fairview 0.622 12-3-0 0.800 0.574 0.540 0.638 4 0.650 4
    6 Arapahoe 0.597 11-4-0 0.733 0.554 0.546 0.611 7 0.619 8
    7 Grandview 0.596 11-2-2 0.800 0.516 0.552 0.623 6 0.632 6
    8 Fort Collins 0.592 9-3-3 0.700 0.564 0.542 0.602 9 0.609 9
    9 Pine Creek 0.585 10-5-0 0.667 0.564 0.545 0.592 10 0.598 11
    10 Mountain Vista 0.584 9-4-2 0.667 0.571 0.528 0.589 13 0.596 12
    11 Rangeview 0.578 12-2-1 0.833 0.493 0.493 0.606 8 0.620 7
    12 Ralston Valley 0.573 11-4-0 0.733 0.518 0.521 0.591 12 0.600 10
    13 Legacy 0.572 10-4-1 0.700 0.523 0.541 0.588 14 0.594 15
    14 Lincoln 0.566 11-4-0 0.733 0.490 0.549 0.591 11 0.596 13
    15 Regis Jesuit 0.564 9-5-1 0.633 0.558 0.508 0.566 18 0.574 18
    16 Rock Canyon 0.556 11-3-1 0.767 0.462 0.533 0.587 15 0.594 14
    17 Castle View 0.553 9-4-2 0.667 0.519 0.509 0.565 19 0.572 19
    18 Cherokee Trail 0.551 6-7-2 0.467 0.607 0.525 0.533 28 0.534 28
    19 Vista Ridge 0.545 9-6-0 0.600 0.526 0.527 0.551 22 0.554 23
    20 Arvada West 0.543 11-4-0 0.733 0.462 0.514 0.570 17 0.577 17
    21 Horizon 0.537 8-6-1 0.567 0.523 0.535 0.542 24 0.543 24
    22 Greeley West 0.536 8-7-0 0.533 0.540 0.531 0.535 26 0.535 27
    23 Bear Creek 0.535 10-5-0 0.667 0.495 0.484 0.549 23 0.557 22
    24 Grand Junction 0.532 10-3-2 0.733 0.436 0.524 0.565 20 0.570 20
    25 Lakewood 0.530 11-4-0 0.733 0.445 0.499 0.559 21 0.566 21
    26 Fruita Monument 0.530 7-6-2 0.533 0.536 0.515 0.528 30 0.530 30
    27 Aurora Central 0.527 8-5-2 0.600 0.505 0.497 0.534 27 0.539 26
    28 Far Northeast Warriors 0.527 6-8-1 0.433 0.574 0.526 0.511 33 0.509 33
    29 Gateway 0.526 12-2-1 0.833 0.386 0.497 0.572 16 0.582 16
    30 Fossil Ridge 0.519 5-9-0 0.357 0.584 0.550 0.497 34 0.490 35
    31 Monarch 0.518 6-7-2 0.467 0.528 0.550 0.515 32 0.510 32
    32 Legend 0.517 8-4-3 0.633 0.455 0.524 0.538 25 0.539 25
    33 Doherty 0.516 9-6-0 0.600 0.471 0.520 0.530 29 0.532 29
    34 Eaglecrest 0.509 8-7-0 0.533 0.487 0.527 0.516 31 0.515 31
    35 Rampart 0.507 5-8-2 0.400 0.552 0.522 0.492 37 0.488 36
    36 Mountain Range 0.505 6-9-0 0.400 0.545 0.532 0.492 36 0.487 37
    37 Heritage 0.505 3-8-4 0.333 0.586 0.515 0.478 39 0.474 39
    38 Smoky Hill 0.492 4-11-0 0.267 0.592 0.517 0.459 43 0.452 44
    39 Adams City 0.492 7-7-1 0.500 0.486 0.497 0.494 35 0.494 34
    40 Hinkley 0.490 5-7-3 0.433 0.523 0.481 0.479 38 0.479 38
    41 Westminster 0.475 7-8-0 0.467 0.476 0.479 0.474 41 0.473 40
    42 Overland 0.474 5-8-1 0.393 0.492 0.518 0.468 42 0.461 42
    43 ThunderRidge 0.467 6-7-2 0.467 0.436 0.529 0.477 40 0.471 41
    44 Chaparral 0.464 5-8-2 0.400 0.486 0.485 0.457 44 0.453 43
    45 Chatfield 0.464 4-10-1 0.300 0.533 0.489 0.441 46 0.435 45
    46 Rocky Mountain 0.461 2-13-0 0.133 0.590 0.532 0.418 50 0.404 51
    47 Poudre 0.460 4-10-1 0.300 0.501 0.535 0.446 45 0.434 46
    48 Liberty 0.443 3-12-0 0.200 0.536 0.499 0.411 52 0.401 52
    49 Loveland 0.441 2-12-1 0.167 0.532 0.531 0.410 53 0.395 53
    50 Denver South 0.437 4-11-0 0.267 0.488 0.507 0.420 49 0.410 49
    51 Pomona 0.435 5-9-1 0.367 0.438 0.498 0.434 47 0.426 47
    52 Coronado 0.426 5-10-0 0.333 0.438 0.495 0.422 48 0.413 48
    53 Northglenn 0.419 5-10-0 0.333 0.429 0.487 0.416 51 0.407 50
    54 Columbine 0.419 2-11-2 0.200 0.490 0.496 0.395 55 0.383 56
    55 Grand Junction Central 0.415 1-14-0 0.067 0.553 0.488 0.369 59 0.354 59
    56 Highlands Ranch 0.411 2-13-0 0.133 0.502 0.508 0.381 58 0.365 58
    57 Palmer 0.406 2-12-1 0.167 0.475 0.506 0.383 57 0.367 57
    58 Fountain-Fort Carson 0.406 3-10-2 0.267 0.433 0.490 0.397 54 0.385 54
    59 Prairie View 0.398 4-10-1 0.300 0.406 0.478 0.395 56 0.385 55
    60 Brighton 0.394 0-14-1 0.033 0.531 0.481 0.348 62 0.332 62
    61 Douglas County 0.393 0-14-1 0.033 0.521 0.496 0.350 61 0.332 61
    62 Thornton 0.378 2-13-0 0.133 0.457 0.465 0.352 60 0.338 60
    63 Dakota Ridge 0.374 0-14-1 0.033 0.498 0.467 0.333 63 0.316 63
    Class 4A
    Rank Team RPI Record WP OWP OOWP 1/3 Rank 37.5 Rank
    1 Cheyenne Mountain 0.679 13-1-1 0.900 0.633 0.551 0.695 1 0.713 1
    2 Lewis-Palmer 0.648 12-3-0 0.800 0.626 0.538 0.655 3 0.669 3
    3 The Classical Academy 0.639 13-2-0 0.867 0.583 0.522 0.657 2 0.674 2
    4 Air Academy 0.635 11-4-0 0.733 0.631 0.546 0.637 5 0.648 6
    5 Mullen 0.619 12-3-0 0.800 0.571 0.532 0.634 7 0.647 7
    6 Denver West 0.614 11-1-3 0.833 0.552 0.518 0.635 6 0.649 5
    7 Durango 0.608 14-1-0 0.933 0.485 0.528 0.649 4 0.664 4
    8 Silver Creek 0.598 12-2-1 0.833 0.521 0.517 0.624 9 0.637 9
    9 Battle Mountain 0.598 13-2-0 0.867 0.512 0.500 0.626 8 0.642 8
    10 Skyview 0.596 12-3-0 0.800 0.536 0.510 0.615 10 0.628 10
    11 Palmer Ridge 0.587 10-4-1 0.700 0.543 0.561 0.601 11 0.606 13
    12 Pueblo West 0.585 11-4-0 0.733 0.551 0.505 0.596 12 0.608 12
    13 Niwot 0.577 9-6-0 0.600 0.583 0.539 0.574 20 0.579 21
    14 Standley Lake 0.575 9-4-2 0.667 0.548 0.538 0.584 17 0.590 17
    15 Valor Christian 0.575 7-7-1 0.500 0.638 0.522 0.553 26 0.557 26
    16 Denver North 0.574 9-6-0 0.600 0.583 0.531 0.571 22 0.576 22
    17 D’Evelyn 0.574 10-4-1 0.700 0.529 0.539 0.589 14 0.595 16
    18 Evergreen 0.573 8-5-2 0.600 0.583 0.527 0.570 23 0.575 23
    19 Skyline 0.571 12-3-0 0.800 0.499 0.488 0.595 13 0.609 11
    20 Pueblo Centennial 0.563 11-3-0 0.786 0.489 0.488 0.588 15 0.600 14
    21 Greeley Central 0.562 10-5-0 0.667 0.534 0.515 0.572 21 0.579 20
    22 Ponderosa 0.559 11-4-0 0.733 0.495 0.512 0.580 18 0.589 18
    23 Centaurus 0.558 9-5-1 0.633 0.540 0.519 0.564 24 0.570 24
    24 Steamboat Springs 0.558 11-4-0 0.733 0.505 0.490 0.576 19 0.587 19
    25 Fort Morgan 0.554 11-2-2 0.800 0.460 0.494 0.585 16 0.596 15
    26 Pueblo South 0.549 10-5-0 0.667 0.519 0.493 0.559 25 0.568 25
    27 Longmont 0.549 6-8-1 0.433 0.626 0.511 0.523 31 0.525 31
    28 Green Mountain 0.544 6-8-1 0.433 0.605 0.532 0.523 32 0.522 32
    29 Kennedy 0.532 7-7-1 0.500 0.545 0.539 0.528 30 0.527 30
    30 Golden 0.531 7-8-0 0.467 0.557 0.543 0.522 33 0.520 33
    31 Thompson Valley 0.526 5-9-1 0.367 0.601 0.533 0.500 39 0.496 40
    32 Mitchell 0.524 9-6-0 0.600 0.505 0.486 0.530 29 0.536 29
    33 Sand Creek 0.524 10-5-0 0.667 0.452 0.523 0.547 27 0.550 27
    34 Windsor 0.523 10-5-0 0.667 0.464 0.498 0.543 28 0.549 28
    35 George Washington 0.514 5-10-0 0.333 0.602 0.519 0.485 43 0.480 43
    36 Holy Family 0.508 8-7-0 0.533 0.514 0.473 0.507 36 0.511 35
    37 Discovery Canyon 0.502 7-8-0 0.467 0.513 0.515 0.498 42 0.496 41
    38 Summit 0.498 9-6-0 0.600 0.446 0.500 0.515 34 0.517 34
    39 Montrose 0.496 5-10-0 0.333 0.578 0.493 0.468 46 0.465 46
    40 Eagle Valley 0.496 8-7-0 0.533 0.473 0.503 0.503 37 0.503 37
    41 Littleton 0.495 8-7-0 0.533 0.457 0.532 0.507 35 0.504 36
    42 Alameda 0.494 7-6-2 0.533 0.474 0.495 0.501 38 0.501 39
    43 Northridge 0.493 7-7-1 0.500 0.476 0.519 0.499 41 0.496 42
    44 Elizabeth 0.472 9-5-1 0.633 0.392 0.473 0.499 40 0.502 38
