LAKEWOOD — Lane D’agostino scored 16 points to help Arapahoe boys basketball get a 51-44 win over Fruita Monument on Thursday.
[divider]
[ngg src=”galleries” ids=”1456″ display=”pro_mosaic”]
LAKEWOOD — Lane D’agostino scored 16 points to help Arapahoe boys basketball get a 51-44 win over Fruita Monument on Thursday.
[divider]
[ngg src=”galleries” ids=”1456″ display=”pro_mosaic”]
LAKEWOOD — Up just four points at halftime, Lakewood played soundly on both sides of the ball in the second half to get a 64-48 win over Vista Peak.
[divider]
[ngg src=”galleries” ids=”1457″ display=”pro_mosaic”]
LAKEWOOD — Bear Creek allowed just 10 points in the second half to come away with a 59-24 win over Hinkley on Thursday.
[divider]
[ngg src=”galleries” ids=”1459″ display=”pro_mosaic”]
LAKEWOOD — Grand Junction Central fought off a Falcon comeback attempt in the fourth quarter and came away with a 57-54 win on Thursday.
[divider]
[ngg src=”galleries” ids=”1460″ display=”pro_mosaic”]
DENVER â Complete results from the both days of the state spirit competition are below.
The prelims are on Friday, more prelims, and then the finals on Saturday. Find a full schedule here.
Below are the full results, including the finalists and their order of finish. These are updated after each session ends.
[divider]
| 2A Poms | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Vail Christian | 40.37 | 205.90 | 0.00 | 82.77 |
| 2 | Hotchkiss | 39.77 | 200.30 | 0.00 | 80.27 |
| 3A Poms | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | University | 43.87 | 211.80 | 0.00 | 83.97 |
| 2 | Skyview Academy | 41.70 | 201.40 | 0.00 | 79.85 |
| 4A Poms | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Standley Lake | 45.77 | 228.80 | 0.00 | 91.52 |
| 2 | Ponderosa | 46.23 | 228.60 | 0.00 | 91.18 |
| 3 | Wheat Ridge | 46.07 | 227.50 | 0.00 | 90.72 |
| 4 | Erie | 45.37 | 223.30 | 0.00 | 88.97 |
| 5A Poms | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Cherry Creek | 47.67 | 237.90 | 0.00 | 95.12 |
| 2 | Grandview | 47.43 | 233.50 | 0.00 | 93.03 |
| 3 | Thunderridge | 46.03 | 227.30 | 0.00 | 90.63 |
| 4 | Legacy | 44.00 | 219.70 | 0.00 | 87.85 |
| Jazz | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Mountain Vista | 48.10 | 237.70 | 0.00 | 94.80 |
| 2 | Chaparral | 47.37 | 234.30 | 0.00 | 93.47 |
| Hip Hop | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Broomfield | 45.17 | 221.80 | 0.00 | 88.32 |
| 2 | Monarch | 45.23 | 221.30 | 0.00 | 88.03 |
| 3 | Greeley West | 43.13 | 212.20 | 0.00 | 84.53 |
| 4 | Chatfield | 45.00 | 218.80 | 10.00 | 76.90 |
| 5A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Grandview | 44.20 | 229.70 | 0.00 | 92.75 |
| 2 | Cherokee Trail | 42.00 | 223.40 | 0.00 | 90.70 |
| 3 | Eaglecrest | 40.77 | 220.90 | 0.00 | 90.07 |
| 4 | Douglas County | 42.20 | 221.10 | 0.00 | 89.45 |
| 5 | Fossil Ridge | 41.43 | 220.90 | 1.00 | 88.73 |
| 6 | Rock Canyon | 41.83 | 223.10 | 2.00 | 88.63 |
| 7 | Smoky Hill | 38.27 | 209.50 | 0.00 | 85.62 |
| 8 | Legend | 33.13 | 192.60 | 6.00 | 73.73 |
| 4A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Erie | 37.90 | 207.70 | 1.00 | 83.90 |
| 2 | Thompson Valley | 36.67 | 202.50 | 0.00 | 82.92 |
| 3 | Lewis-Palmer | 35.07 | 186.50 | 0.00 | 75.72 |
| 4 | Palmer Ridge | 34.67 | 185.80 | 2.00 | 73.57 |
| 5 | Silver Creek | 29.37 | 173.00 | 2.00 | 69.82 |
| 6 | Wheat Ridge | 24.73 | 164.80 | 2.00 | 68.03 |
| 2A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Highland | 31.30 | 171.10 | 0.00 | 69.90 |
| 2 | Cheyenne Wells | 26.03 | 160.30 | 0.00 | 67.13 |
| 3 | South Park | 24.07 | 157.20 | 5.00 | 61.57 |
| 4 | Hoehne | 20.07 | 137.90 | 4.00 | 54.92 |
| 3A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Pinnacle | 29.20 | 173.50 | 0.00 | 72.15 |
| 2 | Coal Ridge | 26.07 | 170.10 | 4.00 | 68.02 |
| 3 | Prospect Ridge | 25.30 | 155.90 | 0.00 | 65.30 |
| 4 | Resurrection Christian | 20.43 | 141.50 | 0.00 | 60.53 |
| 2A/3A Co-Ed | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Coal Ridge | 36.50 | 192.60 | 0.00 | 78.05 |
| 2 | Strasburg | 32.47 | 174.70 | 0.00 | 71.12 |
| 3 | Bayfield | 29.70 | 170.70 | 2.00 | 68.50 |
| 4 | Alamosa | 23.07 | 147.50 | 10.00 | 52.22 |
| 4A Co-Ed | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Golden | 30.73 | 171.80 | 0.00 | 70.53 |
| 2 | Falcon | 27.37 | 160.40 | 0.00 | 66.52 |
| 3 | Pueblo West | 27.03 | 161.00 | 2.00 | 64.98 |
| 4 | Roosevelt | 23.13 | 142.90 | 7.00 | 52.88 |
| 5A Co-Ed | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | ThunderRidge | 40.03 | 208.50 | 0.00 | 84.23 |
| 2 | Mountain Vista | 34.13 | 192.10 | 2.00 | 76.98 |
| 3 | Castle View | 36.37 | 193.60 | 2.00 | 76.62 |
| 4 | Vista Ridge | 29.77 | 172.10 | 0.00 | 71.17 |
These results are a reflection of the deductions taken off the final score. An asterisk (*) indicates that the team will move on to the finals. All finalists must report to the Coliseum by 4 p.m. on Saturday, and they will perform in the order they were called on Friday.
| Hip Hop | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Monarch | 45.70 | 220.80 | 0.00 | 88.83 |
| 2 | Broomfield | 44.35 | 212.10 | 0.00 | 85.48 |
| 3 | Greeley West | 42.65 | 208.60 | 0.00 | 83.75 |
| 4 | Chatfield | 42.20 | 204.90 | 0.00 | 82.37 |
| 5 | Eaglecrest | 39.75 | 204.00 | 0.00 | 81.25 |
| 6 | Fruita Monument | 40.05 | 201.90 | 0.00 | 80.65 |
| 7 | Denver East | 38.95 | 184.10 | 0.00 | 74.35 |
| 8 | Pomona | 39.10 | 183.30 | 0.00 | 74.13 |
| 9 | Northglenn | 38.80 | 176.70 | 0.00 | 71.83 |
| 10 | Pueblo East | 34.35 | 164.90 | 0.00 | 66.42 |
| 11 | Poudre | 33.70 | 163.80 | 0.00 | 65.83 |
| 12 | Rampart | 33.40 | 160.90 | 0.00 | 64.77 |
| 13 | Overland | 34.70 | 158.10 | 1.00 | 63.27 |
| 14 | Thornton | 29.15 | 154.80 | 0.00 | 61.32 |
| 15 | Rocky Mountain | 28.75 | 155.30 | 1.00 | 60.35 |
| 16 | John F. Kennedy | 24.90 | 140.10 | 0.00 | 55.00 |
| 17 | Vista Peak | 25.10 | 138.50 | 10.00 | 44.53 |
| 18 | Northfield | 32.90 | 149.20 | 20.00 | 40.70 |
| Jazz | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Mountain Vista | 48.45 | 231.90 | 0.00 | 93.45 |
| 2 | Chapparal | 47.70 | 232.55 | 0.00 | 93.42 |
| 3 | Valor Christian | 47.60 | 231.50 | 0.00 | 93.03 |
| 4 | Rock Canyon | 47.00 | 228.60 | 0.00 | 91.87 |
| 5 | Regis Jesuit | 45.15 | 223.55 | 0.00 | 89.57 |
| 6 | Highlands Ranch | 43.40 | 215.90 | 0.00 | 86.43 |
| 7 | Legend | 43.25 | 215.10 | 0.00 | 86.12 |
| 8 | Castle View | 41.30 | 211.35 | 0.00 | 84.22 |
| 9 | Columbine | 41.00 | 208.70 | 0.00 | 83.23 |
| 10 | Silver Creek | 40.45 | 203.65 | 0.00 | 81.37 |
| 11 | Palmer Ridge | 39.15 | 202.20 | 0.00 | 80.45 |
| 2A Poms | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Vail Christian* | 39.10 | 203.60 | 0.00 | 80.90 |
| 2 | Hotchkiss* | 38.90 | 199.65 | 0.00 | 79.52 |
| 3 | Lyons | 36.95 | 197.10 | 0.00 | 78.02 |
| 4 | Limon | 35.25 | 192.25 | 0.00 | 75.83 |
| 5 | West Grand | 35.80 | 190.95 | 0.00 | 75.58 |
| 6 | Holyoke | 35.95 | 189.20 | 0.00 | 75.05 |
| 7 | Sanford | 33.95 | 190.50 | 0.00 | 74.82 |
| 8 | Calhan | 35.50 | 188.20 | 0.00 | 74.57 |
| 9 | Clear Creek | 32.60 | 185.00 | 0.00 | 72.53 |
| 10 | Stratton/Liberty | 36.85 | 193.65 | 20.00 | 56.83 |
| 3A Poms | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Skyview Academy* | 41.30 | 206.00 | 0.00 | 82.43 |
| 2 | University* | 42.05 | 203.50 | 0.00 | 81.85 |
| 3 | Aspen | 39.85 | 196.20 | 0.00 | 78.68 |
| 4 | Bayfield | 37.50 | 182.00 | 0.00 | 73.17 |
| 5 | Riverdale Ridge | 36.95 | 173.80 | 0.00 | 70.25 |
| 6 | Grand Valley | 34.25 | 166.60 | 0.00 | 66.95 |
| 7 | Aurora West | 33.50 | 166.50 | 5.00 | 61.67 |
| 4A Poms | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Wheat Ridge* | 47.20 | 229.70 | 0.00 | 92.30 |
| 2 | Ponderosa* | 47.30 | 229.45 | 0.00 | 92.25 |
| 3 | Standley Lake* | 46.60 | 228.45 | 0.00 | 91.68 |
| 4 | Erie* | 45.85 | 221.90 | 0.00 | 89.25 |
| 5 | Mullen | 44.35 | 217.30 | 0.00 | 87.22 |
| 6 | Lewis-Palmer | 43.30 | 218.20 | 0.00 | 87.17 |
| 7 | Roosevelt | 43.35 | 216.05 | 0.00 | 86.47 |
| 8 | Centaurus | 43.50 | 215.10 | 0.00 | 86.20 |
| 9 | Eagle Valley | 42.25 | 212.70 | 0.00 | 84.98 |
| 10 | Golden | 42.80 | 210.35 | 0.00 | 84.38 |
| 11 | Evergreen | 44.55 | 223.20 | 5.00 | 84.25 |
| 12 | Pueblo Centennial | 42.50 | 209.10 | 0.00 | 83.87 |
| 13 | Pueblo County | 41.25 | 208.95 | 0.00 | 83.40 |
| 14 | Elizabeth | 41.20 | 208.30 | 0.00 | 83.17 |
| 15 | Mead | 41.25 | 206.05 | 0.00 | 82.43 |
| 16 | Battle Mountain | 40.70 | 206.30 | 0.00 | 82.33 |
| 17 | Green Mountain | 41.05 | 204.40 | 0.00 | 81.82 |
| 18 | Northridge | 40.60 | 203.80 | 0.00 | 81.47 |
| 19 | Littleton | 40.35 | 202.60 | 0.00 | 80.98 |
| 20 | Arvada | 39.45 | 200.40 | 0.00 | 79.95 |
| 21 | Frederick | 39.05 | 197.60 | 0.00 | 78.88 |
| 22 | Durango | 39.40 | 201.55 | 2.00 | 78.32 |
| 23 | Weld Central | 40.15 | 206.45 | 5.00 | 77.20 |
| 5A Poms | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Cherry Creek* | 48.30 | 235.50 | 0.00 | 94.60 |
| 2 | Grandview* | 47.90 | 234.10 | 0.00 | 94.00 |
| 3 | ThunderRidge* | 47.75 | 227.80 | 0.00 | 91.85 |
| 4 | Legacy* | 46.65 | 228.00 | 0.00 | 91.55 |
| 5 | Cherokee Trail | 46.75 | 217.20 | 0.00 | 87.98 |
| 6 | Fairview | 43.75 | 211.10 | 0.00 | 84.95 |
| 7 | Arapahoe | 43.10 | 208.30 | 0.00 | 83.80 |
| 8 | Douglas County | 42.80 | 201.00 | 0.00 | 81.27 |
| 9 | Horizon | 41.10 | 196.20 | 0.00 | 79.10 |
| 10 | Dakota Ridge | 41.60 | 195.60 | 0.00 | 79.07 |
| 11 | Ralston Valley | 41.00 | 194.90 | 0.00 | 78.63 |
| 12 | Windsor | 39.35 | 190.00 | 0.00 | 76.45 |
| 13 | Boulder | 39.55 | 188.10 | 0.00 | 75.88 |
| 14 | Smoky Hill | 38.25 | 187.10 | 0.00 | 75.12 |
| 15 | Fossil Ridge | 38.40 | 184.70 | 0.00 | 74.37 |
| 16 | Rangeview | 39.55 | 182.60 | 0.00 | 74.05 |
| 17 | Brighton | 38.15 | 181.90 | 0.00 | 73.35 |
| 18 | Heritage | 38.05 | 180.50 | 0.00 | 72.85 |
| 19 | Prairie View | 35.95 | 178.80 | 0.00 | 71.58 |
| 20 | Doherty | 37.95 | 173.10 | 0.00 | 70.35 |
| 21 | Arvada West | 35.75 | 169.80 | 0.00 | 68.52 |
| 2A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Highland* | 21.17 | 174.60 | 0.00 | 60.67 |
| 2 | Cheyenne Wells* | 17.93 | 162.70 | 0.00 | 58.78 |
| 3 | South Park* | 16.13 | 155.90 | 0.00 | 57.98 |
| 4 | Hoehne* | 14.10 | 143.80 | 0.00 | 54.70 |
| 5 | Limon | 21.20 | 131.45 | 2.00 | 53.13 |
| 6 | Hotchkiss | 17.80 | 156.35 | 5.00 | 51.03 |
| 7 | Gilpin County | 13.13 | 128.10 | 0.00 | 47.48 |
| 8 | Sanford | 11.90 | 124.10 | 0.00 | 46.70 |
| 9 | Wiley | 11.60 | 130.10 | 4.00 | 46.50 |
| 10 | Peyton | 14.83 | 132.80 | 2.00 | 45.83 |
| 11 | Swink | 14.10 | 138.55 | 6.00 | 45.68 |
| 12 | Meeker | 9.70 | 115.50 | 4.00 | 41.25 |
| 3A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Coal Ridge* | 28.03 | 177.50 | 0.00 | 74.73 |
| 2 | Pinnacle* | 25.40 | 158.70 | 2.00 | 64.65 |
| 3 | Resurrection Christian* | 21.07 | 144.00 | 0.00 | 61.47 |
| 4 | Prospect Ridge* | 19.43 | 138.20 | 0.00 | 59.38 |
| 5 | Lutheran | 24.13 | 138.90 | 0.00 | 57.38 |
| 6 | James Irwin Charter | 15.20 | 128.00 | 2.00 | 54.40 |
| 7 | Faith Christian | 22.30 | 130.80 | 2.00 | 52.25 |
| 8 | Sterling | 16.03 | 117.40 | 2.00 | 48.68 |
| 9 | University | 18.10 | 115.10 | 0.00 | 48.50 |
| 10 | Florence | 14.73 | 111.10 | 0.00 | 48.18 |
| 11 | The Academy | 14.73 | 110.60 | 0.00 | 47.93 |
| 12 | Sheridan | 12.77 | 108.60 | 1.00 | 46.92 |
| 13 | Riverdale Ridge | 18.00 | 115.20 | 4.00 | 44.60 |
| 14 | Estes Park | 12.87 | 99.90 | 0.00 | 43.52 |
| 15 | Platte Valley | 11.93 | 102.10 | 2.00 | 43.08 |
| 16 | Trinidad | 15.73 | 105.30 | 4.00 | 40.78 |
| 17 | Lamar | 13.10 | 103.20 | 5.00 | 40.05 |
| 4A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Erie* | 38.27 | 208.60 | 0.00 | 85.17 |
| 2 | Thompson Valley* | 37.73 | 207.10 | 4.00 | 80.68 |
| 3 | Palmer Ridge* | 36.37 | 191.80 | 0.00 | 77.72 |
| 4 | Lewis-Palmer* | 35.17 | 184.90 | 0.00 | 74.87 |
| 5 | Wheat Ridge* | 25.53 | 166.40 | 0.00 | 70.43 |
| 6 | Silver Creek* | 29.17 | 171.30 | 2.00 | 69.07 |
| 7 | Discovery Canyon | 29.07 | 171.10 | 3.00 | 68.02 |
| 8 | Standley Lake | 25.40 | 159.50 | 0.00 | 67.05 |
| 9 | Ponderosa | 26.57 | 168.20 | 4.00 | 66.82 |
| 10 | Sand Creek | 26.20 | 167.00 | 4.00 | 66.40 |
| 11 | The Classical Acad | 22.87 | 148.00 | 0.00 | 62.57 |
| 12 | Glenwood Springs | 23.93 | 156.00 | 4.00 | 62.03 |
| 13 | Palisade | 22.70 | 147.50 | 1.00 | 61.40 |
| 14 | Green Mountain | 20.93 | 139.90 | 0.00 | 59.48 |
| 15 | Pueblo County | 18.47 | 141.20 | 2.00 | 59.37 |
| 16 | Niwot | 20.37 | 138.20 | 0.00 | 58.92 |
| 17 | Frederick | 21.33 | 138.50 | 0.00 | 58.58 |
| 18 | Canon City | 19.33 | 134.00 | 0.00 | 57.33 |
| 19 | Denver North | 19.13 | 141.40 | 4.00 | 57.13 |
| 20 | Air Academy | 22.13 | 144.10 | 4.00 | 56.98 |
| 21 | Pueblo South | 19.93 | 136.50 | 2.00 | 56.28 |
| 22 | Coronado | 21.23 | 145.00 | 6.00 | 55.88 |
| 23 | Pueblo Centennial | 18.53 | 128.80 | 0.00 | 55.13 |
| 24 | Berthoud | 21.43 | 131.40 | 1.00 | 53.98 |
| 25 | Arvada | 17.80 | 124.20 | 0.00 | 53.20 |
| 26 | D’Evelyn | 15.70 | 130.60 | 6.00 | 51.45 |
| 27 | Mullen | 15.07 | 119.80 | 6.00 | 46.37 |
| 28 | Denver West | 19.53 | 130.30 | 10.00 | 45.38 |
| 29 | Rifle | 17.23 | 120.70 | 9.00 | 42.73 |
| 30 | Longmont | 11.90 | 77.70 | 12.00 | 20.90 |
| 5A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Eaglecrest* | 41.63 | 223.00 | 0.00 | 90.68 |
| 2 | Cherokee Trail* | 41.83 | 222.20 | 0.00 | 90.18 |
| 3 | Grandview* | 43.57 | 224.90 | 2.00 | 88.67 |
| 4 | Fossil Ridge* | 39.33 | 214.80 | 0.00 | 87.73 |
| 5 | Douglas County* | 41.17 | 216.40 | 1.00 | 86.62 |
| 6 | Rock Canyon* | 40.80 | 217.40 | 2.00 | 86.30 |
| 7 | Smoky Hill* | 38.60 | 208.80 | 0.00 | 85.10 |
| 8 | Legend* | 38.43 | 208.40 | 3.00 | 81.98 |
| 9 | Chaparral | 36.47 | 205.50 | 4.00 | 80.52 |
| 10 | Valor Christian | 31.00 | 188.50 | 2.00 | 76.75 |
| 11 | Cherry Creek | 29.20 | 180.00 | 0.00 | 75.40 |
| 12 | Loveland | 32.27 | 190.70 | 4.00 | 75.22 |
| 13 | Pine Creek | 28.73 | 177.10 | 0.00 | 74.18 |
| 14 | Prairie View | 28.70 | 174.10 | 0.00 | 72.70 |
| 15 | Arapahoe | 29.77 | 179.10 | 2.00 | 72.67 |
| 16 | Overland | 20.40 | 153.50 | 0.00 | 66.55 |
| 17 | Doherty | 22.70 | 157.20 | 2.00 | 65.25 |
| 18 | Windsor | 23.30 | 159.30 | 4.00 | 64.00 |
| 19 | Ralston Valley | 25.13 | 163.20 | 6.00 | 63.03 |
| 20 | Columbine | 22.17 | 158.00 | 5.00 | 62.92 |
| 21 | Highlands Ranch | 28.47 | 164.20 | 5.00 | 62.87 |
| 22 | Denver South | 20.47 | 149.90 | 2.00 | 62.72 |
| 23 | Regis Jesuit | 20.97 | 151.20 | 4.00 | 61.12 |
| 24 | Dakota Ridge | 17.00 | 137.20 | 0.00 | 60.10 |
| 25 | Bear Creek | 18.33 | 141.30 | 2.00 | 59.48 |
| 26 | Horizon | 22.03 | 145.30 | 3.00 | 58.63 |
| 27 | Fruita Monument | 18.60 | 134.80 | 0.00 | 58.10 |
| 28 | Rocky Mountain | 17.03 | 132.70 | 0.00 | 57.83 |
| 29 | Legacy | 20.53 | 151.60 | 8.00 | 57.53 |
| 30 | Mountain Range | 20.23 | 132.10 | 2.00 | 53.93 |
| 31 | Fort Collins | 18.00 | 125.70 | 0.00 | 53.85 |
| 32 | Thornton | 17.83 | 131.10 | 3.00 | 53.63 |
| 33 | Westminster | 16.40 | 121.20 | 0.00 | 52.40 |
| 34 | Vista Peak | 13.63 | 119.30 | 2.00 | 50.83 |
| 35 | Rangeview | 16.57 | 121.70 | 4.00 | 48.57 |
| 36 | Grand Junction | 15.57 | 112.60 | 12.00 | 36.52 |
| 37 | Poudre | 12.17 | 109.00 | 13.00 | 35.42 |
| 38 | Fountain Ft. Carson | 14.60 | 86.80 | 9.00 | 27.10 |
| 2A/3A Co-Ed | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Coal Ridge* | 33.30 | 181.70 | 0.00 | 74.20 |
| 2 | Strasburg* | 31.70 | 176.20 | 0.00 | 72.25 |
| 3 | Bayfield* | 28.63 | 169.30 | 2.00 | 68.33 |
| 4 | Alamosa* | 27.20 | 159.90 | 0.00 | 66.35 |
| 5 | Montezuma-Cortez | 27.00 | 159.00 | 3.00 | 63.00 |
| 6 | Manitou Springs | 24.00 | 149.50 | 0.00 | 62.75 |
| 7 | Salida | 26.50 | 151.00 | 0.00 | 62.25 |
| 8 | Valley | 24.10 | 145.10 | 2.00 | 58.50 |
| 9 | Englewood | 21.03 | 133.30 | 0.00 | 56.13 |
| 10 | Ellicott | 21.13 | 133.10 | 0.00 | 55.98 |
| 11 | Pagosa Springs | 26.67 | 156.30 | 12.00 | 52.82 |
| 12 | DSST-Byers | 20.30 | 128.80 | 2.00 | 52.25 |
| 13 | Rocky Ford | 19.43 | 122.80 | 0.00 | 51.68 |
| 14 | Gunnison | 22.37 | 133.70 | 5.00 | 50.67 |
| 15 | Fort Lupton | 19.67 | 124.60 | 6.00 | 46.47 |
| 16 | La Junta | 18.93 | 125.60 | 9.00 | 44.33 |
| 4A Co-Ed | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Pueblo West* | 29.90 | 169.90 | 2.00 | 68.00 |
| 2 | Falcon* | 26.37 | 158.60 | 2.00 | 64.12 |
| 3 | Golden* | 26.97 | 162.00 | 4.00 | 63.52 |
| 4 | Roosevelt* | 23.87 | 147.10 | 3.00 | 58.62 |
| 5 | Durango | 24.00 | 140.50 | 0.00 | 58.25 |
| 6 | Woodland Park | 25.43 | 149.30 | 4.00 | 57.93 |
| 7 | Mountain View | 23.53 | 148.80 | 6.00 | 56.63 |
| 8 | Centaurus | 23.80 | 135.60 | 0.00 | 55.90 |
| 9 | Cheyenne Mountain | 28.77 | 162.70 | 14.00 | 52.97 |
| 10 | Greeley Central | 18.47 | 126.90 | 2.00 | 52.22 |
| 11 | Northridge | 22.00 | 131.80 | 3.00 | 51.90 |
| 12 | Montrose | 21.50 | 127.10 | 2.00 | 50.80 |
| 13 | Abraham Lincoln | 25.97 | 144.70 | 14.00 | 45.37 |
| 14 | Skyline | 22.13 | 147.10 | 18.00 | 44.48 |
| 15 | Harrison | 21.80 | 129.40 | 15.00 | 38.80 |
| 5A Co-Ed | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Mountain Vista* | 38.00 | 205.10 | 2.00 | 81.55 |
| 2 | Vista Ridge* | 32.60 | 189.10 | 0.00 | 78.25 |
| 3 | Castle View* | 37.27 | 200.00 | 5.00 | 76.37 |
| 4 | ThunderRidge* | 35.80 | 196.20 | 6.00 | 74.20 |
| 5 | Greeley West | 34.43 | 187.40 | 4.00 | 72.48 |
| 6 | Far Northeast | 30.43 | 170.80 | 0.00 | 70.18 |
| 7 | Northglenn | 29.73 | 165.70 | 0.00 | 67.98 |
| 8 | Heritage | 28.00 | 167.10 | 3.00 | 66.55 |
| 9 | Brighton | 30.13 | 158.90 | 0.00 | 64.38 |
| 10 | Chatfield | 23.67 | 139.60 | 0.00 | 57.97 |
| 11 | Boulder | 23.67 | 145.20 | 3.00 | 57.77 |
| 12 | Grand Junction Central | 26.07 | 158.10 | 9.00 | 57.02 |
| 13 | Arvada West | 24.37 | 149.30 | 7.00 | 55.47 |
| 14 | Gateway | 22.80 | 137.10 | 4.00 | 53.15 |
| 15 | Adams City | 20.80 | 134.50 | 6.00 | 50.85 |
| 16 | Aurora Central | 16.40 | 111.90 | 2.00 | 45.75 |
Weld Central’s Noah Sena hit a half-court shot to lift his team to a 63-60 win over Wiggins on Thursday.

COLORADO SPRINGS — After using a rotation of six players and securing a double-digit win over a top-three team, Colorado Springs Christian coach Mark Engesser walked away happy, but not satified.
His Class 3A No. 2 CSCS Lions had just come away with a 52-40 win over No. 3 Lutheran. He was missing players for various reasons. One was sick, one was out of town and another was at volleyball.
And although he was happy with the win, he saw some areas where his team is going to have improve if it wants to make a championship run in late March.
“We have to be better on defense,” he said. “(Giving up) 40 points is too much. When you get into state you have to hold teams in the 20’s or 30’s if you want to win. Offensively, we missed some layups. If you get some layups, you have to finish. One missed layup a game is what you can have max and we had too many tonight.”
The good news was that Megan Engesser and Rachel Ingram were in uniform. As will be the norm in the 2018-19 season, as long as those two are in the lineup, CSCS (2-0 overall) will have a shot.
Early on, however, it looked like Lutheran was going to be a tough order. CSCS fell behind early because of some forced shots and unforced turnovers. Lutheran (3-1) jumped out to a 7-2 with Kate Murphy scoring a basket down low and Sara Larson connecting on a 3-pointer.
“We felt the nerves in the beginning,” Megan Engesser said. “But after that we just went out and played basketball. When you play good defense, the offensive side will come around.”
Once they started playing, the CSCS looked the part of the dominant program they have been the last few seasons. Engesser knocked down two triples in the first quarter and Ingram was more successful in attacking the basket. The duo combined for 15 of the 19 points that CSCS scored in the first quarter.
Engesser scored all six points for CSCS in the second half as the team went into the locker room at halftime holding on to a 25-16 lead.
As CSCS started scoring more baskets, the girls immediately jumped into a full-court press and settled back into a 2-3 zone. Running through the offensive sets, Lutheran was able to fire off a lot of 3-point shots, but the attempts just couldn’t finder their way into the net.

“To be honest, those are the shots we are expecting to get as a team,” Lutheran coach Mark Duitsman said. “We shoot a lot of threes. Anyone who scouts us knows we shoot a lot of threes. Tonight, they weren’t falling, obviously. Credit to their defense with the anticipation of those passes and their close outs. I’m giving them credit, but I’m also walking away from tonight feeling like we got a lot of looks that we’re okay with.”
Early in the third quarter, Lutheran closed the gap to five points, but Ingram and Engesser kept answering with baskets of their own. Engesser finished with a game-high 28 points. Ingram scored 13.
Stephanie Schultz led Lutheran with 11 points and was one of four players from her team to knock down a 3-pointer in the second half. Facing one of the top teams in the state, seeing several players knock down long range shots in the second half was not a welcome sight for Mark Engesser.
“They banked a three, they made another three that we should’ve been on,” he said. “I don’t know why we weren’t (contesting it). They called timeout and hit another three. Those threes in the fourth quarter kill you.”
But they didn’t spell doom for CSCS. Engesser’s team has finished as the 3A runner-up the last two years and he’s hoping they can get back to the state title game this year. And while he’s happy about Wednesday’s win, he knows there is still work to be done.
“We have a long ways to go, but I’m happy,” he said.

DENVER — Don’t be fooled … D’Evelyn’s girls basketball team is still going to put up its share of 3-pointers each game.
D’Evelyn, ranked No. 9 in the current CHSAANow.com Class 4A girls basketball poll, made seven 3-pointers against Heritage as the Jaguars opened up the 10-team Jeffco Jungle Jam Tournament with a 39-27 victory. However, the Jaguars showed Wednesday night they don’t mind playing some conventional defense too.

