COLORADO SPRINGS — Full results from the 2013 state cross country championships.
Click on a classification to see team or individual results.
[divider]
Girls
[toggler title=”Class 5A” state=”close” ]
[tabs type=”horizontal”][tabs_head][tab_title]Individual[/tab_title][tab_title]Team[/tab_title][/tabs_head]
[tab]
| Place | Team | Name | Year | School | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 1 | Lauren Gregory | FR | Fort Collins | 18:36.9 | 7:30 |
| 2 | 1 | Erin McLaughlin | SR | Boulder | 18:58.9 | 7:39 |
| 3 | 1 | Erin Norton | SR | Grandview | 19:05.6 | 7:41 |
| 4 | 1 | Maya Browning | FR | Fairview | 19:08.9 | 7:43 |
| 5 | 1 | Ashley Litoff | SR | Monarch | 19:09.2 | 7:43 |
| 6 | 2 | Isabelle Kennedy | SR | Fairview | 19:17.8 | 7:46 |
| 7 | 2 | Claire Green | SR | Monarch | 19:23.0 | 7:48 |
| 8 | 3 | Kaitlyn Benner | SR | Monarch | 19:26.5 | 7:50 |
| 9 | 1 | Emily Wolff | SR | Arapahoe | 19:32.7 | 7:52 |
| 10 | 1 | Hannah McIntyre | SR | Palmer | 19:37.2 | 7:54 |
| 11 | 1 | Emma Gee | JR | Legacy | 19:37.3 | 7:54 |
| 12 | 1 | Lillian Markusch | SO | Cherry Creek | 19:42.6 | 7:56 |
| 13 | 4 | Holly Bent | FR | Monarch | 19:45.4 | 7:57 |
| 14 | 2 | Devon Peterson | FR | Cherry Creek | 19:48.3 | 7:59 |
| 15 | 2 | Audrey Oweimrin | SR | Fort Collins | 19:48.7 | 7:59 |
| 16 | 1 | Chloe Andrie | SR | Smoky Hill | 19:52.7 | 8:00 |
| 17 | 3 | Heather Holt | JR | Fort Collins | 19:53.1 | 8:00 |
| 18 | 1 | Julia Vitella | FR | Regis Jesuit | 19:56.3 | 8:02 |
| 19 | 1 | Ashley Bock | JR | Fossil Ridge | 19:58.0 | 8:02 |
| 20 | 1 | Savanna Dalton | SO | Castle VIew | 19:58.2 | 8:03 |
| 21 | 1 | Alaina Anderson | SR | Pomona | 20:02.7 | 8:04 |
| 22 | 2 | Brynell Yount | JR | Smoky Hill | 20:02.9 | 8:04 |
| 23 | 1 | Katy East | SR | Loveland | 20:06.0 | 8:06 |
| 24 | 5 | Audrey Lookner | FR | Monarch | 20:08.1 | 8:07 |
| 25 | 1 | Catherine Liggett | SO | Legend | 20:08.9 | 8:07 |
| 26 | 1 | Solana Quistorff | JR | Douglas County | 20:09.0 | 8:07 |
| 27 | 6 | Karina Mann | JR | Monarch | 20:11.2 | 8:08 |
| 28 | 3 | Emily Cutter | JR | Cherry Creek | 20:11.7 | 8:08 |
| 29 | 1 | Phoebe Schneider | SR | Rock Canyon | 20:12.2 | 8:08 |
| 30 | 4 | Devynn Miller | JR | Fort Collins | 20:15.4 | 8:09 |
| 31 | 1 | Devon Kroeker | FR | Pine Creek | 20:15.5 | 8:09 |
| 32 | 2 | Mackenna Balman | SO | Rock Canyon | 20:15.9 | 8:10 |
| 33 | 1 | Kacey Doner | SO | Rocky Mountain | 20:17.5 | 8:10 |
| 34 | 4 | Carrie Plank | SO | Cherry Creek | 20:19.1 | 8:11 |
| 35 | 2 | Abbey Cohen | JR | Legacy | 20:20.2 | 8:11 |
| 36 | 5 | Abbey Ervin | SR | Fort Collins | 20:21.4 | 8:12 |
| 37 | 3 | Heather Harrower | SR | Fairview | 20:23.4 | 8:13 |
| 38 | 1 | Emily Dingman | SR | Rampart | 20:23.7 | 8:13 |
| 39 | 2 | Gabrielle Sered | SR | Pine Creek | 20:24.3 | 8:13 |
| 40 | 1 | Delaney Fitzsimmons | JR | Mountain Vista | 20:24.8 | 8:13 |
| 41 | 3 | Katherine Sered | SR | Pine Creek | 20:26.4 | 8:14 |
| 42 | 1 | Nicole Hahn | SR | Ralston Valley | 20:26.5 | 8:14 |
| 43 | 5 | Sami Bremner | SR | Cherry Creek | 20:28.1 | 8:15 |
| 44 | 6 | Kari Van Zyl | SR | Fort Collins | 20:28.6 | 8:15 |
| 45 | 1 | Erin Rawe-Thomas | JR | Arvada West | 20:29.5 | 8:15 |
| 46 | 1 | Megan Mooney | SO | Horizon | 20:30.0 | 8:15 |
| 47 | 1 | Macy Kreutz | SR | Highlands ranch | 20:30.1 | 8:15 |
| 48 | 6 | Katie Plomondon | SO | Cherry Creek | 20:37.5 | 8:18 |
| 49 | 1 | Kamryn Hart | SO | ThunderRidge | 20:38.7 | 8:19 |
| 50 | 2 | Natalie Platil | FR | Horizon | 20:39.6 | 8:19 |
| 51 | 1 | Darby Gilfillan | SR | George Washington | 20:42.6 | 8:20 |
| 52 | 2 | Thea Ramsey | JR | Rampart | 20:43.2 | 8:21 |
| 53 | 7 | Jordyn Colter | JR | Cherry Creek | 20:43.3 | 8:21 |
| 54 | 2 | Molly Reicher | SR | Mountain Vista | 20:43.5 | 8:21 |
| 55 | 3 | Gabby Alcala | SR | Rock Canyon | 20:44.0 | 8:21 |
| 56 | 2 | Mandee Middleton | JR | Arapahoe | 20:44.3 | 8:21 |
| 57 | 2 | Sarah Bevington | FR | Ralston Valley | 20:47.5 | 8:22 |
| 58 | 1 | Olivia Hayden | JR | Lakewood | 20:49.0 | 8:23 |
| 59 | 7 | Elissa Mann | JR | Monarch | 20:51.0 | 8:24 |
| 60 | 1 | Amy McConnell | SO | Cherokee Trail | 20:52.3 | 8:24 |
| 61 | 4 | McKenna Payes | JR | Fairview | 20:55.4 | 8:26 |
| 62 | 5 | Zetta Mason | SO | Fairview | 20:56.0 | 8:26 |
| 63 | 3 | Devyn Palm-Trujillo | SR | Legacy | 20:57.0 | 8:26 |
| 64 | 1 | Erin Renner | SR | Dakota Ridge | 20:57.4 | 8:26 |
| 65 | 7 | Kiri Michell | JR | Fort Collins | 20:58.6 | 8:27 |
| 66 | 2 | Madalyn Somer | SR | Regis Jesuit | 21:01.9 | 8:28 |
| 67 | 2 | Morgan Aurich | SO | ThunderRidge | 21:02.6 | 8:28 |
| 68 | 1 | Annika Reuter | JR | Heritage | 21:02.7 | 8:29 |
| 69 | 3 | Lindsey Koch | JR | Regis Jesuit | 21:04.9 | 8:29 |
| 70 | 4 | Katie Schilmoeller | SO | Regis Jesuit | 21:05.7 | 8:30 |
| 71 | 2 | Nicole Mundy | JR | Grandview | 21:06.5 | 8:30 |
| 72 | 2 | Merritt Miller | SR | Fossil Ridge | 21:06.7 | 8:30 |
| 73 | 2 | Calysta McKinney | FR | Castle VIew | 21:06.9 | 8:30 |
| 74 | 3 | Alicia Thompson | JR | Ralston Valley | 21:08.9 | 8:31 |
| 75 | 3 | Emily Waters | JR | ThunderRidge | 21:09.5 | 8:31 |
| 76 | 3 | Melanie Jenkins | SO | Grandview | 21:10.0 | 8:31 |
| 77 | 1 | Alicia Taurchini | SR | eaglecrest | 21:13.6 | 8:33 |
| 78 | 4 | Chloe Arbuckle | SO | Rock Canyon | 21:14.2 | 8:33 |
| 79 | 1 | Allysa Warling | JR | Poudre | 21:14.6 | 8:33 |
| 80 | 3 | Michaela Bonenberger | SO | Fossil Ridge | 21:16.1 | 8:34 |
| 81 | 4 | Madelyn Baron | SR | Pine Creek | 21:17.8 | 8:35 |
| 82 | 2 | Mia Valerio | SO | Dakota Ridge | 21:18.3 | 8:35 |
| 83 | 4 | Kayla Vallin | SO | Grandview | 21:19.8 | 8:35 |
| 84 | 1 | Rowan Kowalsky | SR | Mountain Range | 21:24.5 | 8:37 |
| 85 | 2 | Kristina Ritschard | SO | Loveland | 21:25.7 | 8:38 |
| 86 | 4 | Marah Guzman | JR | Fossil Ridge | 21:26.1 | 8:38 |
| 87 | 4 | Emma Atwell | JR | ThunderRidge | 21:27.1 | 8:38 |
| 88 | 3 | Lexi Alford | JR | Rampart | 21:27.5 | 8:38 |
| 89 | 2 | Audrey Cordova | SO | Heritage | 21:31.7 | 8:40 |
| 90 | 3 | Jamie Jezier | JR | Smoky Hill | 21:31.8 | 8:40 |
| 91 | 5 | Allison Janedis | SO | Rock Canyon | 21:33.9 | 8:41 |
| 92 | 5 | Kaleigh Kroeker | SR | Pine Creek | 21:34.9 | 8:41 |
| 93 | 3 | Melissa Anderson | JR | Castle VIew | 21:35.4 | 8:42 |
| 94 | 6 | Kendall Smith | JR | Rock Canyon | 21:38.4 | 8:43 |
| 95 | 2 | Lynsie Roper | JR | Cherokee Trail | 21:38.6 | 8:43 |
| 96 | 1 | Clarissa Berry | FR | Grand Junction | 21:38.8 | 8:43 |
| 97 | 5 | Lina Krueck | FR | ThunderRidge | 21:39.9 | 8:43 |
| 98 | 6 | Molly Vathanavarin | JR | ThunderRidge | 21:40.2 | 8:44 |
| 99 | 3 | Katie Potts | SR | Heritage | 21:41.3 | 8:44 |
| 100 | 3 | Maria Redman | JR | Cherokee Trail | 21:41.6 | 8:44 |
| 101 | 3 | Courtney Goodrum | JR | Mountain Vista | 21:42.3 | 8:44 |
| 102 | 3 | Cayli Hume | SO | Dakota Ridge | 21:42.9 | 8:45 |
| 103 | 5 | Kate Leatherman | SO | Fossil Ridge | 21:43.1 | 8:45 |
| 104 | 5 | Brittany Bender | SR | Grandview | 21:44.0 | 8:45 |
| 105 | 5 | Natalie Lanker | SO | Regis Jesuit | 21:44.9 | 8:45 |
| 106 | 6 | Emma Sanchez | SR | Fairview | 21:45.4 | 8:46 |
| 107 | 6 | Natalie Kalin | JR | Pine Creek | 21:46.6 | 8:46 |
| 108 | 4 | Rachel Gonzales | FR | Legacy | 21:47.8 | 8:47 |
| 109 | 1 | Elizabeth Bollendonk | SR | Littleton | 21:47.9 | 8:47 |
| 110 | 3 | Shelley Lautenbach | SR | Arapahoe | 21:49.2 | 8:47 |
| 111 | 2 | Lena Long-Shore | FR | Rocky Mountain | 21:49.5 | 8:47 |
| 112 | 4 | Samantha Bedinger | JR | Ralston Valley | 21:49.6 | 8:47 |
| 113 | 7 | Sierra Dinges | SR | ThunderRidge | 21:53.3 | 8:49 |
| 114 | 7 | Lindsey Hulett | JR | Rock Canyon | 21:53.6 | 8:49 |
| 115 | 4 | Lauren Soares | FR | Mountain Vista | 21:57.2 | 8:50 |
| 116 | 2 | Abby Kostelecky | SO | Arvada West | 21:58.1 | 8:51 |
| 117 | 1 | Maddy Smith | SR | Columbine | 21:58.3 | 8:51 |
| 118 | 3 | Star Rasmussen | JR | Rocky Mountain | 22:00.7 | 8:52 |
| 119 | 4 | Natalea Cohen | FR | Rocky Mountain | 22:00.8 | 8:52 |
| 120 | 5 | Katie Bearup | SO | Ralston Valley | 22:03.8 | 8:53 |
| 121 | 4 | Marilyn Ortiz | SO | Dakota Ridge | 22:03.9 | 8:53 |
| 122 | 4 | Morgan Cassell | JR | Heritage | 22:04.0 | 8:53 |
| 123 | 7 | Calysaa Trautner | SO | Pine Creek | 22:04.8 | 8:53 |
| 124 | 6 | Sylvana Ross | JR | Grandview | 22:05.2 | 8:54 |
| 125 | 4 | Kelsey Dalton | SR | Castle VIew | 22:05.7 | 8:54 |
| 126 | 4 | Breanna Wheeler | JR | Cherokee Trail | 22:09.8 | 8:55 |
| 127 | 5 | Savanah Nesvold | SO | Cherokee Trail | 22:11.9 | 8:56 |
| 128 | 6 | Jordan Herrera | FR | Cherokee Trail | 22:12.9 | 8:57 |
| 129 | 3 | Deeann Papineau | FR | Loveland | 22:14.2 | 8:57 |
| 130 | 3 | McKayla Zinanti | SO | Arvada West | 22:14.8 | 8:57 |
| 131 | 4 | Savannah Wiman | SR | Arvada West | 22:14.9 | 8:58 |
| 132 | 4 | Gina Grainda | JR | Loveland | 22:15.7 | 8:58 |
| 133 | 5 | Cassandra Porter | SO | Arvada West | 22:16.5 | 8:58 |
| 134 | 5 | Kylie Johnson | JR | Castle VIew | 22:17.3 | 8:59 |
| 135 | 5 | Madison Easton | FR | Mountain Vista | 22:17.8 | 8:59 |
| 136 | 2 | Magda Van Leeuwen | SO | Littleton | 22:18.0 | 8:59 |
| 137 | 4 | Lesley Fatica | JR | Smoky Hill | 22:21.1 | 9:00 |
| 138 | 5 | Laurel Davis | SO | Dakota Ridge | 22:22.8 | 9:01 |
| 139 | 6 | Abby Hendren | SO | Mountain Vista | 22:23.8 | 9:01 |
| 140 | 5 | Laurette Selleck | FR | Heritage | 22:26.1 | 9:02 |
| 141 | 5 | Svetlana Yeager | JR | Smoky Hill | 22:27.9 | 9:03 |
| 142 | 6 | Vanessa Gonzalez | SR | Dakota Ridge | 22:29.2 | 9:03 |
| 143 | 6 | Anna Rafalski | JR | Regis Jesuit | 22:29.3 | 9:03 |
| 144 | 6 | Jordan Allen | SR | Heritage | 22:31.6 | 9:04 |
| 145 | 6 | Carlie Andrie | FR | Smoky Hill | 22:32.6 | 9:05 |
| 146 | 7 | Emmah Johannes | FR | Smoky Hill | 22:37.2 | 9:07 |
| 147 | 7 | Abby Suntken | SO | Mountain Vista | 22:40.6 | 9:08 |
| 148 | 4 | Elizabeth Albeck | SO | Arapahoe | 22:40.9 | 9:08 |
| 149 | 5 | Brittney Kocman | JR | Legacy | 22:41.8 | 9:08 |
| 150 | 3 | Kaley Stutzman | SR | Horizon | 22:43.7 | 9:09 |
[/tab]
[tab]
| Place | School | Points |
|---|---|---|
| 1 | Monarch | 49 |
| 2 | Fort Collins | 85 |
| 3 | Cherry Creek | 112 |
| 4 | Fairview | 147 |
| 5 | Rock Canyon | 248 |
| 6 | Pine Creek | 248 |
| 7 | Regis Jesuit | 290 |
| 8 | Grandview | 298 |
| 9 | Fossil Ridge | 317 |
| 10 | Legacy | 326 |
| 11 | ThunderRidge | 330 |
| 12 | Ralston Valley | 360 |
| 13 | Smoky Hill | 364 |
| 14 | Mountain Vista | 396 |
| 15 | Castle View | 398 |
| 16 | Arapahoe | 429 |
| 17 | Cherokee Trail | 451 |
| 18 | Dakota Ridge | 451 |
| 19 | Heritage | 461 |
| 20 | Rampart | 471 |
| 21 | Loveland | 475 |
| 22 | Rocky Mountain | 491 |
| 23 | Arvada West | 499 |
| 24 | Horizon | 513 |
| 25 | Littleton | 711 |
[/tab][/tabs]
[/toggler]
[toggler title=”Class 4A” state=”close” ]
[tabs type=”horizontal”][tabs_head][tab_title]Individual[/tab_title][tab_title]Team[/tab_title][/tabs_head]
[tab]
| Place | Team | Name | Year | School | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 1 | Elise Cranny | SR | Niwot | 18:07.8 | 5:51 |
| 2 | 1 | Katie Rainsberger | SO | Air Academy | 18:47.4 | 6:03 |
| 3 | 1 | Alison Deitsch | SR | Palmer Ridge | 19:19.5 | 6:14 |
| 4 | 1 | Valerie Constien | SR | Battle Mountain | 19:33.8 | 6:18 |
| 5 | 1 | Greta VanCalcar | SO | Palisade | 19:34.9 | 6:19 |
| 6 | 1 | Lexi Reed | SO | D’Evelyn | 19:40.3 | 6:20 |
| 7 | 1 | Riley Cooney | JR | Mountain View | 19:42.3 | 6:21 |
| 8 | 1 | Gabrielle Roth | JR | Coronado | 19:52.9 | 6:24 |
| 9 | 2 | Lauren Offerman | FR | Mountain View | 19:54.6 | 6:25 |
| 10 | 1 | Lauren Hamilton | SR | Classical Academy | 20:00.6 | 6:27 |
| 11 | 1 | Greta Sloan | SR | Cheyenne Mountain | 20:05.9 | 6:29 |
| 12 | 2 | Christa Boettiger | JR | Niwot | 20:07.0 | 6:29 |
| 13 | 1 | Kiah Leonard | JR | Berthoud | 20:12.1 | 6:31 |
| 14 | 1 | Elizabeth DeLaurell | SO | Discovery Canyon | 20:13.7 | 6:31 |
| 15 | 1 | Hannah Peterson | SR | Durango | 20:16.8 | 6:32 |
| 16 | 1 | Jessica Kleven | SR | Pueblo South | 20:19.7 | 6:33 |
| 17 | 1 | Caitlin Schmitt | SO | Evergreen | 20:20.0 | 6:33 |
| 18 | 1 | Olivia Treitman | JR | Golden | 20:24.5 | 6:35 |
| 19 | 1 | Ruthie Boyd | SO | Summit | 20:25.1 | 6:35 |
| 20 | 2 | Maddie Mullen | JR | Classical Academy | 20:26.3 | 6:35 |
| 21 | 2 | Olivia Evans | SR | Air Academy | 20:27.1 | 6:35 |
| 22 | 1 | Mikayla Gaffney | FR | Silver Creek | 20:27.9 | 6:36 |
| 23 | 2 | Nell Crosby | SR | Cheyenne Mountain | 20:29.1 | 6:36 |
| 24 | 1 | Kendra Larson | JR | Thompson Valley | 20:29.6 | 6:36 |
| 25 | 2 | Hayley Berg | SR | Thompson Valley | 20:29.7 | 6:36 |
| 26 | 1 | Maggie Moline | SO | Centaurus | 20:30.8 | 6:37 |
| 27 | 3 | Jenna McCaffrey | FR | Niwot | 20:37.0 | 6:39 |
| 28 | 1 | Kayla Young | FR | Denver North | 20:39.1 | 6:39 |
| 29 | 2 | Sydney Gaylord | SR | Battle Mountain | 20:40.5 | 6:40 |
| 30 | 3 | Helena Ernst | FR | Thompson Valley | 20:40.7 | 6:40 |
| 31 | 2 | Shannon Maloney | JR | Durango | 20:43.9 | 6:41 |
| 32 | 2 | Camille Morales | JR | Evergreen | 20:45.8 | 6:41 |
| 33 | 1 | Cammy Sargent | JR | Green Mountain | 20:46.5 | 6:42 |
| 34 | 4 | Megan Irvine | JR | Thompson Valley | 20:47.0 | 6:42 |
| 35 | 2 | Sophia Wubben | SO | Golden | 20:47.4 | 6:42 |
| 36 | 3 | Anabel Johnson | SO | Battle Mountain | 20:48.8 | 6:42 |
| 37 | 1 | Ashley Polk | FR | Vista Ridge | 20:50.3 | 6:43 |
| 38 | 5 | Kacie Kaufman | JR | Thompson Valley | 20:50.5 | 6:43 |
| 39 | 2 | Kaitlin Ramsey | SO | Palmer Ridge | 20:51.1 | 6:43 |
| 40 | 1 | Regan Vandepol | JR | Broomfield | 20:51.5 | 6:43 |
| 41 | 3 | Brianne Hoglin | SR | Classical Academy | 20:53.1 | 6:44 |
| 42 | 3 | Katherine Pennington | SR | Air Academy | 20:53.2 | 6:44 |
| 43 | 3 | Cat Moss | SO | Evergreen | 20:56.0 | 6:45 |
| 44 | 4 | Kayla Wiitala | SO | Air Academy | 20:56.1 | 6:45 |
| 45 | 4 | Hannah Gaylord | SO | Battle Mountain | 20:56.5 | 6:45 |
| 46 | 2 | McKenna Ramsay | SO | Summit | 20:56.6 | 6:45 |
| 47 | 3 | Audree Furst | SO | Palmer Ridge | 20:57.5 | 6:45 |
| 48 | 2 | Olivia Babeu | JR | Coronado | 21:04.5 | 6:47 |
| 49 | 3 | Abby Stewart | JR | Mountain View | 21:04.7 | 6:48 |
| 50 | 4 | Rachel Franklin | SO | Mountain View | 21:09.4 | 6:49 |
| 51 | 2 | Katie Forsee | SR | Broomfield | 21:11.7 | 6:50 |
| 52 | 1 | Aubrey Till | JR | Canon City | 21:14.0 | 6:51 |
| 53 | 1 | Darby Spence | SR | Pueblo West | 21:14.4 | 6:51 |
| 54 | 2 | Arianna Ross | JR | Discovery Canyon | 21:15.3 | 6:51 |
| 55 | 5 | Christina Shearon | SR | Battle Mountain | 21:16.0 | 6:51 |
| 56 | 6 | Emily Leidig | FR | Thompson Valley | 21:17.6 | 6:52 |
| 57 | 7 | Ellie Colpitts | JR | Thompson Valley | 21:20.4 | 6:53 |
| 58 | 1 | Amelia Sease | SR | Erie | 21:21.6 | 6:53 |
| 59 | 4 | Emily Cranny | SO | Niwot | 21:22.2 | 6:53 |
| 60 | 1 | Sophia Fernald | SR | Wheat Ridge | 21:23.3 | 6:54 |
| 61 | 1 | Sydney Richards | JR | Skyline | 21:26.8 | 6:55 |
| 62 | 5 | Katie Gillett | JR | Niwot | 21:28.3 | 6:55 |
| 63 | 1 | Emily Perez | JR | Pueblo Centennial | 21:28.5 | 6:55 |
| 64 | 3 | Sierra Kenyon | SR | Cheyenne Mountain | 21:30.0 | 6:56 |
| 65 | 5 | Abbi Stratton | SR | Mountain View | 21:31.2 | 6:56 |
| 66 | 3 | Katherine Pappas | SR | Summit | 21:32.9 | 6:57 |
| 67 | 4 | Katie Knapp | SR | Classical Academy | 21:33.0 | 6:57 |
| 68 | 6 | Rychelle Denardo | SO | Battle Mountain | 21:33.3 | 6:57 |
| 69 | 1 | Shawna Adams | FR | Eagle Valley | 21:33.4 | 6:57 |
| 70 | 3 | Ally Malecha | SR | Broomfield | 21:36.0 | 6:58 |
| 71 | 1 | Ally Bronson | SR | Windsor | 21:38.5 | 6:58 |
| 72 | 5 | Megan Percy | JR | Classical Academy | 21:40.9 | 6:59 |
| 73 | 3 | Sarah Bates | SR | Durango | 21:43.0 | 7:00 |
| 74 | 2 | Rosa Gutierrez | FR | Denver North | 21:43.6 | 7:00 |
| 75 | 2 | Amy Leasure | FR | Wheat Ridge | 21:44.1 | 7:00 |
| 76 | 4 | Madison Lambros | SO | Cheyenne Mountain | 21:44.5 | 7:00 |
| 77 | 3 | Eliza VanWetter | SO | Wheat Ridge | 21:44.6 | 7:00 |
| 78 | 5 | Veronica Brtek | SO | Cheyenne Mountain | 21:45.3 | 7:01 |
| 79 | 6 | Caroline Foster | JR | Mountain View | 21:48.8 | 7:02 |
| 80 | 4 | Claire Wilson | JR | Palmer Ridge | 21:50.0 | 7:02 |
| 81 | 6 | Alaina Geibig | SO | Cheyenne Mountain | 21:51.1 | 7:02 |
| 82 | 1 | Rachel Demby | JR | Montezuma-Cortez | 21:52.3 | 7:03 |
| 83 | 1 | Crystal Perez | SO | Skyview | 21:52.5 | 7:03 |
| 84 | 2 | Emily Garnier | SR | D’Evelyn | 21:52.6 | 7:03 |
| 85 | 3 | Kristen Hernandez | SR | Coronado | 21:55.5 | 7:04 |
| 86 | 1 | Mykayla Music | SO | Delta | 21:56.8 | 7:04 |
| 87 | 4 | Jane Jensen | SR | Evergreen | 21:56.9 | 7:04 |
| 88 | 6 | Casey Griggs | SO | Classical Academy | 21:57.1 | 7:04 |
| 89 | 3 | Katelyn Shipman | JR | Golden | 22:00.0 | 7:05 |
| 90 | 5 | Hannah Chamberlain | SR | Evergreen | 22:02.9 | 7:06 |
| 91 | 3 | Yana Brown | FR | Discovery Canyon | 22:03.6 | 7:06 |
| 92 | 2 | Emma Ebeling | SO | Green Mountain | 22:05.3 | 7:07 |
| 93 | 4 | Sydney Hosey | SO | Discovery Canyon | 22:07.4 | 7:08 |
| 94 | 4 | Marley Weaver-Gabel | JR | Durango | 22:08.3 | 7:08 |
| 95 | 3 | Molly Brown | SR | D’Evelyn | 22:09.4 | 7:08 |
| 96 | 2 | Taylor Stinson | SO | Silver Creek | 22:10.0 | 7:09 |
| 97 | 6 | Niki Marshall | SO | Niwot | 22:10.1 | 7:09 |
| 98 | 3 | Maiya Jazwierska | SO | Silver Creek | 22:10.2 | 7:09 |
| 99 | 2 | Tori Thomas | SO | Windsor | 22:13.1 | 7:10 |
| 100 | 4 | Christina Kennedy | SR | Broomfield | 22:13.5 | 7:10 |
| 101 | 2 | Katie Till | FR | Canon City | 22:15.3 | 7:10 |
| 102 | 4 | Lauren Akers | SR | Coronado | 22:16.1 | 7:11 |
| 103 | 5 | Lauren Murray | SR | Coronado | 22:16.2 | 7:11 |
| 104 | 4 | Christa Gutzel | JR | Summit | 22:17.0 | 7:11 |
| 105 | 6 | Sydney Grob | JR | Evergreen | 22:17.4 | 7:11 |
| 106 | 7 | Kirsten Kropkowski | SO | Classical Academy | 22:18.8 | 7:11 |
| 107 | 2 | Olivia Rogers | SO | Centaurus | 22:19.0 | 7:11 |
| 108 | 1 | Taylor Spieker | JR | Valor Christian | 22:19.7 | 7:12 |
| 109 | 2 | Bailie Jones | SR | Pueblo West | 22:20.9 | 7:12 |
| 110 | 7 | Katie Benner | SO | Mountain View | 22:22.9 | 7:13 |
| 111 | 4 | Leah Donnelly | SO | Wheat Ridge | 22:24.7 | 7:13 |
| 112 | 3 | Elinor Enderle | FR | Canon City | 22:25.8 | 7:14 |
| 113 | 3 | Baillie Fetzer | FR | Windsor | 22:26.1 | 7:14 |
| 114 | 5 | Emily Pappas | SO | Summit | 22:26.9 | 7:14 |
| 115 | 7 | Kate Gibson | SO | Evergreen | 22:27.4 | 7:14 |
| 116 | 5 | Emma Moon | SR | Broomfield | 22:27.8 | 7:14 |
| 117 | 2 | Kaitlyn George | JR | Pueblo South | 22:28.5 | 7:15 |
| 118 | 4 | Britney Robertson | FR | Windsor | 22:29.1 | 7:15 |
| 119 | 4 | Allison Howlett | SR | Silver Creek | 22:29.4 | 7:15 |
| 120 | 1 | Carly Bennett | FR | Ponderosa | 22:32.3 | 7:16 |
| 121 | 5 | Samantha Kolosky | FR | Windsor | 22:33.8 | 7:16 |
| 122 | 3 | Nicole Rosen | JR | Centaurus | 22:34.0 | 7:16 |
| 123 | 7 | Hannah VanHorn | SR | Cheyenne Mountain | 22:35.1 | 7:17 |
| 124 | 7 | Katie Matarese | SR | Battle Mountain | 22:35.5 | 7:17 |
| 125 | 5 | Courtney McCann | JR | Discovery Canyon | 22:35.7 | 7:17 |
| 126 | 2 | Haley Gallagher | SR | Erie | 22:35.8 | 7:17 |
| 127 | 5 | Emily Edwards-Colsman | FR | Durango | 22:36.8 | 7:17 |
| 128 | 5 | Sage Madden | SO | Silver Creek | 22:36.9 | 7:17 |
| 129 | 5 | Hannah Capek | SO | Palmer Ridge | 22:38.4 | 7:18 |
| 130 | 4 | Dakota d’Oronzio | SR | Centaurus | 22:39.9 | 7:18 |
| 131 | 5 | Hailey Wylde | FR | Wheat Ridge | 22:40.1 | 7:18 |
| 132 | 6 | Emily Gallegos-Franckse | FR | Wheat Ridge | 22:41.4 | 7:19 |
| 133 | 3 | Kaitlyn Clark | JR | Erie | 22:42.3 | 7:19 |
| 134 | 7 | Kela Fetters | SO | Niwot | 22:50.0 | 7:21 |
| 135 | 4 | Zena Manzanares | SR | Erie | 22:52.2 | 7:22 |
| 136 | 5 | Caitlin Herrera | SR | Air Academy | 22:52.5 | 7:22 |
| 137 | 4 | Theresa Myers | JR | Golden | 22:54.8 | 7:23 |
| 138 | 3 | Kaylene Khosla | SO | Pueblo South | 22:58.1 | 7:24 |
| 139 | 5 | Deedee Strohl | SR | Centaurus | 22:59.6 | 7:25 |
| 140 | 5 | Layne Poskie | FR | Golden | 23:00.8 | 7:25 |
| 141 | 5 | Marissa Atkins | SR | Erie | 23:01.0 | 7:25 |
| 142 | 1 | Lauren Cook | FR | Montrose | 23:02.1 | 7:25 |
| 143 | 6 | Salena Gonzales | SO | Air Academy | 23:02.2 | 7:25 |
| 144 | 4 | Riley Valentine | JR | Canon City | 23:02.3 | 7:25 |
| 145 | 2 | Weldyn Allen | SO | Montrose | 23:02.6 | 7:25 |
| 146 | 4 | Emily Bell | JR | D’Evelyn | 23:05.0 | 7:26 |
| 147 | 6 | Kara Skattum | SO | Broomfield | 23:07.5 | 7:27 |
| 148 | 6 | Mariah Gallogly | SO | Centaurus | 23:07.8 | 7:27 |
| 149 | 6 | Rylee McCone | JR | Discovery Canyon | 23:08.9 | 7:28 |
| 150 | 6 | Amanda Means | SR | Palmer Ridge | 23:11.9 | 7:28 |
| 151 | 6 | Samantha Koski | JR | Silver Creek | 23:12.5 | 7:29 |
| 152 | 7 | Chloe Reindl | JR | Air Academy | 23:17.3 | 7:30 |
| 153 | 4 | Kayleigh Shinn | SR | Pueblo South | 23:18.6 | 7:31 |
| 154 | 6 | Jamie Hogan | SO | Erie | 23:18.7 | 7:31 |
| 155 | 5 | Courtney Mascarenas | FR | Pueblo South | 23:19.0 | 7:31 |
| 156 | 7 | Ashlyn Nolan | SO | Discovery Canyon | 23:21.5 | 7:32 |
| 157 | 6 | Bailey Powell | SO | Coronado | 23:25.1 | 7:33 |
| 158 | 6 | Lauren Kleven | FR | Pueblo South | 23:30.0 | 7:34 |
| 159 | 7 | Meghan Davinroy | FR | Centaurus | 23:32.7 | 7:35 |
| 160 | 3 | Daisy Galvan | SR | Montrose | 23:34.9 | 7:36 |
