Final results from the 3A boys golf state tournament
STERLING — Complete results after the final round of the 2014 Class 3A state golf tournament at Northeastern 18.
More coverage:
- Other classes: 5A | 4A
- Results on COgolf.org
- Recap
- Day 2 photos
- Day 1 results
| Teams | |||||
|---|---|---|---|---|---|
| Place | School | R1 | R2 | Total | To Par |
| 1 | Sterling | 222 | 237 | 459 | +27 |
| 2 | Kent Denver | 232 | 232 | 464 | +32 |
| 3 | Peak to Peak | 239 | 235 | 474 | +42 |
| 4 | Dawson School | 228 | 247 | 475 | +43 |
| 5 | Eaton | 235 | 241 | 476 | +44 |
| 6 | Aspen | 242 | 235 | 477 | +45 |
| 7 | Vail Mountain | 241 | 238 | 479 | +47 |
| 8 | Resurrection Christian | 244 | 237 | 481 | +49 |
| 9 | Trinidad | 243 | 249 | 492 | +60 |
| 10 | Manitou Springs | 241 | 252 | 493 | +61 |
| 11 | Colorado Academy | 245 | 250 | 495 | +63 |
| T12 | Monte Vista | 263 | 262 | 525 | +93 |
| T12 | Alamosa | 253 | 272 | 525 | +93 |
| 14 | Colorado Springs Christian | 256 | 274 | 530 | +98 |
Individual results note: * – Won in playoff.
| Individuals | ||||||
|---|---|---|---|---|---|---|
| Place | Name | School | R1 | R2 | Total | To Par |
| T1 | Yale Kim | Dawson School | 73 | 73 | 146 | +2* |
| T1 | Cooper Gould | Vail Christian | 73 | 73 | 146 | +2 |
| T1 | Trey Lambrecht | Sterling | 68 | 78 | 146 | +2 |
| 4 | Max Messner | Colorado Academy | 71 | 76 | 147 | +3 |
| 5 | Cole Folwell | Dawson School | 72 | 76 | 148 | +4 |
| T6 | Will Hazen | Aspen | 79 | 71 | 150 | +6 |
| T6 | Oliver Jack | Kent Denver | 77 | 73 | 150 | +6 |
| T6 | Sam Taylor | Peak to Peak | 71 | 79 | 150 | +6 |
| T9 | Reed Hodgson | Eaton | 76 | 76 | 152 | +8 |
| T9 | Drew Mendoza | Manitou Springs | 73 | 79 | 152 | +8 |
| 11 | Ivan Richmond | Estes Park | 77 | 76 | 153 | +9 |
| 12 | Justin Vaughn | Lutheran | 80 | 74 | 154 | +10 |
| T13 | Harrison Turner | Resurrection Christian | 79 | 76 | 155 | +11 |
| T13 | Brayden Lambrecht | Sterling | 79 | 76 | 155 | +11 |
| T13 | Trey Robinson | Aspen | 77 | 78 | 155 | +11 |
| T13 | Warren Turner | Resurrection Christian | 75 | 80 | 155 | +11 |
| T17 | Gary Schlatter | Kent Denver | 78 | 79 | 157 | +13 |
| T17 | Mark Hillary | Kent Denver | 77 | 80 | 157 | +13 |
| T17 | Roger Gauthier | Basalt | 77 | 80 | 157 | +13 |
| T20 | Nishant Datta | Peak to Peak | 85 | 73 | 158 | +14 |
| T20 | Dante Duran | Trinidad | 80 | 78 | 158 | +14 |
| T20 | Nick Burri | Rangely | 79 | 79 | 158 | +14 |
| T20 | Ben Barron | Vail Mountain | 78 | 80 | 158 | +14 |
| T20 | Tony Clark | Vail Christian | 78 | 80 | 158 | +14 |
| T20 | Jordan Stromberger | Eaton | 76 | 82 | 158 | +14 |
| T20 | Braedon Baxter | Sterling | 75 | 83 | 158 | +14 |
| 27 | Dillon O’Neal | Swink | 79 | 80 | 159 | +15 |
| T28 | Cody Starman | Strasburg | 82 | 78 | 160 | +16 |
| T28 | Oliver Pesso | Vail Mountain | 79 | 81 | 160 | +16 |
| T30 | Dylan Hardenbergh | Vail Mountain | 84 | 77 | 161 | +17 |
| T30 | Jimmy Velten | St. Mary’s | 83 | 78 | 161 | +17 |
| T30 | Nathan Vaughn | Lutheran | 75 | 86 | 161 | +17 |
| T33 | Keaton Buxton | Lamar | 79 | 83 | 162 | +18 |
| T33 | Marshal Way | Rangely | 79 | 83 | 162 | +18 |
| T33 | Hunter Wall | Salida | 79 | 83 | 162 | +18 |
| T36 | Emmett White | Alamosa | 80 | 83 | 163 | +19 |
| T36 | Jacob Hoekert | Colorado Springs Christian | 79 | 84 | 163 | +19 |
| T38 | Hayden Wehe | Alamosa | 83 | 81 | 164 | +20 |
| T38 | Miah Velez | Strasburg | 82 | 82 | 164 | +20 |
| 40 | Lucas Culver | Manitou Springs | 80 | 85 | 165 | +21 |
| T41 | Jakob Bucher | St. Mary’s | 83 | 83 | 166 | +22 |
| T41 | Will Bullock | Kent Denver | 83 | 83 | 166 | +22 |
| T41 | Linc Kleager | Basalt | 78 | 88 | 166 | +22 |
| T41 | Steven Holden | Trinidad | 78 | 88 | 166 | +22 |
| 45 | Kade Scherden | Monte Vista | 89 | 78 | 167 | +23 |
| T46 | Mike Bingham | Moffat County | 86 | 82 | 168 | +24 |
| T46 | Sam Sisneros | Trinidad | 85 | 83 | 168 | +24 |
| T46 | Tino Vigil | Bishop Machebeuf | 84 | 84 | 168 | +24 |
| T46 | Ian Thorpe | Peak to Peak | 83 | 85 | 168 | +24 |
| T46 | Andrew Geisick | Eaton | 83 | 85 | 168 | +24 |
| T51 | Logan Wood | Cedaredge | 91 | 78 | 169 | +25 |
| T51 | Riley Tamborello | Coal Ridge | 85 | 84 | 169 | +25 |
| T51 | Cole Chalmers | Denver Christian | 85 | 84 | 169 | +25 |
| T51 | Noah Meraz | Sterling | 84 | 85 | 169 | +25 |
| T55 | Micah Ramirez | Resurrection Christian | 90 | 81 | 171 | +27 |
| T55 | Kyle Shaffer | Rye | 83 | 88 | 171 | +27 |
| 57 | Burke Daily | Aspen | 86 | 86 | 172 | +28 |
| 58 | Charles Goebel | Jefferson Academy | 81 | 92 | 173 | +29 |
| T59 | Peter Vukovich-Simonson | Colorado Academy | 88 | 86 | 174 | +30 |
| T59 | Joe Monahan | Colorado Academy | 86 | 88 | 174 | +30 |
| T59 | Brandon Medina | Monte Vista | 83 | 91 | 174 | +30 |
| 62 | Jake Keuning | Pagosa Springs | 88 | 87 | 175 | +31 |
| T63 | J.D. Truax | Eaton | 93 | 83 | 176 | +32 |
| T63 | Lane Sharp | Fowler | 88 | 88 | 176 | +32 |
| T63 | Ty Shaw | Manitou Springs | 88 | 88 | 176 | +32 |
| T66 | Kevin Tulley | Faith Christian | 90 | 88 | 178 | +34 |
| T66 | Chris Bolin | Fowler | 86 | 92 | 178 | +34 |
| 68 | Bryce Kuyper | Colorado Springs Christian | 85 | 95 | 180 | +36 |
| T69 | Davis Henschel | Aspen | 93 | 88 | 181 | +37 |
| T69 | Peter Teegardin | Dawson School | 83 | 98 | 181 | +37 |
| T71 | Max Smith | Peak to Peak | 99 | 83 | 182 | +38 |
| T71 | Adin Berns | Manitou Springs | 91 | 91 | 182 | +38 |
| 73 | Marcus Torrez | Rocky Ford | 91 | 92 | 183 | +39 |
| T74 | John Jackson | Swink | 94 | 90 | 184 | +40 |
| T74 | Anfernee Romero | Monte Vista | 91 | 93 | 184 | +40 |
| 76 | Zach Zeien | Colorado Springs Christian | 92 | 95 | 187 | +43 |
| 77 | Antonio Luttrell | Rocky Ford | 92 | 96 | 188 | +44 |
| 78 | Clay Hiser | Salida | 98 | 92 | 190 | +46 |
| 79 | Bryce Jacquez | Pagosa Springs | 98 | 98 | 196 | +52 |
| 80 | Gavin Burk | Monte Vista | 98 | 99 | 197 | +53 |
| T81 | Kendal Pelton | Cheyenne Wells | 102 | 96 | 198 | +54 |
| T81 | Connor Barton | Alamosa | 90 | 108 | 198 | +54 |
| 83 | Tyler Beaman | Trinidad | 102 | 102 | 204 | +60 |
| 84 | Mason Garcia | Cedaredge | 98 | 0 | 0 | +WD |
Posted September 30th, 2014 in Boys Golf, Fall Sports, Featured, Sports. Tagged: Alamosa, Aspen, Basalt, Bishop Machebeuf, Cedaredge, Cheyenne Wells, Coal Ridge, Colorado Academy, Colorado Springs Christian, Dawson School, Denver Christian, Eaton, Estes Park, Faith Christian, Fowler, Jefferson Academy, Kent Denver, Lamar, Lutheran, Manitou Springs, Moffat County, Monte Vista, Pagosa Springs, Peak to Peak, Rangely, Resurrection Christian, Rocky Ford, Rye, Salida, St. Mary's, Sterling, Strasburg, Swink, Trinidad, Vail Christian, Vail Mountain.