Final results: Boys and girls state cross country meets

COLORADO SPRINGS — Complete results from the 2014 state cross country meets, held at the Norris Penrose Event Center.

Scroll down for the race of your choosing.

[divider]

Boys

[toggler title=”Class 2A” state=”close”]

Team results
Rank Team Points Avg.
1 Lyons 22 17:36.1
2 Mancos 29 18:21.1
3 Rocky Ford 38 18:35.8
4 Hotchkiss 48 18:45.7
5 Telluride 50 18:34.0
6 Ouray 52 18:57.1
7 Sargent 71 19:25.1
8 Heritage Christian Academy 73 19:25.6
9 Lake City Community 95 19:47.9
10 Resurrection Christian 101 19:56.3
11 Clear Creek 112 20:06.5
12 Denver Academy 113 19:49.3
13 Peyton 119 20:13.9
14 Wiggins 124 20:19.6
15 Dawson School 126 20:23.1
16 Pikes Peak Christian 135 20:53.8
Individual results
Place Team Bib Name Grade School Time Pace
1 1 89 Paul Roberts JR Lyons 16:13.1 5:14
2 1 21 Corey Lewenkamp SR Custer County Central 17:02.3 5:30
3 1 179 Jack Plantz JR Telluride 17:02.5 5:30
4 1 34 Andy O’Dell SR Denver Academy 17:23.0 5:36
5 1 69 Andrew Tiedeman SR Hotchkiss 17:29.8 5:38
6 2 86 Matt Dillon SR Lyons 17:34.7 5:40
7 1 98 Ro Paschal JR Mancos 17:37.3 5:41
8 1 17 Aidan Truettner JR Crested Butte 17:44.5 5:43
9 1 144 Cody Danley FR Rocky Ford 18:00.5 5:48
10 1 109 Nate Fedel JR Ouray 18:13.4 5:52
11 1 129 Patrick Scoggins FR Rangley 18:21.6 5:55
12 2 147 Adan Munoz JR Rocky Ford 18:28.1 5:57
13 2 96 Simon Kearns FR Mancos 18:32.3 5:58
14 2 108 Joey Fedel JR Ouray 18:37.7 6:00
15 1 149 Faris Blackhurst JR Rye 18:49.2 6:04
16 2 150 Nick Maroney SR Rye 18:51.9 6:05
17 2 65 Tyrell Clock SR Hotchkiss 18:52.4 6:05
18 3 93 Nic Archuleta JR Mancos 18:53.7 6:05
19 1 162 Logan Sessums JR Sargent 18:54.2 6:06
20 1 12 Brandon Swenson SO Clear Creek 18:58.1 6:07
21 1 171 Ben Kelley FR Soroco 19:00.1 6:07
22 3 90 Joel Such JR Lyons 19:00.3 6:08
23 2 161 Jacob Robirds FR Sargent 19:01.2 6:08
24 1 56 Stephen Simmons SR Heritage Christian Academy 19:01.7 6:08
25 2 178 Sylvan Bald JR Telluride 19:08.6 6:10
26 1 119 Garhett Shaw SO Peyton 19:10.0 6:11
27 2 53 Luke Gilliland JR Heritage Christian Academy 19:12.6 6:11
28 1 106 James McNamara SR Nederland 19:14.1 6:12
29 1 169 Jordan Cherin JR Shining Mountain Waldorf 19:17.7 6:13
30 3 145 Gary Deleon FR Rocky Ford 19:18.8 6:13
31 1 28 Alec Timpe SR Dawson School 19:19.2 6:14
32 1 100 Austin Russell SO Meeker 19:22.1 6:15
33 1 125 William Harmon SR Pikes Peak Christian 19:23.0 6:15
34 1 72 Izaac Borchers FR Lake City Community 19:25.8 6:16
35 2 76 Jake Murphy SO Lake City Community 19:26.3 6:16
36 1 191 Trevor Dye JR Wiggins 19:27.4 6:16
37 2 20 Michael Franta SR Custer County Central 19:27.4 6:16
38 2 105 Michael Airola SR Nederland 19:29.6 6:17
39 1 136 Stephen Zonnefeld SO Resurrection Christian 19:30.4 6:17
40 3 180 Will Plantz FR Telluride 19:30.9 6:17
41 4 143 Brandon Cardenas SO Rocky Ford 19:31.8 6:18
42 5 148 Erik Rocha JR Rocky Ford 19:40.0 6:20
43 3 64 Zack Allen SO Hotchkiss 19:54.8 6:25
44 6 146 Mario George SR Rocky Ford 19:58.8 6:26
45 3 111 Martin Torres JR Ouray 20:00.0 6:27
46 3 55 Jason Richard JR Heritage Christian Academy 20:02.5 6:28
47 2 132 Christian Fagerlin FR Resurrection Christian 20:02.6 6:28
48 4 112 Evan Vann FR Ouray 20:03.4 6:28
49 1 197 Ty Thurston JR Yuma 20:09.4 6:30
50 4 95 Asa Kearns JR Mancos 20:14.0 6:31
51 3 135 Derrick McCormick FR Resurrection Christian 20:15.7 6:32
52 2 126 Caleb Johns SR Pikes Peak Christian 20:19.3 6:33
53 3 160 Ethan Reschke FR Sargent 20:19.9 6:33
54 4 157 Leighton Burt SO Sargent 20:25.7 6:35
55 2 27 Chris Slade JR Dawson School 20:27.7 6:36
56 2 192 Luke Eikenberg SO Wiggins 20:28.8 6:36
57 3 77 Ryan Scroggins SR Lake City Community 20:31.6 6:37
58 4 67 Bryce Homme SR Hotchkiss 20:32.9 6:37
59 2 120 Caleb Smith SO Peyton 20:33.0 6:37
60 4 88 Landon Milbrath FR Lyons 20:34.3 6:38
61 2 8 Jimmy Conway JR Clear Creek 20:39.4 6:39
62 1 7 Justin Aguirre SR CIVA 20:39.8 6:40
63 3 9 Liam McDonough SR Clear Creek 20:41.8 6:40
64 5 158 Chris Garcia SR Sargent 20:42.4 6:40
65 4 52 Isaiah Bowsher FR Heritage Christian Academy 20:43.6 6:41
66 1 78 Layne Higgins SR Limon 20:45.0 6:41
67 6 159 Travis Paskett SR Sargent 20:45.7 6:41
68 2 33 John Newton SR Denver Academy 20:53.1 6:44
69 1 3 Gabriel Romero JR Antonito 20:56.6 6:45
70 3 117 Quinten Harris JR Peyton 20:58.6 6:46
71 3 193 Reid Ernst JR Wiggins 21:02.4 6:47
72 4 181 Luke Preble FR Telluride 21:06.7 6:48
73 1 35 Cameron Archer 9T Denver Waldorf School 21:07.6 6:48
74 4 11 Jonathan Ramsey JR Clear Creek 21:08.4 6:49
75 4 134 Caden Magnuson JR Resurrection Christian 21:09.3 6:49
76 1 42 Sam Tschappler SR Evangelical Christian 21:10.9 6:50
77 3 29 Luc Christians JR Denver Academy 21:11.6 6:50
78 5 85 Adam Croswl FR Lyons 21:11.7 6:50
79 4 75 Riley Moore FR Lake City Community 21:14.1 6:51
80 6 87 Brian Dillon JR Lyons 21:14.5 6:51
81 3 23 Eddie Altman JR Dawson School 21:22.2 6:53
82 5 110 Sam Rondinelli JR Ouray 21:22.9 6:53
83 5 97 Jake McKie FR Mancos 21:24.6 6:54
84 5 57 Robbie Wagner JR Heritage Christian Academy 21:25.2 6:54
85 6 94 Zane Goodell JR Mancos 21:26.0 6:54
86 5 133 Ryan Bauer FR Resurrection Christian 21:28.1 6:55
87 2 41 Nathan Osborne SR Evangelical Christian 21:38.4 6:58
88 6 131 Austin Armstrong SO Resurrection Christian 21:39.9 6:59
89 4 26 Jack Shams FR Dawson School 21:40.9 6:59
90 1 46 Chase Morris JR Front Range Christian 21:44.7 7:00
91 4 30 Jackson Meyer FR Denver Academy 21:50.2 7:02
92 6 54 Joseph Lilley JR Heritage Christian Academy 21:51.9 7:03
93 5 68 Parker Katzdorn SO Hotchkiss 21:59.0 7:05
94 5 10 CJ Monson SO Clear Creek 22:00.2 7:05
95 5 25 Conner O’Grady SR Dawson School 22:13.0 7:10
96 6 13 Tieler Yohn FR Clear Creek 22:13.3 7:10
97 4 118 Britton Holmes SO Peyton 22:26.3 7:14
98 6 66 Will Drbohlav JR Hotchkiss 22:30.1 7:15
99 3 123 Nate Bellew SR Pikes Peak Christian 22:59.1 7:24
100 5 32 Isaac Neivert FR Denver Academy 23:01.6 7:25
101 4 124 Nick Bellew FR Pikes Peak Christian 23:21.8 7:32
102 6 24 Diego Gonzalez SO Dawson School 23:22.1 7:32
103 5 73 Steele Harrison JR Lake City Community 23:53.4 7:42
104 6 74 Michael Mckinney SR Lake City Community 24:01.7 7:45
105 5 128 Nick Travieso SR Pikes Peak Christian 24:06.8 7:46
106 6 31 Vance Palizzi S0 Denver Academy 24:08.5 7:47

• Results on mtecresults.com

[/toggler]
[toggler title=”Class 3A” state=”close”]

Team results
Rank Team Points Avg.
1 Alamosa 60 17:57.2
2 Frontier Academy 117 18:21.3
3 Lamar 125 18:21.6
4 Gunnison 163 18:38.0
5 SkyView Academy 180 18:24.8
6 Salida 184 18:29.5
7 Platte Canyon 200 18:41.7
8 Vanguard 209 18:54.1
9 Peak to Peak 252 19:04.0
10 Estes Park 256 19:07.0
11 Jefferson Academy 273 19:12.3
12 University 320 19:27.6
13 St Mary’s 365 19:44.4
14 Pagosa Springs 376 19:56.7
15 Bishop Machebeuf 388 19:58.5
16 Moffat County 389 19:58.6
17 Platte Valley 402 20:11.6
18 Basalt 405 20:14.5
19 Olathe 474 20:59.2
20 Ridgeview Academy 520 21:22.6
Individual results
Place Team Bib Name Grade School Time Pace
1 1 460 Ben Butler JR SkyView Academy 16:18.2 5:15
2 1 451 Taylor Stack JR Salida 16:40.3 5:22
3 1 294 Dominic Carrese SR Fountain Valley 17:13.1 5:33
4 1 235 Benjamin Espinola SR Bishop Machebeuf 17:21.1 5:36
5 1 357 Jake Rogers JR Lamar 17:21.2 5:36
6 1 423 Mason Phillips SR Platte Canyon 17:21.7 5:36
7 1 209 Isaiah DeLaCerda SO Alamosa 17:25.8 5:37
8 1 231 Zach Walsh SR Basalt 17:33.0 5:39
9 1 303 Josiah Davis JR Frontier Academy 17:42.1 5:42
10 1 320 Cooper Wiens JR Gunnison 17:43.5 5:43
11 2 214 Jericho Ulibarri SR Alamosa 17:49.0 5:45
12 3 213 Caleb Palmer SO Alamosa 17:59.2 5:48
13 2 306 Isaiah Remington JR Frontier Academy 18:01.4 5:49
14 2 353 Blake Davis FR Lamar 18:05.4 5:50
15 1 291 Dylan Zurfluh SO Estes Park 18:10.2 5:51
16 2 422 Josh Kiser SR Platte Canyon 18:11.7 5:52
17 4 211 Miguel Mateo-Baltazar SO Alamosa 18:14.4 5:53
18 5 210 Tanner Martin SR Alamosa 18:17.3 5:54
19 6 208 Caleb Berlinger SO Alamosa 18:18.4 5:54
20 3 304 Cody Jones SO Frontier Academy 18:19.6 5:54
21 1 343 James Giltner JR Kent Denver 18:19.9 5:55
22 1 471 Robert Delfeld SR St Mary’s 18:21.5 5:55
23 2 449 Russell Orris JR Salida 18:23.7 5:56
24 3 352 Kaleb Crum JR Lamar 18:24.6 5:56
25 1 413 Alex Mowery JR Peak to Peak 18:25.2 5:56
26 3 447 Seth Minor SO Salida 18:26.0 5:56
27 2 462 Isaac Holm SR SkyView Academy 18:26.3 5:57
28 2 415 Calvin Riss SR Peak to Peak 18:31.3 5:58
29 1 333 Joe Raff SR Jefferson Academy 18:33.9 5:59
30 2 314 DeAndre Adamich JR Gunnison 18:35.0 5:59
31 1 399 Nick Hutcherson JR Pagosa Springs 18:35.2 5:59
32 1 248 Erik Barfuss SR Brush 18:35.6 6:00
33 4 302 Dhalton Akey JR Frontier Academy 18:37.8 6:00
34 1 344 Gage Mayo JR La Junta 18:40.9 6:01
35 1 223 Taggart Solomo SR Aspen 18:41.0 6:01
36 1 503 Miles Hatton JR Vanguard 18:42.0 6:02
37 1 251 Ethan Greiner SR Buena Vista 18:42.9 6:02
38 1 380 Ashley Suits JR Moffat County 18:44.5 6:02
39 2 507 Harley Morgan SO Vanguard 18:44.7 6:02
40 1 270 Hayelom Fitsum SO DSST Stapleton 18:45.6 6:03
41 1 232 Trevor Gabbard SR Bayfield 18:46.1 6:03
42 3 316 Branden Huisman-Nevin JR Gunnison 18:46.6 6:03
43 1 488 Isaiah Dilka SR University 18:46.7 6:03
44 2 490 Sam Kirkpatrick SO University 18:50.1 6:04
45 4 355 Cole Hiigel JR Lamar 18:50.5 6:04
46 2 287 Seth Greer FR Estes Park 18:51.9 6:05
47 3 464 Joseph Pippin SO SkyView Academy 18:52.2 6:05
48 1 430 Andrew King FR Platte Valley 18:52.3 6:05
49 4 465 Jimmy Scavuzzo FR SkyView Academy 18:52.5 6:05
50 3 501 Josh Briar SR Vanguard 18:52.8 6:05
51 1 483 Isaac Bernatchez JR Sterling 18:53.4 6:05
52 4 506 Nick Lovato FR Vanguard 18:53.9 6:05
53 2 335 Christian Van Cleave SO Jefferson Academy 18:56.3 6:06
54 4 318 Caleb Mueller JR Gunnison 18:59.4 6:07
55 1 293 Matthew Judson JR Faith Christian 19:00.2 6:07
56 2 429 Clark Jett SR Platte Valley 19:00.4 6:08
57 2 252 Colton Walters JR Buena Vista 19:04.6 6:09
58 5 315 Jon Crossley SO Gunnison 19:05.3 6:09
59 5 307 Austen Street JR Frontier Academy 19:05.4 6:09
60 5 358 Zach Watson SR Lamar 19:05.9 6:09
61 3 290 Alex Willis SR Estes Park 19:06.7 6:10
62 3 334 Josiah Raso-Valdez JR Jefferson Academy 19:07.2 6:10
63 1 434 Nicholas Damian JR Ridgeview Academy 19:08.3 6:10
64 3 420 Isaac Conrad JR Platte Canyon 19:09.5 6:10
65 6 308 Dillan Webb JR Frontier Academy 19:11.7 6:11
66 6 354 Matthew Hartshorn JR Lamar 19:12.4 6:11
67 7 212 Casey McDaniel SO Alamosa 19:12.7 6:11
68 1 261 Noah Crisler SR Coal Ridge 19:13.3 6:12
69 1 383 Taylor Hensley SR Olathe 19:14.2 6:12
70 2 260 Justin Allen SO Coal Ridge 19:15.2 6:12
71 2 227 Lyle Luckett JR Basalt 19:15.9 6:13
72 4 418 Craig Beckfield JR Platte Canyon 19:16.7 6:13
73 5 504 Alex Hawkins SR Vanguard 19:17.1 6:13
74 3 412 Nathan Kuykendall JR Peak to Peak 19:18.3 6:13
75 6 505 Slade Kelling JR Vanguard 19:19.2 6:14
76 4 414 Brandon Ries SO Peak to Peak 19:21.6 6:14
77 2 398 Jacob Hughes SO Pagosa Springs 19:23.4 6:15
78 4 330 Ryan Lehmuth FR Jefferson Academy 19:24.5 6:15
79 7 502 Alexander Eccles JR Vanguard 19:26.5 6:16
80 4 450 Evan Smith SR Salida 19:26.6 6:16
81 5 424 Jarrod Puseman JR Platte Canyon 19:28.5 6:17
82 4 289 Eric Todd SO Estes Park 19:30.4 6:17
83 5 446 Morgan Fitzgerald JR Salida 19:30.8 6:17
84 3 397 Ethan Brown SO Pagosa Springs 19:32.7 6:18
85 1 359 Christopher Martinez JR Liberty Commons 19:32.9 6:18
86 2 375 Riley Allen SO Moffat County 19:33.4 6:18
87 2 237 Victor Ramirez SR Bishop Machebeuf 19:34.3 6:18
88 5 461 Ryan Butler FR SkyView Academy 19:34.8 6:19
89 2 475 Joe VanSant SR St Mary’s 19:39.6 6:20
90 2 382 Eduardo Alcaraz SR Olathe 19:41.5 6:21
91 6 448 Ian Olson SO Salida 19:42.9 6:21
92 3 491 Uriah Little Owl SO University 19:43.1 6:21
93 5 416 Isaac Ruble JR Peak to Peak 19:43.2 6:21
94 3 379 Isiac Roop SO Moffat County 19:47.5 6:23
95 4 487 Daniel Coles SR University 19:47.8 6:23
96 6 319 Will Powell JR Gunnison 19:48.1 6:23
97 3 386 Kurik Mattics SR Olathe 19:50.5 6:24
98 7 305 Chukwuzulum Nwizu JR Frontier Academy 19:51.1 6:24
99 5 285 Rhett Dacuag SO Estes Park 19:55.8 6:25
100 5 332 Nathan Moore SO Jefferson Academy 19:59.6 6:27
101 6 288 Cobi Lasota SO Estes Park 20:04.3 6:28
102 3 473 Matt Telli SR St Mary’s 20:07.9 6:29
103 4 474 David VanGampleare SO St Mary’s 20:08.4 6:29
104 5 489 Colter Johnson JR University 20:10.3 6:30
105 1 367 Mark Simmons JR Middle Park 20:16.0 6:32
106 4 378 Andrew Keiss JR Moffat County 20:16.9 6:32
107 3 238 John Staib FR Bishop Machebeuf 20:18.8 6:33
108 5 472 Alex Shigio SR St Mary’s 20:24.6 6:35
109 6 470 Nathaniel Bodnar SO St Mary’s 20:24.7 6:35
110 6 410 Michael Carrannante SR Peak to Peak 20:32.1 6:37
111 7 356 Ben Ludwig SR Lamar 20:34.1 6:38
112 3 427 Crispin Haro JR Platte Valley 20:36.3 6:38
113 6 331 Brendan Lynch JR Jefferson Academy 20:38.7 6:39
114 4 396 Chris Archuleta SR Pagosa Springs 20:44.5 6:41
115 4 236 James Joseph JR Bishop Machebeuf 20:45.8 6:41
116 7 452 Ike Timko SO Salida 20:46.4 6:42
117 4 428 Colton Ivy SO Platte Valley 20:46.5 6:42
118 7 411 Benjamin Deyoung SR Peak to Peak 20:53.9 6:44
119 3 228 Patrick Neimer SR Basalt 20:54.4 6:44
120 6 492 Josh Baker SO University 20:58.3 6:45
121 7 469 Andrew Beaudoin FR St Mary’s 20:59.1 6:46
122 2 437 David Lozano SO Ridgeview Academy 21:01.2 6:46
123 7 329 Damian Brown JR Jefferson Academy 21:02.8 6:47
124 3 432 Adrian Abachiche JR Ridgeview Academy 21:14.0 6:51
125 7 493 Bo Richmeier SO University 21:14.9 6:51
126 7 317 Alonzo Martinez SO Gunnison 21:17.9 6:52
127 6 466 Gideon Thomas FR SkyView Academy 21:21.5 6:53
128 5 400 Michael Iverson JR Pagosa Springs 21:27.3 6:55
129 5 376 Brandon Beason FR Moffat County 21:30.6 6:56
130 4 225 Ashton Albright JR Basalt 21:34.7 6:57
131 6 401 Ben Miller SR Pagosa Springs 21:37.9 6:58
132 5 425 Austin Albrighton JR Platte Valley 21:42.1 7:00
133 7 402 Coy Thomas SO Pagosa Springs 21:45.6 7:01
134 7 463 Thor Hopkins JR SkyView Academy 21:51.1 7:02
135 5 240 Kyle Vestecka FR Bishop Machebeuf 21:52.5 7:03
136 5 230 Robbie Thompson JR Basalt 21:54.1 7:03
137 7 286 Mason Ginter FR Estes Park 22:00.6 7:06
138 6 381 Steven Walls JR Moffat County 22:20.3 7:12
139 4 433 Amanuel Abebe JR Ridgeview Academy 22:24.4 7:13
140 6 431 Adrian Rodriguez SO Platte Valley 22:25.8 7:14
141 4 385 Diego Jimenez SO Olathe 22:28.6 7:15
142 7 426 Dane Corliss JR Platte Valley 22:42.2 7:19
143 5 436 caine Gonzales FR Ridgeview Academy 23:05.0 7:26
144 6 239 Benjamin Suhr SR Bishop Machebeuf 23:15.7 7:30
145 6 421 Dylan Hendrick JR Platte Canyon 23:20.1 7:31
146 6 438 David Sansoni SO Ridgeview Academy 23:35.9 7:36
147 5 384 Adrian Hernandez SR Olathe 23:40.8 7:38
148 7 377 Isaac Chacon JR Moffat County 23:40.9 7:38
149 7 419 John Middleton JR Platte Canyon 24:52.9 8:01
150 7 234 Andres Beltran JR Bishop Machebeuf 25:59.5 8:22

• Results on mtecresults.com

[/toggler]
[toggler title=”Class 4A” state=”close” ]

Team results
Rank Team Points Avg.
1 Palmer Ridge 94 17:19.7
2 Niwot 106 17:29.4
3 Durango 153 17:47.5
4 Classical Academy 168 17:47.5
5 Thompson Valley 171 17:50.3
6 Battle Mountain 177 17:56.4
7 Cheyenne Mountain 205 17:59.2
8 Centaurus 278 18:17.3
9 Evergreen 295 18:27.1
10 Mountain View 315 18:30.5
11 Widefield 331 18:32.3
12 Ponderosa 341 18:40.3
13 Pueblo West 347 18:38.2
14 Air Academy 369 18:44.1
15 Erie 374 18:50.3
16 Eagle Valley 408 18:54.5
17 Longmont 428 18:57.5
18 Golden 471 19:09.0
19 Green Mountain 476 19:10.9
20 Montrose 502 19:19.2
21 Denver North 510 19:19.7
22 Pueblo Centennial 517 19:19.4
23 Fort Morgan 539 19:31.8
24 Falcon 550 19:28.2
Individual results
Place Team Bib Name Grade School Time Pace
1 1 768 Eric Hamer SR Palmer Ridge 16:17.7 6:34
2 1 574 William Mayhew SR Cheyenne Mountain 16:49.7 6:47
3 1 727 Ian Meek SO Montrose 16:56.4 6:49
4 1 873 Maximilliano Martinez SO Widefield 16:56.7 6:50
5 1 752 Jake Fisk SR Niwot 16:56.7 6:50
6 1 785 Michael Duran JR Pueblo Centennial 17:07.8 6:54
7 1 852 Jarrett Thollot JR Thompson Valley 17:10.4 6:55
8 1 590 Tanner Norman SO Classical Academy 17:12.9 6:56
9 1 532 Alexis Aguirre SO Battle Mountain 17:14.6 6:57
10 1 520 Luc Hagen JR Air Academy 17:14.7 6:57
11 2 536 Cameron Moore SR Battle Mountain 17:22.7 7:00
12 2 767 Liam Cox JR Palmer Ridge 17:23.9 7:00
13 1 561 Ben Patzer SR Centaurus 17:24.9 7:01
14 1 805 Brendan Wagler SR Rifle 17:25.5 7:01
15 1 622 Benjamin Lachelt JR Durango 17:26.0 7:01
16 2 623 Seamus Millett JR Durango 17:27.3 7:02
17 2 755 Joe Plunkett SR Niwot 17:27.7 7:02
18 2 850 Kaleb Simington SR Thompson Valley 17:30.5 7:03
19 3 769 Tommy Herebic SR Palmer Ridge 17:30.9 7:03
20 1 861 Ashton Grissom SR Valor Christian 17:31.7 7:04
21 1 675 Alec Hornecker JR Golden 17:32.1 7:04
22 1 736 Peter Franklin JR Mountain View 17:32.6 7:04
23 3 753 Isaac Flores JR Niwot 17:33.2 7:04
24 1 777 Phillip Reid SR Ponderosa 17:33.8 7:04
25 2 573 James Jones JR Cheyenne Mountain 17:34.4 7:05
26 1 630 Gino Giovagnoli SR Eagle Valley 17:34.8 7:05
27 1 801 Zack Retzlaff SR Pueblo West 17:35.3 7:05
28 2 802 Jacob Sloan SR Pueblo West 17:36.9 7:06
29 2 558 Jake Link SR Centaurus 17:38.5 7:06
30 4 754 Elliot Minor SR Niwot 17:39.1 7:07
31 2 742 Julian Von Holten SR Mountain View 17:39.6 7:07
32 3 851 Logan Simington FR Thompson Valley 17:42.0 7:08
33 4 772 Andrew Rudnicki SO Palmer Ridge 17:42.8 7:08
34 5 771 Jeremy Meadows SO Palmer Ridge 17:43.2 7:08
35 3 626 Nicholas Turco JR Durango 17:43.6 7:08
36 2 585 Everett Johnson SR Classical Academy 17:46.5 7:10
37 3 559 Brooks Macdonald JR Centaurus 17:46.9 7:10
38 5 757 Niels Snow SR Niwot 17:50.2 7:11
39 3 591 Michael Oldach JR Classical Academy 17:50.5 7:11
40 4 846 Nik Clinton JR Thompson Valley 17:54.1 7:13
41 1 598 Jeffrey Lazo SR Denver North 17:54.5 7:13
42 1 650 Alex Aafedt JR Evergreen 18:00.1 7:15
43 4 621 Gordon Gianniny SR Durango 18:02.2 7:16
44 3 537 Ethan Pence JR Battle Mountain 18:02.4 7:16
45 1 759 Jake Erickson SR Palisade 18:02.5 7:16
46 1 709 Sean Kilcullen SO Longmont 18:03.0 7:16
47 4 588 Matt Loftin JR Classical Academy 18:03.1 7:16
48 5 587 Canaan Lamberth FR Classical Academy 18:04.3 7:17
49 2 651 Matt Kline JR Evergreen 18:04.6 7:17
50 3 575 Thomas Staines JR Cheyenne Mountain 18:11.7 7:20
51 3 652 Will Michener JR Evergreen 18:14.0 7:21
52 2 871 Matthew Arbegast SO Widefield 18:16.4 7:22
53 2 860 Aidan Cusick SR Valor Christian 18:17.6 7:22
54 5 620 William Chandler JR Durango 18:18.3 7:22
55 6 624 David Moenning JR Durango 18:20.7 7:23
56 2 706 Cade Bickmore JR Longmont 18:21.7 7:24
57 1 689 Stephen Haas JR Green Mountain 18:23.5 7:24
58 1 636 Sean Fitzgerald SR Erie 18:23.7 7:25
59 4 535 Josh Braun SR Battle Mountain 18:25.2 7:25
60 4 571 Michael Dillon SR Cheyenne Mountain 18:26.3 7:26
61 1 702 Jeffrey Naumiec SR Lewis-Palmer 18:28.7 7:27
62 6 773 Jake Tellez SR Palmer Ridge 18:28.9 7:27
63 2 673 TJ Chrysler JR Golden 18:30.2 7:27
64 2 522 Matt McDonald JR Air Academy 18:31.4 7:28
65 1 604 Gubay Ali SO Denver West 18:33.9 7:29
66 1 541 Luke Spitz SR Berthoud 18:34.3 7:29
67 1 603 Yohanes Alem JR Denver South 18:35.6 7:29
68 5 533 Ricardo Arreola SR Battle Mountain 18:37.0 7:30
69 2 724 Evan Graff FR Montrose 18:39.1 7:31
70 7 770 Andrew Lester SO Palmer Ridge 18:39.2 7:31
71 7 625 Harry Steinberg SO Durango 18:40.6 7:31
72 2 642 Andrew Yurko SR Erie 18:40.7 7:31
73 1 743 Cooper Dow JR Mullen 18:41.1 7:32
74 1 669 Conner Shaver JR Fort Morgan 18:42.8 7:32
75 2 634 Brandon Sheard JR Eagle Valley 18:43.2 7:32
76 6 756 Tommy Plunkett SR Niwot 18:43.9 7:33
77 1 701 Ryan Wells JR Holy Family 18:44.0 7:33
78 2 780 Sean Wilcox JR Ponderosa 18:44.5 7:33
79 6 538 Ty Willoughby SO Battle Mountain 18:45.6 7:33
80 3 776 Cameron Nuzman SO Ponderosa 18:46.2 7:34
81 1 704 Colin Cannon JR Littleton 18:47.8 7:34
82 1 658 Mitchell Carroll SR Falcon 18:48.0 7:34
83 3 637 Taylor Johnson JR Erie 18:49.1 7:35
84 1 549 Brandon Trujillo SR Canon City 18:49.6 7:35
85 1 824 Trevor Smith SO Standley Lake 18:50.1 7:35
86 2 600 Jonathan Velo JR Denver North 18:51.6 7:36
87 4 656 Aaron Wald SR Evergreen 18:51.7 7:36
88 3 797 Christian Andresen SO Pueblo West 18:52.0 7:36
89 1 814 Brock Dykema FR Silver Creek 18:52.3 7:36
90 3 518 Colin Adams SR Air Academy 18:52.5 7:36
91 1 635 Chad Glover SR Englewood 18:52.7 7:36
92 5 577 Jake Watts JR Cheyenne Mountain 18:53.7 7:37
93 4 638 Kyle Leahy SR Erie 18:54.0 7:37
94 5 847 Tyler Davis SO Thompson Valley 18:54.1 7:37
95 6 572 Matthew Fox JR Cheyenne Mountain 18:58.3 7:38
96 2 666 Trevor Link JR Fort Morgan 18:59.2 7:39
97 3 872 Mason Durfey SR Widefield 18:59.8 7:39
98 1 804 Chris Large JR PuebloEast 19:00.6 7:39
99 2 690 Ryan Jones SO Green Mountain 19:00.9 7:39
100 3 741 Alex Strohecker SO Mountain View 19:01.1 7:40
101 1 796 Nathan Garcia SO Pueblo South 19:02.0 7:40
102 4 870 Stephen Agenbroad SO Widefield 19:02.9 7:40
103 4 779 Luke Veltrie SR Ponderosa 19:04.3 7:41
104 5 653 Victor Reese JR Evergreen 19:05.0 7:41
105 2 705 Tommy kail SR Littleton 19:06.8 7:42
106 4 798 Justus Bernal JR Pueblo West 19:07.5 7:42
107 4 737 Nathan Gustafson SO Mountain View 19:08.0 7:42
108 6 589 Ryan Moen FR Classical Academy 19:08.1 7:42
109 3 633 Michael Niemeyer SR Eagle Valley 19:09.1 7:43
110 7 534 Jake Borel JR Battle Mountain 19:09.3 7:43
111 2 540 Elijah Grewal JR Berthoud 19:10.7 7:43
112 5 738 Andrew Hanson JR Mountain View 19:10.9 7:44
113 7 751 Pierce Finley SR Niwot 19:12.5 7:44
114 5 778 Nick Rodriguez SR Ponderosa 19:12.7 7:44
115 6 775 Liam McCoy JR Ponderosa 19:13.7 7:45
116 6 739 AJ Marcus JR Mountain View 19:15.3 7:45
117 4 521 Josiah Johnson JR Air Academy 19:15.4 7:45
118 4 563 Nathan Weston JR Centaurus 19:15.7 7:45
119 1 878 Cale Englert SO Windsor 19:16.0 7:46
120 4 632 Riley Mehan SR Eagle Valley 19:17.1 7:46
121 2 783 Aragon Dane JR Pueblo Centennial 19:18.3 7:46
122 7 740 Chad Riggenbach SR Mountain View 19:18.7 7:47
123 7 774 Sean Decker FR Ponderosa 19:19.8 7:47
124 5 560 David McGill SO Centaurus 19:20.3 7:47
125 3 708 Nathaniel Eiffert SR Longmont 19:22.7 7:48
126 5 641 Anthony Willert JR Erie 19:23.8 7:49
127 4 712 Jared Wells SR Longmont 19:23.9 7:49
128 3 691 Jace Pivonka SO Green Mountain 19:24.9 7:49
129 2 660 Bradley Sain SR Falcon 19:25.3 7:49
130 7 576 Gavin Ugianskis JR Cheyenne Mountain 19:25.5 7:49
131 5 874 Cole Munoz FR Widefield 19:25.6 7:49
132 2 815 James Lee FR Silver Creek 19:27.2 7:50
133 3 595 Rivers Florez JR Denver North 19:28.4 7:51
