Full results from the state spirit championships
DENVER â Complete results from the both days of the state spirit competition are below.
The prelims are on Friday, with the finals on Saturday. Find a full schedule here.
Below are the full results, including the finalists and their order of finish. These are updated after each session ends.
[divider]
Finals
| 2A Poms | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | Vail Christian | 42.3333 | 34.6500 | 230.9500 | 76.9833 | |
| 2 | Sanford | 38.5833 | 30.3500 | 206.8 | 68.9333 | |
| 3A Poms | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | Bayfield | 41.5 | 43.4167 | 254.7500 | 84.9167 | |
| 2 | Aspen | 39.0 | 35.5 | 223.5 | 74.5 | |
| 4A Poms | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | Wheat Ridge | 46.3500 | 42.0833 | 265.3 | 88.4333 | |
| 2 | Valor Christian | 43.5833 | 41.4500 | 255.1 | 85.0333 | |
| 3 | Erie | 44.5833 | 40.1667 | 254.2500 | 84.7500 | |
| 4 | Roosevelt | 43.0833 | 38.6500 | 245.2 | 81.7333 | |
| 5A Poms | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | ThunderRidge | 47.4 | 46.8333 | 282.7 | 94.2333 | |
| 2 | Grandview | 46.6500 | 46.8333 | 280.4500 | 93.4833 | |
| 3 | Cherry Creek | 45.5333 | 46.4333 | 275.9 | 91.9667 | |
| 4 | Cherokee Trail | 44.6 | 44.3333 | 266.8 | 88.9333 | |
| 2A Cheer | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Cheer | Music | Raw | Deductions | Total |
| 1 | Highland | 45.6500 | 32.4500 | 156.2 | 78.1 | |
| 2 | Cheyenne Wells | 43.5 | 31.6 | 150.2 | 75.1 | |
| 3 | Hotchkiss | 44.7500 | 26.2 | 141.9 | 70.9500 | |
| 4 | Dove Creek | 34.7 | 29.6 | 128.6 | 4.0 | 60.3 |
| 3A Cheer | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Cheer | Music | Raw | Deductions | Total |
| 1 | The Academy | 44.3500 | 36.0 | 160.7 | 80.3500 | |
| 2 | Pinnacle | 42.1500 | 34.7 | 153.7 | 2.0 | 74.8500 |
| 3 | Prospect Ridge | 44.4500 | 30.7500 | 150.4 | 3.0 | 72.2 |
| 4 | Faith Christian | 41.9500 | 29.6500 | 143.2 | 4.0 | 67.6 |
| 4A Cheer | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Cheer | Music | Raw | Deductions | Total |
| 1 | Valor Christian | 44.8 | 41.25 | 172.1 | 3 | 83.05* |
| 2 | Thompson Valley | 44.7 | 38.35 | 166.1 | 83.05 | |
| 3 | Wheat Ridge | 41.7 | 36.65 | 156.7 | 78.35 | |
| 4 | Lewis-Palmer | 40.85 | 36.6 | 154.9 | 2 | 75.45 |
| 5 | Sand Creek | 41.45 | 32.2 | 147.3 | 2 | 71.65 |
| 6 | Ponderosa | 39.75 | 33.6 | 146.7 | 2 | 71.35 |
| 7 | Pueblo West | 36.75 | 36.55 | 146.6 | 2 | 71.3 |
* – Won tiebreak with a higher average cheer score.
| 5A Cheer | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Cheer | Music | Raw | Deductions | Total |
| 1 | Cherokee Trail | 49.45 | 38.4 | 175.7 | 87.85 | |
| 2 | Rock Canyon | 48.8 | 39.55 | 176.7 | 2 | 86.35 |
| 3 | Chaparral | 48.25 | 38.95 | 174.4 | 2 | 85.2 |
| 4 | Douglas County | 47.5 | 38.45 | 171.9 | 1 | 84.95 |
| 5 | Legend | 47.2 | 37.6 | 169.6 | 3 | 81.8 |
| 6 | Smoky Hill | 47.7 | 33 | 161.4 | 80.7 | |
| 2A/3A Co-Ed | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Cheer | Music | Raw | Deductions | Total |
| 1 | St. Mary’s | 41.2500 | 36.4 | 155.3 | 77.6500 | |
| 2 | Coal Ridge | 36.7500 | 36.1 | 145.7 | 72.8500 | |
| 3 | Bayfield | 33.7500 | 32.4 | 132.3 | 1.0 | 65.1500 |
| 4 | Salida | 30.5 | 30.0 | 121.0 | 60.5 | |
| 4A/5A Co-Ed | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Cheer | Music | Raw | Deductions | Total |
| 1 | Castle View | 48.5 | 42.6 | 182.2 | 2 | 89.1 |
| 2 | Mountain Vista | 45 | 41.5 | 173 | 2 | 84.5 |
| 3 | Vista Ridge | 40.75 | 42.5 | 166.5 | 83.25 | |
| 4 | ThunderRidge | 41.5 | 38.9 | 160.8 | 4 | 76.4 |
| 5 | Bear Creek | 38.5 | 34.75 | 146.5 | 6 | 67.25 |
| 6 | Heritage | 38.25 | 36.95 | 150.4 | 10 | 65.2 |
| 7 | Greeley West | 34.5 | 33.1 | 135.2 | 3 | 64.6 |
| 8 | Arvada West | 35.25 | 30.5 | 131.5 | 4 | 61.75 |
| Jazz | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | Ponderosa | 46.5333 | 48.6667 | 285.6 | 95.2 | |
| 2 | Mountain Vista | 47.1667 | 46.4167 | 280.7500 | 93.5833 | |
| Hip Hop | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | Broomfield | 43.8333 | 43.4500 | 261.8500 | 87.2833 | |
| 2 | Eaglecrest | 43.0333 | 40.2667 | 249.9000 | 83.3000 | |
| 3 | Overland | 43.1667 | 39.7500 | 248.7500 | 82.9167 | |
| 4 | Monarch | 43.6833 | 38.6667 | 247.0500 | 82.3500 | |
[divider]
Prelims
These results are a reflection of the deductions taken off the final score. An asterisk (*) indicates that the team will move on to the finals.
| 2A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Highland* | 30.5 | 76.9 | 0 | 76.9 |
| 2 | Cheyenne Wells* | 33.15 | 74.7 | 0 | 74.7 |
| 3 | Dove Creek | 29.6 | 70.95 | 0 | 70.95 |
| 4 | Hotchkiss | 25.85 | 69.25 | 0 | 69.25 |
| 5 | Lyons | 25.55 | 65.3 | 0 | 65.3 |
| 6 | Limon | 23.2 | 65.05 | 0 | 65.05 |
| 7 | Swink | 26.95 | 64.5 | 1 | 63.5 |
| 8 | Peyton | 21.25 | 62.4 | 0 | 62.4 |
| 9 | South Park | 22.2 | 60.65 | 0 | 60.65 |
| 10 | Wiley | 24.75 | 60.45 | 0 | 60.45 |
| 11 | Hoehne | 22.6 | 59.7 | 0 | 59.7 |
| 12 | Estes Park | 19.1 | 54.5 | 0 | 54.5 |
| 13 | Sandford | 21.2 | 53.5 | 0 | 53.5 |
| 14 | Holyoke | 20.7 | 53.15 | 2 | 51.15 |
| 3A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | The Academy* | 44.75 | 79.35 | 0 | 79.35 |
| 2 | Pinnacle* | 41.4 | 76.95 | 0 | 76.95 |
| 3 | Prospect Ridge* | 45.1 | 76.05 | 0 | 76.05 |
| 4 | Faith Christian* | 42.6 | 73.1 | 0 | 73.1 |
| 5 | Lutheran | 42.8 | 71.9 | 0 | 71.9 |
| 6 | James Irwin | 42.25 | 69.3 | 0 | 69.3 |
| 7 | Weld Central | 39.7 | 68.6 | 0 | 68.6 |
| 8 | Montezum-Cortez | 41.15 | 66.75 | 0 | 66.75 |
| 9 | Platte Valley | 40.35 | 65.9 | 0 | 65.9 |
| 10 | Sheridan | 40.25 | 64.6 | 0 | 64.6 |
| 11 | Lamar | 40.65 | 62.6 | 0 | 62.6 |
| 12 | Sterling | 39.1 | 62 | 0 | 62 |
| 13 | Trinidad | 39.25 | 62.95 | 1 | 61.95 |
| 14 | Berthoud | 39.8 | 62.75 | 1 | 61.75 |
| 15 | Florence | 38.2 | 61.15 | 0 | 61.15 |
| 16 | University | 43.4 | 66.3 | 6 | 60.3 |
| 17 | Buena Vista | 38.5 | 60.1 | 4 | 56.1 |
| 2A/3A Co-ed | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | St. Mary’s* | 41 | 76.7 | 2 | 74.7 |
| 2 | Coal Ridge* | 38.75 | 74.5 | 2 | 72.5 |
| 3 | Salida* | 35.25 | 64.35 | 0 | 64.35 |
| 4 | Bayfield* | 32.5 | 65 | 1 | 64 |
| 5 | Strasburg | 31.75 | 59.75 | 0 | 59.75 |
| 6 | Alamosa | 30 | 54.8 | 0 | 54.8 |
| 7 | Manitou Springs | 30.75 | 54.675 | 0 | 54.675 |
| 8 | Englewood | 25 | 48.9 | 0 | 48.9 |
| 9 | Denver Christian | 26.25 | 44.95 | 2 | 42.95 |
| 10 | Peak to Peak | 17.5 | 40.3 | 0 | 40.3 |
| 11 | Valley | 25.25 | 46.1 | 6 | 40.1 |
| 12 | Ft. Lupton | 19 | 39 | 1 | 38 |
| 13 | La Junta | 17 | 36.775 | 0 | 36.775 |
| 14 | Dolores | 8.6 | 26.05 | 0 | 26.05 |
| 4A/5A Co-ed | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Castle View* | 48.25 | 90.35 | 0 | 90.35 |
| 2 | Mountain Vista* | 45.75 | 88 | 1 | 87 |
| 3 | Vista Ridge* | 42.1 | 84.6 | 4 | 80.6 |
| 4 | Heritage* | 39.5 | 76.65 | 0 | 76.65 |
| 5 | Bear Creek* | 37.75 | 76.4 | 2 | 74.4 |
| 6 | ThunderRidge* | 38 | 76.65 | 3 | 73.65 |
| 7 | Arvada West* | 40 | 71.4 | 2 | 69.4 |
| 8 | Greeley West* | 36.5 | 70.55 | 2 | 68.55 |
| 9 | Grand Junction Central | 38.25 | 70.15 | 2 | 68.15 |
| 10 | Montbello | 35.75 | 67.7 | 0 | 67.7 |
| 11 | Fruita Monument | 31.85 | 67.35 | 0 | 67.35 |
| 12 | Cheyenne Mountain | 29.75 | 66.3 | 0 | 66.3 |
| 13 | Chatfield | 36.75 | 66.2 | 0 | 66.2 |
| 14 | Overland | 35.75 | 64.4 | 0 | 64.4 |
| 15 | Liberty | 32.25 | 64.25 | 2 | 62.25 |
| 16 | Brighton | 29.2 | 65.2 | 4 | 61.2 |
| 17 | Falcon | 35.75 | 67.95 | 7 | 60.95 |
| 18 | Northglenn | 29.5 | 60.4 | 0 | 60.4 |
| 19 | Palisade | 31.75 | 60.1 | 0 | 60.1 |
| 20 | Boulder | 36.1 | 63.85 | 4 | 59.85 |
| 21 | Greeley Central | 28.25 | 58.65 | 0 | 58.65 |
| 22 | Woodland Park | 32.5 | 62.45 | 4 | 58.45 |
| 23 | Skyline | 33.25 | 61.4 | 3 | 58.4 |
| 24 | Durango | 29.65 | 58.1 | 0 | 58.1 |
| 25 | Thornton | 30 | 58.6 | 2 | 56.6 |
| 26 | Northridge | 31.75 | 60.2 | 4 | 56.2 |
| 27 | Roosevelt | 30.25 | 61.8 | 6 | 55.8 |
| 28 | Gateway | 28 | 54.75 | 0 | 54.75 |
| 29 | Mountain View | 25.5 | 53.45 | 0 | 53.45 |
| 30 | Montrose | 22.5 | 49.8 | 0 | 49.8 |
| 31 | Golden | 24.15 | 51 | 4 | 47 |
| 32 | Denver North | 30 | 53.1 | 8 | 45.1 |
| 33 | Lincoln | 22 | 45.05 | 0 | 45.05 |
| 34 | Pueblo Central | 20.75 | 46.2 | 2 | 44.2 |
| 35 | Mitchell | 24 | 45.7 | 2 | 43.7 |
| 36 | Adams City | 31.25 | 47.05 | 4 | 43.05 |
| 37 | Skyview | 22 | 39.35 | 0 | 39.35 |
| 38 | Pueblo East | 19.75 | 35.4 | 2 | 33.4 |
| 39 | Westminster | 16.5 | 41.4 | 8 | 33.4 |
| 40 | Aurora Central | 16.25 | 32.25 | 4 | 28.25 |
| 5A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Cherokee Trail* | 39.55 | 88.15 | 0 | 88.15 |
| 2 | Chaparral* | 38.8 | 86.6 | 2 | 84.6 |
| 3 | Legend* | 37.4 | 84.15 | 0 | 84.15 |
| 4 | Douglas County* | 36.5 | 85 | 2 | 83 |
| 5 | Smoky Hill* | 33.4 | 82.15 | 0 | 82.15 |
| 6 | Rock Canyon* | 36.95 | 85.5 | 4 | 81.5 |
| 7 | Eaglecrest | 35.7 | 85.1 | 4 | 81.1 |
| 8 | Grandivew | 37.7 | 84.05 | 3 | 81.05 |
| 9 | Fossil Ridge | 33.8 | 81.35 | 2 | 79.35 |
| 10 | Highlands Ranch | 32.9 | 76.65 | 0 | 76.65 |
| 11 | Cherry Creek | 27.5 | 76.25 | 0 | 76.25 |
| 12 | Arapahoe | 34 | 78.15 | 4 | 74.15 |
| 13 | Coronado | 27.15 | 73.45 | 0 | 73.45 |
| 14 | Pine Creek | 33.1 | 75.1 | 2 | 73.1 |
| 15 | Doherty | 30.25 | 74.95 | 2 | 72.95 |
| 16 | Mountain Range | 29.4 | 72.6 | 0 | 72.6 |
| 17 | Regis Jesuit | 27.7 | 72.35 | 0 | 72.35 |
| 18 | Columbine | 27 | 71.75 | 0 | 71.75 |
| 19 | Legacy | 25.55 | 71.25 | 71.25 | |
| 20 | Broomfield | 30.9 | 71.15 | 0 | 71.15 |
| 21 | Loveland | 30.9 | 73.1 | 2 | 71.1 |
| 22 | Rangeview | 28.8 | 72.8 | 4 | 68.8 |
| 23 | Prairie View | 27.4 | 67.8 | 0 | 67.8 |
| 24 | Horizon | 25.4 | 69.55 | 4 | 65.55 |
| 25 | Denver South | 27.15 | 66.4 | 2 | 64.4 |
| 26 | Grand Junction Central | 21.85 | 65.6 | 2 | 63.6 |
| 27 | Fountain-Fort Carson | 25.75 | 60.9 | 0 | 60.9 |
| 28 | Dakota Ridge | 25.55 | 60.45 | 0 | 60.45 |
| 29 | Grand Junction | 27.1 | 64 | 4 | 60 |
| 30 | Rocky Mountain | 26.3 | 61.5 | 2 | 59.5 |
| 31 | Fort Collins | 22.75 | 64.4 | 5 | 59.4 |
| 32 | Pomona | 24.45 | 62.6 | 4 | 58.6 |
| 33 | Ralston Valley | 24 | 64.15 | 6 | 58.15 |
| 34 | Poudre | 21.3 | 54.9 | 4 | 50.9 |
| 4A Cheer | |||||
|---|---|---|---|---|---|
| Rank | School | Average | Raw | Deductions | Total |
| 1 | Thompson Valley* | 44.4 | 80.9 | 2 | 78.9 |
| 2 | Valor Christian* | 44.15 | 83.25 | 5 | 78.25 |
| 3 | Lewis-Palmer* | 37.2 | 77.45 | 2 | 75.45 |
| 4 | Pueblo West* | 37.1 | 75.4 | 0 | 75.4 |
| 5 | Sand Creek* | 41.8 | 76.85 | 2 | 74.85 |
| 6 | Wheat Ridge* | 41.9 | 76.65 | 2 | 74.65 |
| 7 | Ponderosa* | 38.95 | 73.85 | 0 | 73.85 |
| 8 | Air Academy | 32.5 | 75.45 | 2 | 73.45 |
| 9 | Glenwood Springs | 33.3 | 74.4 | 1 | 73.4 |
| 10 | Pueblo South | 39.35 | 72.5 | 0 | 72.5 |
| 11 | Sliver Creek | 38.1 | 72.05 | 0 | 72.05 |
| 12 | Green Mountain | 31.65 | 69.65 | 0 | 69.65 |
| 13 | Niwot | 41 | 69.1 | 0 | 69.1 |
| 14 | Pueblo County | 40.35 | 70.8 | 2 | 68.8 |
| 15 | Windsor | 43.35 | 74.45 | 6 | 68.45 |
| 16 | The Classical Academy | 33.95 | 72.15 | 5 | 67.15 |
| 17 | Erie | 34.6 | 77 | 11 | 66 |
| 18 | Palmer Ridge | 38.25 | 71.75 | 6 | 65.75 |
| 19 | Vista Peak | 39.1 | 66.65 | 1 | 65.65 |
| 20 | Pueblo Centennial | 38.75 | 65.5 | 0 | 65.5 |
| 21 | Holy Family | 30.4 | 65.1 | 0 | 65.1 |
| 22 | Discovery Canyon | 32.3 | 66.95 | 2 | 64.95 |
| 23 | Elizabeth | 25.75 | 63.45 | 2 | 61.45 |
| 24 | Longmount | 39 | 63.35 | 2 | 61.35 |
| 25 | Frederick | 32.2 | 71.25 | 10 | 61.25 |
| 26 | Mead | 36.9 | 63.15 | 2 | 61.15 |
| 27 | Standley Lake | 34.2 | 59.7 | 0 | 59.7 |
| 28 | Rifle | 31.8 | 59.05 | 0 | 59.05 |
| 29 | Mullen | 26.75 | 58.95 | 2 | 56.95 |
| 30 | John F. Kennedy | 25.6 | 57.65 | 2 | 55.65 |
| 31 | Arvada | 23.1 | 54.95 | 2 | 52.95 |
| 2A Poms | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | Vail Christian* | 40.7500 | 36.6333 | 232.15 | 77.3833 | |
| 2 | Sanford* | 41.8667 | 33.8500 | 227.15 | 75.7167 | |
| 3 | Hotchkiss | 40.3833 | 34.4500 | 224.5 | 74.8333 | |
| 4 | Clear Creek | 40.2833 | 30.8500 | 213.4 | 71.1333 | |
| 5 | Limon | 39.1667 | 30.8833 | 210.15 | 70.0500 | |
| 6 | Stratton | 35.8333 | 31.6667 | 202.5 | 67.5 | |
| 7 | Calhan | 35.5 | 29.2333 | 194.2 | 5 | 59.7333 |
| 8 | West Grand | 35.0 | 24.7333 | 179.2 | 59.7333 | |
| 9 | Deer Trail | 34.9167 | 27.4500 | 187.1 | 5 | 57.3667 |
| 3A Poms | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | Bayfield* | 42.8333 | 41.8333 | 254 | 84.6667 | |
| 2 | Aspen* | 41.5 | 39.0 | 241.5 | 80.5 | |
| 3 | University | 41.6667 | 35.5 | 231.5 | 77.1667 | |
| 4 | SkyView Academy | 42.6667 | 32.6667 | 226 | 75.3333 | |
| 5 | Weld Central | 37.1667 | 35.0 | 216.5 | 72.1667 | |
| 6 | Sheridan | 36.8333 | 32.3333 | 207.5 | 69.1667 | |
| 7 | Grand Valley | 36.0 | 32.3333 | 205 | 68.3333 | |
| 8 | Bennett | 33.0 | 34.0 | 201 | 67.0 | |
| 9 | Basalt | 35.3333 | 30.6667 | 198 | 5 | 61.0 |
| 4A Poms | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | Wheat Ridge* | 46.0833 | 44.8333 | 272.75 | 90.9167 | |
| 2 | Erie* | 44.9167 | 42.6333 | 262.65 | 87.5500 | |
| 3 | Roosevelt* | 43.0 | 43.3333 | 259 | 86.3333 | |
| 4 | Valor Christian* | 43.0833 | 43.0 | 258.25 | 86.0833 | |
| 5 | Standley Lake | 45.6167 | 42.8333 | 265.35 | 5 | 83.4500 |
| 6 | Lewis-Palmer | 42.0833 | 40.2167 | 246.9 | 82.3 | |
| 7 | Windsor | 41.6333 | 36.3333 | 233.9 | 77.9667 | |
| 8 | Mead | 41.0833 | 36.6 | 233.05 | 77.6833 | |
| 9 | Mullen | 41.1667 | 35.8333 | 231 | 77.0 | |
| 10 | Centaurus | 41.4167 | 33.7667 | 225.55 | 75.1833 | |
| 11 | Durango | 39.4833 | 35.2167 | 224.1 | 74.7 | |
| 12 | Evergreen | 43.6667 | 40.8 | 253.4 | 10 | 74.4667 |
| 13 | Eagle Valley | 38.9167 | 34.1 | 219.05 | 73.0167 | |
| 14 | Pueblo County | 38.3333 | 31.5167 | 209.55 | 69.8500 | |
| 15 | Green Mountain | 39.5 | 30.0167 | 208.55 | 69.5167 | |
| 16 | Battle Mountain | 37.5833 | 30.4333 | 204.05 | 68.0167 | |
| 17 | Palmer Ridge | 37.5 | 28.3667 | 197.6 | 65.8667 | |
| 18 | Littleton | 38.9167 | 31.4167 | 211 | 5 | 65.3333 |
| 19 | Arvada | 35.3833 | 30.4667 | 197.55 | 1 | 64.8500 |
| 20 | Pueblo Central | 37.0833 | 26.7 | 191.35 | 63.7833 | |
| 21 | John F. Kennedy | 35.8333 | 27.2333 | 189.2 | 63.0667 | |
| 22 | Northfield | 37.6 | 31.3667 | 206.9 | 6 | 62.9667 |
| 23 | Frederick | 36.6667 | 24.8500 | 184.55 | 61.5167 | |
| 24 | Northridge | 33.1667 | 24.3167 | 172.45 | 1 | 56.4833 |
| Jazz | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | Ponderosa* | 46.7667 | 46.0 | 278.3 | 92.7667 | |
| 2 | Mountain Vista* | 46.3333 | 45.5833 | 275.75 | 91.9167 | |
| 3 | Chaparral | 46.5 | 45.1667 | 275 | 91.6667 | |
| 4 | Rock Canyon | 46.7333 | 43.8333 | 271.7 | 90.5667 | |
| 5 | Columbine | 44.5 | 42.3333 | 260.5 | 86.8333 | |
| 6 | Highlands Ranch | 44.0167 | 42.0 | 258.05 | 86.0167 | |
| 7 | Legend | 41.6333 | 43.3333 | 254.9 | 84.9667 | |
| 8 | Horizon | 43.9333 | 40.6667 | 253.8 | 84.6 | |
| 9 | Heritage | 40.7333 | 39.3333 | 240.2 | 80.0667 | |
| 10 | Silver Creek | 38.9 | 38.3333 | 231.7 | 1 | 76.2333 |
| 11 | Hinkley | 36.3333 | 31.3333 | 203 | 67.6667 | |
| 5A Poms | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | Cherry Creek* | 47.2333 | 47.0 | 282.7 | 94.2333 | |
| 2 | Grandview* | 47.3 | 46.0833 | 280.15 | 93.3833 | |
| 3 | Cherokee Trail* | 44.1500 | 44.3167 | 265.4 | 88.4667 | |
| 4 | ThunderRidge* | 46.9333 | 46.4167 | 280.05 | 5 | 88.35 |
| 5 | Regis Jesuit | 43.0667 | 42.3333 | 256.2 | 85.4 | |
| 6 | Fairview | 43.1333 | 40.3333 | 250.4 | 83.4667 | |
| 7 | Legacy | 43.4833 | 39.5 | 248.95 | 82.9833 | |
| 8 | Arapahoe | 43.5333 | 38.1667 | 245.1 | 81.7 | |
| 9 | Chatfield | 41.8 | 39.2500 | 243.15 | 81.05 | |
| 10 | Ralston Valley | 41.9 | 37.0667 | 236.9 | 78.9667 | |
| 11 | Dakota Ridge | 42.8667 | 34.6667 | 232.6 | 77.5333 | |
| 12 | Prairie View | 39.0333 | 35.7333 | 224.3 | 74.7667 | |
| 13 | Douglas County | 38.6667 | 36.0 | 224 | 74.6667 | |
| 14 | Boulder | 40.0667 | 34.0 | 222.2 | 74.0667 | |
| 15 | Brighton | 37.5667 | 35.2667 | 218.5 | 72.8333 | |
| 16 | Rangeview | 39.0 | 33.6667 | 218 | 72.6667 | |
| 17 | Smoky Hill | 38.9 | 32.5 | 214.2 | 71.4 | |
| 18 | Arvada West | 36.4333 | 34.4 | 212.5 | 70.8333 | |
| 19 | Doherty | 35.1667 | 32.6667 | 203.5 | 67.8333 | |
| 20 | Grand Junction | 35.5333 | 32.0 | 202.6 | 67.5333 | |
| Hip Hop | ||||||
|---|---|---|---|---|---|---|
| Rank | School | Average | Average | Raw | Deductions | Total |
| 1 | Broomfield* | 44.2500 | 43.0667 | 261.95 | 87.3167 | |
| 2 | Overland* | 43.8667 | 42.0833 | 257.85 | 85.9500 | |
| 3 | Eaglecrest* | 44.5 | 41.1500 | 256.95 | 85.6500 | |
| 4 | Monarch* | 44.6 | 39.9333 | 253.6 | 84.5333 | |
| 5 | Fruita Monument | 43.0 | 38.0500 | 243.15 | 81.0500 | |
| 6 | Greeley West | 44.6 | 35.0667 | 239 | 79.6667 | |
| 7 | Castle View | 41.5833 | 37.5833 | 237.5 | 79.1667 | |
| 8 | Pomona | 44.3167 | 33.9167 | 234.7 | 78.2333 | |
| 9 | Northglenn | 42.0833 | 33.2333 | 225.95 | 75.3167 | |
| 10 | Rocky Mountain | 42.1667 | 30.1167 | 216.85 | 72.2833 | |
| 11 | Denver East | 38.6667 | 33.2333 | 215.7 | 71.9 | |
| 12 | Rampart | 41.0833 | 30.2833 | 214.1 | 71.3667 | |
| 13 | Fossil Ridge | 40.6667 | 30.3333 | 213 | 71.0 | |
| 14 | Montezuma-Cortez | 39.5 | 28.7167 | 204.65 | 68.2167 | |
| 15 | Thornton | 35.6500 | 29.2833 | 194.8 | 64.9333 | |
| 16 | Poudre | 39.3500 | 28.0500 | 202.2 | 10 | 57.4 |
| 17 | Middle Park | 33.6667 | 23.1333 | 170.4 | 56.8 | |
| 18 | Pueblo East | 36.2500 | 26.5833 | 188.5 | 20 | 42.8333 |
Posted December 8th, 2017 in Fall Sports, Featured, Spirit, Sports. Tagged: Abraham Lincoln, Adams City, Air Academy, Alamosa, Arapahoe, Arvada, Arvada West, Aurora Central, Bayfield, Bear Creek, Berthoud, Boulder, Brighton, Broomfield, Brush, Buena Vista, Castle View, Central (Grand Junction), Chaparral, Chatfield, Cherokee Trail, Cherry Creek, Cheyenne Mountain, Cheyenne Wells, Coal Ridge, Columbine, Coronado, Custer County, Dakota Ridge, Denver Christian, Denver North, Denver South, Denver West, Discovery Canyon, Doherty, Dolores, Douglas County, Dove Creek, Durango, Eaglecrest, Elizabeth, Englewood, Erie, Estes Park, Faith Christian, Falcon, Florence, Fort Collins, Fort Morgan, Fossil Ridge, Fountain Ft. Carson, Frederick, Fruita Monument, Ft. Lupton, Gateway, Glenwood Springs, Golden, Grand Junction, Grandview, Greeley Central, Greeley West, Green Mountain, Heritage, Highland, Highlands Ranch, Hinkley, Hoehne, Holy Family, Holyoke, Horizon, Hotchkiss, James Irwin, John F. Kennedy, La Junta, Lamar, Legacy, Legend, Lewis-Palmer, Liberty, Limon, Littleton, Longmont, Loveland, Lutheran, Lyons, Manitou Springs, Mead, Mitchell, Montbello, Montezuma-Cortez, Montrose, Mountain Range, Mountain View, Mountain Vista, Mullen, Niwot, Northglenn, Northridge, Overland, Palisade, Palmer Ridge, Peak to Peak, Peyton, Pine Creek, Pinnacle, Platte Valley, Pomona, Ponderosa, Poudre, Prairie View, Prospect Ridge, Pueblo Centennial, Pueblo Central, Pueblo County, Pueblo East, Pueblo South, Pueblo West, Ralston Valley, Rangeview, Regis Jesuit, Rifle, Rock Canyon, Rocky Ford, Rocky Mountain, Roosevelt, Salida, Sand Creek, Sanford, Sheridan, Silver Creek, Skyline, Skyview, Smoky Hill, South Park, St. Mary's, Standley Lake, Sterling, Strasburg, Swink, The Academy, The Classical Academy, Thompson Valley, Thornton, ThunderRidge, Trinidad, University, Valley, Valor Christian, Vista Peak, Vista Ridge, Weld Central, Westminster, Wheat Ridge, Wiley, Windsor, Woodland Park.