A complete schedule and scoreboard for football’s top-10 teams during week eight of the 2021 season is below.
CLASS 5A
| 1 | Valor Christian | 8-0 |
| Thursday: W 48-6 at Highlands Ranch | ||
| 2 | Cherry Creek | 6-2 |
| Friday: L 10-13 at No. 8 Arapahoe | ||
| 3 | Legend | 7-1 |
| Friday: W 49-7 at Douglas County | ||
| 4 | Columbine | 6-2 |
| Friday: W 28-14 at Mullen | ||
| 5 | Grandview | 6-2 |
| Friday: W 38-17 at Eaglecrest | ||
| 6 | Arvada West | 6-2 |
| Friday: L 14-42 at Pomona | ||
| 7 | Ralston Valley | 7-1 |
| Thursday: W 33-0 at Lakewood | ||
| 8 | Arapahoe | 7-1 |
| Friday: W 13-10 vs. No. 2 Cherry Creek | ||
| 9 | Regis Jesuit | 5-3 |
| Thursday: W 56-3 vs. Doherty | ||
| 10 | ThunderRidge | 7-1 |
| Friday: W 38-3 vs. Castle View | ||
CLASS 4A
| 1 | Montrose | 8-0 |
| Saturday: W 42-28 at No. 10 Vista Ridge | ||
| 2 | Dakota Ridge | 8-0 |
| Thursday: W 56-6 vs. Wheat Ridge | ||
| 3 | Pine Creek | 7-1 |
| Friday: W 48-21 at Chaparral | ||
| 4 | Erie | 8-0 |
| Thursday: W 46-7 at Greeley West | ||
| 5 | Palmer Ridge | 7-1 |
| Friday: W 49-7 vs. Air Academy | ||
| 6 | Loveland | 7-1 |
| Saturday: W 35-14 vs. Longmont | ||
| 7 | Golden | 7-1 |
| Thursday: L 49-50 vs. Chatfield | ||
| 8 | Ponderosa | 6-2 |
| Thursday: W 57-0 at Heritage | ||
| 9 | Fountain-Fort Carson | 7-1 |
| Friday: W 44-0 at Rampart | ||
| 10 | Vista Ridge | 5-2 |
| Saturday: L 28-42 vs. No. 1 Montrose | ||
CLASS 3A
| 1 | Roosevelt | 7-0 |
| Friday: W 62-19 vs. Northridge | ||
| 2 | Lutheran | 7-0 |
| Friday: W 49-0 vs. Littleton | ||
| 3 | Fort Morgan | 6-0 |
| Friday: W 35-14 at Mountain View | ||
| 4 | Mead | 5-1 |
| Thursday: W 48-8 vs. Skyview | ||
| 5 | Frederick | 5-1 |
| Thursday: L 35-42 vs. No. 7 Holy Family | ||
| 6 | Durango | 5-2 |
| Friday: W 42-0 vs. Discovery Canyon | ||
| 7 | Holy Family | 5-2 |
| Thursday: W 42-35 at No. 5 Frederick | ||
| 8 | Palisade | 5-2 |
| Friday: W 29-26 vs. Summit | ||
| 9 | Pueblo South | 5-2 |
| Friday: W 49-14 at Pueblo Centennial | ||
| 10 | Evergreen | 5-2 |
| Friday: L 16-31 at Green Mountain | ||
CLASS 2A
| 1 | Eaton | 7-0 |
| Thursday: W 27-20 at University | ||
| 2 | The Classical Academy | 6-0 |
| Friday: W 41-0 vs. Woodland Park | ||
| 3 | Resurrection Christian | 5-1 |
| Friday: W 24-14 at No. 5 Severance | ||
| 4 | Moffat County | 7-0 |
| Friday: W 62-35 vs. Aspen | ||
| 5 | Severance | 6-1 |
| Friday: L 14-24 vs. No. 3 Resurrection Christian | ||
| 6 | Delta | 6-1 |
| Friday: W 42-14 vs. No. 7 Basalt | ||
| 7 | Basalt | 5-2 |
| Friday: L 14-42 at No. 6 Delta | ||
| 8 | Brush | 5-2 |
| Friday: W at Sterling (Forfeit) | ||
| 9 | Elizabeth | 5-2 |
| Idle | ||
| 10 | Bayfield | 5-1 |
| Saturday: W 31-13 at La Junta | ||
CLASS 1A
| 1 | Limon | 7-0 |
| Friday: W 41-0 at No. 5 Wray | ||
| 2 | Centauri | 6-0 |
| Saturday: W 41-12 at Northfield | ||
| 3 | Florence | 7-0 |
| Idle | ||
| 4 | Buena Vista | 8-0 |
| Friday: W 49-12 at Colorado Springs Christian | ||
| 5 | Wray | 5-2 |
| Friday: L 0-41 vs. No. 1 Limon | ||
| 6 | Wiggins | 5-2 |
| Friday: L 26-41 vs. No. 8 Holyoke | ||
| 7 | Strasburg | 4-3 |
| Idle | ||
| 8 | Holyoke | 5-2 |
| Friday: W 41-26 at No. 6 Wiggins | ||
| 9 | North Fork | 5-2 |
| Friday: W 54-6 at Roaring Fork | ||
| 10 | Meeker | 5-2 |
| Friday: W 28-12 at Gunnison | ||
8-MAN
| 1 | Haxtun | 7-0 |
| Idle | ||
| 2 | Mancos | 5-0 |
| Friday: W 60-24 vs. No. 4 Sanford | ||
| 3 | Vail Christian | 7-0 |
| Thursday: W 46-0 vs. Gilpin County | ||
| 4 | Sanford | 4-2 |
| Friday: L 24-60 at No. 2 Mancos | ||
| 5 | Sedgwick County | 3-3 |
| Friday: L 6-36 vs. No. 6 Dayspring Christian | ||
| 6 | Dayspring Christian | 6-2 |
| Friday: W 36-6 at No. 5 Sedgwick County | ||
| 7 | Akron | 5-2 |
| Thursday: 54-12 vs. Denver Christian | ||
| 8 | Dove Creek | 5-2 |
| Friday: W at Melrose (NM) (Forfeit) | ||
| 9 | Holly | 6-1 |
| Friday: W 43-0 vs. Hoehne | ||
| 10 | Pikes Peak Christian | 3-2 |
| Friday: L 24-26 at Calhan | ||
6-MAN
| 1 | Cheyenne Wells | 7-0 |
| Saturday: W 56-8 vs. No. 9 Genoa-Hugo | ||
| 2 | Stratton | 6-1 |
| Friday: W 76-0 vs. Peetz | ||
| 3 | Fleming | 7-1 |
| Friday: W 52-51 vs. No. 8 Prairie | ||
| 4 | Granada | 6-1 |
| Friday: W 72-22 vs. No. 6 Branson/Kim | ||
| 5 | Idalia | 5-2 |
| Saturday: W 58-6 at Kiowa | ||
| 6 | Branson/Kim | 6-1 |
| Friday: L 22-72 at No. 4 Granada | ||
| 7 | Sierra Grande | 6-0 |
| Saturday: W 42-26 at Arickaree/Woodlin | ||
| 8 | Prairie | 5-3 |
| Friday: L 51-52 at No. 3 Fleming | ||
| 9 | Genoa-Hugo | 5-1 |
| Saturday: L 8-56 at No. 1 Cheyenne Wells | ||
| 10 | Cheraw | 5-3 |
| Thursday: W 70-20 at Cotopaxi | ||