The 2021-22 all-state boys wrestling teams are presented by CHSAANow.com, ColoradoPreps.com and MaxPreps.
These teams were created based upon results at the state meet.
Class 5A
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Declan Strait | Chaparral | 106 |
| Ane`e Vigil | Prairie View | 113 |
| Jacob Myers | Ponderosa | 120 |
| Jakob Romero | Pomona | 126 |
| Elijah Olguin | Pomona | 132 |
| Jacob Bostelman | Ponderosa | 138 |
| Levi Deaguero | Adams City | 145 |
| Daniel Cardenas | Pomona | 152 |
| Murphy Menke | Ponderosa | 160 |
| Karter Johnson | Ponderosa | 170 |
| Cole Carlucci | Monarch | 182 |
| Geoffery Freeman | Chaparral | 195 |
| Dylan Bravo-Packer | Brighton | 220 |
| Luke Sandy | Legend | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Dorian Ervin | Eaglecrest | 106 |
| Lincoln Gregersen | Ralston Valley | 113 |
| Derek Glenn Jr. | Cherokee Trail | 120 |
| Billy Greenwood | Poudre | 126 |
| Emilio Trujillo-Deen | Monarch | 132 |
| Dillon Roman | Monarch | 138 |
| Tyler Eise | Ponderosa | 145 |
| Justin Kelchen | Douglas County | 152 |
| Matthew Buck | Cherokee Trail | 160 |
| Roman Cruz | Pomona | 170 |
| Westin Hoffschneider | Ponderosa | 182 |
| Gavin Funk | Legacy | 195 |
| Haegun Hoffschneider | Ponderosa | 220 |
| Cade Whish | Fort Collins | 285 |
Honorable Mention:
- Isaiah Sisneros, Lakewood (106)
- Geno Cardenas, Pomona (106)
- Mark Cardenas, Pomona (113)
- Otto Black, Ponderosa (113)
- Tony Garcia Lopez, Poudre (120)
- Jeramiah Steele, Pomona (120)
- Brandon Cannon, Ponderosa (126)
- Garrett Reece, Regis Jesuit (126)
- Jace Long, Adams City (132)
- Kyle Lewis, Mountain Range (132)
- Vincent Cabral, Pomona (138)
- Maximus Gutierrez, Adams City (138)
- Josiah Parsons, Pomona (145)
- Sonny Quintana, Grandview (145)
- Aiden Cartwright, Mountain Vista (152)
- Cale Moore, Grand Junction (152)
- Dante Hutchings, Pomona (160)
- Micah Kenney, Grand Junction (160)
- Daniel Long, Adams City (170)
- Josh Allen, Grandview (170)
- Jacob Judd, Pomona (182)
- Greg Brooks, Rangeview (182)
- Maxwell Kibbee, Grandview (195)
- Justin Cullen, Pomona (195)
- Tyler Doyle, ThunderRidge (220)
- Dirk Morley, Regis Jesuit (220)
- Jose Rosales, Pomona (285)
- Jimmy Grace, Monarch (285)
Class 4A
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Zion Mares | Pueblo County | 106 |
| Jackzen Rairdon | Thompson Valley | 113 |
| Kobi Johnson | Loveland | 120 |
| Ramon Salazar | Erie | 126 |
| Dominic Hargrove | Discovery Canyon | 132 |
| Nicholas Grizales | Cheyenne Mountain | 138 |
| Weston Dalton | Pueblo East | 145 |
| Ryan Vigil | Broomfield | 152 |
| Clayton Robinson | Roosevelt | 160 |
| Bryce Garcia | Pueblo County | 170 |
| Max Coddington | Vista Ridge | 182 |
| Nico Gagliardi | Cheyenne Mountain | 195 |
| Xavier Freeman | Pueblo East | 220 |
| Dmarian Lopez | Montrose | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Damien Reyes | Mesa Ridge | 106 |
| L.J. Herburger | Pueblo East | 113 |
| John Kenney | Windsor | 120 |
| Mikai Alirez | Greeley Central | 126 |
| Isaiah Blackmon | Lewis-Palmer | 132 |
| Ezavian Ortega | Canon City | 138 |
| Tyler Valdez | Falcon | 145 |
| Sebastian Freeman | Pueblo East | 152 |
| Zander Alirez | Greeley Central | 160 |
| Bronco Hartson | Roosevelt | 170 |
| Yahir Chairez-Salazar | Greeley Central | 182 |
| Gavin Malek | Erie | 195 |
| Josiah Aldinger | Falcon | 220 |
| Matthew Moore | Mesa Ridge | 285 |
Honorable Mention:
- Manuel Amaro, Pueblo East (106)
- James Pantoja, Windsor (106)
- AJ Hague, Riverdale Ridge (113)
- Izaiah Padilla, Pueblo County (113)
- Noah Lopez, Erie (120)
- Frankie Gallegos, Mesa Ridge (120)
- Jason Soto, Pueblo Centennial (126)
- Mickail Skeldum, Mesa Ridge (126)
- Jaden Williams, Vista Ridge (132)
- Titus Juergensen, Thompson Valley (132)
- Juan Garcia, Roosevelt (138)
- Keyton Young, Palisade (138)
- Ethan Sinclair, Greeley West (145)
- Brendan Young, Erie (145)
- Raife Manjarrez, Cheyenne Mountain (152)
- Javani Majoor, Falcon (152)
- Hunter Harris, Broomfield (160)
- Zach Kottenstette, Pueblo West (160)
- Michael Brazeau, Erie (170)
- Dalton Berg, Mead (170)
- Andrew Keegan, Discovery Canyon (182)
- Ezra Mabe, Cheyenne Mountain (182)
- William Geiman, Eagle Valley (195)
- Ronan Bittner, Thompson Valley (195)
- Jesse Boley, Cheyenne Mountain (220)
- Ryan Segovia, Bear Creek (220)
- Leon Ramirez, Greeley Central (285)
- Marco Oliva, Pueblo South (285)
Class 3A
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Dale O`Blia | Mullen | 106 |
| Daniel Soto | Jefferson | 113 |
| Roberto Estrada | Weld Central | 120 |
| Royce Uhrig | Gunnison | 126 |
| Alex Castaneda | Eaton | 132 |
| D`mitri Garza-Alarcon | Fort Lupton | 138 |
| Zach Marrero | Strasburg | 145 |
| Casteus Combs | Sterling | 152 |
| Eddie Lemos | Resurrection Christian | 160 |
| Ryan Dirksen | Eaton | 170 |
| Colby Runner | Severance | 182 |
| Wil Aucoin | Pagosa Springs | 195 |
| Jake Hustoles | James Irwin | 220 |
| Aidan Trujillo | Valley | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Samuel Rosales | Jefferson | 106 |
| Brock Fry | Gunnison | 113 |
| Devin Gomez | Gunnison | 120 |
| Angelo Lozado | Jefferson | 126 |
| Noah Linares | Mullen | 132 |
| Brady Hankin | Woodland Park | 138 |
| Jonathan Malovich | Platte Valley | 145 |
| Colin Brown | Valley | 152 |
| Genaro Pino | Pueblo Central | 160 |
| Kaleb Valdez-Lemos | Mullen | 170 |
| Drew Johnson | Salida | 182 |
| Chris Hinds | Classical Academy | 195 |
| Tanner Eide | Classical Academy | 220 |
| Kane Fobare | Weld Central | 285 |
Honorable Mention:
- Brayden Bach, Holy Family (106)
- Elijah Montalvan, La Junta (106)
- Dempsey Gibbs, Alamosa (113)
- Nick Dardanes, Brush (113)
- Ezra Herrera, Skyview (120)
- Kaden Hixson, Moffat County (120)
- John Faczak, Bennett (126)
- Daryl Mills, Sierra (126)
- Trevor Maestas, Alamosa (132)
- Carson Hawkins, Bennett (132)
- Isaac Ibarra, Skyview (138)
- Kilian Schultz, Severance (138)
- Wil Moneypenny, Berthoud (145)
- Kyler Liddell, Alamosa (145)
- Orrin Jackson, Platte Valley (152)
- Paxton Daggett, University (152)
- Mark Troni, Mullen (160)
- Michael Voloshin, Moffat County (160)
- Pepper Rhyne, Moffat County (170)
- Gage Olson, James Irwin (170)
- Elisiah Garner, Woodland Park (182)
- Dorian Pacheco, Lutheran (182)
- Adam Garner, Woodland Park (195)
- Bryce Johnson, Lutheran (195)
- Ryder True, Eaton (220)
- Abram Moore, Holy Family (220)
- Hayden Grice, Grand Valley (285)
- Lane Weimer, Platte Valley (285)
Class 2A
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Traven Sharon | Fowler | 106 |
| Caleb Camp | Buena Vista | 113 |
| Dezmon Reyes | Rocky Ford | 120 |
| Lane Hunsberger | Cedaredge | 126 |
| Brady Collins | Wray | 132 |
| Lain Yapoujian | Byers | 138 |
| Zach Tittle | Highland | 145 |
| Eyan Chavez | Centauri | 152 |
| Hayden Burr | Sedgwick County | 160 |
| Erik Mestas | Centauri | 170 |
| Seth Moss | Buena Vista | 182 |
| Remington Peterson | Rye | 195 |
| Judd Harvey | Meeker | 220 |
| Laith Ibrahim | Wiggins | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Tripp Duvall | Holly | 106 |
| Waitley Sharon | Fowler | 113 |
| Trae Kennedy | Meeker | 120 |
| Daniel Apodaca | Dolores Huerta | 126 |
| Joe Zamora | Rocky Ford | 132 |
| Ethan Toothaker | Cedaredge | 138 |
| Dylan ZImmerman | Hayden | 145 |
| Connor Blunt | Meeker | 152 |
| Josh Polkowske | Centauri | 160 |
| Ty Walck | Cedaredge | 170 |
| Caeden Bauer | Wray | 182 |
| Byron Shawcroft | Centauri | 195 |
| Xavier Livesay | Akron | 220 |
| Tell Wade | Wray | 285 |
Honorable Mention:
- AJ Jaramillo, Dolores Huerta (106)
- Tel Geyer, Cedaredge (106)
- Coen Schmidt, Merino (113)
- Alex Martinez, Trinidad (113)
- Tayton Nelsonm Cedaredge (120)
- Mario Vigil, Centauri (120)
- Levi Martin, Mancos (126)
- Benny Carlos Gonzales, Rocky Ford (126)
- Jackson Helmke, Buena Vista (132)
- Ty Goedert, Meeker (132)
- D.J. Baca, Rocky Ford (138)
- Matthew Gutierrez, Burlington (138)
- David Arellano, Buena Vista (145)
- Samuel Meisner, Wray (145)
- Jaden Gardner, Lyons (152)
- Zane Varner, Rangely (152)
- Chris Deluca, Buena Vista (160)
- Ayden Mathews, Mancos (160)
- Payton Wade, Wray (170)
- Cody Hawn, Hayden (170)
- Pepper Rusher, Wiggins (182)
- Zach Buhr, Centauri (182)
- Jory Hoerr, Cedaredge (195)
- Ira Sittner, Highland (195)
- Taite Weeks-Johnson, County Line (220)
- Carter Jennings, Highland (220)
- Chase Stolzenberger, County Line (285)
- Byron Mackay, Rangely (285)