The 2021-22 all-state and all-conference hockey teams are created by the Colorado High School Ice Hockey Coaches Association.
These teams were created following a meeting of coaches.
All-State
Class 5A

Player of the Year: Joseph Capra, Denver East
Coach of the Year: John Kopperud, Denver East
Assistant Staff of the Year: Ben Robinson & Jeremiah Buckley, Denver East
North Conference COY – Jamison Spellman, Ralston Valley
South Conference COY – Michael Dubus, Castle View
Metro Conference COY – John Kopperud, Denver East
| FIRST TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Chase Coisman | Ralston Valley |
| F | Connor Haase | Denver East |
| F | Sean Halloway | Regis Jesuit |
| D | Mason Anderson | Mountain Vista |
| D | Joseph Capra | Denver East |
| G | Noel Friedman | Denver East |
| SECOND TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Brady Langerman | Chaparral |
| F | Noah Fekete | Valor Christian |
| F | Connor Smithburger | Denver East |
| D | Tsavo Cole | Ralston Valley |
| D | Benjamin Powell | Cherry Creek |
| G | Andy Howes | Resurrection Christian |
Honorable Mention
- Riley Laub, Fort Collins, Forward
- Jason Campos, Fort Collins, Forward
- Chase Chapman, Doherty, Forward
- Camdem Martin, Resurrection Christian, Defense
- Owen Hardy, Chaparral, Defense
- Cooper Robinson, Valor Christian, Goalie
Class 4A

Player of the Year: Noah Bonnett, Cheyenne Mountain
Coach of the Year: Erik Austin, Cheyenne Mountain
Assistant Staff of the Year: Battle Mountain Assistant Coaches
North Conference COY – Richie Nelson, Colorado Academy
South Conference COY – Erik Austin, Cheyenne Mountain
Mountain Conference COY – Derek Byron, Battle Mountain
| FIRST TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Noah Bonnett | Cheyenne Mountain |
| F | Andrew Kempers | Steamboat Springs |
| F | Asher Stull | Colorado Academy |
| D | Carter Large | Battle Mountain |
| D | Denton Demgaard | Cheyenne Mountain |
| G | Fraiser Smith | Colorado Academy |
| SECOND TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Nick Hallee | Cheyenne Mountain |
| F | Nick Verneris | Kent Denver |
| F | Kiko Miller | Rampart |
| D | Charlie Whalen | Colorado Academy |
| D | Gavin Costa | Rampart |
| G | Logan Gremmer | Battle Mountain |
Honorable Mention
- Keaton Helber, Kent Denver, Forward
- Ryan Rigney, Aspen, Forward
- Jack Suhadolink, Battle Mountain, Forward
- Walker Ripley, Steamboat Springs, Defender
- Aiden Donovan, Kent Denver, Defender
- Jeremy Renholm, Cheyenne Mountain, Goalie
All-Conference
5A South
| FIRST TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Brady Langerman | Chaparral |
| F | Noah Fekete | Valor Christian |
| F | Chase Chapman | Doherty |
| D | Mason Anderson | Mountain Vista |
| D | Owen Hardy | Chaparral |
| G | Cooper Robinson | Valor Christian |
| SECOND TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Jacob Strawn | Mountain Vista |
| F | Luke McCall | Chaparral |
| F | Owen Walsh | Valor Christian |
| F | Cooper Ciesielski | Lewis-Palmer |
| D | Aidne Owen | Valor Christian |
| D | Brett Baugh | Castle View |
| G | Brayden Johnson | Castle View |
Honorable mention:
- Jaden Montoya, Mountain Vista
- Reid Watson, Mountain Vista
- TJ Pruit-Johnson, Mountain Vista
- Ran Kayser, Valor Christian
- Drew Jones, Chaparral
- Austin Hall, Castle View
- Josh Gokey, Doherty
- Ashton Goble, Doherty
- Maguire Lind, Doherty
- Jack Chandler, Castle View
5A Metro
| FIRST TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Connor Smithberger | Denver East |
| F | Connor Haase | Denver East |
| F | Sean Holloway | Regis Jesuit |
| D | Joseph Capra | Denver East |
| D | Benjamin Powell | Cherry Creek |
| G | Noel Friedman | Denver East |
| SECOND TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Robbie Dembeck | Regis Jesuit |
| F | Kyle Fredrick | Heritage |
| F | Sean Lajeunesse | Dakota Ridge |
| D | Seth Kem | Dakota Ridge |
| D | Brenden Wolff | Cherry Creek |
| G | Gage Bussey | Regis Jesuit |
Honorable mention:
- Walker McEntire, Cherry Creek
- Billy O’Grady, Cherry Creek
- Eric Burggraf, Cherry Creek
- Saul Drantch, Heritage
- Kaden Dunham, Denver East
- Zeke Ramaro, Denver East
- Ben Kluza, Denver East
- Jake Zinno, Regis Jesuit
- Blake Bridges, Regis Jesuit
- Logan Zlot, Regis Jesuit
- Tyler Riefle, Chatfield
- Kian Haynes, Chatfield
- Ben Wilson, Denver East
- Colby Asheim, Denver East
- Harrison Follett, Cherry Creek
5A North
| FIRST TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Riley Laub | Fort Collins |
| F | Chase Coisman | Ralston Valley |
| F | Jason Campos | Fort Collins |
| D | Tsavo Cole | Ralston Valley |
| D | Camden Martin | Resurrection Christian |
| G | Andy Howes | Resurrection Christian |
| SECOND TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Josh Rudrow | Resurrection Christian |
| F | Devon Strong | Ralston Valley |
| F | Vincent Felt | Monarch |
| D | Braeden |
Fort Collins |
| D | Logan Jackson | Centaurus |
| G | Noah Winburn | Fort Collins |
Honorable mention:
- Brandon Couch, Resurrection Christian
- Peter Boland, Resurrection Christian
4A Mountain
| FIRST TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Andrew Kempers | Steamboat Springs |
| F | Ryan Rigney | Aspen |
| F | Jack Suhadolink | Battle Mountain |
| D | Carter Large | Battle Mountain |
| D | Walker Ripley | Steamboat Springs |
| G | Logan Gremmer | Battle Mountain |
| SECOND TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Jaden Weiss | Battle Mountain |
| F | Calvin Hanson | Summit |
| F | Jack Lambert | Crested Butte |
| D | Zach Carleton | Summit |
| D | George Morrison | Aspen |
| G | Hunter Oger | Glenwood Springs |
Honorable mention:
- Bennet Engle, Battle Mountain
- Kyle Parlament, Battle Mountain
- Kyler Hill, Battle Mountain
- Scott Suhadolink, Battle Mountain
- Benno Scheidegger, Battle Mountain
- Ross Barlow, Glenwood Springs
- Aiden Senn, Glenwood Springs
- Avner Mangeot, Glenwood Springs
- Ranger Stone, Summit
- Boone Steingerg, Summit
- Cassius Bradford, Summit
- Calvin Hanson, Summit
- Eli Powers, Summit
- Max Kenney, Steamboat Springs
- Tanner Hamilton, Steamboat Springs
- Indi Kretzschmar, Steamboat Springs
- Jack Perkins, Crested Butte
- Samuel Dukeman, Crested Butte
- Brady Haisfield, Aspen
- Carson Miller, Aspen
- Nick Pevny, Aspen
- Charles Rondeau, Aspen
- Zach Small, Aspen
4A North
| FIRST TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Asher Stull | Colorado Academy |
| F | Keaton Helber | Kent Denver |
| F | Nick Verneris | Kent Denver |
| D | Aiden Donovan | Kent Denver |
| D | Charlie Whalen | Colorado Academy |
| G | Fraiser Smith | Colorado Academy |
| SECOND TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Jack Gerber | Colorado Academy |
| F | Jack Pachel | Colorado Academy |
| F | Tristan Brooks | Liberty |
| D | Joseph Oxenreider | Kent Denver |
| D | Brooks Rhine | Colorado Academy |
| G | Cedric Choi | Kent Denver |
Honorable mention:
- Aiden Peerman, Kent Denver
- Brodie Tillman, Kent Denver
- Collin Eisenach, Air Academy
- Caleb Wein, Air Academy
- Jeremy Garcia, Liberty
4A South
| FIRST TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Noah Bonnett | Cheyenne Mountain |
| F | Kiko Miller | Rampart |
| F | Nick Hallee | Cheyenne Mountain |
| D | Denton Damgaard | Cheyenne Mountain |
| D | Gavin Costa | Rampart |
| G | Jeremy Renholm | Cheyenne Mountain |
| SECOND TEAM | ||
|---|---|---|
| POS. | NAME | SCHOOL |
| F | Drew Elwell | Cheyenne Mountain |
| F | Joe VanDyk | Palmer |
| F | Riley Montoya | Woodland Park |
| D | Sean Melnyk | Rampart |
| D | Weston Villers | Cheyenne Mountain |
| G | Duke Pingrey | Rampart |
Honorable mention:
- Caleb Hammond, Pueblo County
- Garrett O’Brien, Pueblo County
- Joe Stanko, Pueblo County
- Christian Pino, Cheyenne Mountain
- Wyatt Furda, Cheyenne Mountain
- Phillip Bramble, Cheyenne Mountain
- Connor Frickey, Cheyenne Mountain
- Matt Kelleher, Cheyenne Mountain
- Mitchell Lewis, Cheyenne Mountain
- Hunter Kennedy, Palmer
- Bradon Goforth, Palmer
- Adam Jolicoeur, Palmer
- Brennen Morgan, Woodland Park
- Gabe DeNio, Woodland Park
- Chase Mason, Woodland Park