GRAND JUNCTION – Sometimes, all it takes is one swing to change the momentum of a round. Windsor freshman Macy Kleve can attest to that.
Her one swing on the par-3 14th hole at Tiara Rado dropped for a hole-in-one and vaulted her back to the top of the leaderboard, where she had been sitting for a lot of the first round of the Class 4A girls golf state tournament.
She played the par 3s at 3-under with two pars. That’s not a bad day as she finished with a 4-over-par 75 to sit in second place after the first round of tournament play.
“It was going straight at the flag,” Kleve said. “I couldn’t really see it because the hole was going uphill and (the flag ) was right behind a sand trap. Everyone started cheering really loud and it realized that I just got a hole-in-one.”
Erie freshman Haley Ashton has the solo lead after shooting a 74. Heading into Wednesday’s final round, it will be a trio of underclassmen vying for the state championship. Ashton has the lead with Kleve one stroke back and Ashton’s teammate Logan Hale is two back at 5-over.
“It’s going to be a battle,” Kleve said.
What could make Ashton and Hale dangerous on the second day is that the Tigers finished the first round with the team lead, meaning every shot she plays will count for the team as much as it counts for herself.
“We have really good team,” Ashton said. “We’re really good at playing off each over. I’m thinking more individually but I’m always checking the team to see how they’re doing and if I need to help.”

Ashton played the part of a freshman to perfection on the front nine as she made four bogeys in a five-hole stretch.
Her nerves settled and she played the back nine 1-under par to card her 74.
“I was a little nervous,” Ashton said. “I thought too much of it, being at state. The back nine, I just tried to play like me and focus on one shot at a time and see what happens.”
Collectively, the Tigers are 24-over par as a team which is 11 strokes better than the Wizards. Windsor is no stranger to winning a team golf title as it won back-to-back crowns in 2018 and 2019.
If the Tigers can put together similar rounds on Wednesday, they would claim the first state championship in program history. Kait Park finished with the third team score as she shot 86.
Still very much in the mix is defending champion Discovery Canyon. Emily Cheng led the Thunder with a 79 in the first round, but this is a group that could easily find its groove and put together a Round 2 run that could result in another state championship.
But with the lead in hand, this state title is very much Erie’s to lose.
“I’m happy with how we grinded,” Erie coach Brandon Bird said. “We talked about it last night. The course is really hard, we just have to stick with it. We just have to remember that everyone is in the same boat and everyone is playing the same course.”
Pairings and tee times for Day 2 will be released Tuesday night.
| Pos | Team | Total |
| 1 | Erie | 237 |
| 2 | Windsor | 248 |
| 3 | Discovery Canyon | 255 |
| 3 | Mullen | 255 |
| 5 | Niwot | 280 |
| 6 | Golden | 281 |
| 7 | Durango | 286 |
| 8 | Cheyenne Mountain | 287 |
| 9 | Riverdale Ridge | 288 |
| 10 | Holy Family | 294 |
| 11 | The Classical Academy | 299 |
| 12 | Dakota Ridge | 326 |
| Pos | Team | Player | Overall |
| 1 | Erie | Hadley Ashton | 74 |
| 2 | Windsor | Macy Kleve | 75 |
| 3 | Erie | Logan Hale | 76 |
| 4 | Eagle Valley | Kylee Hughes | 77 |
| 5 | Mead | Timbre Shehee | 78 |
| 6 | Cheyenne Mountain | Ava Schroeder | 79 |
| 6 | Discovery Canyon | Emily Cheng | 79 |
| 6 | Mullen | Sofia Choi | 79 |
| 9 | Golden | Jessica Morrissey | 81 |
| 9 | Mullen | Kaitlin Zingler | 81 |
| 11 | Riverdale Ridge | Alex Remaklus | 83 |
| 11 | Windsor | Gabrielle Krebs | 83 |
| 13 | Niwot | Alena Kasanicky | 85 |
| 14 | Discovery Canyon | Lauren Jaworowski | 86 |
| 15 | Canon City | Abrianna Lippis | 87 |
| 15 | Erie | Kait Park | 87 |
| 17 | Air Academy | Kya Shatzer | 88 |
| 18 | Centaurus | Julia Love | 89 |
| 18 | Niwot | Sydney Rothstein | 89 |
| 20 | Discovery Canyon | Anna Mettler | 90 |
| 20 | Windsor | Paige Bretz | 90 |
| 22 | Holy Family | Ansley Schnelle | 92 |
| 22 | Longmont | JuliAnne Herrmann | 92 |
| 22 | Steamboat Springs | Kaitlyn Grommeck | 92 |
| 22 | Discovery Canyon | Mena Song-Lew | 92 |
| 26 | Windsor | Aubree Heinsma | 93 |
| 27 | Fort Morgan | Lexys Siebrands | 94 |
| 28 | Northfield | Makaela Swanson | 95 |
| 28 | Thornton | Melody Sandoval | 95 |
| 28 | Durango | Natasha Walcott | 95 |
| 28 | Mullen | sammy yates | 95 |
| 28 | Durango | Zayda Mestas | 95 |
| 33 | Eagle Valley | Anna Gill | 96 |
| 33 | Battle Mountain | Catherine Dawsey | 96 |
| 33 | Durango | Ellie White | 96 |
| 33 | Mead | Jodean Amen | 96 |
| 33 | Golden | Mollie Todd | 96 |
| 33 | The Classical Academy | Trinity Anderson | 96 |
| 39 | Montrose | Grace DeJulio | 97 |
| 39 | Mesa Ridge | Sarah Bentley | 97 |
| 41 | Palmer | Piper Garrett | 98 |
| 42 | Holy Family | Finley Holmes | 99 |
| 43 | Denver South | Gillian Volz | 100 |
| 43 | Mullen | Riley Sullivan | 100 |
| 43 | Erie | Sydney O’Connor | 100 |
| 46 | Dakota Ridge | Bella Kith | 101 |
| 46 | George Washington | Julia Maes Farone | 101 |
| 46 | The Classical Academy | Madeline Fontana | 101 |
| 49 | Montrose | Kendyll Bernatis | 102 |
| 49 | Conifer | McKenzie Dolph | 102 |
| 49 | The Classical Academy | Morgan Mullins | 102 |
| 49 | Riverdale Ridge | Natali Solis-Franco | 102 |
| 49 | Pueblo Central | Sofia Contreras | 102 |
| 54 | Riverdale Ridge | Alexis Yono | 103 |
| 54 | Holy Family | Fiona Holmes | 103 |
| 54 | Cheyenne Mountain | Isabel Verruso | 103 |
| 57 | Holy Family | Liesel Heitz | 104 |
| 57 | Golden | Olivia Dorland | 104 |
| 57 | Pomona | Riley Kinsella | 104 |
| 60 | Cheyenne Mountain | McKenna Martin | 105 |
| 60 | Frederick | Zoe Millard | 105 |
| 62 | Niwot | Mina O’Dell | 106 |
| 63 | Cheyenne Mountain | Karsyn Hulen | 107 |
| 63 | Niwot | Kate Jones | 107 |
| 65 | Silver Creek | Brielle Hickman | 108 |
| 65 | Coronado | Sofia Nesvold | 108 |
| 67 | Palisade | Ally Seriani | 109 |
| 67 | Battle Mountain | Keely Sego | 109 |
| 67 | Dakota Ridge | Melissa Garis | 109 |
| 67 | George Washington | Natalie Brammer | 109 |
| 71 | Frederick | Makayla Miller | 110 |
| 72 | Ponderosa | Lexi Goettling | 111 |
| 73 | Northfield | Elaina Phiel | 112 |
| 73 | Pueblo West | Gianna Nardini | 112 |
| 75 | Pueblo East | Gracie Soto | 114 |
| 76 | Palmer Ridge | Hannah Hermann | 115 |
| 77 | Dakota Ridge | Avery Wagner | 116 |
| 78 | Falcon | Ashlyn Koenke | 117 |
| 78 | Pueblo County | Samantha Hansen | 117 |
| 80 | Dakota Ridge | Cadence Stubblefield | 120 |
| 81 | Air Academy | Liv Carr | 122 |
| 82 | Pueblo County | Alexis Roblek | 124 |
| 83 | Roosevelt | Abbie Winterbottom | 138 |
| 84 | Pueblo West | Kylie Sergejev | 143 |
