A complete schedule and scoreboard for football’s top-10 teams during Week 7 of the 2022 season is below.
CLASS 5A
| 1 | Cherry Creek | 6-1 |
| Friday: W 43-0 at Smoky Hill | ||
| 2 | Columbine | 6-1 |
| Friday: L 13-16 vs. No. 5 Ralston Valley | ||
| 3 | Valor Christian | 5-2 |
| Friday: W 45-17 vs. Highlands Ranch | ||
| 4 | Grandview | 5-2 |
| Thursday: L 21-28 at Arapahoe | ||
| 5 | Ralston Valley | 5-2 |
| Friday: W 16-13 at No. 2 Columbine | ||
| 6 | Regis Jesuit | 4-3 |
| Saturday: W 28-7 at No. 8 Pine Creek | ||
| 7 | ThunderRidge | 7-0 |
| Thursday: W 35-6 at Castle View | ||
| 8 | Pine Creek | 5-2 |
| Saturday: L 7-28 vs. No. 6 Regis Jesuit | ||
| 9 | Rock Canyon | 6-1 |
| Friday: L 36-40 at Mountain Vista | ||
| 10 | Legacy | 5-2 |
| Friday: W 40-7 vs. Prairie View | ||
CLASS 4A
| 1 | Palmer Ridge | 7-0 |
| Friday: W 21-0 at Pueblo West | ||
| 2 | Broomfield | 7-0 |
| Thursday: W 42-0 at Aurora Central | ||
| 3 | Loveland | 6-1 |
| Saturday: W 41-0 at Grand Junction Central | ||
| 4 | Denver South | 6-1 |
| Friday: W (Forfeit) vs. Gateway | ||
| 5 | Montrose | 5-2 |
| Friday: W 49-6 vs. Falcon | ||
| 6 | Ponderosa | 5-2 |
| Friday: W 35-6 at Vista PEAK | ||
| 7 | Fruita Monument | 5-2 |
| Thursday: W 35-14 vs. Grand Junction | ||
| 8 | Vista Ridge | 5-2 |
| Friday: W 64-20 at Air Academy | ||
| 9 | Mesa Ridge | 5-2 |
| Friday: W 49-3 at Coronado | ||
| 10 | Heritage | 5-2 |
| Thursday: W 42-0 at Adams City | ||
CLASS 3A
| 1 | Roosevelt | 6-0 |
| Friday: W 35-20 vs. No. 6 Resurrection Christian | ||
| 2 | Durango | 5-1 |
| Friday: W 56-3 vs. No. 7 Summit | ||
| 3 | Green Mountain | 6-0 |
| Thursday: W 24-23 vs. No. 8 Evergreen | ||
| 4 | Northridge | 6-0 |
| Friday: W 9-7 at Mountain View | ||
| 5 | Lutheran | 4-2 |
| Friday: W 35-13 vs. No. 9 Holy Family | ||
| 6 | Resurrection Christian | 5-1 |
| Friday: L 20-35 at No. 1 Roosevelt | ||
| 7 | Summit | 5-1 |
| Friday: L 3-56 at No. 2 Durango | ||
| 8 | Evergreen | 4-2 |
| Thursday: L 23-24 at No. 3 Green Mountain | ||
| 9 | Holy Family | 3-3 |
| Friday: L 13-35 at No. 5 Lutheran | ||
| 10 | Pueblo East | 5-1 |
| Friday: W 58-14 at Sand Creek | ||
CLASS 2A
| 1 | The Classical Academy | 6-0 |
| Saturday: W 51-0 at Denver West | ||
| 2 | Delta | 7-0 |
| Friday: W 41-0 at Salida | ||
| 3 | Eaton | 5-1 |
| Friday: W 52-6 at Fort Lupton | ||
| 4 | Basalt | 6-0 |
| Friday: W 22-7 at Rifle | ||
| 5 | The Academy | 5-1 |
| Friday: W 68-27 at Steamboat Springs | ||
| 6 | Florence | 5-1 |
| Friday: W 60-0 at Manitou Springs | ||
| 7 | Elizabeth | 5-1 |
| Saturday: W 38-14 at Kent Denver | ||
| 8 | Moffat County | 5-1 |
| Friday: W 48-6 at Coal Ridge | ||
| 9 | Montezuma-Cortez | 6-1 |
| Friday: W 24-16 at Bayfield | ||
| 10 | Berthoud | 5-1 |
| Friday: W 21-14 at Faith Christian | ||
CLASS 1A
| 1 | Limon | 6-0 |
| Saturday: W 13-8 vs. No. 2 Wray | ||
| 2 | Wray | 4-2 |
| Saturday: L 8-13 at No. 1 Limon | ||
| 3 | Strasburg | 5-1 |
| Saturday: W 56-21 vs. Denver Christian | ||
| 4 | Yuma | 6-0 |
| Friday: W 32-21 at Burlington | ||
| 5 | Monte Vista | 5-0 |
| Friday: W 68-6 vs. Trinidad | ||
| 6 | Wiggins | 4-2 |
| Friday: W 42-8 at Holyoke | ||
| 7 | Meeker | 4-2 |
| Friday: L 29-41 vs. No. 8 Buena Vista | ||
| 8 | Buena Vista | 4-2 |
| Friday: W 41-29 at No. 7 Meeker | ||
| 9 | Centauri | 4-2 |
| Saturday: W 57-0 vs. Del Norte | ||
| 10 | Gunnison | 5-2 |
| Friday: W 36-0 at Cedaredge | ||
8-MAN
| 1 | Haxtun | 6-0 |
| Friday: W 58-8 at No. 8 Caliche | ||
| 2 | Dove Creek | 7-0 |
| Friday: W 34-26 at No. 4 Mancos | ||
| 3 | Simla | 6-0 |
| Friday: W (Forfeit) at Pikes Peak Christian | ||
| 4 | Mancos | 5-2 |
| Friday: L 26-34 vs. No. 2 Dove Creek | ||
| 5 | Crowley County | 6-0 |
| Saturday: W 50-0 vs. Dolores Huerta Prep | ||
| 6 | Lyons | 6-0 |
| Friday: W 54-6 vs. Justice | ||
| 7 | West Grand | 6-0 |
| Friday: W 68-30 at Rangely | ||
| 8 | Caliche | 4-2 |
| Friday: L 8-58 vs. No. 1 Haxtun | ||
| 9 | Holly | 5-1 |
| Friday: W 64-22 vs. Springfield | ||
| 10 | Akron | 4-2 |
| Saturday: W 48-42 vs. Dayspring Christian Academy | ||
6-MAN
| 1 | Stratton | 7-0 |
| Friday: W 64-20 at No. 3 Otis | ||
| 2 | Fleming | 5-1 |
| Friday: W 58-13 vs. Weldon Valley | ||
| 3 | Otis | 6-1 |
| Friday: L 20-64 vs. No. 1 Stratton | ||
| 4 | Arickaree | 5-1 |
| Saturday: W (Forfeir) vs. Flagler | ||
| 5 | Granada | 4-3 |
| Friday: L 46-52 at No. 10 Eads | ||
| 6 | Genoa-Hugo | 5-2 |
| Thursday: W 66-26 vs. Hi-Plains | ||
| 7 | Cheyenne Wells | 4-3 |
| Friday: W 68-24 at Walsh | ||
| 8 | Branson/Kim | 5-2 |
| Saturday: L 34-36 at Prairie | ||
| 9 | Deer Trail | 6-1 |
| Thursday: L 19-58 vs. North Park | ||
| 10 | Eads | 5-2 |
| Friday: W 52-46 vs. No. 5 Granada | ||