The state tournament brackets in classes 3A, 2A and 1A will be released on Sunday. Below is the final data from the CHSAA Seeding Index which will be used to select and seed the fields.
Boys Basketball
Class 3A
| # | School | MP Rank | MP Rating | RPI Rank | RPI Rating | Average | W-L | WP | OWP | OOWP | Strength | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Christian | 1 | 22.8 | 1 | 0.689738 | 1 | 20-1 | 0.952381 | 0.594538 | 0.554028 | 5.6 | 21 |
| 2 | Salida | 2 | 20.2 | 2 | 0.666381 | 2 | 21-1 | 0.954545 | 0.561868 | 0.517568 | 2 | 22 |
| 3 | Centauri | 3 | 16.8 | 3 | 0.648570 | 3 | 18-3 | 0.857143 | 0.564609 | 0.551945 | 3.3 | 21 |
| 4 | Highland | 4 | 15.2 | 5 | 0.631440 | 4.5 | 19-3 | 0.863636 | 0.550665 | 0.506945 | 1.4 | 22 |
| 5 | Yuma | 5 | 14.2 | 4 | 0.639183 | 4.5 | 16-5 | 0.761905 | 0.616549 | 0.546638 | 4.9 | 21 |
| 6 | The Vanguard School | 6 | 13.4 | 6 | 0.618044 | 6 | 19-3 | 0.863636 | 0.517835 | 0.506066 | -0.6 | 22 |
| 7 | Cedaredge | 8 | 10.3 | 7 | 0.614856 | 7.5 | 18-3 | 0.857143 | 0.528550 | 0.487643 | -3.3 | 21 |
| 8 | Platte Valley | 7 | 10.7 | 9 | 0.593787 | 8 | 16-6 | 0.727273 | 0.556331 | 0.510243 | 2.5 | 22 |
| 9 | Windsor Charter Academy | 9 | 9.2 | 8 | 0.612733 | 8.5 | 18-3 | 0.857143 | 0.525333 | 0.484855 | -5 | 21 |
| 10 | Ellicott | 12 | 6.8 | 10 | 0.575588 | 11 | 14-8 | 0.636364 | 0.576554 | 0.513522 | 2.9 | 22 |
| 11 | Colorado Springs Christian | 10 | 7.1 | 13 | 0.565809 | 11.5 | 15-7 | 0.681818 | 0.514626 | 0.518045 | 0.4 | 22 |
| 12 | Prospect Ridge Academy | 11 | 7 | 12 | 0.573988 | 11.5 | 12-9 | 0.571429 | 0.603084 | 0.537755 | 4.8 | 21 |
| 13 | Bishop Machebeuf | 16 | 3.9 | 11 | 0.574196 | 13.5 | 15-6 | 0.714286 | 0.535264 | 0.486014 | -4.3 | 21 |
| 14 | Woodland Park | 13 | 5.5 | 16 | 0.546299 | 14.5 | 15-7 | 0.681818 | 0.477922 | 0.501951 | -0.2 | 22 |
| 15 | Peyton | 15 | 4.1 | 15 | 0.546861 | 15 | 13-8 | 0.619048 | 0.517438 | 0.513904 | -1.9 | 21 |
| 16 | Lake County | 18 | 2.8 | 14 | 0.551886 | 16 | 16-5 | 0.761905 | 0.450523 | 0.477020 | -8.1 | 21 |
| 17 | Roaring Fork | 17 | 2.9 | 17 | 0.545414 | 17 | 15-6 | 0.714286 | 0.465155 | 0.483554 | -6.1 | 21 |
| 18 | Brush | 14 | 4.1 | 21 | 0.523159 | 17.5 | 12-9 | 0.571429 | 0.488887 | 0.520585 | 1.1 | 21 |
| 19 | Stargate School | 20 | 2.7 | 19 | 0.529734 | 19.5 | 13-8 | 0.619048 | 0.475887 | 0.512218 | -1.3 | 21 |
| 20 | Banning Lewis Academy | 21 | 1.6 | 20 | 0.529233 | 20.5 | 12-10 | 0.545455 | 0.527667 | 0.515100 | 1.9 | 22 |
| 21 | SkyView Academy | 24 | 0 | 18 | 0.534827 | 21 | 14-8 | 0.636364 | 0.494086 | 0.487612 | -5.9 | 22 |
| 22 | Manual | 19 | 2.8 | 24 | 0.515809 | 21.5 | 8-14 | 0.363636 | 0.612829 | 0.538621 | 6.9 | 22 |
| 23 | The Pinnacle | 23 | 0 | 22 | 0.521826 | 22.5 | 14-8 | 0.636364 | 0.478572 | 0.464960 | -6.4 | 22 |
| 24 | Bayfield | 22 | 1.2 | 25 | 0.509211 | 23.5 | 9-12 | 0.428571 | 0.542154 | 0.545925 | 4.9 | 21 |
| 25 | Meeker | 25 | -0.6 | 23 | 0.516509 | 24 | 13-8 | 0.619048 | 0.457197 | 0.493052 | -6.2 | 21 |
| 26 | Ignacio | 26 | -2.3 | 26 | 0.496656 | 26 | 7-15 | 0.318182 | 0.612585 | 0.520557 | 3.8 | 22 |
| 27 | Florence | 27 | -2.7 | 27 | 0.486306 | 27 | 10-13 | 0.434783 | 0.511006 | 0.504895 | 1 | 23 |
| 28 | Strasburg | 29 | -3.1 | 28 | 0.474177 | 28.5 | 9-13 | 0.409091 | 0.497376 | 0.508333 | 0.1 | 22 |
| 29 | Montezuma-Cortez | 28 | -3 | 30 | 0.471806 | 29 | 7-14 | 0.333333 | 0.529168 | 0.533797 | 3.6 | 21 |
| 30 | Rye | 30 | -3.9 | 29 | 0.472918 | 29.5 | 10-10 | 0.500000 | 0.426821 | 0.507300 | -3.3 | 20 |
| 31 | Thomas MacLaren School | 31 | -6.6 | 31 | 0.467964 | 31 | 7-13 | 0.350000 | 0.536055 | 0.495140 | -1.7 | 20 |
| 32 | Grand Valley | 33 | -7 | 34 | 0.457911 | 33.5 | 9-13 | 0.409091 | 0.477225 | 0.480980 | -3.1 | 22 |
| 33 | Platte Canyon | 36 | -7.8 | 33 | 0.458037 | 34.5 | 11-11 | 0.500000 | 0.428042 | 0.456067 | -8.8 | 22 |
| 34 | Crested Butte | 37 | -9.4 | 32 | 0.461528 | 34.5 | 9-11 | 0.450000 | 0.449150 | 0.489561 | -8.1 | 20 |
| 35 | Frontier Academy | 32 | -7 | 38 | 0.449241 | 35 | 9-13 | 0.409091 | 0.450571 | 0.487616 | -3.2 | 22 |
| 36 | Buena Vista | 35 | -7.4 | 37 | 0.452091 | 36 | 7-16 | 0.304348 | 0.521651 | 0.507086 | 1.7 | 23 |
| 37 | St. Mary’s | 34 | -7.4 | 39 | 0.447126 | 36.5 | 7-13 | 0.350000 | 0.475276 | 0.506719 | -1.2 | 20 |
| 38 | Clear Creek | 39 | -10.1 | 36 | 0.452834 | 37.5 | 9-11 | 0.450000 | 0.430885 | 0.484934 | -8.7 | 20 |
| 39 | Dawson School | 42 | -10.8 | 35 | 0.456019 | 38.5 | 8-14 | 0.363636 | 0.509284 | 0.477381 | -5.3 | 22 |
| 40 | Liberty Common | 38 | -9.7 | 43 | 0.422022 | 40.5 | 6-16 | 0.272727 | 0.482519 | 0.490654 | -1 | 22 |
| 41 | Fountain Valley | 41 | -10.6 | 40 | 0.431178 | 40.5 | 8-8 | 0.500000 | 0.343310 | 0.479514 | -9.8 | 16 |
| 42 | Timnath | 40 | -10.2 | 46 | 0.409798 | 43 | 6-16 | 0.272727 | 0.466229 | 0.471626 | -2.5 | 22 |
| 43 | North Fork | 44 | -11.5 | 42 | 0.426770 | 43 | 6-14 | 0.300000 | 0.486953 | 0.473297 | -4.8 | 20 |
| 44 | Lyons | 45 | -12.3 | 41 | 0.431169 | 43 | 6-14 | 0.300000 | 0.490354 | 0.483423 | -5.1 | 20 |
| 45 | Gunnison | 43 | -11.2 | 44 | 0.416302 | 43.5 | 4-15 | 0.210526 | 0.514017 | 0.491791 | -1.3 | 19 |
| 46 | Bruce Randolph | 46 | -12.8 | 45 | 0.411096 | 45.5 | 7-13 | 0.350000 | 0.425126 | 0.453485 | -7.9 | 20 |
| 47 | Estes Park | 47 | -12.9 | 48 | 0.406173 | 47.5 | 7-15 | 0.318182 | 0.415213 | 0.482110 | -5.4 | 22 |
| 48 | Bennett | 48 | -14.6 | 47 | 0.407513 | 47.5 | 5-17 | 0.227273 | 0.497367 | 0.467948 | -4.4 | 22 |
| 49 | KIPP Denver Collegiate | 49 | -16.5 | 49 | 0.401500 | 49 | 7-13 | 0.350000 | 0.406738 | 0.446017 | -10.1 | 20 |
| 50 | Rocky Ford | 50 | -17.7 | 51 | 0.367558 | 50.5 | 3-17 | 0.150000 | 0.445251 | 0.481525 | -4.6 | 20 |
| 51 | Lotus School For Excellence | 52 | -19.8 | 50 | 0.381072 | 51 | 3-14 | 0.176471 | 0.502672 | 0.423539 | -7.4 | 17 |
| 52 | Atlas Preparatory School | 51 | -19 | 53 | 0.343333 | 52 | 0-19 | 0.000000 | 0.491164 | 0.489560 | -0.9 | 19 |
| 53 | Olathe | 53 | -19.9 | 52 | 0.348256 | 52.5 | 2-16 | 0.111111 | 0.418593 | 0.491619 | -5.2 | 18 |
| 54 | Wellington | 54 | -23.1 | 56 | 0.293898 | 55 | 0-19 | 0.000000 | 0.381446 | 0.471064 | -4.5 | 19 |
| 55 | Sheridan | 55 | -25.5 | 55 | 0.316258 | 55 | 0-19 | 0.000000 | 0.458572 | 0.442764 | -6.9 | 19 |
| 56 | William Smith | 56 | -25.9 | 54 | 0.316849 | 55 | 1-14 | 0.066667 | 0.431645 | 0.413971 | -11.2 | 15 |
Class 2A
| # | School | MP Rank | MP Rating | RPI Rank | RPI Rating | Average | W-L | WP | OWP | OOWP | Strength | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crowley County | 1 | 15.1 | 2 | 0.662696 | 1.5 | 22-0 | 1.000000 | 0.527160 | 0.506107 | -4.8 | 22 |
| 2 | Simla | 2 | 14.1 | 1 | 0.664259 | 1.5 | 19-3 | 0.863636 | 0.617594 | 0.527102 | 0.2 | 22 |
| 3 | Limon | 3 | 13.7 | 3 | 0.659141 | 3 | 19-3 | 0.863636 | 0.599383 | 0.534323 | 0.5 | 22 |
| 4 | Wray | 4 | 12.6 | 5 | 0.613818 | 4.5 | 16-6 | 0.727273 | 0.574069 | 0.553362 | 3.1 | 22 |
| 5 | Evangelical Christian | 5 | 9.4 | 4 | 0.631323 | 4.5 | 18-3 | 0.857143 | 0.552885 | 0.510088 | -3.4 | 21 |
| 6 | Merino | 6 | 7.9 | 10 | 0.598767 | 8 | 14-7 | 0.666667 | 0.591485 | 0.540576 | 1.7 | 21 |
| 7 | Holly | 7 | 6.1 | 9 | 0.599173 | 8 | 17-5 | 0.772727 | 0.542426 | 0.501281 | -4 | 22 |
| 8 | Plateau Valley | 8 | 5.8 | 8 | 0.599539 | 8 | 17-3 | 0.850000 | 0.506151 | 0.473595 | -8.3 | 20 |
| 9 | Golden View Classical Academy | 12 | 5 | 6 | 0.606024 | 9 | 16-5 | 0.761905 | 0.577093 | 0.488719 | -5.1 | 21 |
| 10 | Sanford | 9 | 5.8 | 11 | 0.575171 | 10 | 14-8 | 0.636364 | 0.585868 | 0.499716 | -1.4 | 22 |
| 11 | Vail Christian | 13 | 4.8 | 7 | 0.602103 | 10 | 16-3 | 0.842105 | 0.528670 | 0.460011 | -7.8 | 19 |
| 12 | Heritage Christian | 10 | 5.8 | 12 | 0.570984 | 11 | 16-5 | 0.761905 | 0.477170 | 0.505150 | -5 | 21 |
| 13 | Wiggins | 11 | 5.1 | 13 | 0.561345 | 12 | 14-8 | 0.636364 | 0.527111 | 0.531972 | -0.8 | 22 |
| 14 | Burlington | 14 | 3.8 | 15 | 0.552982 | 14.5 | 11-9 | 0.550000 | 0.570886 | 0.532093 | 2.4 | 20 |
| 15 | Custer County | 16 | 1.6 | 16 | 0.551261 | 16 | 16-5 | 0.761905 | 0.442795 | 0.485238 | -9.1 | 21 |
| 16 | Denver Christian | 15 | 1.8 | 18 | 0.547719 | 16.5 | 13-9 | 0.590909 | 0.547785 | 0.504440 | -2.8 | 22 |
| 17 | Front Range Christian | 19 | 1 | 14 | 0.553944 | 16.5 | 15-6 | 0.714286 | 0.484272 | 0.486499 | -7.2 | 21 |
| 18 | Del Norte | 17 | 1.6 | 17 | 0.550715 | 17 | 13-8 | 0.619048 | 0.539022 | 0.497973 | -3.2 | 21 |
| 19 | Fowler | 18 | 1.3 | 19 | 0.546125 | 18.5 | 12-10 | 0.545455 | 0.571007 | 0.513618 | -1.5 | 22 |
| 20 | Byers | 20 | 0.3 | 21 | 0.536684 | 20.5 | 11-9 | 0.550000 | 0.540568 | 0.518189 | -2 | 20 |
| 21 | Hoehne | 21 | 0 | 20 | 0.544668 | 20.5 | 14-8 | 0.636364 | 0.499148 | 0.513664 | -4 | 22 |
| 22 | Mancos | 22 | -0.8 | 23 | 0.528645 | 22.5 | 16-5 | 0.761905 | 0.389295 | 0.481184 | -11.7 | 21 |
| 23 | Monte Vista | 23 | -1 | 24 | 0.515301 | 23.5 | 13-8 | 0.619048 | 0.452096 | 0.495826 | -6 | 21 |
| 24 | Cotopaxi | 26 | -3.2 | 22 | 0.531236 | 24 | 14-6 | 0.700000 | 0.465429 | 0.450214 | -10.2 | 20 |
| 25 | Holyoke | 24 | -1.1 | 26 | 0.509237 | 25 | 11-11 | 0.500000 | 0.498140 | 0.533270 | -1.1 | 22 |
| 26 | Haxtun | 25 | -1.3 | 25 | 0.511229 | 25 | 10-9 | 0.526316 | 0.494619 | 0.518289 | -2.1 | 19 |
| 27 | Akron | 27 | -3.6 | 29 | 0.493555 | 28 | 8-12 | 0.400000 | 0.535508 | 0.531173 | 0.5 | 20 |
| 28 | Colorado Springs School | 28 | -4.1 | 28 | 0.496504 | 28 | 9-9 | 0.500000 | 0.496101 | 0.493545 | -5.1 | 18 |
| 29 | Vail Mountain | 29 | -4.9 | 30 | 0.492590 | 29.5 | 11-10 | 0.523810 | 0.488059 | 0.467411 | -7.4 | 21 |
| 30 | Telluride | 34 | -7.2 | 27 | 0.501128 | 30.5 | 12-8 | 0.600000 | 0.462771 | 0.453398 | -11.2 | 20 |
| 31 | Elbert | 31 | -6 | 31 | 0.491312 | 31 | 11-8 | 0.578947 | 0.441370 | 0.470267 | -9.4 | 19 |
| 32 | Las Animas | 30 | -5.7 | 34 | 0.482285 | 32 | 10-10 | 0.500000 | 0.453891 | 0.502427 | -6.1 | 20 |
| 33 | Rangely | 35 | -7.4 | 32 | 0.485152 | 33.5 | 12-10 | 0.545455 | 0.444402 | 0.479183 | -9.3 | 22 |
| 34 | Union Colony Prep | 32 | -6.1 | 36 | 0.478162 | 34 | 11-11 | 0.500000 | 0.475176 | 0.460303 | -7.9 | 22 |
| 35 | Swink | 33 | -6.5 | 35 | 0.479000 | 34 | 9-11 | 0.450000 | 0.486819 | 0.497575 | -4.4 | 20 |
| 36 | Loveland Classical | 36 | -7.9 | 33 | 0.482908 | 34.5 | 10-9 | 0.526316 | 0.465197 | 0.463113 | -10 | 19 |
| 37 | John Mall | 37 | -10.7 | 37 | 0.449619 | 37 | 8-12 | 0.400000 | 0.457547 | 0.488667 | -6.8 | 20 |
| 38 | Dayspring Christian Academy | 38 | -12.4 | 39 | 0.436537 | 38.5 | 6-15 | 0.285714 | 0.515449 | 0.482142 | -4.3 | 21 |
| 39 | Hayden | 40 | -13 | 38 | 0.437388 | 39 | 7-10 | 0.411765 | 0.432508 | 0.469518 | -9.2 | 17 |
| 40 | Caliche | 39 | -13 | 42 | 0.419029 | 40.5 | 4-16 | 0.200000 | 0.519405 | 0.504222 | -1.7 | 20 |
| 41 | Nederland | 41 | -14.2 | 41 | 0.422435 | 41 | 8-7 | 0.533333 | 0.331470 | 0.432824 | -17 | 15 |
| 42 | Sargent | 44 | -15.1 | 40 | 0.429266 | 42 | 7-12 | 0.368421 | 0.446043 | 0.467743 | -9.7 | 19 |
| 43 | Sedgwick County | 42 | -14.8 | 45 | 0.406611 | 43.5 | 2-18 | 0.100000 | 0.559561 | 0.509288 | 0.5 | 20 |
| 44 | Center | 45 | -15.3 | 43 | 0.412462 | 44 | 5-15 | 0.250000 | 0.493484 | 0.466894 | -6.3 | 20 |
| 45 | Campion Academy | 43 | -14.8 | 47 | 0.398411 | 45 | 3-3 | 0.500000 | 0.308716 | 0.416414 | -16.5 | 6 |
| 46 | Poudre Community Academy | 46 | -15.4 | 46 | 0.399016 | 46 | 6-7 | 0.461538 | 0.310501 | 0.454513 | -16.7 | 13 |
| 47 | Ridgway | 48 | -17.6 | 44 | 0.406854 | 46 | 5-11 | 0.312500 | 0.448179 | 0.446108 | -10.7 | 16 |
| 48 | Dolores Huerta Prep | 47 | -15.9 | 49 | 0.392184 | 48 | 4-17 | 0.190476 | 0.462827 | 0.499701 | -4.4 | 21 |
| 49 | South Park | 49 | -17.8 | 48 | 0.396868 | 48.5 | 6-15 | 0.285714 | 0.437305 | 0.454106 | -10.4 | 21 |
| 50 | Calhan | 50 | -18.5 | 52 | 0.376256 | 51 | 3-16 | 0.157895 | 0.456468 | 0.487668 | -6.2 | 19 |
| 51 | Addenbrooke Classical Academy | 51 | -18.8 | 51 | 0.381284 | 51 | 5-14 | 0.263158 | 0.421696 | 0.445527 | -11.4 | 19 |
| 52 | Twin Peaks Charter Academy | 52 | -19 | 50 | 0.388538 | 51 | 4-10 | 0.285714 | 0.443571 | 0.417983 | -16.1 | 14 |
| 53 | Soroco | 53 | -22.1 | 53 | 0.355962 | 53 | 1-17 | 0.055556 | 0.504079 | 0.458877 | -7.6 | 18 |
| 54 | Swallows Charter Academy | 54 | -22.4 | 55 | 0.343969 | 54.5 | 0-20 | 0.000000 | 0.495420 | 0.486002 | -3.5 | 20 |
| 55 | Gilpin County | 55 | -23.6 | 54 | 0.346595 | 54.5 | 2-20 | 0.090909 | 0.445433 | 0.470498 | -8.5 | 22 |
| 56 | Denver Academy | 56 | -25.8 | 57 | 0.325788 | 56.5 | 2-18 | 0.100000 | 0.404118 | 0.447136 | -10.8 | 20 |
| 57 | Dolores | 57 | -26 | 56 | 0.333872 | 56.5 | 2-18 | 0.100000 | 0.427616 | 0.442754 | -11.5 | 20 |
| 58 | Trinidad | 58 | -26.4 | 59 | 0.320807 | 58.5 | 1-18 | 0.052632 | 0.416607 | 0.461248 | -9.6 | 19 |
| 59 | West Grand | 59 | -26.5 | 58 | 0.323017 | 58.5 | 0-18 | 0.000000 | 0.474025 | 0.444692 | -8.2 | 18 |
| 60 | Vanguard Classical East | 60 | -26.8 | 60 | 0.320574 | 60 | 0-9 | 0.000000 | 0.495675 | 0.407680 | -9.8 | 9 |
| 61 | Two Roads Charter School | 61 | -31.9 | N/A | N/A | null | N/A | N/A | N/A | N/A | -17.2 | N/A |
Class 1A
| # | School | MP Rank | MP Rating | RPI Rank | RPI Rating | Average | W-L | WP | OWP | OOWP | Strength | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belleview Christian | 1 | 11.7 | 1 | 0.659771 | 1 | 20-1 | 0.952381 | 0.554359 | 0.507709 | -5.2 | 21 |
| 2 | Denver Jewish Day | 2 | 9.7 | 2 | 0.632563 | 2 | 17-3 | 0.850000 | 0.568302 | 0.500808 | -4.5 | 20 |
| 3 | McClave | 3 | 8.3 | 3 | 0.622539 | 3 | 16-5 | 0.761905 | 0.596157 | 0.518351 | -1.5 | 21 |
| 4 | Stratton | 4 | 6.1 | 4 | 0.595340 | 4 | 15-7 | 0.681818 | 0.595684 | 0.508402 | -1.7 | 22 |
| 5 | Otis | 5 | 4.4 | 5 | 0.573885 | 5 | 18-4 | 0.818182 | 0.456675 | 0.485867 | -8.1 | 22 |
| 6 | Cheyenne Wells | 6 | 2.7 | 6 | 0.569397 | 6 | 14-8 | 0.636364 | 0.557066 | 0.518873 | -2.2 | 22 |
| 7 | Flatirons Academy | 8 | 2.1 | 7 | 0.568961 | 7.5 | 14-8 | 0.636364 | 0.561001 | 0.512172 | -3.4 | 22 |
| 8 | Granada | 7 | 2.1 | 8 | 0.558324 | 7.5 | 13-8 | 0.619048 | 0.543707 | 0.517091 | -3.7 | 21 |
| 9 | Genoa-Hugo/Karval | 9 | 1.5 | 9 | 0.558238 | 9 | 15-6 | 0.714286 | 0.495426 | 0.485940 | -7 | 21 |
| 10 | Briggsdale | 10 | 0.4 | 12 | 0.546575 | 11 | 14-6 | 0.700000 | 0.473612 | 0.490434 | -6.6 | 20 |
| 11 | Cheraw | 12 | -0.6 | 10 | 0.555915 | 11 | 14-8 | 0.636364 | 0.546225 | 0.488387 | -5.2 | 22 |
| 12 | Fleming | 11 | 0.4 | 13 | 0.541214 | 12 | 13-7 | 0.650000 | 0.489455 | 0.501439 | -5.5 | 20 |
| 13 | Dove Creek | 13 | -0.8 | 11 | 0.548456 | 12 | 14-6 | 0.700000 | 0.490975 | 0.473554 | -8.9 | 20 |
| 14 | Eads | 15 | -2.6 | 15 | 0.523267 | 15 | 10-10 | 0.500000 | 0.547279 | 0.514518 | -2.3 | 20 |
| 15 | Sierra Grande | 16 | -2.8 | 14 | 0.531003 | 15 | 13-8 | 0.619048 | 0.523861 | 0.452481 | -8.7 | 21 |
| 16 | Wiley | 14 | -2.4 | 18 | 0.511648 | 16 | 13-7 | 0.650000 | 0.416452 | 0.500223 | -8.8 | 20 |
| 17 | Pikes Peak Christian | 17 | -3.1 | 16 | 0.519878 | 16.5 | 12-7 | 0.631579 | 0.502512 | 0.431332 | -11.4 | 19 |
| 18 | La Veta | 19 | -5.1 | 17 | 0.515725 | 18 | 13-8 | 0.619048 | 0.481616 | 0.457881 | -9.4 | 21 |
| 19 | Front Range Baptist | 18 | -4.8 | 19 | 0.509970 | 18.5 | 10-8 | 0.555556 | 0.498055 | 0.480271 | -7.3 | 18 |
| 20 | Springfield | 20 | -5.4 | 20 | 0.497745 | 20 | 11-9 | 0.550000 | 0.463031 | 0.491774 | -7.7 | 20 |
| 21 | Arickaree | 22 | -7.3 | 21 | 0.485538 | 21.5 | 12-7 | 0.631579 | 0.405937 | 0.445631 | -12.6 | 19 |
| 22 | Idalia | 21 | -5.5 | 23 | 0.483428 | 22 | 11-10 | 0.523810 | 0.451345 | 0.485824 | -7.7 | 21 |
| 23 | De Beque | 23 | -8.1 | 24 | 0.479400 | 23.5 | 12-10 | 0.545455 | 0.436310 | 0.470798 | -11.3 | 22 |
| 24 | Centennial | 25 | -8.4 | 22 | 0.485416 | 23.5 | 14-6 | 0.700000 | 0.358627 | 0.439885 | -16.3 | 20 |
| 25 | Peetz | 24 | -8.2 | 26 | 0.469209 | 25 | 10-12 | 0.454545 | 0.488551 | 0.458084 | -7.6 | 22 |
| 26 | Nucla | 26 | -11.4 | 25 | 0.472952 | 25.5 | 8-10 | 0.444444 | 0.513378 | 0.447560 | -9.6 | 18 |
| 27 | Sangre de Cristo | 28 | -11.8 | 27 | 0.459684 | 27.5 | 11-10 | 0.523810 | 0.428567 | 0.437049 | -13.4 | 21 |
| 28 | Denver Academy of Torah | 29 | -12.4 | 28 | 0.453317 | 28.5 | 8-4 | 0.666667 | 0.276733 | 0.475412 | -18 | 12 |
| 29 | Prairie | 27 | -11.4 | 32 | 0.432171 | 29.5 | 7-14 | 0.333333 | 0.470138 | 0.480387 | -6.1 | 21 |
| 30 | Ouray | 31 | -13.5 | 29 | 0.447948 | 30 | 9-11 | 0.450000 | 0.441962 | 0.453876 | -11.3 | 20 |
| 31 | Hi-Plains | 30 | -12.6 | 31 | 0.439529 | 30.5 | 7-12 | 0.368421 | 0.469063 | 0.471257 | -7.7 | 19 |
| 32 | Denver Waldorf | 34 | -14.1 | 30 | 0.447483 | 32 | 8-10 | 0.444444 | 0.443009 | 0.456486 | -9.5 | 18 |
| 33 | Longmont Christian | 32 | -13.6 | 34 | 0.425983 | 33 | 7-13 | 0.350000 | 0.444964 | 0.476658 | -8.2 | 20 |
| 34 | Kit Carson | 33 | -13.9 | 33 | 0.428854 | 33 | 4-16 | 0.200000 | 0.543492 | 0.504858 | -3 | 20 |
| 35 | Hanover | 35 | -15.2 | 35 | 0.421653 | 35 | 10-10 | 0.500000 | 0.357948 | 0.428246 | -15.7 | 20 |
| 36 | Lone Star | 36 | -15.9 | 36 | 0.407984 | 36 | 5-12 | 0.294118 | 0.459570 | 0.453067 | -9.2 | 17 |
| 37 | Mile High Academy | 37 | -16.4 | 39 | 0.401652 | 38 | 4-12 | 0.250000 | 0.479919 | 0.448948 | -9.4 | 16 |
| 38 | Moffat | 41 | -17.5 | 37 | 0.404382 | 39 | 9-8 | 0.529412 | 0.300167 | 0.418306 | -19 | 17 |
| 39 | Primero | 38 | -16.6 | 42 | 0.395778 | 40 | 7-12 | 0.368421 | 0.378383 | 0.446329 | -13.3 | 19 |
| 40 | North Park | 39 | -16.9 | 41 | 0.396095 | 40 | 7-13 | 0.350000 | 0.384858 | 0.457172 | -12.1 | 20 |
| 41 | Kiowa | 42 | -17.7 | 38 | 0.403274 | 40 | 7-13 | 0.350000 | 0.414121 | 0.442086 | -12.4 | 20 |
| 42 | Caprock Academy | 43 | -18.3 | 40 | 0.397356 | 41.5 | 5-14 | 0.263158 | 0.455504 | 0.454025 | -9.9 | 19 |
| 43 | Kim/Branson | 40 | -17.2 | 44 | 0.391330 | 42 | 4-15 | 0.210526 | 0.456101 | 0.485771 | -7.1 | 19 |
| 44 | Miami-Yoder | 45 | -19.7 | 43 | 0.393741 | 44 | 7-10 | 0.411765 | 0.359169 | 0.421813 | -15.7 | 17 |
| 45 | Walsh | 44 | -19 | 47 | 0.367284 | 45.5 | 3-17 | 0.150000 | 0.451676 | 0.472045 | -6.7 | 20 |
| 46 | Flagler | 46 | -20 | 45 | 0.379990 | 45.5 | 4-16 | 0.200000 | 0.450466 | 0.466012 | -8.5 | 20 |
| 47 | South Baca [Campo/Vilas/Pritchett] | 48 | -21.2 | 46 | 0.372102 | 47 | 3-16 | 0.157895 | 0.470225 | 0.455480 | -8 | 19 |
| 48 | Rocky Mountain Lutheran | 47 | -21.1 | 48 | 0.365030 | 47.5 | 4-15 | 0.210526 | 0.399696 | 0.473312 | -10.6 | 19 |
| 49 | Beth Eden Baptist | 49 | -22.5 | 50 | 0.345555 | 49.5 | 1-12 | 0.076923 | 0.470298 | 0.447863 | -7.8 | 13 |
| 50 | Bethune | 50 | -23.2 | 49 | 0.362677 | 49.5 | 3-14 | 0.176471 | 0.445077 | 0.439016 | -10.6 | 17 |
| 51 | Deer Trail | 51 | -26.3 | 51 | 0.325301 | 51 | 2-17 | 0.105263 | 0.400670 | 0.444848 | -11.7 | 19 |
| 52 | Antonito | 53 | -30 | 52 | 0.302836 | 52.5 | 2-13 | 0.133333 | 0.369988 | 0.382804 | -16.9 | 15 |
| 53 | Weldon Valley | 52 | -27.8 | 54 | 0.294294 | 53 | 1-18 | 0.052632 | 0.367256 | 0.438673 | -13.4 | 19 |
| 54 | Creede | 54 | -30.2 | 53 | 0.299059 | 53.5 | 2-17 | 0.105263 | 0.365710 | 0.403987 | -16 | 19 |
| 55 | Cripple Creek-Victor | 55 | -32.4 | 55 | 0.280993 | 55 | 1-21 | 0.045455 | 0.380245 | 0.384196 | -15.6 | 22 |
| 56 | Colorado School for the Deaf Blind | 56 | -35.5 | 56 | 0.257586 | 56 | 1-7 | 0.125000 | 0.251850 | 0.397819 | -23.6 | 8 |
Girls Basketball
Class 3A
| # | School | MP Rank | MP Rating | RPI Rank | RPI Rating | Average | W-L | WP | OWP | OOWP | Strength | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 1 | 19.4 | 1 | 0.692142 | 1 | 21-0 | 1.000000 | 0.589311 | 0.521392 | 0 | 21 |
| 2 | Centauri | 2 | 18.3 | 2 | 0.664786 | 2 | 19-2 | 0.904762 | 0.567561 | 0.554444 | 2.8 | 21 |
| 3 | Colorado Springs Christian | 3 | 16.1 | 3 | 0.642921 | 3 | 20-2 | 0.909091 | 0.542494 | 0.510653 | 0.1 | 22 |
| 4 | Yuma | 5 | 14 | 5 | 0.618990 | 5 | 14-7 | 0.666667 | 0.622287 | 0.566918 | 7.9 | 21 |
| 5 | The Vanguard School | 6 | 12.5 | 4 | 0.621241 | 5 | 17-5 | 0.772727 | 0.594004 | 0.506071 | 1.8 | 22 |
| 6 | Platte Valley | 4 | 14.3 | 7 | 0.608215 | 5.5 | 15-7 | 0.681818 | 0.605802 | 0.537829 | 6.3 | 22 |
