Final Seeding Data for the 2024 Girls Soccer State Tournaments

The 2024 girls soccer state tournaments will be seeded on Sunday.

Below is the final data from the CHSAA Seeding & Selection Index which will be used to seed those brackets.

Girls Soccer

Class 5A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Mountain Vista 13-0-1 27.170700 0.705233 1.000000 1.000000 1.000000
2 Fossil Ridge 11-1-2 23.892500 0.688251 0.924683 0.951917 0.938300
3 Rock Canyon 10-0-5 24.342800 0.672045 0.935029 0.906031 0.920530
4 Cherry Creek 12-0-2 22.073800 0.657348 0.882899 0.864417 0.873658
5 Ralston Valley 12-2-1 21.491800 0.659523 0.869527 0.870576 0.870051
6 ThunderRidge 10-2-2 22.435900 0.650441 0.891218 0.844861 0.868039
7 Rampart 13-1 20.427000 0.665940 0.845063 0.888745 0.866904
8 Pine Creek 10-2-2 19.391400 0.654420 0.821270 0.856127 0.838699
9 Broomfield 12-2-1 20.037200 0.643768 0.836108 0.825966 0.831037
10 Heritage 9-2-3 19.760600 0.615289 0.829753 0.745330 0.787541
11 Castle View 9-3-2 19.160400 0.617593 0.815963 0.751854 0.783908
12 Denver East 10-0-4 14.720100 0.629110 0.713947 0.784463 0.749205
13 Grandview 8-5-1 15.834600 0.601182 0.739553 0.705387 0.722470
14 Rocky Mountain 8-4-2 13.906900 0.582700 0.695264 0.653057 0.674160
15 Arapahoe 6-5-4 13.136400 0.570735 0.677561 0.619179 0.648370
16 Valor Christian 7-4-2 13.167800 0.567306 0.678283 0.609470 0.643876
17 Legacy 6-4-4 12.466200 0.572708 0.662164 0.624765 0.643464
18 Chaparral 8-6-1 13.897900 0.558840 0.695057 0.585499 0.640278
19 Columbine 8-5-1 12.864200 0.566579 0.671308 0.607412 0.639360
20 Adams City 15-0 7.403200 0.585678 0.545841 0.661489 0.603665
21 Fairview 6-4-4 10.852400 0.548816 0.625086 0.557117 0.591102
22 Highlands Ranch 7-6-2 11.427100 0.540345 0.638290 0.533132 0.585711
23 Chatfield 7-6-1 10.613600 0.546217 0.619600 0.549758 0.584679
24 Legend 4-7-3 10.667400 0.540410 0.620836 0.533316 0.577076
25 Fort Collins 6-5-4 10.085600 0.544347 0.607469 0.544463 0.575966
26 Boulder 8-6 10.400600 0.541772 0.614706 0.537172 0.575939
27 Fruita Monument 5-8-1 7.834700 0.558447 0.555755 0.584386 0.570071
28 Arvada West 8-6-1 10.105700 0.539752 0.607931 0.531453 0.569692
29 Cherokee Trail 5-7-3 9.751400 0.534030 0.599791 0.515251 0.557521
30 Poudre 9-5-1 9.103200 0.538768 0.584899 0.528667 0.556783
31 Denver South 8-5-2 6.728800 0.538762 0.530347 0.528650 0.529498
32 Liberty 6-6-3 5.631500 0.526638 0.505136 0.494322 0.499729
33 Eaglecrest 7-7 5.735500 0.492159 0.507525 0.396697 0.452111
34 Monarch 6-8-1 4.918000 0.493555 0.488743 0.400650 0.444696
35 Doherty 8-5-1 2.183200 0.510470 0.425911 0.448543 0.437227
36 Regis Jesuit 2-11-2 4.996100 0.473899 0.490538 0.344995 0.417766
37 Fountain-Fort Carson 7-5-3 0.535600 0.502870 0.388058 0.427024 0.407541
38 Lakewood 5-9-1 2.493200 0.478969 0.433034 0.359350 0.396192
39 Horizon 4-8-3 1.916000 0.460190 0.419772 0.306179 0.362976
40 Vista Ridge 6-8-1 -1.730500 0.489087 0.335994 0.387999 0.361996
41 Prairie View 4-8-3 0.858100 0.467873 0.395467 0.327933 0.361700
42 Loveland 5-8-1 0.557100 0.454839 0.388552 0.291028 0.339790
43 Smoky Hill 4-11 -0.236800 0.435318 0.370312 0.235756 0.303034
44 Brighton 4-11 -1.901700 0.435556 0.332061 0.236430 0.284245
45 Westminster 3-8-3 -6.248100 0.438031 0.232202 0.243437 0.237820
46 Douglas County 1-13 -3.256800 0.412454 0.300927 0.171018 0.235973
47 Rangeview 4-9-1 -5.201700 0.418330 0.256243 0.187656 0.221949
48 Bear Creek 4-10-1 -6.270900 0.412037 0.231678 0.169837 0.200758
49 Aurora Central 4-7-4 -9.770300 0.435309 0.151279 0.235730 0.193505
50 Mountain Range 4-11 -5.974900 0.401347 0.238479 0.139569 0.189024
51 Greeley West 4-9-2 -8.119100 0.412907 0.189216 0.172301 0.180758
52 Hinkley 5-10 -9.708700 0.415662 0.152694 0.180101 0.166398
53 Overland 3-10-2 -8.055600 0.401131 0.190674 0.138958 0.164816
54 Vista PEAK Prep 3-9-2 -8.168500 0.397948 0.188081 0.129945 0.159013
55 Northglenn 3-10-2 -8.827900 0.375013 0.172931 0.065007 0.118969
56 Pomona 1-14 -9.742200 0.380822 0.151925 0.081454 0.116690
57 Far Northeast Warriors 2-11-2 -16.354800 0.352054 0.000000 0.000000 0.000000
Class 4A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Montrose 13-0-2 18.769500 0.671047 1.000000 1.000000 1.000000
2 Northfield 13-0-2 17.418100 0.665487 0.963392 0.983524 0.973458
3 Windsor 11-3-1 15.604600 0.641574 0.914266 0.912661 0.913464
4 Durango 9-2-3 15.236700 0.644112 0.904300 0.920182 0.912241
5 Mead 12-1-1 15.748400 0.636239 0.918162 0.896851 0.907506
6 The Classical Academy 11-1-2 14.452000 0.627297 0.883044 0.870353 0.876698
7 Golden 11-3 15.091200 0.607598 0.900359 0.811977 0.856168
8 Pueblo County 13-1-1 11.636700 0.621089 0.806780 0.851956 0.829368
9 Denver North 12-3 12.084000 0.613606 0.818897 0.829781 0.824339
10 Palmer Ridge 9-3-3 12.035000 0.609016 0.817570 0.816179 0.816875
11 Thompson Valley 12-1-2 12.422300 0.604424 0.828061 0.802572 0.815316
12 Lutheran 9-4 13.894700 0.586509 0.867947 0.749483 0.808715
13 Green Mountain 9-3-1 13.131200 0.576618 0.847265 0.720172 0.783718
14 Evergreen 9-5-1 11.851700 0.587022 0.812604 0.751003 0.781804
15 Mullen 8-6-1 11.814100 0.581934 0.811586 0.735925 0.773756
16 Coronado 13-1-1 9.989400 0.597529 0.762157 0.782139 0.772148
17 D’Evelyn 9-4-1 11.620000 0.564683 0.806328 0.684804 0.745566
18 Palisade 11-3-1 10.287600 0.572741 0.770235 0.708683 0.739459
19 Erie 8-5-1 9.637600 0.559371 0.752627 0.669063 0.710845
20 Northridge 9-4-2 8.696400 0.561132 0.727131 0.674282 0.700706
21 Ponderosa 7-7-1 9.955200 0.540168 0.761230 0.612158 0.686694
22 Niwot 8-3-4 7.292300 0.555387 0.689095 0.657257 0.673176
23 Skyline 9-4-2 7.178400 0.556118 0.686010 0.659423 0.672717
24 Riverdale Ridge 10-5 7.212600 0.548205 0.686936 0.635974 0.661455
25 Pueblo West 9-4-2 5.682600 0.556923 0.645490 0.661809 0.653650
26 Cheyenne Mountain 5-8-1 7.063600 0.543531 0.682900 0.622123 0.652512
27 Air Academy 5-5-3 7.135000 0.537384 0.684834 0.603907 0.644371
28 Canon City 8-4-3 4.788200 0.552821 0.621262 0.649653 0.635458
29 Dakota Ridge 7-6-1 7.039000 0.530906 0.682234 0.584711 0.633472
30 Steamboat Springs 7-5-3 6.274100 0.537688 0.661513 0.604808 0.633161
31 Eagle Valley 7-4-3 6.128400 0.538244 0.657567 0.606456 0.632011
32 Thomas Jefferson 10-4-1 4.645800 0.544266 0.617405 0.624301 0.620853
33 Gateway 12-2-1 2.574500 0.554295 0.561295 0.654021 0.607658
34 Standley Lake 8-6-1 5.154800 0.510603 0.631193 0.524546 0.577869
35 Centaurus 5-6-3 3.195600 0.516868 0.578120 0.543111 0.560616
36 George Washington 8-5 3.090100 0.516657 0.575262 0.542486 0.558874
37 Holy Family 6-8-1 3.267700 0.514424 0.580073 0.535869 0.557971
38 Pueblo Centennial 9-5-1 1.514900 0.529032 0.532592 0.579157 0.555875
39 Grand Junction 4-8-3 2.993700 0.500699 0.572651 0.495196 0.533924
40 Grand Junction Central 4-8-2 2.230400 0.502337 0.551974 0.500050 0.526012
41 Battle Mountain 5-7-2 1.668500 0.495641 0.536753 0.480208 0.508480
42 Silver Creek 5-8-2 1.064500 0.479164 0.520391 0.431380 0.475886
43 Widefield 11-4 -1.027900 0.490149 0.463710 0.463933 0.463822
44 Discovery Canyon 4-9-2 -0.165300 0.479817 0.487077 0.433315 0.460196
45 Mesa Ridge 6-7-1 -3.213500 0.492178 0.404505 0.469946 0.437225
46 Summit 6-9 -1.224000 0.468814 0.458398 0.400709 0.429554
47 Frederick 6-9 -1.538500 0.470018 0.449879 0.404277 0.427078
48 Mountain View 5-8-2 -1.635400 0.465947 0.447254 0.392213 0.419734
49 Lewis-Palmer 5-10 -0.734400 0.454870 0.471661 0.359388 0.415525
50 Falcon 6-8-1 -4.041000 0.470890 0.382089 0.406861 0.394475
51 Glenwood Springs 4-11 -3.376600 0.444114 0.400087 0.327514 0.363800
52 Wheat Ridge 3-11 -3.429000 0.438940 0.398667 0.312182 0.355425
53 Greeley Central 4-10-1 -7.475500 0.439223 0.289052 0.313020 0.301036
54 Littleton 2-12-1 -5.994800 0.410268 0.329163 0.227216 0.278189
55 Thornton 6-8 -8.809900 0.434442 0.252905 0.298853 0.275879
56 Severance 3-10-2 -8.619100 0.431897 0.258073 0.291311 0.274692
57 Pueblo South 5-9-1 -9.355200 0.430606 0.238133 0.287485 0.262809
58 Palmer 3-11-1 -10.455200 0.408747 0.208335 0.222709 0.215522
59 Pueblo East 4-11 -11.644900 0.417607 0.176108 0.248964 0.212536
60 Conifer 2-11-1 -11.707100 0.358226 0.174423 0.072997 0.123710
61 Roosevelt 1-13-1 -13.566300 0.370371 0.124059 0.108987 0.116523
62 Kennedy 1-12-1 -16.653800 0.368550 0.040422 0.103590 0.072006
63 Sand Creek 2-13 -16.843800 0.343693 0.035275 0.029930 0.032603
64 Skyview 0-14-1 -18.146000 0.333593 0.000000 0.000000 0.000000
Class 3A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Colorado Academy 13-0 23.870800 0.714685 1.000000 1.000000 1.000000
2 Jefferson Academy 13-2 19.718700 0.673105 0.909217 0.894605 0.901911
3 Kent Denver 11-3-1 16.283200 0.645452 0.834102 0.824511 0.829307
4 Delta 14-1 14.099100 0.644979 0.786348 0.823312 0.804830
5 Stargate School 9-2-3 12.369700 0.627453 0.748536 0.778888 0.763712
6 Prospect Ridge Academy 8-4-2 12.788100 0.613863 0.757684 0.744441 0.751062
7 Manitou Springs 11-2-1 9.341700 0.617141 0.682331 0.752750 0.717540
8 St. Mary’s Academy 9-6 7.954600 0.579361 0.652003 0.656986 0.654495
9 Timnath 14-0-1 8.056900 0.575087 0.654240 0.646153 0.650196
10 Roaring Fork 8-4-3 6.908000 0.560472 0.629120 0.609107 0.619114
11 Vail Mountain 6-3-3 5.775600 0.560275 0.604361 0.608608 0.606484
12 Liberty Common 9-5-1 4.134400 0.553703 0.568477 0.591950 0.580213
13 Eagle Ridge Academy 7-7 4.158000 0.548838 0.568993 0.579618 0.574305
14 Salida 8-6-1 2.088600 0.548910 0.523747 0.579801 0.551774
15 Middle Park 10-5 0.242600 0.542904 0.483385 0.564577 0.523981
16 DSST: College View 9-1-3 0.209200 0.541069 0.482655 0.559925 0.521290
17 Rocky Mountain Prep SMART 11-3 -0.126700 0.534211 0.475311 0.542542 0.508926
18 Bennett 11-3-1 -0.858700 0.539667 0.459306 0.556372 0.507839
19 Forge Christian 5-8-1 0.395200 0.507795 0.486722 0.475584 0.481153
20 Basalt 6-8-1 -0.556600 0.501276 0.465911 0.459060 0.462486
21 STEM School Highlands Ranch 9-4-2 -2.022900 0.511659 0.433852 0.485378 0.459615
22 Peak to Peak 4-8-1 -0.742900 0.499540 0.461838 0.454660 0.458249
23 Longmont 9-6 -1.728200 0.491169 0.440295 0.433441 0.436868
24 Frontier Academy 8-5-2 -2.618400 0.492008 0.420831 0.435568 0.428200
25 Regis Groff 8-7 -3.209400 0.493704 0.407910 0.439867 0.423888
26 Englewood 8-4-3 -5.156000 0.493971 0.365349 0.440543 0.402946
27 Rifle 7-7-1 -3.827900 0.468948 0.394387 0.377116 0.385751
28 Coal Ridge 5-9-1 -3.185600 0.462407 0.408430 0.360536 0.384483
29 Alamosa 8-5-2 -4.943800 0.476444 0.369988 0.396117 0.383052
30 Aspen 5-9-1 -4.261900 0.461796 0.384897 0.358988 0.371943
31 Harrison 7-5-3 -4.677400 0.464246 0.375813 0.365198 0.370505
32 Bayfield 6-6-3 -5.975300 0.462398 0.347435 0.360514 0.353974
33 Berthoud 6-6-3 -5.859400 0.461370 0.349969 0.357908 0.353938
34 Woodland Park 5-9-1 -6.029000 0.457925 0.346261 0.349176 0.347718
35 Arrupe Jesuit 6-6-3 -8.786700 0.473141 0.285966 0.387744 0.336855
36 The Academy 3-11-1 -6.634500 0.439889 0.333022 0.303459 0.318240
37 DSST: Montview 6-6-3 -9.587800 0.462131 0.268450 0.359837 0.314143
38 Montezuma-Cortez 3-5-3 -8.130800 0.446499 0.300307 0.320213 0.310260
39 Arvada 7-8 -10.465700 0.442496 0.249256 0.310067 0.279661
40 Pagosa Springs 5-5-3 -9.197400 0.423379 0.276986 0.261610 0.269298
41 Denver West 4-8-1 -10.610500 0.432291 0.246090 0.284200 0.265145
42 Fort Morgan 3-11-1 -10.011400 0.412890 0.259188 0.235023 0.247106
43 James Irwin 4-8-2 -10.700000 0.415516 0.244133 0.241679 0.242906
44 DSST: Cedar 3-8-3 -11.846800 0.424592 0.219059 0.264684 0.241872
45 DSST: Green Valley Ranch 4-9-2 -11.315500 0.418946 0.230675 0.250373 0.240524
46 KIPP Denver Collegiate 3-9-3 -13.718400 0.412912 0.178137 0.235079 0.206608
47 Alameda 4-10-1 -13.142600 0.400800 0.190727 0.204378 0.197552
48 Elizabeth 3-12 -12.405400 0.390254 0.206845 0.177646 0.192246
49 DSST: Conservatory Green 3-12 -14.799800 0.396293 0.154493 0.192953 0.173723
50 Wellington 3-9-2 -14.558800 0.385440 0.159763 0.165444 0.162603
51 Sterling 4-10-1 -14.965500 0.380258 0.150870 0.152309 0.151589
52 Fort Lupton 4-11 -16.597700 0.384065 0.115183 0.161958 0.138571
53 Valley 3-9-2 -15.878900 0.368393 0.130900 0.122234 0.126567
54 Lincoln 2-11-2 -16.011900 0.367190 0.127992 0.119184 0.123588
55 Weld Central 1-9-4 -16.051800 0.366082 0.127119 0.116376 0.121748
56 Aurora West College Prep Academy 1-7-2 -16.594000 0.359828 0.115264 0.100523 0.107894
57 Atlas Preparatory School 1-12 -18.325600 0.367282 0.077404 0.119418 0.098411
58 Pueblo Central 1-14 -18.215800 0.346702 0.079805 0.067252 0.073528
59 The Pinnacle 2-12-1 -19.625900 0.356386 0.048974 0.091799 0.070386
60 Moffat County 0-14 -19.283700 0.333598 0.056456 0.034037 0.045246
61 Sierra 0-13 -21.865800 0.320170 0.000000 0.000000 0.000000
Class 2A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Flatirons Academy 12-1-1 13.573400 0.661278 0.991717 1.000000 0.995858
2 Denver Christian 11-1-1 13.918400 0.650459 1.000000 0.970698 0.985349
3 SkyView Academy 13-2 12.269900 0.638284 0.960421 0.937723 0.949072
4 Crested Butte 12-2-1 9.584500 0.627066 0.895946 0.907341 0.901643
5 Loveland Classical 12-2 9.799400 0.599437 0.901106 0.832510 0.866808
6 Colorado Springs Christian 10-3-2 8.477300 0.608423 0.869363 0.856848 0.863105
7 Buena Vista 11-3 4.856900 0.581688 0.782440 0.784439 0.783439
8 Dawson School 10-4 6.049200 0.567864 0.811066 0.746998 0.779032
9 Bruce Randolph 14-0 4.519200 0.575852 0.774332 0.768633 0.771482
10 Lamar 11-3-1 2.791200 0.552226 0.732844 0.704645 0.718744
11 Fountain Valley 11-3 2.964400 0.543675 0.737002 0.681485 0.709244
12 Bishop Machebeuf 10-5 2.044500 0.547340 0.714916 0.691411 0.703164
13 Rocky Mountain Lutheran 6-6-1 -0.697800 0.526099 0.649075 0.633883 0.641479
14 Ridgway 8-5 -2.201400 0.514857 0.612975 0.603435 0.608205
15 Gilpin County 6-6-1 -1.386800 0.502822 0.632533 0.570839 0.601686
16 Windsor Charter Academy 7-6-1 -1.735300 0.501941 0.624165 0.568453 0.596309
17 Addenbrooke Classical Academy 9-5 -1.998100 0.499056 0.617856 0.560640 0.589248
18 Telluride 6-8-1 -3.713100 0.494060 0.576680 0.547108 0.561894
19 The Vanguard School 6-7 -4.564900 0.495314 0.556229 0.550505 0.553367
20 Front Range Christian 5-9-1 -4.505000 0.485571 0.557667 0.524117 0.540892
21 Rye 9-6 -4.419300 0.477698 0.559724 0.502794 0.531259
22 St. Mary’s 6-8-1 -6.138600 0.480541 0.518445 0.510494 0.514469
23 Clear Creek 4-9-2 -7.520800 0.458138 0.485259 0.449818 0.467539
24 Thomas MacLaren School 7-5-1 -7.126900 0.448902 0.494717 0.424803 0.459760
25 Grand Valley 6-6-2 -6.074300 0.432748 0.519989 0.381052 0.450520
26 Twin Peaks Charter Academy 2-6-2 -10.508300 0.415768 0.413532 0.335063 0.374297
27 Colorado Rocky Mountain 3-7-1 -10.236100 0.403517 0.420067 0.301883 0.360975
28 Banning Lewis Academy 5-8 -11.503000 0.411708 0.389650 0.324067 0.356858
29 Belleview Christian 0-8 -13.136100 0.424768 0.350440 0.359439 0.354939
30 Nederland 4-7-2 -10.709000 0.400914 0.408713 0.294833 0.351773
31 Vail Christian 4-7 -11.722400 0.387831 0.384382 0.259399 0.321890
32 William Smith 2-6 -13.656300 0.396604 0.337950 0.283159 0.310555
33 Jefferson 5-9 -14.885300 0.396195 0.308443 0.282052 0.295247
34 Florence 2-11-1 -15.884700 0.386134 0.284448 0.254803 0.269625
35 Trinidad 4-10 -16.436600 0.379333 0.271197 0.236383 0.253790
36 Lake County 3-11 -17.587600 0.376187 0.243563 0.227862 0.235712
37 Manual 2-11 -18.079300 0.376710 0.231757 0.229279 0.230518
38 Campion Academy 1-7 -15.822100 0.351799 0.285951 0.161810 0.223881
39 Union Colony Prep 1-13 -18.331800 0.355431 0.225695 0.171647 0.198671
40 Ignacio 1-13 -19.868100 0.327357 0.188809 0.095612 0.142210
41 Ellicott 0-13 -20.880300 0.329431 0.164507 0.101229 0.132868
42 Dolores Huerta Prep 0-6 -22.917700 0.308330 0.115590 0.044079 0.079835
43 Estes Park 0-12-1 -23.349300 0.294649 0.105228 0.007026 0.056127
44 Del Norte 1-12 -23.765300 0.292055 0.095240 0.000000 0.047620
45 Sheridan 0-12 -27.732100 0.310267 0.000000 0.049325 0.024663

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top