AURORA – The Colorado High School Activities Association has released the 2024 All-State Teams for girls and boys track and field for the 1A classification.
These teams were created based upon results at the individual and dual-team state tournaments.

Girls
Athlete of the Year: Holly McDaniel, Sanford
Coach of the Year: Jason Webb, Merino
First Team
| Name | School | Grade | Event(s) |
|---|---|---|---|
| Analise Baray | Merino | Fr. | 4×400 |
| Veronica Baray | Merino | Jr. | 4×400 |
| Delaney Bond | Cheraw | Jr. | 800 |
| Ashley Dominguez | Sanford | Sr. | Spint Medley |
| Megan Donovan | Deer Trail | So. | 4×200 |
| Hailey Foos | Merino | So. | 4×800, 4×400 |
| Jaden Gudenkauf | Deer Trail | Jr. | 4×200 |
| Destiny Gutierrez | Merino | So. | 4×800 |
| Ally Hardwick | Deer Trail | Sr. | 4×200 |
| Avery Hemphill | McClave | Fr. | 4×100 |
| Jaylyn Kechter | Idalia | Jr. | Discus |
| Hannah Kugler | Prairie | Fr. | High Jump |
| Jade Kuntz | Lone Star | So. | Pole Vault |
| Zadie Mackey | Elbert | Sr. | Shot Put |
| Kristen Marks | McClave | So. | 4×100 |
| Holly McDaniel | Sanford | Sr. | 100H, 300H, Triple Jump, Spint Medley |
| Erica Miller | Sanford | Jr. | Spint Medley |
| Kya Piel | Merino | So. | 3200, 4×400, 4×800 |
| Brooklynn Reynolds | Sanford | Jr. | Spint Medley |
| Allena Sanchez | Deer Trail | Jr. | 4×200 |
| Brooklyn Schaefer | Fleming | So. | Long Jump |
| Ashlynn Steinbrunn | McClave | So. | 4×100 |
| Brooklyn Sutter | Merino | Jr. | 1600, 4×800 |
| Roxy Unruh | Cheyenne Wells | So. | 100, 200, 400 |
| Addison Vallejos | McClave | Fr. | 4×100 |
Second Team
| Name | School | Grade | Event(s) |
|---|---|---|---|
| Elle Bohnen | Stratton | So. | 4×400 |
| Jessa Book | Miami-Yoder | So. | 4×200 |
| Kylie Brickell | Simla | Jr. | 4×200 |
| Carley Bringhurst | Miami-Yoder | Sr. | 4×200 |
| Jayleigh Bullard | Haxtun | Jr. | High Jump |
| Valeria Diaz | Hanover | Sr. | Long Jump |
| Alexa Duricy | Kiowa | Sr. | 3200, 4×800 |
| Hayden Eggleston | Cotopaxi | So. | 100, 200 |
| Lily Gilmore | Cheyenne Wells | So. | Spint Medley |
| Cassidy Goddard | Haxtun | Sr. | Discus |
| Katie Gotschall | Simla | So. | 4×200 |
| Zaida Harms | Simla | Sr. | Triple Jump |
| Ileeyah Herrera | De Beque | Fr. | 4×100 |
| Ralynn Hickman | Dove Creek | Jr. | Long Jump |
| Sedonia Isenbart | Stratton | Sr. | 4×400 |
| Mckayla Kiniston | McClave | Sr. | 4×800 |
| Brigette Kite | Idalia | So. | Pole Vault |
| Charley Maranville | Simla | Sr. | 4×200 |
| Josey McClain | Kiowa | Fr. | 4×800, 4×400 |
| Kylie McKnight | Miami-Yoder | Jr. | 4×200 |
| Brooke Mills | Kiowa | Sr. | 4×400 |
| Lauryn Morehead | Kiowa | Sr. | 4×400 |
| Hanna Notter | Stratton | Jr. | 4×400 |
| McKenna Notter | Stratton | Sr. | 4×400 |
| Meadow Nusbaum | Simla | Jr. | 4×200 |
| Jordan Perreault | Kiowa | Sr. | 4×800 |
| Jadelynn Powell | Merino | So. | Spint Medley |
| Kyndal Richards | Idalia | Sr. | Pole Vault |
| Avery Rigsby | De Beque | So. | 4×100 |
| Allyson Sandidge | De Beque | Jr. | 4×100 |
| Ryan Svoboda | Caliche | So. | Shot Put |
| Paola Vidales | Kiowa | Sr. | 1600, 4×400, 4×800 |
| Ava Vines | De Beque | Jr. | High Jump, 4×100 |
| Tailee Weeks-Johnson | Eads | So. | Shot Put |
| Krista Wieser | Idalia | Jr. | 100, 200, 400 |
| Hannah Winters | Miami-Yoder | So. | 4×200 |
| Savannah Worley | Cheyenne Wells | Jr. | Spint Medley |
| Serenity Worley | Cheyenne Wells | So. | Spint Medley |
Honorable Mention
- Liz Arrington, Evangel Christian, Fr. (4×400, 4×800)
- Mackenzie Best, Cotopaxi, Sr. (Spint Medley)
- Johanna Brown, Wiley, Sr. (Shot Put)
- Mia Castro, Evangel Christian, Fr. (4×400, 4×800)
- Hayley Chamberlain, Fleming, Fr. (4×800)
- Evelyn Cruz, Idalia, Fr. (Spint Medley)
- Lise Devine, Evangel Christian, Sr. (4×400, 4×800)
- Laila Garcia, McClave, Fr. (4×400)
- Kasey Gylling, Sanford, So. (4×100)
- Reagan Jones, Haxtun, So. (Discus)
- Madison Kragel, Miami-Yoder, So. (Long Jump)
- Peytyn Kuntz, Lone Star, Fr. (Pole Vault)
- Jasmine Laing, Creede, So. (High Jump)
- Emoree Lousberg, Fleming, So. (4×800)
- Eliana Loyo, Cotopaxi, Fr. (Spint Medley)
- Kate McDaniel, Sanford, Jr. (4×100)
- Clare Miltenberger, Stratton, Jr. (4×100)
- Alaina Ripple, Evangel Christian, Sr. (1600, 3200, 4×800)
- Brody Rosengrants, Springfield, Jr. (300H)
- Violet Sere Jacoby, Cotopaxi, So. (Spint Medley)
- Madisyn Serrato, Fleming, Sr. (4×800)
- Delilah Smathers, Evangel Christian, Jr. (4×400)
- Hadley Stull, Fleming, Fr. (4×800)
- Ryleigh Tunink, Simla, Sr. (3200)
- Camory Wedel, Stratton, So. (4×200)
- Rebecca Whomble, Idalia, Fr. (Spint Medley)
- Madelyn Willeke, Otis, Jr. (Pole Vault)
- Anna Wollert, Eads, Fr. (Discus)

Boys
Athlete of the Year: Konner Rowden-Stum, Genoa-Hugo/Karval
Coach of the Year: Sammi Chadwick, Cheyenne Wells
First Team
| Name | School | Grade | Event(s) |
|---|---|---|---|
| Acoya Bartlett | Kim | Fr. | 4×400 |
| Dallas Calzonetti | South Baca | Jr. | 110H |
| Perry Chadwick | Cheyenne Wells | Sr. | 400 |
| Wyatt Cochran | Lone Star | Sr. | Shot Put |
| Keegan Colglazier | Haxtun | Sr. | 4×200 |
| Colin Cone | Haxtun | So. | 4×200 |
| Kolter Cranson | Kim | Jr. | 4×800, 4×400 |
| Brock Doherty | Kim | Sr. | 4×400, 4×800 |
| Will Doherty | Kim | So. | 4×800 |
| David Gamez | Kim | Fr. | 4×400 |
| Junior Gamez | Kim | Sr. | 4×800 |
| Ryan McCaffrey | Akron | Sr. | Pole Vault |
| Carson Noe | Cheyenne Wells | Sr. | 300H |
| Anthony Pena | Primero | Sr. | 1600, 3200 |
| Lincoln Reynolds | Sanford | Sr. | 100, 200 |
| Konner Rowden-Stum | Genoa-Hugo/Karval | Sr. | Long Jump, Triple Jump |
| Josh Snyder | Cheraw | Sr. | 800 |
| Grant Statz | Haxtun | Jr. | 4×100 |
| Zach Statz | Haxtun | So. | 4×100 |
| Scottie Vines | De Beque | Sr. | High Jump |
| Ryland Wolff | Haxtun | Jr. | 4×200, 4×100 |
| Austin Wright | Arickaree | So. | Discus |
| Joshua Wright | Haxtun | Sr. | 4×100, 4×200 |
Second Team
| Name | School | Grade | Event(s) |
|---|---|---|---|
| Cody Alexander | Dove Creek | Sr. | 110H |
| Avery Archuleta | Stratton | Sr. | 4×100 |
| Vicente Bolivar | Kiowa | Sr. | Long Jump |
| Kooper Brossman | Cheyenne Wells | Fr. | 4×400 |
| Tucker Canty | Sanford | Jr. | 4×200 |
| Kaden Cary | Sanford | Fr. | 4×200 |
| Makeon Crum | North Park | Sr. | 4×800 |
| Jacob Frank | Merino | So. | 4×800 |
| Jose Gallardo | Stratton | Sr. | 4×100 |
| Slayter Goss | Merino | Sr. | 4×800 |
| Brandon Hellyer | Akron | Sr. | Pole Vault |
| Angel Herrera | Bethune | Sr. | Discus |
| Carl Hughett | Elbert | So. | Discus |
| Cambric Klinzmann | Otis | Fr. | 4×200, 4×100 |
| Gage Levin | Stratton | Jr. | Shot Put |
| Mylo Lovejoy | South Baca | Sr. | 1600, 3200 |
| Kielan Mallard | McClave | Fr. | Shot Put |
| William Malouff | Sanford | So. | 4×200 |
| Orlando Martinez | North Park | Jr. | 4×800 |
| Stockton Mitchek | Eads | Jr. | Long Jump |
| Cyler Notter | Stratton | Sr. | 4×100 |
| Gavin Pittington | North Park | Jr. | 4×800 |
| Chris Reyes | North Park | Jr. | 4×800 |
| Trey Scheler | Cheyenne Wells | So. | 4×400 |
| Coen Schmidt | Merino | Jr. | 4×800 |
| Aiden Sherman | Merino | Jr. | 4×800 |
| Mitchell Stivers | Otis | So. | 4×200 |
| Ethan Tesman | Elbert | So. | High Jump |
| Joel Tezak | Cotopaxi | Jr. | Triple Jump |
| Tayshaun Thomas | Otis | Jr. | 4×100 |
| Emiliano Varela | Otis | So. | 4×100, 4×200 |
| Anderson Weathers | Lone Star | So. | 110H, 300H, Pole Vault |
| Brody Webb | Stratton | Jr. | 4×100 |
| Carter Wells | Otis | Sr. | 4×100, 4×200 |
| Rustin Williams | Stratton | Sr. | High Jump |
Honorable Mention
- Jayce Ballah, Otis, Fr. (Pole Vault)
- Mikel Bennett, Genoa-Hugo/Karval, Jr. (200, 400)
- Jared Betley, Fleming, So. (3200)
- Brent Bowker, Simla, Sr. (4×100)
- Brennan Bringelson, Prairie, So. (4×200, 4×100)
- Hayden Brooks, South Baca, Sr. (4×800)
- Wyatt Chase, Prairie, Sr. (4×100, 4×200)
- Aiden Cordell, Hi-Plains, Jr. (4×800)
- Caleb Cornell, Elbert, Jr. (High Jump)
- Blake Elam, McClave, Sr. (110H)
- Colten Fury, Dove Creek, Sr. (Long Jump)
- Kaeden Gebauer, Briggsdale, Jr. (200)
- Coltyr Goss, Merino, So. (4×400)
- James Horton, Hi-Plains, Sr. (4×800)
- Hunter Johnson, Prairie, Fr. (4×200)
- Grant Kuntz, Lone Star, Jr. (Pole Vault)
- Dylon McCaffrey, Hi-Plains, So. (4×800)
- Felipe Mungaray, McClave, So. (Discus, Shot Put)
- Sawyer Packer, Otis, Sr. (Triple Jump)
- Anthony Paez, Eads, Fr. (4×400)
- Jacob Perry, Otis, Jr. (Discus)
- Jackson Pfost, Simla, Sr. (4×100)
- Lane Schock, Prairie, Jr. (4×100, 4×200)
- Riley Shean, Stratton, Sr. (Shot Put)
- Keenan Smith, Eads, Sr. (4×400)
- Porter Spady, Eads, Sr. (4×400)
- Landen Stegman, South Baca, Sr. (4×800)
- Cash Stroud, Prairie, So. (4×100)
- Brady Terrell, Idalia, So. (800)
- Rhilin Turner, Hi-Plains, Jr. (4×800)
- Landon Vach, Simla, Fr. (4×100)
- Hugo Vara, Hi-Plains, Jr. (Long Jump)
- lj Willis, South Baca, Jr. (4×800)
- Jack Zimmerman, Simla, Sr. (4×100)
- Coy Zion, Idalia, Fr. (3200)