Final Seeding Data for the Girls Soccer Postseason (2025)

The final seeding data used to seed the 2025 CHSAA Girls Soccer State Tournament is below. This data reflects the
final output of the CHSAA Seeding Index of the regular season.

The state tournament brackets are due to be released on Sunday.

2025 CHSAA Girls Soccer Seeding Data

Class 5A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Mountain Vista 11 1 2 25.271300 0.666977 1.000000 0.989859 0.994930
2 Cherry Creek 11 1 3 23.182000 0.669886 0.942206 1.000000 0.971103
3 Pine Creek 11 1 1 21.935700 0.668836 0.907731 0.996340 0.952035
4 Ralston Valley 10 2 3 22.714700 0.656494 0.929279 0.953315 0.941297
5 Fossil Ridge 10 1 4 22.101900 0.657994 0.912328 0.958544 0.935436
6 Castle View 9 3 3 22.479500 0.642559 0.922773 0.904737 0.913755
7 Rock Canyon 11 2 2 23.026000 0.637489 0.937891 0.887063 0.912477
8 Valor Christian 8 3 2 21.615800 0.646907 0.898882 0.919894 0.909388
9 Boulder 12 1 2 20.797700 0.649094 0.876251 0.927518 0.901885
10 Broomfield 9 4 2 20.933400 0.643198 0.880005 0.906965 0.893485
11 Heritage 9 3 3 21.502200 0.636605 0.895739 0.883981 0.889860
12 Columbine 9 3 3 20.852700 0.639838 0.877773 0.895252 0.886512
13 Legacy 10 2 2 20.035500 0.632884 0.855167 0.871010 0.863089
14 Arapahoe 8 3 2 19.212400 0.633018 0.832399 0.871477 0.851938
15 Northfield 8 1 6 17.529000 0.627438 0.785833 0.852025 0.818929
16 Regis Jesuit 7 4 4 19.086400 0.611669 0.828913 0.797054 0.812984
17 Fairview 9 5 0 16.856800 0.604610 0.767238 0.772446 0.769842
18 Denver East 9 2 3 15.511700 0.605601 0.730030 0.775900 0.752965
19 Denver North 11 3 1 13.517900 0.597594 0.674878 0.747988 0.711433
20 Erie 9 4 2 14.753900 0.584971 0.709068 0.703983 0.706526
21 Cherokee Trail 9 3 3 16.151300 0.572605 0.747723 0.660875 0.704299
22 Denver South 10 3 1 14.122700 0.582534 0.691608 0.695488 0.693548
23 ThunderRidge 5 4 4 16.049500 0.564935 0.744907 0.634137 0.689522
24 Horizon 9 4 2 13.974600 0.569223 0.687511 0.649085 0.668298
25 Chaparral 8 5 2 15.532000 0.553561 0.730592 0.594487 0.662539
26 Grandview 5 7 3 13.690200 0.557391 0.679644 0.607839 0.643741
27 Fruita Monument 8 4 3 9.054900 0.575384 0.551422 0.670563 0.610993
28 Arvada West 8 6 1 12.434400 0.548428 0.644906 0.576593 0.610750
29 Fort Collins 6 8 1 10.958900 0.544163 0.604091 0.561725 0.582908
30 Legend 5 6 3 12.427600 0.528422 0.644718 0.506852 0.575785
31 Liberty 8 5 2 8.738700 0.546109 0.542676 0.568509 0.555592
32 Poudre 8 6 1 9.175600 0.535517 0.554761 0.531585 0.543173
33 Chatfield 4 8 2 9.694600 0.522466 0.569118 0.486089 0.527603
34 Mountain Range 10 4 0 6.814100 0.526113 0.489437 0.498803 0.494120
35 Vista Ridge 8 7 0 4.066700 0.530474 0.413439 0.514005 0.463722
36 Prairie View 8 7 0 6.784700 0.499513 0.488624 0.406074 0.447349
37 Rocky Mountain 4 10 1 4.331700 0.469754 0.420769 0.302333 0.361551
38 Douglas County 3 11 1 3.730700 0.465497 0.404144 0.287493 0.345819
39 Highlands Ranch 1 11 3 3.749100 0.437955 0.404653 0.191481 0.298067
40 Brighton 5 10 0 1.191900 0.457686 0.333916 0.260264 0.297090
41 Eaglecrest 3 10 2 1.569700 0.440973 0.344367 0.202002 0.273184
42 Doherty 4 11 0 -2.086800 0.464262 0.243221 0.283188 0.263204
43 Monarch 2 10 1 0.241400 0.442135 0.307623 0.206052 0.256838
44 Rangeview 5 8 1 -2.043900 0.446927 0.244407 0.222758 0.233582
45 Hinkley 5 8 2 -3.690700 0.454400 0.198854 0.248809 0.223831
46 Smoky Hill 4 10 1 -0.979200 0.429395 0.273859 0.161640 0.217750
47 Loveland 3 12 0 -2.680200 0.432297 0.226806 0.171757 0.199281
48 Fountain-Fort Carson 4 9 1 -4.435400 0.441036 0.178254 0.202221 0.190238
49 Northglenn 5 10 0 -4.073200 0.427716 0.188273 0.155787 0.172030
50 Lakewood 1 13 1 -1.311000 0.405570 0.264681 0.078586 0.171633
51 Vista PEAK Prep 2 12 1 -6.054000 0.419144 0.133480 0.125905 0.129693
52 Overland 6 9 0 -8.446700 0.428387 0.067293 0.158126 0.112710
53 Westminster 1 13 0 -10.879400 0.383027 0.000000 0.000000 0.000000
Class 4A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Evergreen 12 1 2 20.971900 0.667958 1.000000 1.000000 1.000000
2 Green Mountain 13 0 2 20.480900 0.650049 0.986714 0.942503 0.964608
3 Windsor 12 3 0 18.501800 0.641263 0.933162 0.914295 0.923729
4 Lutheran 10 3 1 17.107400 0.631515 0.895432 0.882999 0.889215
5 Durango 12 3 0 14.642100 0.639747 0.828724 0.909428 0.869076
6 Mead 12 2 0 15.996100 0.619390 0.865361 0.844071 0.854716
7 Golden 10 4 1 15.450700 0.612163 0.850604 0.820868 0.835736
8 Dakota Ridge 12 3 0 15.944800 0.596898 0.863973 0.771860 0.817916
9 Palmer Ridge 9 3 3 13.943600 0.609722 0.809823 0.813032 0.811427
10 Rampart 9 3 3 14.595300 0.595895 0.827458 0.768640 0.798049
11 Air Academy 8 4 2 13.445500 0.601165 0.796345 0.785559 0.790952
12 Riverdale Ridge 11 3 1 12.951400 0.589269 0.782976 0.747367 0.765171
13 Mullen 7 6 2 12.595700 0.585534 0.773351 0.735375 0.754363
14 Coronado 11 1 3 9.853200 0.595953 0.699143 0.768826 0.733984
15 Thompson Valley 10 4 1 10.422200 0.575191 0.714539 0.702169 0.708354
16 Cheyenne Mountain 7 5 3 10.770500 0.571783 0.723963 0.691227 0.707595
17 Lewis-Palmer 6 4 5 10.186700 0.555497 0.708167 0.638941 0.673554
18 Ponderosa 6 6 3 11.075200 0.531184 0.732208 0.560883 0.646546
19 Adams City 11 4 0 6.269200 0.569616 0.602164 0.684270 0.643217
20 D’Evelyn 8 6 1 9.739900 0.538908 0.696077 0.585681 0.640879
21 Montrose 8 5 2 6.297000 0.548086 0.602916 0.615147 0.609032
22 Pueblo West 8 6 1 6.795800 0.540812 0.616413 0.591794 0.604104
23 Pueblo County 9 4 2 5.065100 0.553781 0.569583 0.633431 0.601507
24 Standley Lake 8 6 1 6.539500 0.528732 0.609478 0.553011 0.581244
25 Skyline 6 8 1 5.838600 0.523770 0.590513 0.537080 0.563796
26 Palmer 9 1 4 4.280900 0.536693 0.548363 0.578570 0.563467
27 Thomas Jefferson 8 6 0 5.220500 0.526576 0.573788 0.546089 0.559938
28 Mountain View 11 4 0 4.477600 0.528242 0.553686 0.551438 0.552562
29 Battle Mountain 7 5 3 3.541900 0.525776 0.528367 0.543520 0.535944
30 Canon City 5 6 4 2.326200 0.525216 0.495472 0.541722 0.518597
31 Eagle Valley 7 5 3 2.693200 0.516677 0.505402 0.514308 0.509855
32 Palisade 6 6 3 3.218900 0.509848 0.519627 0.492383 0.506005
33 Grand Junction 5 5 4 2.938400 0.499324 0.512037 0.458595 0.485316
34 Centaurus 6 7 1 3.723800 0.482525 0.533289 0.404662 0.468975
35 Silver Creek 7 7 1 3.084200 0.486581 0.515982 0.417684 0.466833
36 Littleton 6 8 1 2.012500 0.483754 0.486983 0.408607 0.447795
37 George Washington 5 7 2 1.030500 0.476263 0.460412 0.384557 0.422485
38 Skyview 7 4 4 -3.078700 0.496356 0.349222 0.449067 0.399144
39 Niwot 5 9 1 -0.040800 0.462320 0.431424 0.339793 0.385608
40 Wheat Ridge 4 8 3 0.373900 0.458739 0.442645 0.328296 0.385471
41 Gateway 6 4 5 -2.876500 0.482176 0.354693 0.403541 0.379117
42 Summit 6 7 1 -2.099600 0.472668 0.375715 0.373015 0.374365
43 Severance 6 5 4 -2.691800 0.475300 0.359691 0.381466 0.370578
44 Northridge 5 7 3 -2.578100 0.462598 0.362768 0.340685 0.351727
45 Bear Creek 4 10 1 -2.608700 0.454875 0.361940 0.315891 0.338915
46 Discovery Canyon 4 11 0 -3.387900 0.442032 0.340856 0.274658 0.307757
47 Pueblo East 9 6 0 -6.418200 0.460724 0.258860 0.334669 0.296764
48 Widefield 6 8 1 -6.050700 0.456231 0.268804 0.320244 0.294524
49 Falcon 7 8 0 -4.947700 0.439784 0.298650 0.267440 0.283045
50 Mesa Ridge 6 8 1 -7.245400 0.429576 0.236477 0.234667 0.235572
51 Harrison 6 9 0 -9.416800 0.425997 0.177721 0.223177 0.200449
52 Greeley West 3 10 2 -7.390200 0.402781 0.232559 0.148641 0.190600
53 Greeley Central 3 9 3 -9.692300 0.402896 0.170267 0.149010 0.159639
54 Pomona 2 13 0 -9.158000 0.394622 0.184724 0.122446 0.153585
55 Glenwood Springs 3 12 0 -9.113500 0.389905 0.185928 0.107302 0.146615
56 Frederick 2 12 1 -8.886600 0.383230 0.192068 0.085872 0.138970
57 Thornton 2 10 3 -11.816300 0.379769 0.112794 0.074760 0.093777
58 Sand Creek 3 12 0 -12.616100 0.369403 0.091153 0.041480 0.066316
59 Grand Junction Central 1 14 0 -13.298600 0.370167 0.072685 0.043933 0.058309
60 Aurora Central 2 12 1 -15.584100 0.367871 0.010842 0.036562 0.023702
61 Pueblo South 1 13 1 -15.984800 0.369061 0.000000 0.040382 0.020191
62 Montbello 0 14 0 -15.261700 0.356483 0.019566 0.000000 0.009783
Class 3A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Colorado Academy 12 1 2 23.653600 0.682422 1.000000 1.000000 1.000000
2 Kent Denver 13 2 0 21.721800 0.674540 0.959144 0.979186 0.969165
3 Delta 15 0 0 17.122900 0.676473 0.861880 0.984291 0.923086
4 Prospect Ridge Academy 12 3 0 17.811700 0.656408 0.876448 0.931306 0.903877
5 Jefferson Academy 10 5 0 16.765900 0.622211 0.854330 0.841004 0.847667
6 Manitou Springs 11 2 2 11.189200 0.641250 0.736387 0.891279 0.813833
7 The Classical Academy 9 4 1 10.545200 0.579422 0.722767 0.728013 0.725390
8 Alamosa 10 1 2 5.888900 0.598889 0.624289 0.779419 0.701854
9 Stargate School 7 6 2 8.838100 0.554548 0.686663 0.662330 0.674496
10 Pueblo Centennial 12 1 2 6.214500 0.574649 0.631175 0.715409 0.673292
11 Timnath 9 4 2 8.807800 0.552848 0.686022 0.657841 0.671931
12 Peak to Peak 7 6 2 7.315000 0.553450 0.654450 0.659430 0.656940
13 Vail Mountain 7 3 2 5.773400 0.557161 0.621846 0.669230 0.645538
14 Montezuma-Cortez 9 1 3 3.188200 0.562353 0.567171 0.682940 0.625056
15 Longmont 10 4 1 3.662300 0.534007 0.577198 0.608088 0.592643
16 Steamboat Springs 8 6 1 4.119300 0.528620 0.586863 0.593863 0.590363
17 Englewood 10 2 2 0.393800 0.558046 0.508072 0.671567 0.589819
18 St. Mary’s Academy 5 8 2 4.642900 0.523685 0.597937 0.580832 0.589384
19 Alameda 11 2 2 -0.870100 0.562155 0.481341 0.682417 0.581879
20 Roaring Fork 7 5 3 3.241800 0.523018 0.568305 0.579070 0.573688
21 Regis Groff 11 4 0 0.765400 0.537808 0.515931 0.618125 0.567028
22 Lamar 10 3 2 0.868900 0.523073 0.518120 0.579215 0.548668
23 Lincoln 11 3 1 -2.707000 0.540342 0.442492 0.624817 0.533654
24 Eagle Ridge Academy 5 9 1 0.214100 0.500625 0.504271 0.519938 0.512105
25 Holy Family 5 10 0 1.683700 0.487880 0.535352 0.486283 0.510818
26 KIPP Denver Collegiate 11 4 0 -2.973700 0.521938 0.436851 0.576218 0.506535
27 Rocky Mountain Prep SMART 9 5 1 -4.775200 0.511911 0.398751 0.549741 0.474246
28 Arrupe Jesuit 9 6 0 -5.808400 0.518972 0.376899 0.568386 0.472643
29 DSST: Montview 9 4 2 -3.899100 0.495383 0.417280 0.506096 0.461688
30 Elizabeth 8 5 2 -2.605700 0.485016 0.444634 0.478720 0.461677
31 DSST: Green Valley Ranch 9 4 2 -4.195700 0.478492 0.411007 0.461493 0.436250
32 Pagosa Springs 6 6 0 -5.400300 0.484215 0.385530 0.476605 0.431068
33 Aspen 7 6 1 -3.579900 0.464583 0.424031 0.424764 0.424397
34 Woodland Park 5 7 3 -5.139000 0.477017 0.391057 0.457598 0.424327
35 The Academy 5 10 0 -3.837700 0.461196 0.418578 0.415820 0.417199
36 Berthoud 5 7 3 -5.037800 0.461355 0.393197 0.416240 0.404719
37 Conifer 4 10 1 -4.117000 0.438955 0.412671 0.357089 0.384880
38 DSST: Conservatory Green 7 5 3 -8.419400 0.464411 0.321679 0.424310 0.372994
39 The Pinnacle 8 7 0 -9.091200 0.464344 0.307471 0.424133 0.365802
40 Bennett 6 8 1 -9.395800 0.465153 0.301028 0.426269 0.363649
41 STEM School Highlands Ranch 6 7 2 -9.899500 0.457070 0.290376 0.404925 0.347650
42 Arvada 7 8 0 -9.138600 0.445232 0.306468 0.373665 0.340066
43 Basalt 3 9 3 -8.354400 0.435246 0.323053 0.347295 0.335174
44 DMLK 4 6 1 -11.271300 0.455376 0.261363 0.400452 0.330907
45 Coal Ridge 5 9 1 -8.419200 0.411727 0.321683 0.285190 0.303436
46 Rifle 4 9 2 -10.850100 0.411326 0.270271 0.284131 0.277201
47 Aurora West College Prep Academy 5 6 3 -12.700900 0.419112 0.231128 0.304691 0.267910
48 Weld Central 4 10 1 -12.244800 0.386475 0.240774 0.218508 0.229641
49 Roosevelt 3 10 1 -13.409300 0.378137 0.216146 0.196491 0.206318
50 DSST: College View 3 8 3 -16.222300 0.392735 0.156653 0.235039 0.195846
51 Bayfield 2 11 0 -14.669100 0.376995 0.189502 0.193475 0.191488
52 Fort Morgan 2 12 1 -14.205500 0.371465 0.199307 0.178872 0.189089
53 Valley 4 11 0 -16.315100 0.369162 0.154690 0.172791 0.163740
54 Denver West 2 12 1 -19.034800 0.372643 0.097170 0.181983 0.139577
55 DSST: Cedar 1 11 3 -19.179200 0.367383 0.094116 0.168093 0.131105
56 Wellington 1 14 0 -16.892900 0.346521 0.142470 0.113004 0.127737
57 Atlas Preparatory School 2 10 0 -19.055400 0.348252 0.096735 0.117575 0.107155
58 Pueblo Central 2 12 1 -19.353000 0.336559 0.090441 0.086698 0.088569
59 Sierra 2 13 0 -20.726300 0.330256 0.061396 0.070054 0.065725
60 Kennedy 2 13 0 -21.968400 0.328722 0.035127 0.066003 0.050565
61 Fort Lupton 1 14 0 -22.682000 0.326832 0.020035 0.061012 0.040523
62 Mitchell 0 15 0 -23.629300 0.303727 0.000000 0.000000 0.000000
Class 2A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Denver Christian 9 5 1 11.774300 0.611986 1.000000 0.967679 0.983839
2 Buena Vista 10 1 3 9.995500 0.623248 0.954636 1.000000 0.977318
3 Colorado Springs Christian 10 2 2 9.789100 0.611887 0.949372 0.967395 0.958383
4 Crested Butte 8 4 3 7.611500 0.603143 0.893838 0.942300 0.918069
5 Frontier Academy 13 2 0 8.092900 0.595165 0.906115 0.919404 0.912759
6 Loveland Classical 12 3 0 7.179900 0.596352 0.882831 0.922810 0.902821
7 Salida 7 2 5 4.813800 0.579262 0.822489 0.873763 0.848126
8 Flatirons Academy 10 3 2 4.383500 0.577683 0.811515 0.869232 0.840373
9 Front Range Christian 12 2 1 3.596700 0.580357 0.791449 0.876906 0.834178
10 Forge Christian 6 7 2 6.442100 0.550358 0.864015 0.790811 0.827413
11 Middle Park 12 3 0 3.028900 0.551130 0.776969 0.793027 0.784998
12 Dawson School 9 4 1 1.355800 0.556390 0.734301 0.808122 0.771212
13 Gilpin County 10 3 2 0.446300 0.550508 0.711106 0.791242 0.751174
14 Liberty Common 7 7 1 1.781300 0.533553 0.745152 0.742582 0.743867
15 SkyView Academy 8 5 2 0.843800 0.534903 0.721243 0.746456 0.733850
16 Ridgway 7 3 3 0.041000 0.527729 0.700770 0.725868 0.713319
17 Windsor Charter Academy 7 3 3 0.149400 0.526570 0.703534 0.722541 0.713038
18 The Vanguard School 7 6 2 -0.642600 0.526445 0.683336 0.722183 0.702759
19 Vail Christian 9 2 0 -0.694400 0.524089 0.682015 0.715421 0.698718
20 Fountain Valley 8 5 0 -1.465700 0.513268 0.662345 0.684366 0.673355
21 James Irwin 8 6 0 -0.981400 0.508424 0.674696 0.670464 0.672580
22 Thomas MacLaren School 7 5 2 -2.895800 0.491728 0.625873 0.622547 0.624210
23 Bishop Machebeuf 8 7 0 -5.647000 0.478618 0.555711 0.584923 0.570317
24 Bruce Randolph 5 8 1 -7.656300 0.488568 0.504468 0.613478 0.558973
25 Banning Lewis Academy 5 9 1 -7.058800 0.472396 0.519706 0.567066 0.543386
26 Nederland 6 4 3 -8.679800 0.468125 0.478366 0.554808 0.516587
27 Telluride 4 10 0 -7.983400 0.451905 0.496126 0.508258 0.502192
28 Campion Academy 4 4 2 -8.006100 0.445558 0.495547 0.490043 0.492795
29 Sterling 6 6 2 -8.047500 0.442513 0.494491 0.481304 0.487898
30 Addenbrooke Classical Academy 6 10 0 -10.598600 0.461250 0.429432 0.535078 0.482255
31 Rye 6 6 2 -8.676300 0.442199 0.478455 0.480403 0.479429
32 St. Mary’s 4 10 1 -8.890000 0.444044 0.473005 0.485698 0.479352
33 Lake County 3 7 3 -12.372700 0.445521 0.384187 0.489937 0.437062
34 Estes Park 6 8 0 -11.836500 0.438056 0.397862 0.468513 0.433187
35 Rocky Mountain Lutheran 4 6 4 -12.927000 0.415885 0.370051 0.404883 0.387467
36 Twin Peaks Classical Academy 5 8 1 -13.148500 0.416516 0.364402 0.406694 0.385548
37 Florence 4 11 0 -13.035100 0.408040 0.367294 0.382369 0.374832
38 Lotus School For Excellence 4 5 1 -14.014900 0.359367 0.342307 0.242681 0.292494
39 Jefferson 4 10 1 -17.470000 0.388823 0.254193 0.327218 0.290705
40 Del Norte 4 7 1 -15.987800 0.372689 0.291993 0.280914 0.286453
41 Ellicott 3 12 0 -17.487700 0.365169 0.253741 0.259332 0.256537
42 Manual 2 10 3 -19.125300 0.371687 0.211978 0.278038 0.245008
43 Clear Creek 2 13 0 -19.931500 0.366530 0.191418 0.263238 0.227328
44 Moffat County 2 12 0 -18.410700 0.345182 0.230202 0.201971 0.216087
45 Union Colony Prep 1 11 1 -20.931700 0.357117 0.165910 0.236224 0.201067
46 Colorado Rocky Mountain 2 7 0 -18.924400 0.317714 0.217102 0.123140 0.170121
47 Belleview Christian 0 13 0 -23.405600 0.333300 0.102819 0.167871 0.135345
48 Mile High Academy 0 4 1 -20.733200 0.309226 0.170972 0.098780 0.134876
49 Ignacio 0 9 0 -22.727100 0.318233 0.120123 0.124629 0.122376
50 Grand Valley 2 13 0 -21.725400 0.301510 0.145669 0.076636 0.111152
51 Trinidad 1 9 1 -22.844300 0.305283 0.117134 0.087464 0.102299
52 William Smith 0 9 0 -23.625000 0.310055 0.097224 0.101159 0.099191
53 Sheridan 0 14 0 -27.437300 0.313438 0.000000 0.110868 0.055434
54 Dolores Huerta Prep 0 8 0 -25.409600 0.274807 0.051712 0.000000 0.025856

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top