Final Seeding Data for Baseball’s Postseason (2025)

The final seeding data used to seed the 2025 CHSAA Baseball Postseason. This data reflects the final output
of the CHSAA Seeding Index for the regular seasons in all classes.

2025 CHSAA Baseball Seeding Data

Class 5A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Grandview 19 4 0 21.848400 0.642665 1.000000 1.000000 1.000000
2 Cherry Creek 17 5 1 21.708300 0.631489 0.997201 0.969092 0.983147
3 Arvada West 20 2 1 20.811400 0.633150 0.979283 0.973686 0.976484
4 Fossil Ridge 18 5 0 20.106300 0.631064 0.965196 0.967917 0.966556
5 Broomfield 20 3 0 19.858000 0.625994 0.960236 0.953895 0.957066
6 Regis Jesuit 16 7 0 20.834000 0.609652 0.979734 0.908701 0.944217
7 Pine Creek 18 3 0 18.345200 0.627557 0.930013 0.958218 0.944115
8 Prairie View 20 3 0 17.368900 0.628165 0.910508 0.959899 0.935204
9 Rocky Mountain 18 5 0 17.750200 0.611226 0.918126 0.913054 0.915590
10 Castle View 17 6 0 18.504700 0.597922 0.933199 0.876261 0.904730
11 Mountain Vista 14 8 0 19.418800 0.589946 0.951461 0.854203 0.902832
12 Legacy 16 7 0 16.286300 0.592659 0.888880 0.861706 0.875293
13 Arapahoe 14 8 0 15.693700 0.571351 0.877041 0.802777 0.839909
14 Erie 16 7 0 14.182200 0.577026 0.846844 0.818472 0.832658
15 Northfield 18 5 0 10.742000 0.596845 0.778115 0.873282 0.825699
16 Pueblo West 15 7 0 12.839900 0.575740 0.820027 0.814915 0.817471
17 Fruita Monument 14 9 0 11.717800 0.564919 0.797610 0.784989 0.791299
18 Riverdale Ridge 17 6 0 10.964600 0.569807 0.782562 0.798507 0.790535
19 Chaparral 13 10 0 13.291400 0.550862 0.829047 0.746114 0.787581
20 Chatfield 15 8 0 13.230900 0.538516 0.827839 0.711970 0.769904
21 Cherokee Trail 13 10 0 13.370100 0.536828 0.830620 0.707302 0.768961
22 Fairview 13 10 0 10.547400 0.545316 0.774227 0.730776 0.752502
23 Eaglecrest 11 12 0 9.410400 0.532942 0.751512 0.696555 0.724034
24 Valor Christian 11 12 0 10.877300 0.519607 0.780818 0.659676 0.720247
25 Rock Canyon 10 12 0 10.289900 0.522234 0.769083 0.666941 0.718012
26 Brighton 13 10 0 7.313500 0.540017 0.709620 0.716121 0.712871
27 Douglas County 10 13 0 9.264500 0.518527 0.748598 0.656689 0.702644
28 Fort Collins 9 13 0 7.415000 0.530595 0.711648 0.690064 0.700856
29 Ralston Valley 10 12 0 8.339000 0.509110 0.730108 0.630646 0.680377
30 Highlands Ranch 10 13 0 7.679500 0.503552 0.716932 0.615275 0.666104
31 Denver North 12 11 0 4.686900 0.523473 0.657146 0.670368 0.663757
32 Poudre 12 11 0 5.811100 0.514906 0.679605 0.646675 0.663140
33 Denver South 14 9 0 2.772700 0.523079 0.618904 0.669278 0.644091
34 Vista PEAK Prep 11 12 0 2.623500 0.515208 0.615923 0.647511 0.631717
35 Legend 7 16 0 6.647600 0.478648 0.696317 0.546402 0.621359
36 Denver East 12 11 0 2.523400 0.507198 0.613923 0.625358 0.619641
37 Doherty 11 12 0 3.932700 0.489142 0.642078 0.575424 0.608751
38 Heritage 6 17 0 6.155300 0.469074 0.686482 0.519924 0.603203
39 Boulder 9 14 0 2.075800 0.479760 0.604981 0.549477 0.577229
40 Loveland 9 14 0 2.047500 0.479499 0.604416 0.548755 0.576585
41 Horizon 9 14 0 1.926600 0.474393 0.602000 0.534634 0.568317
42 ThunderRidge 7 17 0 3.531800 0.462694 0.634069 0.502280 0.568175
43 Bear Creek 8 15 0 3.409900 0.461370 0.631634 0.498619 0.565126
44 Monarch 8 15 0 1.751700 0.471842 0.598506 0.527580 0.563043
45 Columbine 7 16 0 2.658300 0.448421 0.616618 0.462807 0.539713
46 Smoky Hill 7 16 0 0.095300 0.466575 0.565414 0.513013 0.539214
47 Vista Ridge 8 15 0 0.004400 0.461441 0.563598 0.498815 0.531207
48 Liberty 8 15 0 -0.244300 0.462886 0.558630 0.502811 0.530720
49 Lakewood 7 16 0 0.906400 0.447134 0.581619 0.459248 0.520433
50 Rampart 7 14 0 -0.913700 0.456684 0.545256 0.485659 0.515458
51 Fountain-Fort Carson 9 14 0 -1.983900 0.457980 0.523876 0.489243 0.506560
52 Greeley West 6 17 0 -4.140200 0.438136 0.480797 0.434364 0.457580
53 Northglenn 8 15 0 -7.282800 0.424762 0.418014 0.397377 0.407696
54 Rangeview 8 14 1 -12.829400 0.408141 0.307203 0.351411 0.329307
55 Mountain Range 4 19 0 -11.079000 0.378487 0.342173 0.269401 0.305787
56 Overland 7 16 0 -20.423000 0.355727 0.155498 0.206457 0.180977
57 Hinkley 0 19 0 -28.206400 0.281074 0.000000 0.000000 0.000000
Class 4A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Pueblo County 21 2 0 17.247500 0.650225 1.000000 0.991475 0.995738
2 Falcon 17 3 1 14.523400 0.653388 0.941551 1.000000 0.970775
3 Lewis-Palmer 18 5 0 16.270300 0.616415 0.979033 0.900353 0.939693
4 Golden 20 3 0 14.331100 0.612223 0.937425 0.889055 0.913240
5 Holy Family 17 6 0 14.579000 0.603429 0.942744 0.865354 0.904049
6 Windsor 17 6 0 14.372400 0.600385 0.938311 0.857150 0.897730
7 Palisade 15 8 0 12.852500 0.597267 0.905699 0.848746 0.877223
8 Discovery Canyon 17 5 0 12.860000 0.585600 0.905860 0.817302 0.861581
9 Cheyenne Mountain 14 7 1 12.464400 0.587946 0.897372 0.823625 0.860499
10 Ponderosa 15 8 0 14.726400 0.565395 0.945906 0.762847 0.854377
11 Grand Junction 16 7 0 11.923800 0.577495 0.885773 0.795458 0.840616
12 Lutheran 14 9 0 10.817200 0.574545 0.862029 0.787508 0.824768
13 Glenwood Springs 17 5 0 8.402700 0.592533 0.810223 0.835988 0.823105
14 Summit 17 6 0 7.223600 0.582566 0.784924 0.809125 0.797025
15 Mead 14 9 0 9.622700 0.556032 0.836400 0.737612 0.787006
16 Roosevelt 18 5 0 8.350000 0.556778 0.809092 0.739623 0.774358
17 Air Academy 12 9 1 7.517500 0.545972 0.791230 0.710499 0.750865
18 Silver Creek 13 10 0 7.281300 0.545911 0.786162 0.710335 0.748248
19 Durango 13 8 0 6.216700 0.540937 0.763320 0.696929 0.730124
20 Pueblo South 15 8 0 6.198100 0.539939 0.762920 0.694240 0.728580
21 Severance 17 6 0 5.843400 0.540221 0.755310 0.695000 0.725155
22 Pueblo East 12 11 0 4.835400 0.542005 0.733682 0.699808 0.716745
23 Mullen 8 15 0 8.467900 0.509499 0.811622 0.612200 0.711911
24 Pueblo Central 12 10 1 5.155200 0.534769 0.740544 0.680306 0.710425
25 Green Mountain 14 8 1 4.787600 0.516055 0.732656 0.629869 0.681263
26 Canon City 14 9 0 3.012200 0.525964 0.694563 0.656575 0.675569
27 Fort Morgan 13 10 0 2.476000 0.527570 0.683058 0.660904 0.671981
28 Longmont 10 13 0 3.373000 0.517083 0.702304 0.632640 0.667472
29 Evergreen 15 7 1 3.347900 0.516799 0.701766 0.631874 0.666820
30 Rifle 12 11 0 1.025200 0.522213 0.651929 0.646466 0.649197
31 Centaurus 9 13 1 3.410000 0.493339 0.703098 0.568646 0.635872
32 Dakota Ridge 11 12 0 2.182000 0.494807 0.676750 0.572603 0.624676
33 Niwot 9 14 0 2.602100 0.487911 0.685764 0.554017 0.619890
34 Widefield 14 9 0 0.392200 0.504116 0.638347 0.597692 0.618020
35 Sand Creek 13 10 0 -1.139700 0.499721 0.605478 0.585847 0.595663
36 Battle Mountain 12 11 0 -1.573400 0.503106 0.596173 0.594970 0.595571
37 Frederick 9 14 0 0.779900 0.472898 0.646666 0.513555 0.580110
38 Westminster 11 11 0 -2.643200 0.478341 0.573219 0.528225 0.550722
39 Standley Lake 12 11 0 -2.441200 0.471214 0.577553 0.509017 0.543285
40 Thompson Valley 11 12 0 -1.554500 0.463667 0.596578 0.488676 0.542627
41 Skyline 6 16 1 -1.737900 0.462963 0.592643 0.486779 0.539711
42 Steamboat Springs 12 11 0 -3.346400 0.473444 0.558131 0.515027 0.536579
43 Conifer 10 12 0 -1.615200 0.458609 0.595276 0.475044 0.535160
44 Palmer Ridge 5 17 0 -2.085600 0.456725 0.585183 0.469967 0.527575
45 George Washington 9 11 1 -4.193700 0.457190 0.539951 0.471220 0.505585
46 Adams City 13 7 0 -7.405600 0.467364 0.471035 0.498640 0.484838
47 Mesa Ridge 10 13 0 -5.667200 0.443535 0.508335 0.434418 0.471376
48 Pomona 9 14 0 -4.763000 0.436065 0.527736 0.414285 0.471010
49 Eagle Valley 7 14 0 -6.585300 0.441156 0.488636 0.428006 0.458321
50 Grand Junction Central 6 17 0 -4.691300 0.424520 0.529274 0.383170 0.456222
51 Gateway 12 8 0 -9.097000 0.458457 0.434744 0.474635 0.454689
52 Montrose 4 19 0 -7.498700 0.425604 0.469037 0.386091 0.427564
53 Mountain View 8 15 0 -6.525600 0.414517 0.489917 0.356211 0.423064
54 Thomas Jefferson 5 18 0 -8.370000 0.417070 0.450343 0.363091 0.406717
55 Montbello 6 17 0 -9.971000 0.420217 0.415991 0.371573 0.393782
56 Skyview 9 11 0 -11.246900 0.424378 0.388615 0.382787 0.385701
57 Pueblo Centennial 4 19 0 -9.919600 0.406865 0.417094 0.335587 0.376341
58 Coronado 7 16 0 -10.849300 0.392706 0.397146 0.297427 0.347286
59 Littleton 4 19 0 -10.686700 0.381440 0.400635 0.267064 0.333849
60 Aurora Central 7 12 0 -16.388200 0.396420 0.278301 0.307437 0.292869
61 Wheat Ridge 3 20 0 -17.199700 0.351731 0.260890 0.186994 0.223942
62 Palmer 3 17 0 -19.076200 0.323418 0.220627 0.110686 0.165657
63 Northridge 1 22 0 -18.746700 0.314576 0.227697 0.086856 0.157276
64 Sierra 1 22 0 -21.772800 0.322298 0.162768 0.107668 0.135218
65 Thornton 0 21 0 -29.358800 0.282349 0.000000 0.000000 0.000000
Class 3A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 University 20 3 0 17.774000 0.673171 1.000000 1.000000 1.000000
2 Colorado Academy 18 4 0 15.657200 0.635873 0.957402 0.903979 0.930691
3 Coal Ridge 20 2 1 14.407400 0.633001 0.932251 0.896586 0.914418
4 Eaton 17 6 0 12.590300 0.604641 0.895684 0.823575 0.859630
5 Sterling 14 4 0 11.116200 0.614710 0.866019 0.849497 0.857758
6 Resurrection Christian 15 8 0 12.116400 0.597067 0.886147 0.804076 0.845112
7 Montezuma-Cortez 19 4 0 9.255200 0.600181 0.828569 0.812093 0.820331
8 The Classical Academy 17 6 0 8.292700 0.599167 0.809200 0.809483 0.809341
9 Prospect Ridge Academy 15 8 0 9.336700 0.576302 0.830209 0.750619 0.790414
10 Elizabeth 18 5 0 7.823400 0.586750 0.799756 0.777516 0.788636
11 Brush 13 10 0 7.819700 0.577726 0.799681 0.754284 0.776983
12 Delta 16 7 0 8.007700 0.571715 0.803465 0.738810 0.771137
13 Lamar 16 7 0 5.855600 0.579789 0.760156 0.759596 0.759876
14 Peak to Peak 13 10 0 7.886200 0.555266 0.801019 0.696463 0.748741
15 Alameda 19 3 0 2.143900 0.554300 0.685462 0.693976 0.689719
16 Manitou Springs 12 10 0 1.834100 0.553524 0.679228 0.691978 0.685603
17 Bennett 14 9 0 1.161400 0.540761 0.665691 0.659121 0.662406
18 Valley 11 12 0 1.377300 0.509958 0.670035 0.579821 0.624928
19 Gunnison 13 10 0 1.181200 0.510357 0.666089 0.580848 0.623469
20 Kent Denver 10 12 0 -0.117500 0.506625 0.639954 0.571241 0.605597
21 Basalt 10 12 0 -1.356000 0.496234 0.615031 0.544490 0.579760
22 Alamosa 10 12 0 -2.197900 0.502727 0.598089 0.561206 0.579647
23 Liberty Common 8 14 0 -2.110700 0.487495 0.599843 0.521992 0.560918
24 Salida 11 10 0 -4.960300 0.493881 0.542499 0.538432 0.540465
25 Woodland Park 13 8 0 -4.547800 0.488008 0.550800 0.523313 0.537056
26 Jefferson Academy 6 17 0 -2.644800 0.469462 0.589095 0.475567 0.532331
27 Arvada 12 7 0 -6.931800 0.497739 0.502824 0.548364 0.525594
28 The Academy 6 17 0 -3.143600 0.463117 0.579058 0.459233 0.519145
29 La Junta 8 15 0 -4.621000 0.474336 0.549327 0.488115 0.518721
30 Timnath 10 13 0 -2.041900 0.449302 0.601228 0.423667 0.512448
31 Berthoud 10 13 0 -2.959400 0.453514 0.582764 0.434511 0.508637
32 Pagosa Springs 9 9 0 -5.950700 0.474533 0.522568 0.488622 0.505595
33 Lincoln 16 7 0 -9.264200 0.493552 0.455888 0.537585 0.496736
34 Wellington 8 15 0 -4.668800 0.447598 0.548365 0.419280 0.483822
35 D’Evelyn 8 15 0 -3.942800 0.440413 0.562975 0.400783 0.481879
36 Roaring Fork 7 16 0 -5.252500 0.446259 0.536618 0.415833 0.476226
37 Middle Park 9 9 0 -8.463900 0.470739 0.471993 0.478855 0.475424
38 Bayfield 8 13 0 -6.865200 0.458124 0.504165 0.446379 0.475272
39 Englewood 11 8 0 -9.224600 0.464083 0.456684 0.461720 0.459202
40 Weld Central 7 16 0 -6.893500 0.437849 0.503595 0.394182 0.448889
41 Aspen 8 15 0 -6.903700 0.436111 0.503390 0.389708 0.446549
42 Centauri 8 15 0 -10.206800 0.458769 0.436919 0.448039 0.442479
43 Strasburg 6 15 0 -8.975300 0.428363 0.461701 0.369761 0.415731
44 Fort Lupton 8 15 0 -13.698200 0.412742 0.366658 0.329546 0.348102
45 Harrison 7 15 0 -13.987300 0.394252 0.360841 0.281945 0.321393
46 Kennedy 10 12 0 -17.079500 0.406953 0.298614 0.314643 0.306628
47 DSST: Montview 10 10 0 -17.444400 0.402726 0.291270 0.303761 0.297516
48 Jefferson 5 14 0 -19.735000 0.395467 0.245175 0.285073 0.265124
49 Greeley Central 3 20 0 -15.908900 0.349029 0.322171 0.165522 0.243846
50 Florence 7 14 0 -19.011300 0.369730 0.259738 0.218815 0.239277
51 Mitchell 3 19 0 -19.577500 0.357447 0.248344 0.187194 0.217769
52 Bruce Randolph 4 11 0 -24.085000 0.347904 0.157636 0.162626 0.160131
53 Moffat County 0 23 0 -22.257300 0.311015 0.194416 0.067658 0.131037
54 Denver West 0 23 0 -31.918300 0.284734 0.000000 0.000000 0.000000
Class 2A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Forge Christian 19 4 0 15.445800 0.633777 1.000000 0.971060 0.985530
2 Dayspring Christian Academy 19 3 0 11.552100 0.644048 0.912144 1.000000 0.956072
3 Fowler 18 2 0 9.978700 0.638827 0.876643 0.985289 0.930966
4 Peyton 18 1 0 8.378600 0.622286 0.840539 0.938683 0.889611
5 Yuma 16 6 0 9.956700 0.595895 0.876146 0.864323 0.870235
6 Highland 17 6 0 9.344600 0.582214 0.862335 0.825776 0.844055
7 Denver Christian 14 8 0 8.235300 0.569568 0.837305 0.790144 0.813725
8 Platte Valley 14 9 0 6.690400 0.562842 0.802447 0.771193 0.786820
9 Limon 14 9 0 3.879600 0.576505 0.739025 0.809690 0.774357
10 Cedaredge 20 3 0 2.461400 0.559072 0.707025 0.760570 0.733798
11 Las Animas 16 5 0 1.600200 0.564243 0.687594 0.775140 0.731367
12 Monte Vista 14 6 0 1.246800 0.559527 0.679620 0.761852 0.720736
13 Wiggins 11 12 0 2.228600 0.516883 0.701773 0.641698 0.671735
14 Dawson School 11 9 0 0.347500 0.530984 0.659328 0.681429 0.670379
15 SkyView Academy 11 5 0 -0.610100 0.536102 0.637721 0.695850 0.666786
16 Wray 11 11 0 1.086700 0.497879 0.676007 0.588152 0.632080
17 Ignacio 15 5 0 -4.348400 0.538209 0.553372 0.701786 0.627579
18 Burlington 8 10 0 -0.915300 0.502274 0.630835 0.600535 0.615685
19 Byers 10 10 0 -1.851400 0.506824 0.609713 0.613355 0.611534
20 North Fork 10 9 0 -2.911700 0.510385 0.585789 0.623389 0.604589
21 Swink 12 10 0 -3.847900 0.517715 0.564665 0.644042 0.604354
22 Crowley County 11 11 0 -3.528300 0.512989 0.571876 0.630726 0.601301
23 Front Range Christian 10 11 0 -3.529300 0.509255 0.571854 0.620205 0.596029
24 St. Mary’s 13 10 0 -4.417400 0.507872 0.551815 0.616308 0.584062
25 Bishop Machebeuf 11 9 0 -5.113300 0.503115 0.536113 0.602905 0.569509
26 Lyons 8 13 0 -4.390900 0.481406 0.552413 0.541737 0.547075
27 Buena Vista 12 11 0 -6.348000 0.479885 0.508254 0.537452 0.522853
28 Olathe 12 11 0 -6.414700 0.478015 0.506749 0.532183 0.519466
29 Estes Park 7 11 0 -6.019600 0.463944 0.515664 0.492536 0.504100
30 Sedgwick County 9 14 0 -5.780600 0.460154 0.521056 0.481857 0.501457
31 Clear Creek 8 9 0 -9.576100 0.455129 0.435416 0.467699 0.451558
32 Manual 13 8 0 -11.310500 0.462544 0.396282 0.488591 0.442437
33 Colorado Springs Christian 8 11 0 -10.253000 0.440670 0.420143 0.426959 0.423551
34 Rye 5 18 0 -11.760100 0.437665 0.386137 0.418492 0.402315
35 Rocky Ford 7 13 0 -12.372100 0.430420 0.372328 0.398078 0.385203
36 Meeker 7 16 0 -12.628200 0.403189 0.366550 0.321352 0.343951
37 Hoehne 7 16 0 -14.568700 0.418268 0.322765 0.363839 0.343302
38 Calhan 4 16 2 -16.531800 0.415590 0.278471 0.356293 0.317382
39 Sanford 7 10 0 -16.431500 0.413022 0.280734 0.349058 0.314896
40 Rangely 4 12 0 -16.413500 0.389079 0.281140 0.281595 0.281368
41 Holyoke 0 23 0 -15.282900 0.375853 0.306650 0.244330 0.275490
42 Denver Academy 3 11 0 -18.082600 0.382908 0.243479 0.264208 0.253843
43 Grand Valley 4 14 0 -17.785900 0.354942 0.250174 0.185410 0.217792
44 Ellicott 4 16 1 -20.272900 0.353672 0.194058 0.181832 0.187945
45 Dolores 2 17 0 -22.486500 0.371040 0.144111 0.230768 0.187440
46 Platte Canyon 4 17 0 -21.803000 0.353508 0.159534 0.181370 0.170452
47 Trinidad 2 12 0 -23.239400 0.350473 0.127123 0.172818 0.149971
48 Arrupe Jesuit 3 15 0 -24.010700 0.355409 0.109720 0.186726 0.148223
49 Center 3 17 0 -24.102400 0.340506 0.107651 0.144735 0.126193
50 South Park 3 10 0 -28.873400 0.289138 0.000000 0.000000 0.000000
Class 1A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Akron 17 4 0 14.907200 0.637826 1.000000 1.000000 1.000000
2 Haxtun 16 5 0 11.833200 0.628837 0.941516 0.976779 0.959148
3 Eads 18 0 0 11.427000 0.628193 0.933788 0.975116 0.954452
4 Merino 15 6 0 9.875500 0.604500 0.904271 0.913911 0.909091
5 Flatirons Academy 14 5 0 7.433600 0.598981 0.857813 0.899654 0.878733
6 Simla 14 4 0 5.768100 0.590242 0.826126 0.877079 0.851603
7 Otis 15 6 0 1.503800 0.564711 0.744997 0.811127 0.778062
8 Holly 13 7 0 -0.326400 0.553173 0.710177 0.781321 0.745749
9 Cheyenne Wells 10 7 0 -3.795300 0.511259 0.644180 0.673047 0.658614
10 McClave 11 8 0 -4.845400 0.518468 0.624202 0.691670 0.657936
11 Nucla 12 8 0 -7.078500 0.499579 0.581716 0.642875 0.612296
12 Rocky Mountain Lutheran 9 6 0 -7.919200 0.494385 0.565722 0.629458 0.597590
13 La Veta 13 5 0 -10.360600 0.507297 0.519274 0.662812 0.591043
14 Caliche 7 13 0 -8.319800 0.468741 0.558100 0.563213 0.560657
15 Evangel Christian Academy 8 8 0 -9.411900 0.471381 0.537323 0.570033 0.553678
16 Prairie 10 6 0 -9.383800 0.461719 0.537857 0.545074 0.541466
17 Kiowa 10 8 0 -11.676700 0.466970 0.494234 0.558638 0.526436
18 Dove Creek 9 9 0 -13.873700 0.465804 0.452436 0.555626 0.504031
19 Elbert 7 8 0 -13.633300 0.452143 0.457010 0.520337 0.488673
20 Springfield 5 10 0 -13.731300 0.440243 0.455145 0.489596 0.472371
21 Sargent 9 8 0 -15.621400 0.445096 0.419185 0.502132 0.460659
22 Stratton 5 12 0 -13.955800 0.424410 0.450874 0.448696 0.449785
23 Peetz 6 13 0 -15.111200 0.405941 0.428892 0.400986 0.414939
24 Wiley 4 15 1 -16.822000 0.415439 0.396344 0.425521 0.410933
25 Custer County 8 10 0 -20.031200 0.392595 0.335288 0.366510 0.350899
26 Sierra Grande 5 7 0 -21.824900 0.379942 0.301162 0.333824 0.317493
27 Briggsdale 4 9 1 -19.727200 0.362223 0.341072 0.288052 0.314562
28 Granada 2 13 0 -19.901400 0.354199 0.337757 0.267324 0.302541
29 Manzanola 2 12 0 -23.106200 0.371549 0.276785 0.312143 0.294464
30 Antonito 2 9 0 -27.491200 0.337726 0.193359 0.224770 0.209065
31 Cripple Creek-Victor 2 10 0 -27.227600 0.307181 0.198374 0.145865 0.172120
32 Cotopaxi 1 8 0 -31.535800 0.297355 0.116410 0.120482 0.118446
33 Weldon Valley 0 14 1 -31.156500 0.250715 0.123626 0.000000 0.061813
34 Centennial 0 14 0 -37.654500 0.251751 0.000000 0.002676 0.001338

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top