AURORA – The Colorado High School Activities Association has announced the 2025 Boys Tennis All-State Teams. The teams are presented by CHSAANow.com and MaxPreps.
The teams are based on results at the state tournaments. The the top four finishers in No. 1 singles, the top two finishers in Nos. 2 and 3 singles, and the state champions at all four doubles positions are named to the first team. The second team includes the fifth- through eighth-place finishers in No. 1 singles, the third- and fourth-place finishers in Nos. 2 and 3 singles, and the state runner-ups at all four doubles positions.
Coaches of the year are the coaches of the dual-team state champions.
Class 5A
Player of the year: Alec Rodriguez, Regis Jesuit
Coach of the year: Laura Jones, Regis Jesuit
First Team
| Name | School | Year | Pos |
|---|---|---|---|
| Sunand Bhandaram | Cherry Creek | So. | 4 Doubles |
| Finn Carolan | Regis Jesuit | So. | 3 Doubles |
| Reis Cherveny | Regis Jesuit | So. | 2 Doubles |
| Clay Dickey | Regis Jesuit | Sr. | 2 Singles |
| Will Larkin | Regis Jesuit | So. | 1 Doubles |
| Koops Lord | Regis Jesuit | Jr. | 1 Doubles |
| Beckett Martorella | Regis Jesuit | Jr. | 3 Doubles |
| Jace Nakamura | Valor Christian | Sr. | 1 Singles |
| Ryan Raleigh | Cherry Creek | So. | 4 Doubles |
| Alec Rodriguez | Regis Jesuit | Jr. | 1 Singles |
| Adam Rydel | Regis Jesuit | Sr. | 3 Singles |
| Edward Samuelson | Regis Jesuit | Jr. | 2 Doubles |
| Justin Son | Grandview | Sr. | 1 Singles |
| Luke Treleaven | Fairview | Jr. | 1 Singles |
| Kaahan Wani | Grandview | So. | 2 Singles |
| Krish Wani | Grandview | So. | 3 Singles |
Second Team
| Name | School | Year | Pos |
|---|---|---|---|
| Isaac Anderson | Monarch | Sr. | 1 Singles |
| Kapil Bhandaram | Cherry Creek | So. | 2 Doubles |
| Cale Brush | Arapahoe | Sr. | 1 Singles |
| Adam Eikelberner | Cherry Creek | Sr. | 2 Doubles |
| Milo Fischer | Lakewood | So. | 1 Singles |
| Tyson Hardy | Cherry Creek | Sr. | 1 Doubles |
| Connor Hickey | Regis Jesuit | Jr. | 4 Doubles |
| Daniel Hickey | Regis Jesuit | Fr. | 4 Doubles |
| Spencer Hutchins | Cherry Creek | Jr. | 3 Doubles |
| Advait Jadha | Pine Creek | Fr. | 2 Singles |
| Jack Loehr | Cherry Creek | Sr. | 2 Singles |
| Sam Migliaccio | Cherry Creek | Jr. | 1 Doubles |
| Liam Raleigh | Cherry Creek | Sr. | 3 Doubles |
| Devan Shah | Cherry Creek | Jr. | 3 Singles |
| Drew Summers | Valor Christian | Sr. | 3 Singles |
| Cadell Webb | Fossil Ridge | Jr. | 1 Singles |
Class 4A

Player of the year: Nithesh Karuppasamy, D’Evelyn
Coach of the year: Noah Tondre, Colorado Academy
First Team
| Name | School | Year | Pos |
|---|---|---|---|
| Vivaan Bhardwaj | Peak to Peak | Sr. | 1 Singles |
| Noah Bogel | Kent Denver | Jr. | 1 Singles |
| Josiah Brittenham | Frederick | Sr. | 1 Singles |
| Vyaan Chopra | Kent Denver | So. | 3 Singles |
| Danny Friedman Valenzuela | Kent Denver | Sr. | 4 Doubles |
| Suleman Ismail | Kent Denver | Sr. | 4 Doubles |
| Hendrik Jordaan | Colorado Academy | So. | 1 Doubles |
| Nithesh Karuppasamy | D’Evelyn | So. | 1 Singles |
| Noah Landrey | Kent Denver | Fr. | 2 Doubles |
| CJ Marshall | Colorado Academy | So. | 3 Doubles |
| Oliver Neely | Colorado Academy | Sr. | 2 Singles |
| Peter Owen | Colorado Academy | Jr. | 1 Doubles |
| Thomas Rollhaus | Colorado Academy | Sr. | 3 Doubles |
| Jake Silverman | Kent Denver | Fr. | 2 Doubles |
| Craig Stapleton | Colorado Academy | Sr. | 3 Singles |
| Shreyas Sundaresan | Peak to Peak | Jr. | 2 Singles |
Second Team
| Name | School | Year | Pos |
|---|---|---|---|
| Jay Bhandari | Colorado Academy | Jr. | 2 Doubles |
| Cole Cohen | Dawson School | So. | 1 Singles |
| Simon Czarnecki | D’Evelyn | Jr. | 1 Doubles |
| Oskar Hansen | Niwot | Sr. | 2 Singles |
| Kenyon Hepworth | Pueblo County | Sr. | 1 Singles |
| Luka Jovanovic | Colorado Academy | Fr. | 2 Doubles |
| Oliver Keller | Grand Junction | Fr. | 3 Doubles |
| Jude Knaysi | Grand Junction | Sr. | 3 Doubles |
| Bennett Neely | Colorado Academy | So. | 1 Singles |
| Liam O’Drobinak | Kent Denver | Sr. | 2 Singles |
| Cody Palmer | Peak to Peak | Fr. | 3 Singles |
| Alexander Pruisner | Mullen | Sr. | 4 Doubles |
| Dylan Reeb | D’Evelyn | Sr. | 1 Doubles |
| Andrew Rettig | George Washington | Sr. | 1 Singles |
| Steven Welte | Mullen | Sr. | 4 Doubles |
| Aaron Whiteley | George Washington | So. | 3 Singles |