COLORADO SPRINGS — Liberty football moved to 4-4 this season with a 34-32 win over Rampart in a Class 4A game on Thursday night.
[divider]
[WPS_photo_gallery id=”175″]
COLORADO SPRINGS — Liberty football moved to 4-4 this season with a 34-32 win over Rampart in a Class 4A game on Thursday night.
[divider]
[WPS_photo_gallery id=”175″]
COLORADO SPRINGS — Pine Creek football beat Liberty 47-13 on Thursday, extending the Eagles’ winning streak to 32 games.
[divider]
[WPS_photo_gallery id=”153″]
Below are the complete fields for this season’s boys golf regionals, which begin on Monday.
All live scores will be available on golf.rcasey.wpengine.com.
[divider]
| Team | Note |
| Coronado | Colorado Springs Metro 1 |
| Arapahoe | Centennial 1 |
| Liberty | Colorado Springs Metro 5 |
| Ralston Valley | Jeffco 2 |
| Fruita Monument | Southwestern 2 |
| Rangeview | East Metro 3 |
| Highlands Ranch | Continental 4 |
| Boulder | Front Range 3 |
| Smoky Hill | Centennial 5 |
| Bear Creek | Jeffco 6 |
| Greeley West | Front Range 8 |
| Aurora Central | East Metro 6 |
| Legend | Continental 7 |
| Mountain Range | Front Range 10 |
| Team | Note |
| Regis Jesuit | Continental 1 |
| Denver East | Denver Prep 1 |
| Doherty | Colorado Springs Metro 2 |
| Cherry Creek | Centennial 2 |
| Columbine | Jeffco 3 |
| Fort Collins | Front Range 4 |
| Northglenn/Thornton | East Metro 4 |
| Rock Canyon | Continental 5 |
| Rampart | Colorado Springs Metro 6 |
| Eaglecrest | Centennial 6 |
| Pomona | Jeffco 7 |
| Legacy | Front Range 6 |
| ThunderRidge | Continental 8 |
| Poudre | Front Range 9 |
| Westminster | East Metro 7 |
| Team | Note |
| Fossil Ridge | Front Range 1 |
| Prairie View | East Metro 1 |
| Heritage | Continental 2 |
| Palmer | Colorado Springs Metro 3 |
| Cherokee Trail | Centennial 3 |
| Dakota Ridge | Jeffco 4 |
| Fairview | Front Range 5 |
| Gateway | East Metro 5 |
| Castle View | Continental 6 |
| Chatfield | Jeffco 8 |
| Broomfield | Front Range 7 |
| Douglas County | Continental 9 |
| Hinkley | East Metro 8 |
| Overland | Centennial 7 |
| Rocky Mountain | Front Range 11 |
| Team | Note |
| Grand Junction | Southwestern 1 |
| Lakewood | Jeffco 1 |
| George Washington | Denver Prep 2 |
| Brighton | East Metro 2 |
| Mountain Vista | Continental 3 |
| Grand Junction Central | Southwestern 3 |
| Pine Creek | Colorado Springs Metro 4 |
| Grandview | Centennial 4 |
| Arvada West | Jeffco 5 |
| Monarch | Front Range 2 |
| Chaparral | Continental 10 |
| Fountain-Fort Carson | Colorado Springs Metro 7 |
| Horizon | Front Range 13 |
| Adams City | East Metro 9 |
[divider]
| Team | League |
| Mullen | Centennial |
| Elizabeth | Colorado 7 |
| Englewood | Colorado 7 |
| Vista PEAK | Colorado 7 |
| Ponderosa | Continental |
| Denver North | Denver Prep |
| Denver South | Denver Prep |
| Denver West | Denver Prep |
| Kennedy | Denver Prep |
| Thomas Jefferson | Denver Prep |
| Arvada | Jeffco |
| Conifer | Jeffco |
| D’Evelyn | Jeffco |
| Evergreen | Jeffco |
| Golden | Jeffco |
| Green Mountain | Jeffco |
| Littleton | Jeffco |
| Standley Lake | Jeffco |
| Valor Christian | Jeffco |
| Wheat Ridge | Jeffco |
| Team | League |
| Fort Morgan | Colorado 7 |
| Centaurus | Northern |
| Greeley Central | Northern |
| Longmont | Northern |
| Mountain View | Northern |
| Niwot | Northern |
| Northridge | Northern |
| Silver Creek | Northern |
| Thompson Valley | Northern |
| Berthoud | Tri Valley |
| Erie | Tri Valley |
| Frederick | Tri Valley |
| Holy Family | Tri Valley |
| Roosevelt | Tri Valley |
| Skyline | Tri Valley |
| Windsor | Tri Valley |
| Team | League |
| Canon City | CS Metro |
| The Classical Academy | CS Metro |
| Harrison | CS Metro |
| Mesa Ridge | CS Metro |
| Mitchell | CS Metro |
| Sierra | CS Metro |
| Widefield | CS Metro |
| Woodland | CS Metro |
| Air Academy | Pikes Peak |
| Cheyenne Mountain | Pikes Peak |
| Discovery Canyon | Pikes Peak |
| Falcon | Pikes Peak |
| Lewis-Palmer | Pikes Peak |
| Palmer Ridge | Pikes Peak |
| Sand Creek | Pikes Peak |
| Vista Ridge | Pikes Peak |
| Pueblo Centennial | South Central |
| Pueblo Central | South Central |
| Pueblo County | South Central |
| Pueblo East | South Central |
| Pueblo South | South Central |
| Pueblo West | South Central |
| Team | League |
| Durango | Southwestern |
| Montezuma-Cortez | Southwestern |
| Montrose | Southwestern |
| Battle Mountain | Western Slope |
| Delta | Western Slope |
| Eagle Valley | Western Slope |
| Palisade | Western Slope |
| Rifle | Western Slope |
| Steamboat Springs | Western Slope |
| Summit | Western Slope |
[divider]
| Team | League |
| Colorado Academy | Metro |
| Kent Denver | Metro |
| Lutheran | Metro |
| Machebeuf | Metro |
| SkyView Academy | Metro |
| Denver Academy | Mile High |
| Denver Christian | Mile High |
| Front Range Christian | Mile High |
| C.S. Christian | Tri-Peaks |
| James Irwin | Tri-Peaks |
| Manitou Springs | Tri-Peaks |
| St. Mary’s | Tri-Peaks |
| Cornerstone Christian | 5280 |
| Team | League |
| Holyoke | Lower Platte |
| Yuma | Lower Platte |
| Faith Christian | Metro |
| Jefferson Academy | Metro |
| Peak to Peak | Metro |
| Dawson | Mile High |
| Resurrection Christian | Mile High |
| Brush | Patriot |
| Eaton | Patriot |
| Estes Park | Patriot |
| Frontier Academy | Patriot |
| Strasburg | Patriot |
| Sterling | Patriot |
| Burlington | Union Pacific |
| Team | League |
| Cheyenne Wells | High Plains |
| La Veta | Fisher’s Peak |
| Alamosa | Intermountain |
| Monte Vista | Intermountain |
| Pagosa Springs | Intermountain |
| Fowler | Santa Fe |
| Rocky Ford | Santa Fe |
| Rye | Santa Fe |
| Swallows Academy | Santa Fe |
| Swink | Santa Fe |
| Florence | Tri-Peaks |
| La Junta | Tri-Peaks |
| Lamar | Tri-Peaks |
| Trinidad | Tri-Peaks |
| Team | Note |
| Lake County | Frontier |
| Buena Vista | Tri-Peaks |
| Salida | Tri-Peaks |
| Aspen | Western Slope |
| Basalt | Western Slope |
| Cedaredge | Western Slope |
| Coal Ridge | Western Slope |
| Grand Valley | Western Slope |
| Gunnison | Western Slope |
| Moffat County | Western Slope |
| Rangely | Western Slope |
| Vail Christian | Western Slope |
| Vail Mountain | Western Slope |

Legend, off to a 7-0-0 start this season, is the new No. 1 team in Class 5A softball.
Already, the Titans own wins over former No. 1 Grandview, then-No. 10 Dakota Ridge and then-No. 6 Douglas County. So it wasn’t shocking to see Legend get nine of the 10 first-place votes to lead CHSAANow.com’s poll this week.
It was only the start of the changes to this week’s rankings, as five new teams joined the 5A poll. Included was a big riser in Mountain Range, which went from unranked to No. 2.
Also new to 5A’s poll this week are No. 4 Ralston Valley — the Mustangs got the other first-place vote — No. 5 ThunderRidge, No. 7 Liberty and No. 8 Rocky Mountain.
Douglas County also made a big jump in going from No. 6 to No. 3. Fossil Ridge (No. 6), Brighton (No. 9) and Grandview (No. 10) are the other teams who remained from the preseason rankings.
4A’s poll got six new members, though Valor Christian remained atop the ranking. No. 4 Vista Ridge, No. 5 Silver Creek, No. 6 Kennedy, No. 7 Berthoud, No. 9 Mountain View and No. 10 Green Mountain all joined this week.
3A also had some changeover, though not as much. Strasburg did retain its top spot, but was joined by three new teams in the ranking: No. 7 Faith Christian, No. 9 Akron and No. 10 Lamar.
The rankings, voted upon by coaches and select media members, are the official polls of the Association. Polls are released each Monday during the regular season.
Complete rankings for each class are below.
[divider]
Voted upon by coaches and select media members around the state. New voters can sign up by emailing rcasey@chsaa.org. These rankings have no bearing on postseason seeding.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Legend (9) | 7-0-0 | 91 | 7 | 7-0-0 |
| 2 | Mountain Range | 6-0-0 | 66 | – | 6-0-0 |
| 3 | Douglas County | 7-1-0 | 62 | 6 | 7-1-0 |
| 4 | Ralston Valley (1) | 5-1-0 | 60 | – | 5-1-0 |
| 5 | ThunderRidge | 5-0-0 | 58 | – | 5-0-0 |
| 6 | Fossil Ridge | 4-1-1 | 34 | 2 | 4-1-1 |
| 7 | Liberty | 5-1-0 | 27 | – | 5-1-0 |
| 8 | Rocky Mountain | 6-1-0 | 20 | – | 6-1-0 |
| 9 | Brighton | 0-1-0 | 15 | 5 | 0-1-0 |
| 10 | Grandview | 2-4-0 | 14 | 1 | 2-4-0 |
| Others receiving votes: | |||||
| Broomfield 11, Rock Canyon 11, Castle View 10, Dakota Ridge 10, Prairie View 10, Chaparral 9, Eaglecrest 8, Highlands Ranch 6, Heritage 5, Pomona 5, Adams City 4, Cherokee Trail 4, Horizon 4, Chatfield 3, Legacy 2, Loveland 2, Arvada West 1. | |||||
| Dropped out | |||||
| Broomfield (3), Eaglecrest (4), Castle View (8), Legacy (9), Dakota Ridge (10). | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Valor Christian (9) | 6-0-0 | 90 | 1 | 6-0-0 |
| 2 | Erie | 6-1-0 | 77 | 3 | 6-1-0 |
| 3 | Frederick | 5-2-1 | 62 | 2 | 5-2-1 |
| 4 | Vista Ridge | 8-2-0 | 38 | – | 8-2-0 |
| 5 | Silver Creek | 4-2-1 | 28 | – | 4-2-1 |
| 6 | John F. Kennedy | 7-0-0 | 26 | – | 7-0-0 |
| 7 | Berthoud | 3-1-0 | 24 | – | 3-1-0 |
| 8 | Air Academy | 4-3-1 | 22 | 8 | 4-3-1 |
| 9 | Mountain View | 5-2-0 | 21 | – | 5-2-0 |
| 10 | Green Mountain | 5-1-0 | 17 | – | 5-1-0 |
| Others receiving votes: | |||||
| Wheat Ridge 15, Elizabeth 12, Discovery Canyon 10, Pueblo West 10, Mullen 9, Pueblo East 7, D’Evelyn 6, Windsor 6, Mead 4, Pueblo Centennial 4, The Classical Academy 3, Niwot 2, Pueblo Central 2. | |||||
| Dropped out | |||||
| Wheat Ridge (4), Pueblo West (5), Windsor (6), Falcon (7), Mullen (9), Niwot (10). | |||||
| Class 3A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Strasburg (7) | 5-0-0 | 70 | 1 | 5-0-0 |
| 2 | Sterling | 5-0-0 | 63 | 2 | 5-0-0 |
| 3 | Rocky Ford | 4-1-0 | 45 | 8 | 4-1-0 |
| 4 | La Junta | 4-1-0 | 41 | 3 | 4-1-0 |
| 5 | The Academy | 5-1-0 | 39 | 10 | 5-1-0 |
| 6 | Eaton | 5-1-0 | 33 | 7 | 5-1-0 |
| 7 | Faith Christian | 5-2-0 | 24 | – | 5-2-0 |
| 8 | Cedaredge | 3-1-0 | 21 | 9 | 3-1-0 |
| 9 | Akron | 4-0-0 | 14 | – | 4-0-0 |
| 10 | Lamar | 4-3-1 | 13 | – | 4-3-1 |
| Others receiving votes: | |||||
| Brush 12, Valley 6, Dolores Huerta 2, Lyons 1, Skyline 1. | |||||
| Dropped out | |||||
| Brush (4), Skyline (5), Valley (6). | |||||

COLORADO SPRINGS — The return to the football field for the Cheyenne Mountain Indians was a welcome sight for many. But the result of their first game back since canceling the end of their 2014 season was not.
The Indians were outmatched by Liberty as the Lancers rolled to a 27-0 win Saturday afternoon at District 20 Stadium.
“It feels great, the kids played really hard,” Lancers coach Marc Sites said. “We’ve been working hard and we have a lot of new coaches on the staff so we’re getting to know each other and the kids are working hard each day.”
The Lancers came out of the gate looking to show what they could do on the offensive side of the ball. They took a few early shots down the field and hit pay dirt when quarterback Hunter Wierenga found Ryder Cuppett for 39 yards.
They continued the march into the Indians’ territory and eventually made their way to the 15-yard line, facing 4th and 1. On week one and with their first possession, there was no way the Lancers weren’t going for it. They handed the ball to their power running back Cole Pelt who bulldozed through every in of those 15 yards put the Lancers up 7-0.
“We want to be as balanced as we can (offensively),” Sites said. “We weren’t anywhere close to 50/50 today, we ran the ball primarily in the second half. When opportunities are there for us to make plays, we’re going to try and make football plays.”
The Indians weren’t able to respond on their first drive, going three and out to give the Lancers the ball back. The Lancers also stalled and the teams continued to trade possessions into the second quarter.
Cheyenne Mountain started moving the ball thanks to the versatility of quarterback Matthew Betterson. But a third down sack of the junior pushed the Indians out of field goal ranged and forced them to punt yet again. During the punt, a small scuffle broke out and a personal foul penalty was called on Liberty Jake Felton, pushing the Lancers inside their own 10-yard-line to start the drive.
They were able to work their way out of it, getting the ball into Cheyenne Mountain territory. On third and 3, Wierenga was nearly sacked for a loss of eight, but evaded the Indian defenders and scrambled for 17 yards and a first down.
An offensive pass interference penalty pushed the Lancers back 10 yards, but Wierenga found Matt VonSprecken with a ball that was thrown perfect over the receiver’s shoulders. VonSprecken made an outstanding catch, giving the Lancers a 14-0 lead that held until halftime.

“That was a big momentum shifter,” Wierenga said. “I didn’t see it. I got hit after I threw it, but everyone told me it was really nice.”
The second half started the same way the first did for the Cheyenne Mountain offense. The Indians went three and out in their first possession and put the ball back in the hands of the Lancers. Liberty once again drove down the field and Wierenga added a rushing touchdown to his stat line, giving Liberty a 21-7.
The Lancers did face a bit of a scare in the third quarter though as Wierenga went down with an ankle injury that kept him out of the rest of the game. Both Sites and Wierenga said he was fine and that he would play next week.
“I went out at a bad time,” Wierenga said. “We were around the goal line and about to score again. I think (my teammates) coped pretty well and really meshed together. They said they were playing for me.”
In the fourth quarter, the Lancers added a defensive touchdown to bring the final score to 27-0, getting Liberty off to the start they wanted for this season.
For the Indians, they are now faced with trying to rebound from the loss and get back to learning lessons on the field after an offseason of learning them off the field.
“We have very little room error,” Indians coach Willie Roberts said. “We can’t have missed executions and missed alignments. We have to do the little things that make the big differences in the games.”
Cheyenne Mountain will look to bounce back when next week when they host Air Academy on Friday.

COLORADO SPRINGS – The football staff at Liberty High School got two major upgrades this summer with the addition of two former head coaches.
Former Pueblo East coach Dave Ramirez, who won a Class 3A state title in 2014 with the Eagles, and former St. Mary’s coach Nic Olney have both been added to Marc Sites’s sideline for the 2015 season.
“We’re very excited to have Dave and Nic join our staff,” Sites said. “It’s a huge boost for our program. What they bring to the table for us is going to be huge this season.”
Ramirez left his position at Pueblo East in the spring and joined Liberty, initially as a teacher. Upon getting hired, Lancers athletic director Michael Sibley informed Sites that Ramirez was working at the school as a teacher.
Stiles jumped at the chance to add a state championship-winning coach to his staff.
“My AD contacted me and said that Dave might be joining Liberty as a teacher,” Sites said. “Once he was hired, I contacted him and met with him a couple of times. It was one of those things that happened with the right place and right time.”
The same could be said for the addition of Olney. He resigned as the coach of the Pirates early in the summer after leading the team to a 7-3 record.
Looking around for the next chapter of his coaching career, Olney saw an opportunity at Liberty and jumped at the chance to join the Lancers.
“We had a position open and he inquired,” Sites said. “He contacted me last week and we had an opening and we met up and came to an agreement and we’re looking forward to bringing him on board.”
Both coaches will be on hand when official practices begin Aug. 17.

LAKEWOOD — Schools from all five classifications, everyone from Idalia to Cherry Creek, come together at Jefferson County Stadium each year for the state track and field championships.
The three-day event is a spectacle. From the multi-colored team tents dotting the stands, to the splendid new stadium scoreboard with videos and instant results, to the podium for state placers lined with flowers underneath, the state track meet is one of the premier prep events in Colorado.
Although Thursday was the first of three days, serving as a stage-setter on the track with only two events as championship finals, the 3,200-meter run and the 3,200-meter relay in a few of the divisions, and the rest preliminary rounds to earn spots in finals, the day was not bereft of memorable performances.
Maya Evans, a freshman at Vista PEAK, won prelims in the Class 4A 100-meter dash in 12.00. She also placed third in the 200-meter dash prelims in 25.25. Off the track, Evans won the state championship in the long jump with a 19-9.25, the third-best mark nationally by a freshman in 2015.
“My goal was a 20, but every time I jump I get closer and closer,” Evans said.
“It feels really good,” she added. “I’m new to state and it was a challenge for me, but I believed in myself and I knew I could do it.”
Valor Christian, sporting their white Nike speed suits, blistered a time of 1:26.37 in the boys 800-meter relay. They easily won 4A prelims over Littleton (1:28.81) and Windsor (1:28.85).
A few minutes later, Fountain-Fort Carson — resembling Superman in their red, white, and blue — ran 1:26.99 to win 5A prelims. Pine Creek girls, the defending state champions in the 400- and 800-meter relays, posted 1:38.44 in their preliminary round in 5A, easily outdistancing Cherokee Trail’s 1:41.05. They own the Colorado record of 1:37.05, set in 2014 at the state meet.
The 800-meter relay finals for the big schools could be as entertaining as any event on Friday.
As for those championship finals on Thursday, another team decked in red, white, and blue — Cherry Creek — swept the 5A boys and girls crowns in the 3,200 meter relay. The girls were in a battle with Monarch and ThunderRidge through three legs, but unleashed Jordyn Colter — the No. 1-ranked girl in America in the 800 meters and the mile — on the anchor to cruise a 9:07.54. Monarch (9:15) and ThunderRidge (9:21) finished second and third.
The Bruin boys hovered around fourth place through the first two legs, but picked off the leaders and won in 7:51. Chaparral (7:54), Fountain-Fort Carson (7:55), and Liberty (7:57) all dipped under eight minutes.
In a state with the track and field talent of Colorado, plenty of athletes performed well on the biggest stage. Perhaps none performed better, or at least in more dramatic fashion, than Air Academy’s Katie Rainsberger.
After running away from a stacked 4A field in the 3,200-meter run with a time of 10:49, ahead of Mountain View’s Riley Cooney (10:56), Denver North’s Kayla Young (10:56), and Canon City’s Aubrey Till (10:58), the junior saved enough for something special in the 3,200 relay.
Thompson Valley, a traditional power in the relay, led through three legs and by a sizeable margin. But Air Academy was lurking in the top five.

The Kadets moved into second with Rainsberger’s anchor leg to go, but the Eagles had Emily Leidig, a state qualifier in the 800-meters, countering. Rainsberger measured Leidig on the first lap and started gaining, but the gap was still several meters.
She eventually caught her with around 200 to go, and brought the baton home in 9:25. Canon City snuck past Thompson Valley for second in 9:31 to TV’s 9:32.
“They stepped up really big today,” Rainsberger, who split 2:10, said of her relay mates. “We were in pretty good position when I got the baton. I knew I just needed to finish as hard as I could and try to get the win.”
Kayla Wiitala, Lilliana Hamilton, and Carly Wilborn were also members of the winning 3,200 relay for Air Academy.
Rainsberger nearly ran down Mountain View on the anchor leg a season ago, but came up just short as the Kadets were the runner-up in 9:17 to the Mountain Lions’ 9:15.
The 4A champion last fall in cross country got her first state of winning on the track after several runner-up finishes individually, as well. She’s the favorite to win the 800 and 1600-meter runs over the weekend.
Events begin again at 8:30 am on Friday morning with the 3A 3,200 meter-run.
[divider]
Draws for the Class 5A girls tennis state tournament, held May 7-9 at Gates Tennis Center in Denver, are below.
All matches start at 9 a.m. each day. The first two rounds at each position will be played Thursday. Friday morning will be all semifinals, and the playback matches will start immediately afterwards. All third- and fourth-place matches and finals will be at 9 a.m. on Saturday morning.
Should weather intervene, check CHSAANow.com for contingency plans.
These results will be updated throughout the tournament.
For more information on the process for creating these brackets, click here or scroll down.
[divider]
Click on a tab to see that bracket, or team scores.
[toggler title=”Team scores” state=”close”]
[adrotate banner=”24″]
[/toggler]
[toggler title=”No. 1 Singles” state=”close”]
[/toggler]
[toggler title=”No. 2 Singles” state=”close”]
[/toggler]
[toggler title=”No. 3 Singles” state=”close”]
[/toggler]
[toggler title=”No. 1 Doubles” state=”close”]
[/toggler]
[toggler title=”No. 2 Doubles” state=”close”]
[/toggler]
[toggler title=”No. 3 Doubles” state=”close”]
[/toggler]
[toggler title=”No. 4 Doubles” state=”close”]
[/toggler]
[divider]
Only those teams who qualify four or more positions to state are eligible for the CHSAA state team championship title. The bracket creation process is as follows:
The 2015 state tournament bracket for Class 5A girls soccer is below.
This year’s tournament runs May 5-May 20. Tickets can be bought online.
2015 CHSAA Girls Soccer State Championships 2015 5A Girls’ Soccer Bracket
DENVER — Complete results from the championship and placing matches at the 2015 state wrestling tournament at the Pepsi Center.
Find the complete brackets here.
[divider]
[tabs type=”horizontal”][tabs_head][tab_title]5A[/tab_title][tab_title]4A[/tab_title][tab_title]3A[/tab_title][tab_title]2A[/tab_title][/tabs_head]
[tab]
[toggler title=”106 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Dayton Marvel | Pomona | Hunter Matney | Ponderosa | Dec 3-2 |
| Third | Josh Finesilver | Cherry Creek | Dylan Martinez | Grand Junction | MD 9-0 |
| Fifth | Ryan Chauvin | Pine Creek | Brody Lamb | Poudre | Dec 7-3 |
[/toggler]
[toggler title=”113 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Tomas Gutierrez | Pomona | Cody Fatzinger | Arvada West | Dec 6-4 |
| Third | Fabian Gutierrez | Adams City | Jordan Martinez | Pine Creek | Dec 4-3 |
| Fifth | Louie Romero | Mountain Range | Polo Garcia | Denver East | Fall 2:57 |
[/toggler]
[toggler title=”120 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Travis Torres | Pomona | Jackson Huffman | Horizon | MD 10-2 |
| Third | Riley Garner-Orr | Central G.j. | Cole Polluconi | Monarch | Dec 2-0 |
| Fifth | Maurisio Garcia | Northglenn | Isaac Dinette | Lakewood | Dec 8-2 |
[/toggler]
[toggler title=”126 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Jacob Greenwood | Poudre | Ryan Deakin | Legacy | SV-1 8-6 |
| Third | Rocky Nava | Northglenn | Adam Aguilar | Legend | Dec 4-3 |
| Fifth | Daniel Van Hoose | Fruita | Darek Huff | Broomfield | For. |
[/toggler]
[toggler title=”132 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Matt Finesilver | Cherry Creek | Jason Romero | Pomona | MD 11-2 |
| Third | Jess Hankin | Coronado | John Daniel | Arapahoe | Dec 6-2 |
| Fifth | Michael Garcia | Northglenn | Anthony Salazar | Pine Creek | Dec 8-3 |
[/toggler]
[toggler title=”138 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Isaac Rider | Grand Junction | Bennie Pachello | Arvada West | Fall 4:14 |
| Third | Zack Martinez | Mountain Range | Dylan Wood | Ralston Valley | Dec 3-2 |
| Fifth | Seth Rosales | Lincoln | Dylan West | Greeley West | Fall 4:40 |
[/toggler]
[toggler title=”145 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Danny Murphy | Rocky Mountain | Jimmy Rothwell | Arvada West | Fall 4:28 |
| Third | Josiah Rider | Grand Junction | Peter Isais | Pine Creek | MD 10-0 |
| Fifth | AJ Curtis | Cherry Creek | Seth Brown | Grandview | Dec 4-1 |
[/toggler]
[toggler title=”152 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Payton Tawater | Arvada West | Roman Ortiz | Rocky Mountain | Fall 1:22 |
| Third | Jozef McClure | Adams City | Logan Ronan | Regis | Dec 3-2 |
| Fifth | Dawson Cranmer | Chaparral | Jared Todd | Heritage | Dec 4-3 |
[/toggler]
[toggler title=”160 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Jacob Trujillo | Grand Junction | Robert Gambrell | Douglas County | MD 12-4 |
| Third | Tyler Turco | Ponderosa | Josh Burns | Liberty | Dec 5-1 |
| Fifth | Patrick Romero | Mountain Range | Bevan Haycock | Castle View | Dec 5-3 |
[/toggler]
[toggler title=”170 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Deyaun Trueblood | Pomona | Taylor Bergquist | Arvada West | Dec 5-3 |
| Third | Jimmy Weaver | Coronado | Dylan Dashner | Pine Creek | TB-1 4-3 |
| Fifth | Tanner Olson | Ponderosa | Luke Engler | Douglas County | Dec 10-4 |
[/toggler]
[toggler title=”182 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Konnor Schmidt | Rock Mountain | Trenton Schultz | Mountain Vista | Dec 2-1 |
| Third | Rocky Michaelson | Ralston Valley | Matt Hebel | Legacy | Dec 7-5 |
| Fifth | Cameron Gonzales | Pomona | Juan Fraire | Aurora Central | Fall 2:38 |
[/toggler]
[toggler title=”195 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Jacob Seely | Fruita | Matthew Stanley | ThunderRidge | TF-1.5 2:26 (16-0) |
| Third | Justice Littrell | Doherty | Zach Gomez | Arvada West | SV-1 5-1 |
| Fifth | Brandon Micale | Pomona | Rowdy Allen | Central G.j. | Dec 5-3 |
[/toggler]
[toggler title=”220 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Devin Rothrock | Arvada West | Tyler Zook | Grand Junction | Fall 1:10 |
| Third | Max Gonzales | Rangeview | Charles Dunkelman | Loveland | Fall 2:27 |
| Fifth | Daniel Chavez | Pomona | Brandon Forney | Mountain Range | Fall 2:27 |
[/toggler]
[toggler title=”285 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Dane Drimmer | Chaparral | Taylor White | Pine Creek | Dec 5-4 |
| Third | Josh Vigil-Harrison | Grandview | Clayton Voytilla | Fruita | Fall 2:44 |
| Fifth | Forrest Lalaguna | Centaurus | Mason Watt | Broomfield | Fall 2:29 |
[/toggler]
[/tab]
[tab]
[toggler title=”106 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Josiah Nava | Pueblo County | Stephen Dabelko | Widefield | MD 10-2 |
| Third | Andrew Lucero | Pueblo East | Jason Hanenberg | Air Academy | Dec 6-2 |
| Fifth | Zeke Alirez | Greeley Central | Sawyer Novara | Silver Creek | MD 9-0 |
[/toggler]
[toggler title=”113 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Morgan Fogg | Thompson Valley | Randen Espinoza | Palisade | Dec 8-1 |
| Third | Sam Zdenek | Windsor | William Tomsic | Pueblo Central | Dec 6-3 |
| Fifth | Victor Gutierrez | Pueblo East | Donnie Liles | Mitchell | Dec 9-4 |
[/toggler]
[toggler title=”120 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Vlad Kazakov | Thompson Valley | Matthew Lavengood | Durango | Dec 5-2 |
| Third | Leon Sanchez | Mesa Ridge | Tommy Stager | Niwot | Dec 5-1 |
| Fifth | Noah Montoya | Pueblo South | Mike McFadden | Cheyenne Mountain | Dec 10-7 |
[/toggler]
[toggler title=”126 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Chris Sandoval | Pueblo County | Jacob Butler | Falcon | Dec 6-0 |
| Third | Josh Villa | Windsor | Jesus Morales | Battle Mountain | SV-1 4-2 |
| Fifth | Darian Manzanares | Pueblo Centennial | Michael Ramirez | Pueblo South | Dec 3-2 |
[/toggler]
[toggler title=”132 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
