The 2015 state tournament bracket for Class 5A girls soccer is below.
This year’s tournament runs May 5-May 20. Tickets can be bought online.
2015 CHSAA Girls Soccer State Championships 2015 5A Girls’ Soccer Bracket
The 2015 state tournament bracket for Class 5A girls soccer is below.
This year’s tournament runs May 5-May 20. Tickets can be bought online.
2015 CHSAA Girls Soccer State Championships 2015 5A Girls’ Soccer Bracket
DENVER — This year’s Vocal Music Gala was at the University of Denver’s Newman Center for the Performing Arts on Friday evening.
Taking part this year were Discovery Canyon, Montezuma-Cortez, Doherty, Mountain View, Rifle, Lutheran, Prairie View, Castle View, Greeley Cental, and Eaton.
Castle View and Steamboat Springs each returned to their respective boys lacrosse rankings this week.
Both teams were ranked just two weeks ago before falling out last week. So their hiatus hasn’t been long.
Castle View joined the Class 5A poll from CHSAANow.com at No. 10.
Likewise, Steamboat Springs is now No. 10 in 4A.
Both No. 1 teams held firm. Cherry Creek is a unanimous top pick in 5A, while Valor Christian has just a two-point edge on No. 2 Aspen in 4A.
The rankings, voted upon by coaches and select media members, are the official polls of the Association.
These will serve as the final rankings of the year with the regular season ending on Saturday.
Complete rankings for both classes are below.
[divider]
Voted upon by coaches and select media members around the state. These rankings have no bearing on postseason seeding.
Coaches and media members looking to vote should email rcasey@chsaa.org.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Cherry Creek (14) | 11-0 | 140 | 1 | 0-0 |
| 2 | Mountain Vista | 12-1 | 120 | 2 | 3-0 |
| 3 | Regis Jesuit | 12-2 | 115 | 3 | 3-0 |
| 4 | Kent Denver | 10-3 | 89 | 4 | 3-1 |
| 5 | Chatfield | 10-3 | 68 | 7 | 2-0 |
| 6 | Columbine | 9-3 | 66 | 6 | 2-0 |
| 7 | Arapahoe | 8-4 | 56 | 5 | 0-2 |
| 8 | Rock Canyon | 9-3 | 45 | 9 | 2-0 |
| 9 | Monarch | 10-3 | 28 | 8 | 2-1 |
| 10 | Castle View | 10-2 | 24 | – | 3-0 |
| Others receiving votes: | |||||
| Grandview 10, Wheat Ridge 4, Denver East 3, Mullen 3. | |||||
| Dropped out: | |||||
| Grandview (10). | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Valor Christian (5) | 12-0 | 93 | 1 | 2-0 |
| 2 | Aspen (3) | 11-2 | 91 | 2 | 2-0 |
| 3 | Cheyenne Mountain (2) | 9-2 | 86 | 3 | 2-0 |
| 4 | Battle Mountain | 10-3 | 66 | 4 | 2-1 |
| 5 | Air Academy | 8-3 | 53 | 5 | 2-1 |
| 6 | Dawson | 8-5 | 45 | 8 | 3-0 |
| 7 | Windsor | 8-4 | 42 | 6 | 0-1 |
| 8 | Ponderosa | 7-6 | 29 | 7 | 2-1 |
| 9 | Conifer | 9-3 | 25 | 9 | 2-1 |
| 10 | Steamboat Springs | 8-5 | 14 | – | 0-0 |
| Others receiving votes: | |||||
| Thompson Valley 6. | |||||
| Dropped out: | |||||
| Thompson Valley (10). | |||||

LITTLETON — Colorado has a long-standing tradition of producing excellent girls distance runners.
But the recent group of transcendent stars, equally capable in cross country and track, make a case as the greatest high schoolers to ever run on Colorado soil.
Just look at the past three weekends.
On April 10 at the prestigious Arcadia Invitational in California, Fort Collins sophomore phenom Lauren Gregory ran a 4:48 in the mile, good for fourth place in the race and sixth place in the country. But Gregory was only third among competitors from her own state. Cherry Creek senior Jordyn Colter won in a national-best 4:45, while Air Academy junior Katie Rainsberger placed third in the race in the fourth best time in America, 4:47.
If that’s not enough to impress you, consider Colter broke the Colorado record in the 800-meter run with a 2:05.48 at the Stutler Bowl Twilight Invite on Friday, smashing Tara Mendozza’s 2:07.53, set in 1999. Colter is now number one in the country in the 800, as well.
The Liberty Bell Invitational, hosted by Heritage High School at Littleton Public School Stadium on Friday and Saturday, followed suit with some eye-popping times.
Gregory, already a three-time individual state champion in cross country and track, came within shouting distance of setting a Colorado record in the 3,200 on Friday with a ridiculous time of 10:25. Her winning margin was 39 seconds over Denver North’s Kayla Young (11:04) and Legacy’s Emma Gee (11:06), standout runners in their own right.
The all-time best is 10:17, set by Niwot’s Elise Cranny at the 4A state championships a year ago. Cranny recently broke the American junior record in the indoor 3,000 meters as a freshman at Stanford, so it’s fair to say Gregory is in good company. The sophomore broke the Fort Collins’ school record and the meet record and now boasts the best time on Colorado soil this spring by 28 seconds over Rainsberger.

Not to be outdone, though, Rainsberger cruised to a comfortable victory in the 1,600-meter run on Saturday with a 4:56. She was a mere four seconds off the meet record and won by 16 seconds over Fort Collins’ Devynn Miller.
Count Rainsberger as one of those who embraces the competition.
“I think it’s always awesome when Colorado girls go out and represent,” she said. “It’s kind of a pride thing.”
That being said, Rainsberger shies away from comparisons between her, Gregory, and Colter — the elite trio.
“I think it’s hard to compare yourself to someone, because you are all at different points, but I definitely look up to them,” she added. “I aspire to run 2:05 or 10:25. I don’t necessarily compare myself to them, but I admire them. We’re all really good friends too.”
The girls distance events at Liberty Bell were exceptional all around as 25 young ladies broke 12 minutes in the 3,200 and Fort Collins’ Becca Schulte won a stacked 800 in 2:14. Shining Mountain’s Ginger Hutton, a 1A competitor, ran an 11:28 in the 3,200 Friday and came back to get second place in the two-lapper in 2:15.
On the boys side of things, SkyView Academy’s Ben Butler handled a worthy 3,200 field with a time of 9:23. The 3A runner ranks second for all classifications in the event.
Regis Jesuit’s Javan Lanier ran the second quickest time in all classifications himself in the 100 meter dash in 10.73. Four others broke 11 seconds.
Pine Creek’s Dionne Taylor won the high jump with a mark of 6-8. Trevor Rex of Highlands Ranch also went 6-8, but in more attempts.
Castle View’s Mackenzie Pettit broke the meet record in the girl high jump, clearing 5-7.
Gateway’s Mike Ware (48.25) and Lakewood sophomore Brock Miller (48.99) impressed in the 400 meter dash.
Fountain-Fort Carson boys, speaking to their dominance in 2015, won the 4×100-meter relay in a time of 41.64 — a new best mark in the state — the 4×200 relay in 1:27.99, the 4×400 relay in 3:26, and the 4×800 relay in 7:59. Entering the weekend, the Trojans were ranked No. 1 in 5A in all four relays.
They are the heavy favorites to defend their team crown.

Dylan Day, a future Ole Miss Rebel and one of the cogs in the Trojan machine, placed third in the 3,200 (9:40), second in the 1,600 (4:23), and ran a leg on that winning 4×800. The senior says one of Fountain-Fort Carson’s goals is to dominate the relays at Jeffco Stadium.
“I don’t know if it’s ever happened before, but we would like to win all four relays at state,” Day said. “That would be one of the best ways to end my senior year.”
Smoky Hill senior Blake Yount, a 1:51.63 runner in the 800 a season ago — the state record — crushed the field Saturday with a 1:52.61. That’s the new No. 1 in 5A in 2015 and should give him the top seed at the state meet.
Fort Collins girls pushed past fellow 5A title favorites Pine Creek to win the Liberty Bell Invite as a team. Fountain-Fort Carson, as expected, were the boys champions.

AURORA — The fifth-annual CHSAA Vocal Music Gala is slated for Friday, May 1, at the University of Denver’s Newman Center for the Performing Arts beginning at 6 p.m.
Twelve of the state’s top choirs are scheduled to appear, including groups from the following high schools: Discovery Canyon, Montezuma-Cortez, Doherty, Mountain View, Lewis-Palmer, Rifle, Lutheran, Prairie View, Castle View, Greeley Central and Eaton. The Newman Center is located at 2344 East Iliff Avenue on the DU campus.
Each of the performing groups earned their right to take the stage on May 1 after their performances during the CHSAA Large Group Music Festivals which have professionally-trained vocal music judges evaluating and rating each group. Those selected were among the top-rated groups across the state.
Tickets are $10 for adults, with K-12 students and Senior Citizens (60 & over) $7. DU Pioneer Card holders are $5. On-site parking is $8 per vehicle (cash only). Please note that persons needing accommodations for a disability should call the box office as early as possible.
Tickets can be purchased prior to the event at the Newman Center Box Office, which is open Monday through Friday from 10 a.m. until 4 p.m. or online at newmantix.com.
For additional information, please contact Bethany Brookens at the CHSAA office.
Castle View boys lacrosse joined CHSAANow.com’s ranking in Class 5A this week. The Sabercats, 7-2 to start the season, are No. 10.
Elsewhere, Columbine moved up three places from No. 10 to No. 7.
In 4A, the big mover was Windsor, which went from No. 7 to No. 4.
Both No. 1 teams stayed the same this week. Those are Cherry Creek (5A) and Valor Christian (4A).
The rankings, voted upon by coaches and select media members, are the official polls of the Association.
Complete rankings for both classes are below.
[divider]
Voted upon by coaches and select media members around the state. These rankings have no bearing on postseason seeding.
Coaches and media members looking to vote should email rcasey@chsaa.org.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Cherry Creek (7) | 8-0 | 121 | 1 | 4-0 |
| 2 | Regis Jesuit (5) | 8-1 | 118 | 2 | 3-0 |
| 3 | Mountain Vista (1) | 8-1 | 103 | 4 | 2-0 |
| 4 | Kent Denver | 5-1 | 89 | 5 | 1-1 |
| 5 | Arapahoe | 7-2 | 75 | 3 | 1-1 |
| 6 | Monarch | 8-2 | 58 | 7 | 1-0 |
| 7 | Columbine | 4-3 | 44 | 10 | 1-0 |
| 8 | Rock Canyon | 6-3 | 35 | 9 | 1-1 |
| 9 | Chatfield | 6-2 | 30 | 6 | 1-0 |
| 10 | Castle View | 7-2 | 15 | – | 1-0 |
| Others receiving votes: | |||||
| Grandview 12, Denver East 8, Wheat Ridge 7. | |||||
| Dropped out: | |||||
| Denver East (8). | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Valor Christian (7) | 8-0 | 97 | 1 | 1-0 |
| 2 | Cheyenne Mountain (1) | 6-2 | 84 | 3 | 1-0 |
| 3 | Aspen (2) | 6-2 | 81 | 2 | 1-0 |
| 4 | Windsor | 8-2 | 69 | 7 | 3-0 |
| 5 | Ponderosa | 5-3 | 55 | 4 | 1-0 |
| 6 | Battle Mountain | 6-2 | 54 | 6 | 1-0 |
| 7 | Air Academy | 4-2 | 48 | 5 | 0-1 |
| 8 | Dawson School | 4-4 | 29 | 8 | 1-2 |
| 9 | Conifer | 7-2 | 19 | 9 | 2-0 |
| 10 | Steamboat Springs | 6-5 | 18 | 10 | 1-3 |
| Others receiving votes: | |||||
| Thompson Valley 5. | |||||
| Dropped out: | |||||
| None. | |||||

A back-and-forth game all night, Monarch edged Fossil Ridge 51-47 in the Class 5A girls basketball Sweet 16 on Tuesday evening.
The game was tied at 47 with just under a minute left, but Monarch’s Peyton Carter, a sophomore guard, hit two free-throws for a 49-47 lead with 12 seconds to play. Fossil Ridge had a chance to tie things up with its own free throws moments later, but missed.
It is Monarch’s first time in the Great 8 since the 2012 season, when the Coyotes advanced to the title game. That season marked the program’s fourth-straight year in the Great 8, so this is a return to familiar territory.
Monarch was up 24-17 at the break, but just 32-31 after three quarters. The game only stayed tight from there. It was a one-point margin with two minutes to play.
Raegen Rohn led Monarch with 13 points. Carter finished with 12. (Find photos of the game here.)
Fossil Ridge was last season’s runner-up in 5A, losing to Regis Jesuit.
[divider]
The Knights booked their first trip to the Great 8 since 2011.
Fairview led 32-24 at halftime and then 47-31 going into the fourth quarter. Fruita put up a fight in the fourth, but the Knights were able to hold off a rally.
The last time Fairview was in the Great 8, the Knights fell to Highlands Ranch. This trip is a mark of distinction for Fairview, though. Prior to this season, the girls team has only been in the Great 8 once since 2003.
[divider]
Broomfield is no stranger to the Great 8. But this is the program’s first trip as a member of 5A.
The Eagles have been an annual participant in the 4A Great 8 in the past decade-plus, and have now made 20 straight quarterfinals, but moved up a classification this season. They reached 4A’s title game last year, falling to Mesa Ridge, but didn’t skip a beat in the jump.
On Tuesday, Broomfield led 36-30 at the half, and started to pull away with a 48-39 lead after three quarters.
[divider]
The Mustangs went on the road and pulled the upset. It means the Mustangs return to the Coliseum for the second time in three seasons.
Ralston Valley was up 37-32 after three quarters, and gradually grew that lead to 11 points midway through the fourth.
Rampart cut it to 46-35 late in regulation, but RV was able to seal the game with free throws.
Ashley Van Sickle led Ralston with 17 points, while MaKena Prey added 12. Nicea Eliely had 18 points to lead Rampart.
[divider]

Both teams started slow — it was just 16-8, a ThunderRidge lead, at halftime — but the Grizzlies pulled away with a big third quarter and never looked back.
ThunderRidge outscored Mountain Vista 16-4 in the third quarter to build a 20-point lead, a margin that stayed the same at game’s end.
ThunderRidge returns to a very familiar spot after one year away. From 2002-2013, the Grizzlies were in every Great 8 but one (2010), and won championships in 2004 and 2005.
Find a photo gallery from the game here.
[divider]
Cherry Creek earned a return ticket to the Great 8.
The Bruins led 25-18 at halftime and 31-26 after the third quarter.
Prior to going to the quarterfinals last season, the Bruins hadn’t been since 2004. Last year, Cherry Creek fell to Poudre.
[divider]
The two Continental League foes went at it again, with Highlands Ranch ultimately returning to the Great 8 after one season away.
Highlands Ranch has now been in the Great 8 10 of the past 11 seasons. The previous nine trips have resulted in seven final four appearances.
[divider]
Lakewood returned to the Great 8 with a gritty win over a very talented Grandview bunch.
The Tigers rallied from an early hole with an 8-0 run to start the second quarter, and led 33-32 at halftime. That lead grew to 62-50 after three, but Grandview started to claw its way back in the final frame.
Find a complete recap of the game here.
Last season, Lakewood lost to eventual champion Regis Jesuit in the Great 8.
[divider]
Friday, at the Denver Coliseum, times TBD (Bracket)
BROOMFIELD — No. 5-seeded Castle View upset No. 4 Legacy in the second round of the Class 5A girls basketball tournament on Friday.
Shaina Smidt led the way for Castle View with 20 points, four assists and four steals.
DENVER — Complete results from the championship and placing matches at the 2015 state wrestling tournament at the Pepsi Center.
Find the complete brackets here.
[divider]
[tabs type=”horizontal”][tabs_head][tab_title]5A[/tab_title][tab_title]4A[/tab_title][tab_title]3A[/tab_title][tab_title]2A[/tab_title][/tabs_head]
[tab]
[toggler title=”106 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Dayton Marvel | Pomona | Hunter Matney | Ponderosa | Dec 3-2 |
| Third | Josh Finesilver | Cherry Creek | Dylan Martinez | Grand Junction | MD 9-0 |
| Fifth | Ryan Chauvin | Pine Creek | Brody Lamb | Poudre | Dec 7-3 |
[/toggler]
[toggler title=”113 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Tomas Gutierrez | Pomona | Cody Fatzinger | Arvada West | Dec 6-4 |
| Third | Fabian Gutierrez | Adams City | Jordan Martinez | Pine Creek | Dec 4-3 |
| Fifth | Louie Romero | Mountain Range | Polo Garcia | Denver East | Fall 2:57 |
[/toggler]
[toggler title=”120 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Travis Torres | Pomona | Jackson Huffman | Horizon | MD 10-2 |
| Third | Riley Garner-Orr | Central G.j. | Cole Polluconi | Monarch | Dec 2-0 |
| Fifth | Maurisio Garcia | Northglenn | Isaac Dinette | Lakewood | Dec 8-2 |
[/toggler]
[toggler title=”126 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Jacob Greenwood | Poudre | Ryan Deakin | Legacy | SV-1 8-6 |
| Third | Rocky Nava | Northglenn | Adam Aguilar | Legend | Dec 4-3 |
| Fifth | Daniel Van Hoose | Fruita | Darek Huff | Broomfield | For. |
[/toggler]
[toggler title=”132 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Matt Finesilver | Cherry Creek | Jason Romero | Pomona | MD 11-2 |
| Third | Jess Hankin | Coronado | John Daniel | Arapahoe | Dec 6-2 |
| Fifth | Michael Garcia | Northglenn | Anthony Salazar | Pine Creek | Dec 8-3 |
[/toggler]
[toggler title=”138 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Isaac Rider | Grand Junction | Bennie Pachello | Arvada West | Fall 4:14 |
| Third | Zack Martinez | Mountain Range | Dylan Wood | Ralston Valley | Dec 3-2 |
| Fifth | Seth Rosales | Lincoln | Dylan West | Greeley West | Fall 4:40 |
[/toggler]
[toggler title=”145 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Danny Murphy | Rocky Mountain | Jimmy Rothwell | Arvada West | Fall 4:28 |
| Third | Josiah Rider | Grand Junction | Peter Isais | Pine Creek | MD 10-0 |
| Fifth | AJ Curtis | Cherry Creek | Seth Brown | Grandview | Dec 4-1 |
[/toggler]
[toggler title=”152 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Payton Tawater | Arvada West | Roman Ortiz | Rocky Mountain | Fall 1:22 |
| Third | Jozef McClure | Adams City | Logan Ronan | Regis | Dec 3-2 |
| Fifth | Dawson Cranmer | Chaparral | Jared Todd | Heritage | Dec 4-3 |
[/toggler]
[toggler title=”160 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Jacob Trujillo | Grand Junction | Robert Gambrell | Douglas County | MD 12-4 |
| Third | Tyler Turco | Ponderosa | Josh Burns | Liberty | Dec 5-1 |
| Fifth | Patrick Romero | Mountain Range | Bevan Haycock | Castle View | Dec 5-3 |
[/toggler]
[toggler title=”170 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Deyaun Trueblood | Pomona | Taylor Bergquist | Arvada West | Dec 5-3 |
| Third | Jimmy Weaver | Coronado | Dylan Dashner | Pine Creek | TB-1 4-3 |
| Fifth | Tanner Olson | Ponderosa | Luke Engler | Douglas County | Dec 10-4 |
[/toggler]
[toggler title=”182 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Konnor Schmidt | Rock Mountain | Trenton Schultz | Mountain Vista | Dec 2-1 |
| Third | Rocky Michaelson | Ralston Valley | Matt Hebel | Legacy | Dec 7-5 |
| Fifth | Cameron Gonzales | Pomona | Juan Fraire | Aurora Central | Fall 2:38 |
[/toggler]
[toggler title=”195 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Jacob Seely | Fruita | Matthew Stanley | ThunderRidge | TF-1.5 2:26 (16-0) |
| Third | Justice Littrell | Doherty | Zach Gomez | Arvada West | SV-1 5-1 |
| Fifth | Brandon Micale | Pomona | Rowdy Allen | Central G.j. | Dec 5-3 |
[/toggler]
[toggler title=”220 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Devin Rothrock | Arvada West | Tyler Zook | Grand Junction | Fall 1:10 |
| Third | Max Gonzales | Rangeview | Charles Dunkelman | Loveland | Fall 2:27 |
| Fifth | Daniel Chavez | Pomona | Brandon Forney | Mountain Range | Fall 2:27 |
[/toggler]
[toggler title=”285 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Dane Drimmer | Chaparral | Taylor White | Pine Creek | Dec 5-4 |
| Third | Josh Vigil-Harrison | Grandview | Clayton Voytilla | Fruita | Fall 2:44 |
| Fifth | Forrest Lalaguna | Centaurus | Mason Watt | Broomfield | Fall 2:29 |
[/toggler]
[/tab]
[tab]
[toggler title=”106 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Josiah Nava | Pueblo County | Stephen Dabelko | Widefield | MD 10-2 |
| Third | Andrew Lucero | Pueblo East | Jason Hanenberg | Air Academy | Dec 6-2 |
| Fifth | Zeke Alirez | Greeley Central | Sawyer Novara | Silver Creek | MD 9-0 |
[/toggler]
[toggler title=”113 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Morgan Fogg | Thompson Valley | Randen Espinoza | Palisade | Dec 8-1 |
| Third | Sam Zdenek | Windsor | William Tomsic | Pueblo Central | Dec 6-3 |
| Fifth | Victor Gutierrez | Pueblo East | Donnie Liles | Mitchell | Dec 9-4 |
[/toggler]
[toggler title=”120 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Vlad Kazakov | Thompson Valley | Matthew Lavengood | Durango | Dec 5-2 |
| Third | Leon Sanchez | Mesa Ridge | Tommy Stager | Niwot | Dec 5-1 |
| Fifth | Noah Montoya | Pueblo South | Mike McFadden | Cheyenne Mountain | Dec 10-7 |
[/toggler]
[toggler title=”126 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Chris Sandoval | Pueblo County | Jacob Butler | Falcon | Dec 6-0 |
| Third | Josh Villa | Windsor | Jesus Morales | Battle Mountain | SV-1 4-2 |
| Fifth | Darian Manzanares | Pueblo Centennial | Michael Ramirez | Pueblo South | Dec 3-2 |
[/toggler]
[toggler title=”132 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Sam Turner | Discovery Canyon | Peter Tyler Hanenberg | Air Academy | Dec 7-0 |
| Third | Justin Davis | Pueblo County | Justus Strand | Northridge | Fall 0:44 |
| Fifth | Elias Manzanares | Pueblo South | Zac Hanenberg | Canon City | Dec 9-6 |
[/toggler]
[toggler title=”138 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Hunter Willits | Pueblo County | Gerald Mack | Windsor | TF-1.5 3:01 (15-0) |
| Third | Collin Williams | Thompson Valley | Jair Flores | Pueblo Centennial | Dec 3-1 |
| Fifth | Samuel Freeman | Mesa Ridge | Erik Lobato-Contreras | Mountain View | Dec 18-12 |
[/toggler]
[toggler title=”145 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Bronson Spies | Conifer | Isaac Naro | Pueblo South | Dec 3-1 |
| Third | Brandon Aragon | Pueblo Central | Matteo Ambriz | Windsor | Dec 3-2 |
| Fifth | Joey Neumann | Lewis Palmer | Romelo Salas | Golden | Dec 7-5 |
[/toggler]
[toggler title=”152 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Ben Hewson | Thompson Valley | Myles Wilson | Glenwood Springs | Dec 4-2 |
| Third | Chico Trujillo | Greeley Central | Chase Daniels | Golden | TB-1 6-3 |
| Fifth | Zac Baker | Cheyenne Mountain | Francisco Rosales Ochoa | Fort Morgan | Dec 3-0 |
[/toggler]
[toggler title=”160 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Parker Simington | Thompson Valley | Adam Rojas | Greeley Central | TF-1.5 3:00 (16-1) |
| Third | Brian Roberts | Pueblo Centennial | Fabian Estrada | Alameda | Dec 7-2 |
| Fifth | Isaac Maestas | Palisade | Jeremy Mathews | Mitchell | Dec 5-4 |
[/toggler]
[toggler title=”170 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Austin Zuniga | Pueblo South | Mike Berg | Thompson Valley | Dec 6-3 |
| Third | Fernando Ramos-Vega | Longmont | Dante Garcia | Pueblo County | Dec 5-2 |
| Fifth | Lucas Bufmack | Canon City | Andrue Rojas | Greeley Central | Dec 12-9 |
[/toggler]
[toggler title=”182 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Joe Keller | Windsor | Brandon Saunders | Wheat Ridge | Dec 12-5 |
| Third | Donovan Rincon | Pueblo County | Patrick Cunnion | Durango | Dec 6-3 |
| Fifth | Patton Graff | Thompson Valley | Zack Nirode | Northridge | Fall 2:59 |
[/toggler]
[toggler title=”195 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | David Eusea | Thompson Valley | Alex Mai | Fort Morgan | Dec 7-4 |
| Third | Cristian Gonzalez | Glenwood Springs | Benjamin Self | Air Academy | Fall 0:53 |
| Fifth | Blake Repshire | Canon City | Demitrius Miller | Pueblo Centennial | Dec 5-3 |
[/toggler]
[toggler title=”220 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Toby McBride | Fort Morgan | John Delacruz | Palmer Ridge | Dec 3-1 |
| Third | Alex Weber | Discovery Canyon | Cody Killis | Canon City | MD 16-6 |
| Fifth | Zach Garrard | Cheyenne Mountain | Brock Howes | Arvada | Fall 3:36 |
[/toggler]
[toggler title=”285 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Jacob Robles | Pueblo East | Bailey Bowker | Golden | MD 11-3 |
| Third | Jesus Ibarra | Fort Morgan | Aron Pino Valenzuela | Littleton | Fall 0:42 |
| Fifth | Nathon Putallaz | Roosevelt | Tyler Shubert | Windsor | Fall 0:58 |
[/toggler]
[/tab]
[tab]
[toggler title=”106 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Isaiah DeLaCerda | Alamosa | Jacob Beltran | Sterling | Dec 5-1 |
| Third | Presiliano Maez | Sheridan | Andrew Godfrey | Olathe | Dec 2-1 |
| Fifth | Luke Anderson | Delta | Varrion Ciddio | Platte Valley | MD 8-0 |
[/toggler]
[toggler title=”113 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Jody Sandoval II | Fort Lupton | Colby Duncan | Sterling | Dec 4-3 |
| Third | Kyle Cisneros | Jefferson | Michael Vasquez | University | UTB 4-3 |
| Fifth | Jeremy Ashton | Mead | Jesse Shelton | Lamar | Dec 2-0 |
[/toggler]
[toggler title=”120 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Andrew Jaramillo | Platte Valley | Matt Bailey | Berthoud | MD 9-1 |
| Third | Brandon Damian | Valley | Macky Sandoval | Brush | Dec 4-2 |
| Fifth | Homero Navarro | Sheridan | Jacob Breidenbach | Sterling | MD 14-1 |
[/toggler]
[toggler title=”126 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Conrad Cole | Brush | Michael Johnson | Lamar | Dec 3-1 |
| Third | Zach Damian | Valley | Ryan Nava | Bayfield | Dec 5-4 |
| Fifth | Dakota Macy | Ft. Lupton | Andrew Clark | Bennett | Dec 9-5 |
[/toggler]
[toggler title=”132 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Sage Budd | Mead | Ruben Lucero | Valley | Dec 9-2 |
| Third | Tel Kelley | Alamosa | Christian Guerrero | Dolores Huerta | Dec 4-0 |
| Fifth | Anthony Contreraz | Sheridan | Kaylen Montoya | Lamar | MD 13-5 |
[/toggler]
[toggler title=”138 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Ryan Waite | Platte Valley | Julian Prieto | Holy Family | Dec 8-6 |
| Third | Jake Schoenfeld | Salida | Aaron Trujillo | Valley | Dec 1-0 |
| Fifth | Kaleb Hansen | Lamar | Logan Heusser | Strasburg | MD 12-3 |
[/toggler]
[toggler title=”145 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Jimmy Fate | Berthoud | Joseph Prieto | Holy Family | Dec 7-3 |
| Third | Austin Shank | Olathe | Colter McMenimen | Bayfield | Fall 2:40 |
| Fifth | Tanner Fetzer | Platte Valley | Rob Leonard | Elizabeth | TF-1.5 3:42 |
[/toggler]
[toggler title=”152 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Joel Contreras | Sterling | Macoy Flannagan | Valley | Dec 3-0 |
| Third | Rusty Lohr | Eaton | Zechariah Garcia | Ft. Lupton | Dec 4-2 |
| Fifth | Kolsen Welham | Holy Family | Daryan Urquhart | Delta | Fall 2:08 |
[/toggler]
[toggler title=”160 pounds” state=”close” ]
| Bout | Winner | School | Opponent | School | Manner |
| Title | Dalton Robertson | Weld Central | Brendan Gonzales | Valley | Dec 3-2 |
| Third | Alec Petterson | Brush | Clark Jett | Platte Valley | Fall 3:42 |
| Fifth | Derek Horn | Delta | Joseph Martinez | La Junta | Fall 3:35 |
[/toggler]
