Valor Christian was the only new team in the three CHSAANow.com softball polls this week, entering the Class 4A ranking at No. 9.
Complete rankings for all classes are below.
[divider]
CHSAANow.com Softball Polls
Voted upon by coaches and media members around the state. New voters can sign up by emailing rcasey@chsaa.org. These rankings have no bearing on postseason seeding.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Eaglecrest (4) | 6-1-0 | 72 | 1 | 0-0-0 |
| 2 | Brighton (1) | 9-0-0 | 70 | 2 | 1-0-0 |
| 3 | Douglas County (2) | 8-0-0 | 51 | 3 | 1-0-0 |
| 4 | Fossil Ridge (1) | 9-0-0 | 50 | 5 | 1-0-0 |
| 5 | Dakota Ridge | 9-2-0 | 45 | 4 | 2-0-0 |
| 6 | Ralston Valley | 7-2-0 | 41 | 6 | 0-0-0 |
| 7 | Grandview | 7-2-0 | 24 | 7 | 1-0-0 |
| 8 | Legacy | 5-4-0 | 19 | 8 | 1-0-0 |
| 9 | Legend | 7-3-0 | 17 | 9 | 1-0-0 |
| 10 | Loveland | 5-1-0 | 14 | 10 | 0-0-0 |
| Others receiving votes: | |||||
| Grand Junction 12, Rock Canyon 11, Standley Lake 6, Chatfield 4, Arvada West 2, Cherokee Trail 2, Columbine 2, Mountain Vista 2, Central G.J. 1. | |||||
| Dropped out | |||||
| None. | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Wheat Ridge (7) | 9-1-0 | 70 | 1 | 0-0-0 |
| 2 | Erie | 7-2-1 | 60 | 2 | 0-0-0 |
| 3 | Pueblo East | 8-2-1 | 51 | 3 | 1-0-0 |
| 4 | Ponderosa | 9-2-0 | 43 | 4 | 1-1-0 |
| 5 | Frederick | 6-3-0 | 34 | 5 | 0-0-0 |
| 6 | Berthoud | 8-2-0 | 30 | 7 | 1-0-0 |
| 7 | Silver Creek | 7-3-0 | 25 | 6 | 0-0-0 |
| 8 | D’Evelyn | 6-3-0 | 20 | 9 | 0-1-0 |
| 9 | Valor Christian | 11-3-0 | 12 | – | 2-0-0 |
| 10 | Broomfield | 5-5-0 | 10 | 8 | 0-1-0 |
| Others receiving votes: | |||||
| Pueblo West 9, Discovery Canyon 8, Pueblo South 6, Mullen 4, Falcon 1, Roosevelt 1, Thompson Valley 1. | |||||
| Dropped out | |||||
| Pueblo South (10). | |||||
| Class 3A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Strasburg (6) | 10-0-0 | 66 | 1 | 1-0-0 |
| 2 | Valley | 7-2-0 | 60 | 2 | 1-0-0 |
| 3 | Holy Family (1) | 8-0-0 | 57 | 4 | 0-0-0 |
| 4 | Sterling | 10-2-0 | 54 | 3 | 0-1-0 |
| 5 | La Junta | 7-3-0 | 36 | 6 | 2-0-0 |
| 6 | Lamar | 9-2-1 | 35 | 5 | 1-0-0 |
| 7 | Rocky Ford | 12-2-0 | 34 | 8 | 2-0-0 |
| 8 | Eaton | 4-5-1 | 19 | 7 | 1-1-0 |
| 9 | Brush | 6-5-0 | 13 | 10 | 1-0-0 |
| 10 | Cedaredge | 6-2-0 | 7 | 9 | 0-1-0 |
| Others receiving votes: | |||||
| Basalt 4, Florence 1. | |||||
| Dropped out | |||||
| None. | |||||
