Columbine vs. Northglenn
[divider]
[divider]
NORTHGLENN — Brighton softball held on to beat Northglenn 7-4 on Tuesday.
[divider]

Defending Class 4A champion Windsor had a challenge to open its season, and the Wizards responded.
Playing for the first time under new coach Skylar Brower, No. 1 Windsor beat sixth-ranked Vista Ridge 33-21 on Friday night.
“Vista Ridge is a great program,” Brower told the Colorado Preps Scoreboard Show afterward. “They’re big and physical, and they were battling all night. Our guys did a great job in the third quarter.”
The Wizards jumped out to a 20-6 lead in the second quarter, but Vista Ridge stormed back to take a 21-20 lead shortly before the break.
And yet, the Wizards had some magic just before the half. Jake Hammond had a touchdown reception with 4.9 seconds remaining, giving his team a 26-21 advantage.
Vista Ridge wouldn’t score in the second half, while Windsor secured the game with a final touchdown in the fourth quarter.
“The defense did a great job to keep them out of the end zone in the second half,” Brower said. “The offense scored that last one to wrap it up.”
New Windsor starting quarterback Connor Apodaca threw three touchdowns.
[divider]

In a marquee early-season matchup, the Raiders knocked off the Bruins.
The two teams were deadlocked at 7 at the half, and Regis broke through in the third quarter on a quarterback draw.
Both defenses stepped up from that point, including Regis Jesuit stopping Cherry Creek on a fourth-down attempt near midfield in the fourth quarter.
Regis scored again with four minutes to go, then recovered the ensuing kickoff.
The Raiders play rival Mullen next week, while Cherry Creek plays at Doherty.
Find more photos from the game here.
[divider]
Last season, Holy Family had all kinds of wild games as their offense set records seemingly every week.
Hey, why not pick up where they left off?
The Tigers, ranked No. 9 in 3A, beat No. 6 Palisade 52-48 on Friday night. Quarterback Stone Samaras, a sophomore, had another big game after throwing four touchdowns a week ago.
“He’s done really well. He’s got a lot of good weapons around him, and the kids have kind of rallied around him and brought him along,” Holy Family coach Mike Gabriel told the Scoreboard Show.
Holy Family moved to 2-0, following a Zero Week win over Mountain View. The Tigers have a bye week next week, and then play at Fort Morgan on Sept. 16.
[divider]

Chatfield announced its return to Class 4A in a major way.
The Chargers, unranked in the preseason, upset No. 2 Pine Creek 50-39 on Friday night.
The game was back-and-forth in the first half, with Chatfield holding a 28-19 edge at the break. But Chatfield scored early in the third quarter off a blocked punt, and that really underlined the Chargers’ presence in the game.
Chatfield hosts Palmer next week, while Pine Creek has defending 4A champ Windsor on Saturday.
Find more photos from the game here.
[divider]
D’Evelyn began its tenure in 2A with a big top-10 win.
“Our kids just came out with a lot of heart,” coach Jeremy Bennett told the Scoreboard Show. “I’ve told everybody: 3A, 2A — it doesn’t matter. There is good football to be played at that level, and it was a good game tonight.”
The Jaguars rallied in the fourth quarter to win. Geoff Farmar had a pick-6 late which gave D’Evelyn the lead for good.
[divider]
[divider]

The 2016 all-state baseball teams honor the best players in the sport as judged by the leagues and coaches. They are presented by CHSAANow.com, ColoradoPreps.com and MaxPreps.
These teams were created following a lengthy process which included nominations from leagues, and then a vote of head coaches.
Player and coach of the year was also selected by a vote of the coaches.
[divider]

Player of the year: Jake Eissler, ThunderRidge
Coach of the year: Allan Dyer, Cherokee Trail
| First Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Austin Alarid | Rocky Mountain | LHP/1B | Senior |
| Jerome Bohannon | Cherokee Trail | LHP/OF | Senior |
| Quin Cotton | Regis Jesuit | OF | Senior |
| Jake Eissler | ThunderRidge | RHP/3B/1B | Senior |
| Maverick Handley | Mullen | C/INF | Senior |
| Travis Marr | Regis Jesuit | RHP/1B | Senior |
| Conner Nantkes | Cherokee Trail | LHP/UTIL | Junior |
| Ryan Sullivan | Cherokee Trail | 1B | Senior |
| Nate Sweeney | Cherry Creek | RHP/SS/OF | Senior |
| Bo Weiss | Regis Jesuit | RHP | Senior |
| Second Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Peter Carlson | Ralston Valley | SS/RHP | Senior |
| Bailey Collins | Dakota Ridge | OF/P | Senior |
| Eric Cox | Cherokee Trail | RHP/OF | Junior |
| Cade Crader | Grandview | 1B/RHP | Senior |
| Tommy Gillman | Columbine | SS | Senior |
| Jay Onken | Pine Creek | OF/RHP | Sophomore |
| Casey Opitz | Heritage | C/SS/RHP | Junior |
| Tanner O’Tremba | Cherry Creek | OF/RHP | Sophomore |
| Sam Schroeder | Fruita Monument | P/OF | Senior |
| Josh Schumacher | Rangeview | 2B/SS/P | Senior |
| John Sorensen | Rocky Mountain | SS/RHP | Junior |
Honorable mention:
[divider]

Player of the year: Paul Tillotson, Lewis-Palmer
Coach of the year: Keith Wahl, Valor Christian
| First Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Clint Allen | Erie | C/INF/P | Senior |
| Rocco Arguto | Pueblo West | RF | Senior |
| Holden Bernhardt | Mountain View | P/OF/1B | Senior |
| Wyatt Featherston | Green Mountain | OF/P | Senior |
| Jake Greenwalt | Windsor | – | Senior |
| Cole McKissock | Air Academy | INF | Senior |
| Dauson Tate | Pueblo West | C | Senior |
| Paul Tillotson | Lewis-Palmer | – | Senior |
| Austin Wood | Silver Creek | 1B/P | Senior |
| Luke Ziegler | Valor Christian | 3B/RHP | Sophomore |
| Second Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Mike Berg | Thompson Valley | C/OF/3B | Junior |
| Issac Bracken | Berthoud | – | Senior |
| Jaspar Carmichael | Delta | SS/P | Sophomore |
| Billy Cook | Lewis-Palmer | – | Junior |
| Nyk Crumrine | Valor Christian | INF/RHP | Senior |
| Bailey Hansen | Air Academy | P/OF | Senior |
| Davis Heller | Valor Christian | RHP/1B | Freshman |
| Ethan Keller | Delta | CF/P | Junior |
| Ruben Portillo | Erie | P/INF | Junior |
| Cooper Rothe | Longmont | CF | Senior |
| Judah Wilbur | Denver North | INF/SS/2B | Junior |
Honorable mention:
[divider]

Player of the year: Austin Stone, Faith Christian
Coach of the year: Ralph Nance, Faith Christian
| First Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Matt Burkart | Eaton | SS/RHP | Senior |
| Donovan Contreraz | Sheridan | P/INF | Senior |
| Braden Forney | Lamar | OF/P/SS | Senior |
| Kelton McCoy | Bayfield | C/P/INF | Senior |
| Will McKissick | Kent Denver | OF/P | Senior |
| Ben Padrnos | St. Mary’s | OF/P | Senior |
| Jake Spence | University | OF/P | Senior |
| AJ Stephens | Faith Christian | LHP/OF/1B | Senior |
| Austin Stone | Faith Christian | RHP/INF | Senior |
| Travis Struble | Manitou Springs | 3B/P | Senior |
| Second Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Davyn Adamscheck | Manitou Springs | SS/P | Junior |
| Dominic Archuleta | Manitou Springs | OF/P | Senior |
| Dalton Chandler | Lamar | P/OF | Sophomore |
| Gabe Hegarty | Faith Christian | OF/RHP/DH | Senior |
| Taed Heydinger | Bayfield | OF/P | Senior |
| Christian Johnson | The Academy | C/P | Senior |
| Dalton Lind | Eaton | RHP/OF | Senior |
| Cesar Mercado | Valley | INF/P | Junior |
| Zane Phelps | Bayfield | INF/P/C | Senior |
| Spencer Wilcox | University | OF/P | Senior |
Honorable mention:
[divider]

Player of the year: Luke Feigal, Dawson School
Coach of the year: Joe McKenzie, Dawson School
| First Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Jonathon Cowles | Dayspring Christian Academy | RHP/CF/SS | Junior |
| Chance Dunker | Sedgwick County | RHP/2B/3B | Senior |
| Luke Feigal | Dawson School | RHP/3B | Senior |
| Tanner Fulkerson | Dawson School | SS/RHP | Senior |
| Cesar Gonzalez | Hotchkiss | P/INF | Senior |
| Kayden Seriani | Paonia | – | Sophomore |
| Trevor Smith | Paonia | – | Junior |
| Joe Stephen | Limon | – | Senior |
| Jake Tomcheck | Resurrection Christian | LHP/OF/1B | Senior |
| Second Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Bailey Benz | Rye | – | |
| Bryce Buhr | Crowley County | C/P | Senior |
| Seth Clemente | Dawson School | 2B/SS | Junior |
| Caden Eastin | County Line [Wiley/McClave] | – | Senior |
| Jimmy Fargo | Dayspring Christian Academy | C/RHP/CF | Sophomore |
| Evan Finley | Peyton | P/INF/C | Senior |
| James Larson | Limon | – | Senior |
| Jaden Miller | Paonia | – | Sophomore |
| Tyler Woodhams | Sedgwick County | RHP/SS/2B | Senior |
Honorable mention:
[divider]

Player of the year: Ricardo Juarez, Holly
Coach of the year: Dayne Eaton, Holly
| First Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Jordan Ernst | Dove Creek | P/SS/OF | Senior |
| Tyler Fields | Cornerstone Christian Academy | C/INF/P | Senior |
| Ricardo Juarez | Holly | P/INF | Junior |
| Jaxon King | Fleming | – | Junior |
| Ryan Koeller | Granada | P | Junior |
| Eli Sievert | Rocky Mountain Lutheran | – | Senior |
| Marc Solis | Eads | 3B/SS/P | Senior |
| Yaniel Vidal | Holly | SS/3B/P | Junior |
| Darian Wilkening | Fleming | – | Senior |
| Brandon Wilson | Holly | OF/3B/P | Sophomore |
Honorable mention:
Final results from the 2016 girls golf Class 5A state tournament.
The 5A tournament was held at CommonGround Golf Course in Aurora.
[divider]
| Teams | |||||
|---|---|---|---|---|---|
| Place | School | R1 | R2 | Total | To Par |
| 1 | Grandview | 238 | 224 | 462 | +30 |
| 2 | Regis Jesuit | 230 | 234 | 464 | +32 |
| 3 | Arvada West | 249 | 230 | 479 | +47 |
| 4 | Ralston Valley | 244 | 244 | 488 | +56 |
| 5 | Heritage | 254 | 243 | 497 | +65 |
| T6 | Cherry Creek | 250 | 253 | 503 | +71 |
| T6 | Rock Canyon | 250 | 253 | 503 | +71 |
| T8 | Denver East | 258 | 251 | 509 | +77 |
| T8 | Fossil Ridge | 256 | 253 | 509 | +77 |
| T8 | Loveland | 256 | 253 | 509 | +77 |
| 11 | Monarch | 257 | 253 | 510 | +78 |
| 12 | Broomfield | 266 | 252 | 518 | +86 |
| 13 | Highlands Ranch | 270 | 260 | 530 | +98 |
| 14 | Legacy | 271 | 268 | 539 | +107 |
| 15 | Fairview | 276 | 264 | 540 | +108 |
| 16 | Pine Creek | 278 | 295 | 573 | +141 |
| 17 | Arapahoe | 314 | 307 | 621 | +189 |
| Individuals | ||||||
|---|---|---|---|---|---|---|
| Place | Name | School | R1 | R2 | Total | To Par |
| 1 | Mary Weinstein | Regis Jesuit | 71 | 69 | 140 | -4 |
| 2 | Amy Chitkoksoong | Grandview | 76 | 68 | 144 | Even |
| 3 | Morgan Sahm | Grandview | 75 | 73 | 148 | +4 |
| 4 | Delaney Elliott | Monarch | 75 | 76 | 151 | +7 |
| 5 | Jordan Remley | Ralston Valley | 75 | 77 | 152 | +8 |
| 6 | Ali Peper | Arvada West | 83 | 71 | 154 | +10 |
| 7 | Jaclyn Murray | Regis Jesuit | 76 | 79 | 155 | +11 |
| 8 | Leigha Devine | Fossil Ridge | 79 | 77 | 156 | +12 |
| T9 | Julia Baroth | Denver East | 81 | 77 | 158 | +14 |
| T9 | Lauren Lehigh | Loveland | 81 | 77 | 158 | +14 |
| T9 | Joanna Kempton | Heritage | 79 | 79 | 158 | +14 |
| 12 | Madison McCambridge | Fairview | 80 | 79 | 159 | +15 |
| T13 | Arielle Keating | Rampart | 86 | 75 | 161 | +17 |
| T13 | Reagan Robinson | Arvada West | 83 | 78 | 161 | +17 |
| T13 | Alexis Chan | Rock Canyon | 82 | 79 | 161 | +17 |
| T13 | Amisha Singh | Smoky Hill | 79 | 82 | 161 | +17 |
| T17 | Tabitha Diehl | Mountain Vista | 85 | 77 | 162 | +18 |
| T17 | Amelia Lee | Rock Canyon | 83 | 79 | 162 | +18 |
| T17 | Jennifer Hankins | Legacy | 79 | 83 | 162 | +18 |
| 20 | Stephanie Bang | Cherry Creek | 81 | 82 | 163 | +19 |
| 21 | Zarena Brown | Pomona | 84 | 80 | 164 | +20 |
| T22 | Andrea Hoos | Legacy | 85 | 80 | 165 | +21 |
| T22 | Sarah Hunt | Denver East | 85 | 80 | 165 | +21 |
| T22 | Riley McKibbon | Ralston Valley | 85 | 80 | 165 | +21 |
| 25 | Maddie Kern | Broomfield | 92 | 74 | 166 | +22 |
| 26 | Carly Gallant | Monarch | 84 | 83 | 167 | +23 |
| 27 | Delaney Benson | Heritage | 88 | 80 | 168 | +24 |
| T28 | Jenna Chun | Highlands Ranch | 88 | 81 | 169 | +25 |
| T28 | Aili Bundy | Loveland | 85 | 84 | 169 | +25 |
| T30 | Miranda Schiffbauer | Arvada West | 89 | 81 | 170 | +26 |
| T30 | Caitlin O’Donnell | Grandview | 87 | 83 | 170 | +26 |
| T32 | Leia Vadeen | Northglenn | 89 | 82 | 171 | +27 |
| T32 | Nicole Tedesco | Douglas County | 88 | 83 | 171 | +27 |
| T32 | Gabby Esquibel | Heritage | 87 | 84 | 171 | +27 |
| T32 | Ali Timlin | Regis Jesuit | 85 | 86 | 171 | +27 |
| T36 | Katie Malcolm | Chaparral | 93 | 79 | 172 | +28 |
| T36 | Lexi Ringsby | Cherry Creek | 85 | 87 | 172 | +28 |
| T36 | Payton Canon | Cherry Creek | 84 | 88 | 172 | +28 |
| T36 | Leigh Robinson | Arvada West | 83 | 89 | 172 | +28 |
| T40 | Avery Hill | Grand Junction | 89 | 84 | 173 | +29 |
| T40 | Sydney Eye | Ralston Valley | 84 | 89 | 173 | +29 |
| T42 | Kelsey Webster | Fairview | 90 | 84 | 174 | +30 |
| T42 | Cammie Fowler | Fossil Ridge | 85 | 89 | 174 | +30 |
| T44 | Anna Roh | Broomfield | 86 | 89 | 175 | +31 |
| T44 | Izzy Ruiz | Highlands Ranch | 86 | 89 | 175 | +31 |
| T46 | Kendra George | Heritage | 92 | 85 | 177 | +33 |
| T46 | Hope Kim | Broomfield | 88 | 89 | 177 | +33 |
| T46 | Brooke Pulver | Regis Jesuit | 83 | 94 | 177 | +33 |
| T49 | Hannah Fey | Cherry Creek | 94 | 84 | 178 | +34 |
| T49 | Lexi Mueldener | Ralston Valley | 91 | 87 | 178 | +34 |
| T51 | Duval Sutherland | Legend | 91 | 88 | 179 | +35 |
| T51 | Morgan Ryan | Grandview | 90 | 89 | 179 | +35 |
| 53 | Paige Gentry | Fossil Ridge | 92 | 88 | 180 | +36 |
| 54 | Brandy McClain | Rock Canyon | 85 | 96 | 181 | +37 |
| T55 | Bailey Summers | Grand Junction | 95 | 87 | 182 | +38 |
| T55 | Kayla Elder | Fossil Ridge | 94 | 88 | 182 | +38 |
| T55 | Hannah Doran | Loveland | 90 | 92 | 182 | +38 |
| T58 | Madi Eurich | Coronado | 94 | 89 | 183 | +39 |
| T58 | Callie Kloenne | Castle View | 91 | 92 | 183 | +39 |
| T58 | Elly Carlson | Pine Creek | 87 | 96 | 183 | +39 |
| T61 | Beth Lebar | Arapahoe | 95 | 89 | 184 | +40 |
| T61 | Grace Linderman | Mountain Vista | 94 | 90 | 184 | +40 |
| T63 | Sloane Cape | Highlands Ranch | 96 | 90 | 186 | +42 |
| T63 | Elena Barboza | Denver East | 92 | 94 | 186 | +42 |
| T63 | Tess Mitchell | Columbine | 88 | 98 | 186 | +42 |
| 66 | Allie Garcia | Coronado | 90 | 98 | 188 | +44 |
| 67 | Halley McDonald | Pine Creek | 92 | 99 | 191 | +47 |
| T68 | Emma Teuton | Monarch | 98 | 94 | 192 | +48 |
| T68 | Naura Taqiya | Rock Canyon | 97 | 95 | 192 | +48 |
| T68 | Olivia Roper | Denver East | 94 | 98 | 192 | +48 |
| 71 | Amanda Westrick | Thornton | 101 | 93 | 194 | +50 |
| 72 | Melia Buckton | Legend | 96 | 99 | 195 | +51 |
| 73 | Alix Mees | Cherokee Trail | 95 | 101 | 196 | +52 |
| 74 | Brooke Kramer | Cherokee Trail | 99 | 98 | 197 | +53 |
| 75 | Elizabeth Pendleton | Pine Creek | 99 | 100 | 199 | +55 |
| 76 | Charlotte Cliatt | Palmer | 104 | 96 | 200 | +56 |
| 77 | Emma Hesse | Lakewood | 96 | 105 | 201 | +57 |
| 78 | Hannah Thornburg | Fruita-Monument | 104 | 99 | 203 | +59 |
| 79 | Sarah MacDonald | Liberty | 105 | 99 | 204 | +60 |
| T80 | Sophie Nelsen | Fairview | 106 | 101 | 207 | +63 |
| T80 | Liina Neitenbach | Monarch | 104 | 103 | 207 | +63 |
| 82 | Lauren Quintana | Northglenn | 105 | 106 | 211 | +67 |
| 83 | Kelley Yoshihara | Legacy | 107 | 105 | 212 | +68 |
| 84 | Jacq Pepper | Arapahoe | 114 | 112 | 226 | +82 |
AURORA — Complete results after the first day of the 2016 Class 5A girls golf state tournament at CommonGround Golf Course, as well as Day 2 tee times.
Go to:
| Teams | |||
|---|---|---|---|
| Place | School | R1 | To Par |
| 1 | Regis Jesuit | 230 | +14 |
| 2 | Grandview | 238 | +22 |
| 3 | Ralston Valley | 244 | +28 |
| 4 | Arvada West | 249 | +33 |
| T5 | Cherry Creek | 250 | +34 |
| T5 | Rock Canyon | 250 | +34 |
| 7 | Heritage | 254 | +38 |
| T8 | Fossil Ridge | 256 | +40 |
| T8 | Loveland | 256 | +40 |
| 10 | Monarch | 257 | +41 |
| 11 | Denver East | 258 | +42 |
| 12 | Broomfield | 266 | +50 |
| 13 | Highlands Ranch | 270 | +54 |
| 14 | Legacy | 271 | +55 |
| 15 | Fairview | 276 | +60 |
| 16 | Pine Creek | 278 | +62 |
| 17 | Arapahoe | 314 | +98 |
| Individuals | ||||||
|---|---|---|---|---|---|---|
| Place | Name | School | Score | To Par | Day 2 Tee | |
| 1 | Mary Weinstein | Regis Jesuit | 71 | -1 | 10:27 am (Tee: 1) | |
| T2 | Delaney Elliott | Monarch | 75 | +3 | 10:18 am (Tee: 1) | |
| T2 | Jordan Remley | Ralston Valley | 75 | +3 | 10:27 am (Tee: 1) | |
| T2 | Morgan Sahm | Grandview | 75 | +3 | 10:27 am (Tee: 1) | |
| T5 | Jaclyn Murray | Regis Jesuit | 76 | +4 | 10:18 am (Tee: 1) | |
| T5 | Amy Chitkoksoong | Grandview | 76 | +4 | 10:18 am (Tee: 1) | |
| T7 | Jennifer Hankins | Legacy | 79 | +7 | 10:09 am (Tee: 1) | |
| T7 | Leigha Devine | Fossil Ridge | 79 | +7 | 10:09 am (Tee: 1) | |
| T7 | Joanna Kempton | Heritage | 79 | +7 | 10:09 am (Tee: 1) | |
| T7 | Amisha Singh | Smoky Hill | 79 | +7 | 10:00 am (Tee: 1) | |
| 11 | Madison McCambridge | Fairview | 80 | +8 | 10:00 am (Tee: 1) | |
| T12 | Lauren Lehigh | Loveland | 81 | +9 | 9:51 am (Tee: 1) | |
| T12 | Stephanie Bang | Cherry Creek | 81 | +9 | 10:00 am (Tee: 1) | |
| T12 | Julia Baroth | Denver East | 81 | +9 | 9:51 am (Tee: 1) | |
| 15 | Alexis Chan | Rock Canyon | 82 | +10 | 9:51 am (Tee: 1) | |
| T16 | Amelia Lee | Rock Canyon | 83 | +11 | 9:42 am (Tee: 1) | |
| T16 | Reagan Robinson | Arvada West | 83 | +11 | 9:33 am (Tee: 1) | |
| T16 | Leigh Robinson | Arvada West | 83 | +11 | 9:24 am (Tee: 1) | |
| T16 | Brooke Pulver | Regis Jesuit | 83 | +11 | 9:42 am (Tee: 1) | |
| T16 | Ali Peper | Arvada West | 83 | +11 | 9:42 am (Tee: 1) | |
| T21 | Payton Canon | Cherry Creek | 84 | +12 | 9:24 am (Tee: 1) | |
| T21 | Zarena Brown | Pomona | 84 | +12 | 9:33 am (Tee: 1) | |
| T21 | Sydney Eye | Ralston Valley | 84 | +12 | 9:33 am (Tee: 1) | |
| T21 | Carly Gallant | Monarch | 84 | +12 | 9:24 am (Tee: 1) | |
| T25 | Cammie Fowler | Fossil Ridge | 85 | +13 | 9:15 am (Tee: 1) | |
| T25 | Andrea Hoos | Legacy | 85 | +13 | 9:06 am (Tee: 1) | |
| T25 | Sarah Hunt | Denver East | 85 | +13 | 9:06 am (Tee: 1) | |
| T25 | Aili Bundy | Loveland | 85 | +13 | 9:15 am (Tee: 1) | |
| T25 | Tabitha Diehl | Mountain Vista | 85 | +13 | 9:15 am (Tee: 1) | |
| T25 | Lexi Ringsby | Cherry Creek | 85 | +13 | 8:57 am (Tee: 1) | |
| T25 | Brandy McClain | Rock Canyon | 85 | +13 | 9:06 am (Tee: 1) | |
| T25 | Riley McKibbon | Ralston Valley | 85 | +13 | 8:57 am (Tee: 1) | |
| T25 | Ali Timlin | Regis Jesuit | 85 | +13 | 8:57 am (Tee: 1) | |
| T34 | Anna Roh | Broomfield | 86 | +14 | 8:48 am (Tee: 1) | |
| T34 | Izzy Ruiz | Highlands Ranch | 86 | +14 | 8:48 am (Tee: 1) | |
| T34 | Arielle Keating | Rampart | 86 | +14 | 8:48 am (Tee: 1) | |
| T37 | Gabby Esquibel | Heritage | 87 | +15 | 8:39 am (Tee: 1) | |
| T37 | Elly Carlson | Pine Creek | 87 | +15 | 8:39 am (Tee: 1) | |
| T37 | Caitlin O’Donnell | Grandview | 87 | +15 | 8:39 am (Tee: 1) | |
| T40 | Tess Mitchell | Columbine | 88 | +16 | 8:30 am (Tee: 10) | |
| T40 | Hope Kim | Broomfield | 88 | +16 | 8:30 am (Tee: 1) | |
| T40 | Delaney Benson | Heritage | 88 | +16 | 8:30 am (Tee: 1) | |
| T40 | Jenna Chun | Highlands Ranch | 88 | +16 | 8:30 am (Tee: 1) | |
| T40 | Nicole Tedesco | Douglas County | 88 | +16 | 8:30 am (Tee: 10) | |
| T45 | Leia Vadeen | Northglenn | 89 | +17 | 8:39 am (Tee: 10) | |
| T45 | Avery Hill | Grand Junction | 89 | +17 | 8:30 am (Tee: 10) | |
| T45 | Miranda Schiffbauer | Arvada West | 89 | +17 | 8:39 am (Tee: 10) | |
| T48 | Morgan Ryan | Grandview | 90 | +18 | 8:48 am (Tee: 10) | |
| T48 | Allie Garcia | Coronado | 90 | +18 | 8:48 am (Tee: 10) | |
| T48 | Hannah Doran | Loveland | 90 | +18 | 8:39 am (Tee: 10) | |
| T48 | Kelsey Webster | Fairview | 90 | +18 | 8:48 am (Tee: 10) | |
| T52 | Duval Sutherland | Legend | 91 | +19 | 8:57 am (Tee: 10) | |
| T52 | Callie Kloenne | Castle View | 91 | +19 | 8:57 am (Tee: 10) | |
| T52 | Lexi Mueldener | Ralston Valley | 91 | +19 | 8:57 am (Tee: 10) | |
| T55 | Halley McDonald | Pine Creek | 92 | +20 | 9:15 am (Tee: 10) | |
| T55 | Maddie Kern | Broomfield | 92 | +20 | 9:15 am (Tee: 10) | |
| T55 | Elena Barboza | Denver East | 92 | +20 | 9:06 am (Tee: 10) | |
| T55 | Paige Gentry | Fossil Ridge | 92 | +20 | 9:06 am (Tee: 10) | |
| T55 | Kendra George | Heritage | 92 | +20 | 9:06 am (Tee: 10) | |
| 60 | Katie Malcolm | Chaparral | 93 | +21 | 9:15 am (Tee: 10) | |
| T61 | Olivia Roper | Denver East | 94 | +22 | 9:33 am (Tee: 10) | |
| T61 | Grace Linderman | Mountain Vista | 94 | +22 | 9:33 am (Tee: 10) | |
| T61 | Madi Eurich | Coronado | 94 | +22 | 9:24 am (Tee: 10) | |
| T61 | Hannah Fey | Cherry Creek | 94 | +22 | 9:24 am (Tee: 10) | |
| T61 | Kayla Elder | Fossil Ridge | 94 | +22 | 9:24 am (Tee: 10) | |
| T66 | Beth Lebar | Arapahoe | 95 | +23 | 9:33 am (Tee: 10) | |
| T66 | Alix Mees | Cherokee Trail | 95 | +23 | 9:42 am (Tee: 10) | |
| T66 | Bailey Summers | Grand Junction | 95 | +23 | 9:42 am (Tee: 10) | |
| T69 | Sloane Cape | Highlands Ranch | 96 | +24 | 9:51 am (Tee: 10) | |
| T69 | Melia Buckton | Legend | 96 | +24 | 9:42 am (Tee: 10) | |
| T69 | Emma Hesse | Lakewood | 96 | +24 | 9:51 am (Tee: 10) | |
| 72 | Naura Taqiya | Rock Canyon | 97 | +25 | 9:51 am (Tee: 10) | |
| 73 | Emma Teuton | Monarch | 98 | +26 | 10:00 am (Tee: 10) | |
| T74 | Brooke Kramer | Cherokee Trail | 99 | +27 | 10:00 am (Tee: 10) | |
| T74 | Elizabeth Pendleton | Pine Creek | 99 | +27 | 10:00 am (Tee: 10) | |
| 76 | Amanda Westrick | Thornton | 101 | +29 | 10:09 am (Tee: 10) | |
| T77 | Hannah Thornburg | Fruita-Monument | 104 | +32 | 10:18 am (Tee: 10) | |
| T77 | Liina Neitenbach | Monarch | 104 | +32 | 10:09 am (Tee: 10) | |
| T77 | Charlotte Cliatt | Palmer | 104 | +32 | 10:09 am (Tee: 10) | |
| T80 | Lauren Quintana | Northglenn | 105 | +33 | 10:18 am (Tee: 10) | |
| T80 | Sarah MacDonald | Liberty | 105 | +33 | 10:18 am (Tee: 10) | |
| 82 | Sophie Nelsen | Fairview | 106 | +34 | 10:27 am (Tee: 10) | |
| 83 | Kelley Yoshihara | Legacy | 107 | +35 | 10:27 am (Tee: 10) | |
| 84 | Jacq Pepper | Arapahoe | 114 | +42 | 10:27 am (Tee: 10) | |
Tee times for the first day of girls golf’s state championships in 2016.
The tournaments for both classifications run May 23-24. Class 5A is held in Aurora, and 4A is in Pueblo.
| CommonGround Golf Course (Aurora) | |||
|---|---|---|---|
| Time | Hole | Player | School |
| 8:30 am | 1 | Melia Buckton | Legend |
| 8:30 am | 1 | Allie Garcia | Coronado |
| 8:30 am | 1 | Alix Mees | Cherokee Trail |
| 8:30 am | 10 | Paige Gentry | Fossil Ridge |
| 8:30 am | 10 | Brooke Kramer | Cherokee Trail |
| 8:30 am | 10 | Caitlin O’Donnell | Grandview |
| 8:39 am | 1 | Madi Eurich | Coronado |
| 8:39 am | 1 | Sarah MacDonald | Liberty |
| 8:39 am | 1 | Nicole Tedesco | Douglas County |
| 8:39 am | 10 | Hannah Doran | Loveland |
| 8:39 am | 10 | Kayla Elder | Fossil Ridge |
| 8:39 am | 10 | Morgan Ryan | Grandview |
| 8:48 am | 1 | Kendra George | Heritage |
| 8:48 am | 1 | Liina Neitenbach | Monarch |
| 8:48 am | 1 | Amanda Westrick | Thornton |
| 8:48 am | 10 | Amy Chitkoksoong | Grandview |
| 8:48 am | 10 | Cammie Fowler | Fossil Ridge |
| 8:48 am | 10 | Lauren Lehigh | Loveland |
| 8:57 am | 1 | Delaney Benson | Heritage |
| 8:57 am | 1 | Sophie Nelsen | Fairview |
| 8:57 am | 1 | Emma Teuton | Monarch |
| 8:57 am | 10 | Aili Bundy | Loveland |
| 8:57 am | 10 | Leigha Devine | Fossil Ridge |
| 8:57 am | 10 | Morgan Sahm | Grandview |
| 9:06 am | 1 | Delaney Elliott | Monarch |
| 9:06 am | 1 | Gabby Esquibel | Heritage |
| 9:06 am | 1 | Kelsey Webster | Fairview |
| 9:06 am | 10 | Sloane Cape | Highlands Ranch |
| 9:06 am | 10 | Hope Kim | Broomfield |
| 9:06 am | 10 | Kelley Yoshihara | Legacy |
| 9:15 am | 1 | Carly Gallant | Monarch |
| 9:15 am | 1 | Joanna Kempton | Heritage |
| 9:15 am | 1 | Madison McCambridge | Fairview |
| 9:15 am | 10 | Andrea Hoos | Legacy |
| 9:15 am | 10 | Anna Roh | Broomfield |
| 9:15 am | 10 | Izzy Ruiz | Highlands Ranch |
| 9:24 am | 1 | Stephanie Bang | Cherry Creek |
| 9:24 am | 1 | Sydney Eye | Ralston Valley |
| 9:24 am | 1 | Olivia Roper | Denver East |
| 9:24 am | 10 | Jenna Chun | Highlands Ranch |
| 9:24 am | 10 | Jennifer Hankins | Legacy |
| 9:24 am | 10 | Maddie Kern | Broomfield |
| 9:33 am | 1 | Elena Barboza | Denver East |
| 9:33 am | 1 | Hannah Fey | Cherry Creek |
| 9:33 am | 1 | Lexi Mueldener | Ralston Valley |
| 9:33 am | 10 | Elizabeth Pendleton | Pine Creek |
| 9:33 am | 10 | Jacq Pepper | Arapahoe |
