BRIGHTON — Eighth-ranked Brighton softball shutout Gateway 21-0 on Monday.
[divider]
[WPS_photo_gallery id=”76″]
BRIGHTON — Eighth-ranked Brighton softball shutout Gateway 21-0 on Monday.
[divider]
[WPS_photo_gallery id=”76″]
Below are the complete fields for this season’s boys golf regionals, which begin on Monday.
All live scores will be available on golf.rcasey.wpengine.com.
[divider]
| Team | Note |
| Coronado | Colorado Springs Metro 1 |
| Arapahoe | Centennial 1 |
| Liberty | Colorado Springs Metro 5 |
| Ralston Valley | Jeffco 2 |
| Fruita Monument | Southwestern 2 |
| Rangeview | East Metro 3 |
| Highlands Ranch | Continental 4 |
| Boulder | Front Range 3 |
| Smoky Hill | Centennial 5 |
| Bear Creek | Jeffco 6 |
| Greeley West | Front Range 8 |
| Aurora Central | East Metro 6 |
| Legend | Continental 7 |
| Mountain Range | Front Range 10 |
| Team | Note |
| Regis Jesuit | Continental 1 |
| Denver East | Denver Prep 1 |
| Doherty | Colorado Springs Metro 2 |
| Cherry Creek | Centennial 2 |
| Columbine | Jeffco 3 |
| Fort Collins | Front Range 4 |
| Northglenn/Thornton | East Metro 4 |
| Rock Canyon | Continental 5 |
| Rampart | Colorado Springs Metro 6 |
| Eaglecrest | Centennial 6 |
| Pomona | Jeffco 7 |
| Legacy | Front Range 6 |
| ThunderRidge | Continental 8 |
| Poudre | Front Range 9 |
| Westminster | East Metro 7 |
| Team | Note |
| Fossil Ridge | Front Range 1 |
| Prairie View | East Metro 1 |
| Heritage | Continental 2 |
| Palmer | Colorado Springs Metro 3 |
| Cherokee Trail | Centennial 3 |
| Dakota Ridge | Jeffco 4 |
| Fairview | Front Range 5 |
| Gateway | East Metro 5 |
| Castle View | Continental 6 |
| Chatfield | Jeffco 8 |
| Broomfield | Front Range 7 |
| Douglas County | Continental 9 |
| Hinkley | East Metro 8 |
| Overland | Centennial 7 |
| Rocky Mountain | Front Range 11 |
| Team | Note |
| Grand Junction | Southwestern 1 |
| Lakewood | Jeffco 1 |
| George Washington | Denver Prep 2 |
| Brighton | East Metro 2 |
| Mountain Vista | Continental 3 |
| Grand Junction Central | Southwestern 3 |
| Pine Creek | Colorado Springs Metro 4 |
| Grandview | Centennial 4 |
| Arvada West | Jeffco 5 |
| Monarch | Front Range 2 |
| Chaparral | Continental 10 |
| Fountain-Fort Carson | Colorado Springs Metro 7 |
| Horizon | Front Range 13 |
| Adams City | East Metro 9 |
[divider]
| Team | League |
| Mullen | Centennial |
| Elizabeth | Colorado 7 |
| Englewood | Colorado 7 |
| Vista PEAK | Colorado 7 |
| Ponderosa | Continental |
| Denver North | Denver Prep |
| Denver South | Denver Prep |
| Denver West | Denver Prep |
| Kennedy | Denver Prep |
| Thomas Jefferson | Denver Prep |
| Arvada | Jeffco |
| Conifer | Jeffco |
| D’Evelyn | Jeffco |
| Evergreen | Jeffco |
| Golden | Jeffco |
| Green Mountain | Jeffco |
| Littleton | Jeffco |
| Standley Lake | Jeffco |
| Valor Christian | Jeffco |
| Wheat Ridge | Jeffco |
| Team | League |
| Fort Morgan | Colorado 7 |
| Centaurus | Northern |
| Greeley Central | Northern |
| Longmont | Northern |
| Mountain View | Northern |
| Niwot | Northern |
| Northridge | Northern |
| Silver Creek | Northern |
| Thompson Valley | Northern |
| Berthoud | Tri Valley |
| Erie | Tri Valley |
| Frederick | Tri Valley |
| Holy Family | Tri Valley |
| Roosevelt | Tri Valley |
| Skyline | Tri Valley |
| Windsor | Tri Valley |
| Team | League |
| Canon City | CS Metro |
| The Classical Academy | CS Metro |
| Harrison | CS Metro |
| Mesa Ridge | CS Metro |
| Mitchell | CS Metro |
| Sierra | CS Metro |
| Widefield | CS Metro |
| Woodland | CS Metro |
| Air Academy | Pikes Peak |
| Cheyenne Mountain | Pikes Peak |
| Discovery Canyon | Pikes Peak |
| Falcon | Pikes Peak |
| Lewis-Palmer | Pikes Peak |
| Palmer Ridge | Pikes Peak |
| Sand Creek | Pikes Peak |
| Vista Ridge | Pikes Peak |
| Pueblo Centennial | South Central |
| Pueblo Central | South Central |
| Pueblo County | South Central |
| Pueblo East | South Central |
| Pueblo South | South Central |
| Pueblo West | South Central |
| Team | League |
| Durango | Southwestern |
| Montezuma-Cortez | Southwestern |
| Montrose | Southwestern |
| Battle Mountain | Western Slope |
| Delta | Western Slope |
| Eagle Valley | Western Slope |
| Palisade | Western Slope |
| Rifle | Western Slope |
| Steamboat Springs | Western Slope |
| Summit | Western Slope |
[divider]
| Team | League |
| Colorado Academy | Metro |
| Kent Denver | Metro |
| Lutheran | Metro |
| Machebeuf | Metro |
| SkyView Academy | Metro |
| Denver Academy | Mile High |
| Denver Christian | Mile High |
| Front Range Christian | Mile High |
| C.S. Christian | Tri-Peaks |
| James Irwin | Tri-Peaks |
| Manitou Springs | Tri-Peaks |
| St. Mary’s | Tri-Peaks |
| Cornerstone Christian | 5280 |
| Team | League |
| Holyoke | Lower Platte |
| Yuma | Lower Platte |
| Faith Christian | Metro |
| Jefferson Academy | Metro |
| Peak to Peak | Metro |
| Dawson | Mile High |
| Resurrection Christian | Mile High |
| Brush | Patriot |
| Eaton | Patriot |
| Estes Park | Patriot |
| Frontier Academy | Patriot |
| Strasburg | Patriot |
| Sterling | Patriot |
| Burlington | Union Pacific |
| Team | League |
| Cheyenne Wells | High Plains |
| La Veta | Fisher’s Peak |
| Alamosa | Intermountain |
| Monte Vista | Intermountain |
| Pagosa Springs | Intermountain |
| Fowler | Santa Fe |
| Rocky Ford | Santa Fe |
| Rye | Santa Fe |
| Swallows Academy | Santa Fe |
| Swink | Santa Fe |
| Florence | Tri-Peaks |
| La Junta | Tri-Peaks |
| Lamar | Tri-Peaks |
| Trinidad | Tri-Peaks |
| Team | Note |
| Lake County | Frontier |
| Buena Vista | Tri-Peaks |
| Salida | Tri-Peaks |
| Aspen | Western Slope |
| Basalt | Western Slope |
| Cedaredge | Western Slope |
| Coal Ridge | Western Slope |
| Grand Valley | Western Slope |
| Gunnison | Western Slope |
| Moffat County | Western Slope |
| Rangely | Western Slope |
| Vail Christian | Western Slope |
| Vail Mountain | Western Slope |
LITTLETON — Results from the 2015 Liberty Bell Cross Country Invitational are below. Sort by team or individual results.
[caspio]http://b6.caspio.com/dp.asp?AppKey=d2f23000614df32bb8234806b942[/caspio]
[caspio]http://b6.caspio.com/dp.asp?AppKey=d2f230004dcb1a5e217e4c1a9e9a[/caspio]

The 2015 all-state boys track and field teams are presented by CHSAANow.com, ColoradoPreps.com and MaxPreps.
These teams were created based upon results at the state meet.
Athletes of the year were selected based upon the number of team points they produced at the state meet. This means that they received the full amount of team points from individual events they participated in, as well as one-fourth of the total points earned by the team in relays they participated in.
Finally, in order to be considered for athlete of the year, they must first have made the all-state team by winning in a championship.
Scroll down to see the teams, or use the menu below to navigate to the class of your choosing.
Athlete of the year: Tevin Donnell, Fountain-Fort Carson
Coach of the year: Ben Montoya, Fountain-Fort Carson
| First Team | |||
|---|---|---|---|
| Name | Year | School | Event(s) |
| Andrew Barlow | Senior | Monarch | Pole Vault |
| Daniel Book | Senior | Cherry Creek | 4×800 relay |
| Adrian Brukner | Senior | Rampart | Discus |
| Patrick Byerly | Senior | Mountain Range | Shot Put |
| Tevin Donnell | Senior | Fountain-Fort Carson | 100 meters, 200 meters, 4×100 relay, 4×200 relay |
| Isaac Green | Sophomore | Monarch | 1600 meters |
| Dan Hamson | Sophomore | Cherry Creek | 4×800 relay |
| Drue Harris | Senior | Fountain-Fort Carson | 4×200 relay |
| Marcelo Laguera | Senior | Pomona | 3200 meters |
| Christopher Linnin | Senior | Castle View | Triple Jump |
| Christian Lyon | Junior | Fountain-Fort Carson | 4×100 relay, 4×200 relay |
| Duane McClurkin | Senior | Fountain-Fort Carson | 4×400 relay |
| Kyle Moran | Sophomore | Cherry Creek | 4×800 relay |
| Trevor Rex | Senior | Highlands Ranch | High Jump |
| Juan Sabino | Senior | Fountain-Fort Carson | 4×400 relay |
| Triston Sisneros | Senior | Grandview | 300 hurdles |
| Braden Smith | Junior | Lakewood | Long Jump |
| Jordan Smith | Senior | Fountain-Fort Carson | 4×100 relay, 4×200 relay, 4×400 relay |
| Benjamin Thomas | Senior | Fountain-Fort Carson | 4×400 relay |
| Charles Tigner | Senior | Fountain-Fort Carson | 4×100 relay |
| Konor von Kraut | Senior | Cherry Creek | 4×800 relay |
| Mike Ware | Senior | Gateway | 400 meters |
| Joshua Wright | Senior | Overland | 110 hurdles |
| Blake Yount | Senior | Smoky Hill | 800 meters |
Athlete of the year: Caleb Ojennes, Palmer Ridge
Coach of the year: Kelly Christensen, Palmer Ridge
| First Team | |||
|---|---|---|---|
| Name | Year | School | Event(s) |
| Conlan Berger | Junior | Longmont | 4×100 relay |
| Austin Brant | Senior | Canon City | Discus |
| Trevor Cook | Junior | Longmont | 4×100 relay |
| Hayden Erickson | Senior | Woodland Park | Shot Put |
| Gianni Espinoza | Junior | Longmont | 4×100 relay |
| James Espinoza | Sophomore | Palmer Ridge | 4×800 relay |
| Logan Goodner | Junior | Longmont | 4×100 relay |
| Eric Hamer | Senior | Palmer Ridge | 3200 meters, 4×800 relay |
| Vince Hood | Sophomore | Valor Christian | 4×200 relay |
| James Jones | Senior | Mullen | Long Jump |
| Logan Malone | Senior | Palmer Ridge | 4×400 relay |
| William Mayhew | Senior | Cheyenne Mountain | 800 meters, 1600 meters |
| Noah McGhee | Sophomore | Littleton | 100 meters |
| Caleb Ojennes | Junior | Palmer Ridge | 200 meters, 400 meters, 4×400 relay |
| Brandon Pappas | Sophomore | Palmer Ridge | 4×400 relay, 4×800 relay |
| Anthony Peters | Junior | Vista Ridge | Triple Jump |
| Danny Rambo | Sophomore | Valor Christian | 4×200 relay |
| Kyle Rex | Junior | Palmer Ridge | Pole Vault |
| Bailey Rosenstrauch | Junior | Palmer Ridge | 4×400 relay |
| Trenton Stringari | Senior | Canon City | 110 hurdles, 300 hurdles |
| Jordan Swango | Senior | Palmer Ridge | High Jump |
| Jacob Tellez | Senior | Palmer Ridge | 4×800 relay |
| Ben Waters | Junior | Valor Christian | 4×200 relay |
| Bubba Watkins | Senior | Valor Christian | 4×200 relay |
Athletes of the year: Miguel Molas, James Irwin; and Dominic Carrese, Fountain Valley
Coach of the year: Darwin Horan, Lutheran
| First Team | |||
|---|---|---|---|
| Name | Year | School | Event(s) |
| Sunday Abarca | Sophomore | Aspen | 400 meters |
| Ben Butler | Junior | SkyView Academy | 3200 meters |
| Dominic Carrese | Senior | Fountain Valley | 800 meters, 1600 meters |
| Austin Chavez | Sophomore | Sterling | High Jump |
| Josh Clausen | Senior | Lutheran | 4×200 relay |
| Garrett Coalson | Senior | Eaton | Discus |
| Bryce Coop | Sophomore | Manitou Springs | 4×100 relay |
| Isaiah DeLaCerda | Sophomore | Alamosa | 4×800 relay |
| Cooper Eggleston | Junior | Buena Vista | 300 hurdles |
| Tyler Gard | Junior | Vanguard | 4×400 relay |
| Kharon Hall | Junior | Lutheran | Triple Jump, 4×200 relay |
| Matt Hanson | Junior | Lutheran | 110 hurdles |
| Kent Harris | Junior | Lutheran | 4×200 relay |
| Miles Hatton | Junior | Vanguard | 4×400 relay |
| Parker Jones | Junior | Platte Valley | Shot Put |
| Conner Kennedy | Senior | Bayfield | Long Jump |
| Jared Keul | Sophomore | Manitou Springs | 4×100 relay |
| Andrew Lee | Senior | Vanguard | 4×400 relay |
| Tanner Martin | Senior | Alamosa | 4×800 relay |
| Oscar Martinez | Sophomore | Alamosa | 4×800 relay |
| Miguel Molas | Senior | James Irwin | 100 meters, 200 meters |
| Malachi Peterson | Senior | Manitou Springs | 4×100 relay |
| Josiah Simons | Junior | Vanguard | 4×400 relay |
| Leland Spangler | Senior | Manitou Springs | 4×100 relay |
| Jericho Ulibarri | Senior | Alamosa | 4×800 relay |
| Chris Youngs | Junior | Lutheran | 4×200 relay |
| Victor Zimmerman | Sophomore | Sterling | Pole Vault |
Athlete of the year: Paul Roberts, Lyons
Coach of the year: Mark Roberts, Lyons
| First Team | |||
|---|---|---|---|
| Name | Year | School | Event(s) |
| Evan Anderson | Junior | Resurrection Christian | 4×100 relay |
| Tyler Boyd | Senior | Burlington | Shot Put |
| John Broadhead | Senior | Telluride | Long Jump |
| Cameron Cross | Junior | Lyons | 4×800 relay |
| Cooper Daniels | Junior | Vail Christian | Pole Vault |
| Matt Dillon | Senior | Lyons | 4×800 relay |
| Shane Finegan | Sophomore | Wiggins | 400 meters |
| Shane Gates | Junior | Cedaredge | 300 hurdles, 4×200 relay |
| Jack Holling | Junior | Resurrection Christian | 4×100 relay |
| Jorden Jole | Senior | Merino | 800 meters |
| Bryce Klaseen | Junior | Cedaredge | 4×200 relay, 4×400 relay |
| Brendon Klaseen | Sophomore | Cedaredge | 4×400 relay |
| Ryan Latta | Senior | Cedaredge | 4×400 relay |
| Ivan Mendoza | Junior | West Grand | 110 hurdles |
| Chad Mikelson | Sophomore | Sedgwick County | Triple Jump |
| Dakota Murrow | Senior | Resurrection Christian | 4×100 relay |
| Garrett Quintana | Junior | John Mall | Discus |
| Jacob Robb | Senior | Cedaredge | 4×200 relay, 4×400 relay |
| Paul Roberts | Junior | Lyons | 1600 meters, 3200 meters, 4×800 relay |
| Tullef Rudlong | Senior | Lyons | 100 meters |
| Joel Such | Junior | Lyons | 4×800 relay |
| Isaac Swoffer | Sophomore | Cedaredge | 4×200 relay |
| Cooper Ward | Junior | Resurrection Christian | 200 meters, 4×100 relay |
| Ty Zupanic | Senior | Rye | High Jump |
Athlete of the year: J.D. Chenoweth, Baca County
Coach of the year: Rick Hartley, Springfield
| First Team | |||
|---|---|---|---|
| Name | Year | School | Event(s) |
| Dallas Balderas | Freshman | Baca County | 4×400 relay |
| Andy Borunda | Junior | Springfield | Shot Put, Discus |
| Michael Braithwaite | Senior | Pikes Peak Christian | 100 meters, 4×100 relay |
| J.D. Chenoweth | Senior | Baca County | 110 hurdles, 300 hurdles, 4×400 relay, 4×800 relay |
| Micah Crane | Freshman | Baca County | 4×400 relay, 4×800 relay |
| Matthew Crane | Senior | Baca County | 4×400 relay, 4×800 relay |
| Morgan Crane | Junior | Baca County | 4×800 relay |
| Luke Duggan | Junior | Pawnee | 3200 meters |
| Ross Dunlap | Senior | Springfield | High Jump |
| Erick Enriquez-Acosta | Sophomore | Idalia | 800 meters |
| Troy Fritz | Senior | Sangre de Cristo | Triple Jump |
| Rafe Hutches | Junior | Springfield | 4×200 relay |
| Seeon Kim | Senior | Pikes Peak Christian | 4×100 relay |
| Justin Krieger | Senior | Springfield | 4×200 relay |
| Gabe Longworth | Senior | McClave | 200 meters |
| Reid Palser | Senior | Otis | Pole Vault |
| Caden Parker | Sophomore | Eads | Long Jump |
| Justin Self | Senior | Springfield | 4×200 relay |
| Christian Strozier | Junior | Pikes Peak Christian | 4×100 relay |
| Mark Waters | Senior | Pikes Peak Christian | 400 meters, 4×100 relay |
| Evan Waters | Senior | Springfield | 4×200 relay |
| Zacc Winn | Senior | Prairie | 1600 meters |

AURORA — Cherry Creek’s athletic programs won a state-best five team championships during the 2014-15 school year.
Thompson Valley, meanwhile, captured 14 individual championships to lead the state.
Below is a recap of the year in championships. A complete database of championships through history is available on our site.
[divider]
Cherry Creek’s five championships led the way. The Bruins won boys tennis, football, hockey, boys tennis and boys lacrosse this season.
Cheyenne Mountain (boys swimming, girls tennis, girls golf, girls soccer) and Grandview (softball, volleyball, girls soccer and poms) each won four team titles.
Grandview’s four girls championships were the most in the state for that gender, while Creek’s four boys championships led the way.
Eaton, Colorado Academy, Lyons and Valor Christian all won three total team championships.
In all, 65 teams won at least one team title in 2014-15, with 17 winning at least two.
| Rank | School | Girls | Boys | Total |
| 1 | Cherry Creek | 1 | 4 | 5 |
| 2 | Grandview | 4 | 0 | 4 |
| 2 | Cheyenne Mountain | 3 | 1 | 4 |
| 4 | Eaton | 2 | 1 | 3 |
| 4 | Colorado Academy | 3 | 0 | 3 |
| 4 | Lyons | 0 | 3 | 3 |
| 4 | Valor Christian | 2 | 1 | 3 |
| 8 | Rock Canyon | 1 | 1 | 2 |
| 8 | Mountain Vista | 1 | 1 | 2 |
| 8 | Fossil Ridge | 1 | 1 | 2 |
| 8 | Palmer Ridge | 0 | 2 | 2 |
| 8 | Paonia | 1 | 1 | 2 |
| 8 | Overland | 1 | 1 | 2 |
| 8 | Air Academy | 0 | 2 | 2 |
| 8 | Broomfield | 1 | 1 | 2 |
| 8 | Kent Denver | 0 | 2 | 2 |
| 8 | Alamosa | 0 | 2 | 2 |
| 18 | Cheyenne Wells | 1 | 0 | 1 |
| 18 | Vail Christian | 1 | 0 | 1 |
| 18 | Bishop Machebeuf | 1 | 0 | 1 |
| 18 | Manitou Springs | 1 | 0 | 1 |
| 18 | Bennett | 1 | 0 | 1 |
| 18 | Glenwood Springs | 1 | 0 | 1 |
| 18 | Ponderosa | 1 | 0 | 1 |
| 18 | Castle View | 1 | 0 | 1 |
| 18 | Chaparral | 1 | 0 | 1 |
| 18 | Green Mountain | 0 | 1 | 1 |
| 18 | Rye | 0 | 1 | 1 |
| 18 | Dove Creek | 0 | 1 | 1 |
| 18 | Regis Jesuit | 1 | 0 | 1 |
| 18 | Aspen | 0 | 1 | 1 |
| 18 | Vail Mountain | 1 | 0 | 1 |
| 18 | Fountain-Fort Carson | 0 | 1 | 1 |
| 18 | Lutheran | 0 | 1 | 1 |
| 18 | Springfield | 0 | 1 | 1 |
| 18 | Cherokee Trail | 1 | 0 | 1 |
| 18 | Niwot | 1 | 0 | 1 |
| 18 | Heritage Christian | 1 | 0 | 1 |
| 18 | Colorado Springs Christian | 0 | 1 | 1 |
| 18 | Sanford | 0 | 1 | 1 |
| 18 | Holly | 0 | 1 | 1 |
| 18 | Pagosa Springs | 1 | 0 | 1 |
| 18 | Akron | 1 | 0 | 1 |
| 18 | Idalia | 1 | 0 | 1 |
| 18 | Arvada West | 0 | 1 | 1 |
| 18 | Thompson Valley | 0 | 1 | 1 |
| 18 | Valley | 0 | 1 | 1 |
| 18 | Rocky Ford | 0 | 1 | 1 |
| 18 | Battle Mountain | 0 | 1 | 1 |
| 18 | Summit | 1 | 0 | 1 |
| 18 | Evergreen | 1 | 0 | 1 |
| 18 | Pine Creek | 0 | 1 | 1 |
| 18 | Pueblo East | 0 | 1 | 1 |
| 18 | Brush | 0 | 1 | 1 |
| 18 | Caliche | 0 | 1 | 1 |
| 18 | Arickaree/Woodlin | 0 | 1 | 1 |
| 18 | Lewis-Palmer | 1 | 0 | 1 |
| 18 | Resurrection Christian | 1 | 0 | 1 |
| 18 | Fleming | 1 | 0 | 1 |
| 18 | Standley Lake | 1 | 0 | 1 |
| 18 | Mountain View | 0 | 1 | 1 |
| 18 | Fort Collins | 0 | 1 | 1 |
| 18 | Coronado | 0 | 1 | 1 |
| 18 | Sterling | 0 | 1 | 1 |
| 18 | La Junta | 1 | 0 | 1 |
[divider]

Thompson Valley had eight boys and six girls win individual championships in 2014-15 to account for its state-best total of 14.
Cherry Creek was second with 13, and Pomona was third with 10. Lyons won eight, while Air Academy and Cheyenne Mountain each captured seven individual crowns.
A total of 131 schools had at least one individual win a championship. Of those, 73 schools had at least two champions, and 10 had as many as five.
Below is a complete breakdown of individual championships this season.
| Rank | School | Girls | Boys | Total |
| 1 | Thompson Valley | 6 | 8 | 14 |
| 2 | Cherry Creek | 7 | 6 | 13 |
| 3 | Pomona | 2 | 8 | 10 |
| 4 | Lyons | 4 | 4 | 8 |
| 5 | Air Academy | 4 | 3 | 7 |
| 5 | Cheyenne Mountain | 4 | 3 | 7 |
| 7 | Palmer Ridge | 0 | 6 | 6 |
| 7 | Fairview | 2 | 4 | 6 |
| 9 | Kent Denver | 2 | 3 | 5 |
| 9 | Paonia | 2 | 3 | 5 |
| 11 | Fossil Ridge | 3 | 1 | 4 |
| 11 | Evergreen | 4 | 0 | 4 |
| 11 | Cherokee Trail | 4 | 0 | 4 |
| 11 | Lamar | 4 | 0 | 4 |
| 11 | Sangre de Cristo | 3 | 1 | 4 |
| 11 | Shining Mountain | 4 | 0 | 4 |
| 17 | Fort Collins | 3 | 0 | 3 |
| 17 | Regis Jesuit | 1 | 2 | 3 |
| 17 | Niwot | 2 | 1 | 3 |
| 17 | Colorado Academy | 0 | 3 | 3 |
| 17 | Aspen | 1 | 2 | 3 |
| 17 | Summit | 2 | 1 | 3 |
| 17 | Valor Christian | 3 | 0 | 3 |
| 17 | Pueblo County | 0 | 3 | 3 |
| 17 | Platte Valley | 0 | 3 | 3 |
| 17 | Sterling | 0 | 3 | 3 |
| 17 | Fountain-Fort Carson | 1 | 2 | 3 |
| 17 | Canon City | 0 | 3 | 3 |
| 17 | Springfield | 0 | 3 | 3 |
| 17 | Otis | 2 | 1 | 3 |
| 31 | SkyView Academy | 0 | 2 | 2 |
| 31 | Estes Park | 2 | 0 | 2 |
| 31 | Pueblo South | 0 | 2 | 2 |
| 31 | Overland | 1 | 1 | 2 |
| 31 | Broomfield | 2 | 0 | 2 |
| 31 | Battle Mountain | 0 | 2 | 2 |
| 31 | Rock Canyon | 2 | 0 | 2 |
| 31 | Arapahoe | 2 | 0 | 2 |
| 31 | ThunderRidge | 2 | 0 | 2 |
| 31 | Windsor | 1 | 1 | 2 |
| 31 | Mullen | 1 | 1 | 2 |
| 31 | Grand Junction | 0 | 2 | 2 |
| 31 | Rocky Mountain | 0 | 2 | 2 |
| 31 | Arvada West | 0 | 2 | 2 |
| 31 | Chaparral | 1 | 1 | 2 |
| 31 | Fort Lupton | 0 | 2 | 2 |
| 31 | Brush | 0 | 2 | 2 |
| 31 | Berthoud | 0 | 2 | 2 |
| 31 | Rocky Ford | 0 | 2 | 2 |
| 31 | John Mall | 0 | 2 | 2 |
| 31 | Buena Vista | 0 | 2 | 2 |
| 31 | Highlands Ranch | 0 | 2 | 2 |
| 31 | D’Evelyn | 1 | 1 | 2 |
| 31 | Monarch | 0 | 2 | 2 |
| 31 | Castle View | 1 | 1 | 2 |
| 31 | Mountain Range | 1 | 1 | 2 |
| 31 | Rampart | 1 | 1 | 2 |
| 31 | Lewis-Palmer | 2 | 0 | 2 |
| 31 | James Irwin | 0 | 2 | 2 |
| 31 | Fountain Valley | 0 | 2 | 2 |
| 31 | Lutheran | 0 | 2 | 2 |
| 31 | Eaton | 1 | 1 | 2 |
| 31 | Moffat County | 2 | 0 | 2 |
| 31 | Salida | 2 | 0 | 2 |
| 31 | Wiggins | 1 | 1 | 2 |
| 31 | South Park | 2 | 0 | 2 |
| 31 | Cedaredge | 1 | 1 | 2 |
| 31 | Burlington | 1 | 1 | 2 |
| 31 | Pikes Peak | 0 | 2 | 2 |
| 31 | Prairie | 1 | 1 | 2 |
| 31 | Baca County | 0 | 2 | 2 |
| 31 | Eads | 1 | 1 | 2 |
| 31 | Kim | 2 | 0 | 2 |
| 74 | Dawson | 0 | 1 | 1 |
| 74 | Standley Lake | 1 | 0 | 1 |
| 74 | Nederland | 1 | 0 | 1 |
| 74 | Poudre | 0 | 1 | 1 |
| 74 | Fruita Monument | 0 | 1 | 1 |
| 74 | Discovery Canyon | 0 | 1 | 1 |
| 74 | Conifer | 0 | 1 | 1 |
| 74 | Fort Morgan | 0 | 1 | 1 |
| 74 | Pueblo East | 0 | 1 | 1 |
| 74 | Alamosa | 0 | 1 | 1 |
| 74 | Mead | 0 | 1 | 1 |
| 74 | Weld Central | 0 | 1 | 1 |
| 74 | Montezuma-Cortez | 0 | 1 | 1 |
| 74 | Dolores Huerta | 0 | 1 | 1 |
| 74 | Norwood/Nucla | 0 | 1 | 1 |
| 74 | Swink | 0 | 1 | 1 |
| 74 | Holly | 0 | 1 | 1 |
| 74 | Crowley County | 0 | 1 | 1 |
| 74 | Meeker | 0 | 1 | 1 |
| 74 | Centauri | 0 | 1 | 1 |
| 74 | Limon | 0 | 1 | 1 |
| 74 | Jefferson Academy | 1 | 0 | 1 |
| 74 | Dakota Ridge | 1 | 0 | 1 |
| 74 | Boulder | 0 | 1 | 1 |
| 74 | Greeley West | 0 | 1 | 1 |
| 74 | Steamboat Springs | 1 | 0 | 1 |
| 74 | St. Mary’s Academy | 1 | 0 | 1 |
| 74 | Ralston Valley | 1 | 0 | 1 |
| 74 | Gateway | 0 | 1 | 1 |
| 74 | Smoky Hill | 0 | 1 | 1 |
| 74 | Grandview | 0 | 1 | 1 |
| 74 | Lakewood | 0 | 1 | 1 |
| 74 | Silver Creek | 1 | 0 | 1 |
| 74 | The Classical Academy | 1 | 0 | 1 |
| 74 | Vista PEAK | 1 | 0 | 1 |
| 74 | Littleton | 0 | 1 | 1 |
| 74 | Vista Ridge | 0 | 1 | 1 |
| 74 | Woodland Park | 0 | 1 | 1 |
| 74 | Bayfield | 0 | 1 | 1 |
| 74 | Manitou Springs | 1 | 0 | 1 |
| 74 | Faith Christian | 1 | 0 | 1 |
| 74 | University | 1 | 0 | 1 |
| 74 | Gunnison | 1 | 0 | 1 |
| 74 | Caliche | 1 | 0 | 1 |
| 74 | Calhan | 1 | 0 | 1 |
| 74 | Kiowa | 1 | 0 | 1 |
| 74 | Wray | 1 | 0 | 1 |
| 74 | Resurrection Christian | 0 | 1 | 1 |
| 74 | Merino | 0 | 1 | 1 |
| 74 | West Grand | 0 | 1 | 1 |
| 74 | Rye | 0 | 1 | 1 |
| 74 | Vail Christian | 0 | 1 | 1 |
| 74 | Telluride | 0 | 1 | 1 |
| 74 | Sedgwick County | 0 | 1 | 1 |
| 74 | McClave | 0 | 1 | 1 |
| 74 | Idalia | 0 | 1 | 1 |
| 74 | Pawnee | 0 | 1 | 1 |
| 74 | Heritage Christian | 1 | 0 | 1 |
Below is a list of Week 10 games for teams which did not make the Class 5A football playoff bracket. These teams were paired up by the 5A seeding committee.
| Home | Away |
| Poudre (3-6) | Mullen (3-6) |
| Boulder (3-6) | Rock Canyon (3-6) |
| Chatfield (3-6) | Douglas County (3-6) |
| Hinkley (3-6) | Legend (2-7) |
| Arvada West (2-7) | Northglenn (2-7) |
| Palmer (2-7) | Smoky Hill (2-7) |
| Highlands Ranch (1-8) | Mountain Range (0-9) |
| Fruita Monument (0-9) | Warriors (Montbello) (1-8) |
| Gateway (0-9) | Thornton (0-9) |

A little more than three weeks ago, Eaglecrest softball went to Dakota Ridge and easily handled the Eagles.
The final was 8-1 that day. They’d already beaten Douglas County, a quarterfinal team last season, as well as Rock Canyon, another quarterfinalist in 2013. No one is going to anoint a state champion after three games — but Eaglecrest sure looked like a favorite at that point.
Well, here’s the state of Class 5A softball at this moment: Dakota Ridge is ranked No. 1, Eaglecrest is now No. 9. And both are still very much in contention for the No. 1 overall seed come next month.
The classification has been crazy. Consider that there ceased to be an unbeaten team in 5A softball on Sept. 11 — less than three weeks into the season.
But what makes it all the more confusing is the sheer amount of parity.
Chaparral shot up to No. 5 in this week’s ranking after 10-consecutive wins. The Wolverines dropped their first two games this week.
After Eaglecrest’s 3-0 start, the Raptors lost to Brighton. Two games later, Brighton lost to Columbine. Columbine turned around and lost to Mountain Vista. Mountain Vista then fell to Cherry Creek. Two games after that, Cherry Creek lost to Lakewood, which then lost to Chatfield.
Dakota Ridge is currently the No. 1 team in the state. They have won four games in a row, but have the loss to Eaglecrest and another to Mountain Range. Two games after beating Dakota Ridge, Mountain Range lost to Fossil Ridge.

“When the committee sits down to figure out head-to-head, it’s going to be: ‘What week?’” joked Bud Ozzello, CHSAA’s assistant commissioner who administers softball. “That’s how good this classification is.”
