DENVER — Sixth-ranked Dakota Ridge football exploded for 56 first-half points in cruising to a 56-22 win over Kennedy on Saturday.
[divider]
[WPS_photo_gallery id=”183″]
DENVER — Sixth-ranked Dakota Ridge football exploded for 56 first-half points in cruising to a 56-22 win over Kennedy on Saturday.
[divider]
[WPS_photo_gallery id=”183″]
Below are the complete fields for this season’s boys golf regionals, which begin on Monday.
All live scores will be available on golf.rcasey.wpengine.com.
[divider]
| Team | Note |
| Coronado | Colorado Springs Metro 1 |
| Arapahoe | Centennial 1 |
| Liberty | Colorado Springs Metro 5 |
| Ralston Valley | Jeffco 2 |
| Fruita Monument | Southwestern 2 |
| Rangeview | East Metro 3 |
| Highlands Ranch | Continental 4 |
| Boulder | Front Range 3 |
| Smoky Hill | Centennial 5 |
| Bear Creek | Jeffco 6 |
| Greeley West | Front Range 8 |
| Aurora Central | East Metro 6 |
| Legend | Continental 7 |
| Mountain Range | Front Range 10 |
| Team | Note |
| Regis Jesuit | Continental 1 |
| Denver East | Denver Prep 1 |
| Doherty | Colorado Springs Metro 2 |
| Cherry Creek | Centennial 2 |
| Columbine | Jeffco 3 |
| Fort Collins | Front Range 4 |
| Northglenn/Thornton | East Metro 4 |
| Rock Canyon | Continental 5 |
| Rampart | Colorado Springs Metro 6 |
| Eaglecrest | Centennial 6 |
| Pomona | Jeffco 7 |
| Legacy | Front Range 6 |
| ThunderRidge | Continental 8 |
| Poudre | Front Range 9 |
| Westminster | East Metro 7 |
| Team | Note |
| Fossil Ridge | Front Range 1 |
| Prairie View | East Metro 1 |
| Heritage | Continental 2 |
| Palmer | Colorado Springs Metro 3 |
| Cherokee Trail | Centennial 3 |
| Dakota Ridge | Jeffco 4 |
| Fairview | Front Range 5 |
| Gateway | East Metro 5 |
| Castle View | Continental 6 |
| Chatfield | Jeffco 8 |
| Broomfield | Front Range 7 |
| Douglas County | Continental 9 |
| Hinkley | East Metro 8 |
| Overland | Centennial 7 |
| Rocky Mountain | Front Range 11 |
| Team | Note |
| Grand Junction | Southwestern 1 |
| Lakewood | Jeffco 1 |
| George Washington | Denver Prep 2 |
| Brighton | East Metro 2 |
| Mountain Vista | Continental 3 |
| Grand Junction Central | Southwestern 3 |
| Pine Creek | Colorado Springs Metro 4 |
| Grandview | Centennial 4 |
| Arvada West | Jeffco 5 |
| Monarch | Front Range 2 |
| Chaparral | Continental 10 |
| Fountain-Fort Carson | Colorado Springs Metro 7 |
| Horizon | Front Range 13 |
| Adams City | East Metro 9 |
[divider]
| Team | League |
| Mullen | Centennial |
| Elizabeth | Colorado 7 |
| Englewood | Colorado 7 |
| Vista PEAK | Colorado 7 |
| Ponderosa | Continental |
| Denver North | Denver Prep |
| Denver South | Denver Prep |
| Denver West | Denver Prep |
| Kennedy | Denver Prep |
| Thomas Jefferson | Denver Prep |
| Arvada | Jeffco |
| Conifer | Jeffco |
| D’Evelyn | Jeffco |
| Evergreen | Jeffco |
| Golden | Jeffco |
| Green Mountain | Jeffco |
| Littleton | Jeffco |
| Standley Lake | Jeffco |
| Valor Christian | Jeffco |
| Wheat Ridge | Jeffco |
| Team | League |
| Fort Morgan | Colorado 7 |
| Centaurus | Northern |
| Greeley Central | Northern |
| Longmont | Northern |
| Mountain View | Northern |
| Niwot | Northern |
| Northridge | Northern |
| Silver Creek | Northern |
| Thompson Valley | Northern |
| Berthoud | Tri Valley |
| Erie | Tri Valley |
| Frederick | Tri Valley |
| Holy Family | Tri Valley |
| Roosevelt | Tri Valley |
| Skyline | Tri Valley |
| Windsor | Tri Valley |
| Team | League |
| Canon City | CS Metro |
| The Classical Academy | CS Metro |
| Harrison | CS Metro |
| Mesa Ridge | CS Metro |
| Mitchell | CS Metro |
| Sierra | CS Metro |
| Widefield | CS Metro |
| Woodland | CS Metro |
| Air Academy | Pikes Peak |
| Cheyenne Mountain | Pikes Peak |
| Discovery Canyon | Pikes Peak |
| Falcon | Pikes Peak |
| Lewis-Palmer | Pikes Peak |
| Palmer Ridge | Pikes Peak |
| Sand Creek | Pikes Peak |
| Vista Ridge | Pikes Peak |
| Pueblo Centennial | South Central |
| Pueblo Central | South Central |
| Pueblo County | South Central |
| Pueblo East | South Central |
| Pueblo South | South Central |
| Pueblo West | South Central |
| Team | League |
| Durango | Southwestern |
| Montezuma-Cortez | Southwestern |
| Montrose | Southwestern |
| Battle Mountain | Western Slope |
| Delta | Western Slope |
| Eagle Valley | Western Slope |
| Palisade | Western Slope |
| Rifle | Western Slope |
| Steamboat Springs | Western Slope |
| Summit | Western Slope |
[divider]
| Team | League |
| Colorado Academy | Metro |
| Kent Denver | Metro |
| Lutheran | Metro |
| Machebeuf | Metro |
| SkyView Academy | Metro |
| Denver Academy | Mile High |
| Denver Christian | Mile High |
| Front Range Christian | Mile High |
| C.S. Christian | Tri-Peaks |
| James Irwin | Tri-Peaks |
| Manitou Springs | Tri-Peaks |
| St. Mary’s | Tri-Peaks |
| Cornerstone Christian | 5280 |
| Team | League |
| Holyoke | Lower Platte |
| Yuma | Lower Platte |
| Faith Christian | Metro |
| Jefferson Academy | Metro |
| Peak to Peak | Metro |
| Dawson | Mile High |
| Resurrection Christian | Mile High |
| Brush | Patriot |
| Eaton | Patriot |
| Estes Park | Patriot |
| Frontier Academy | Patriot |
| Strasburg | Patriot |
| Sterling | Patriot |
| Burlington | Union Pacific |
| Team | League |
| Cheyenne Wells | High Plains |
| La Veta | Fisher’s Peak |
| Alamosa | Intermountain |
| Monte Vista | Intermountain |
| Pagosa Springs | Intermountain |
| Fowler | Santa Fe |
| Rocky Ford | Santa Fe |
| Rye | Santa Fe |
| Swallows Academy | Santa Fe |
| Swink | Santa Fe |
| Florence | Tri-Peaks |
| La Junta | Tri-Peaks |
| Lamar | Tri-Peaks |
| Trinidad | Tri-Peaks |
| Team | Note |
| Lake County | Frontier |
| Buena Vista | Tri-Peaks |
| Salida | Tri-Peaks |
| Aspen | Western Slope |
| Basalt | Western Slope |
| Cedaredge | Western Slope |
| Coal Ridge | Western Slope |
| Grand Valley | Western Slope |
| Gunnison | Western Slope |
| Moffat County | Western Slope |
| Rangely | Western Slope |
| Vail Christian | Western Slope |
| Vail Mountain | Western Slope |

The 2015 all-state baseball teams honor the best players in the sport as judged by the leagues and coaches. They are presented by CHSAANow.com, ColoradoPreps.com and MaxPreps.
These teams were created following a lengthy process which included nominations from leagues and coaches, and then a vote of coaches. Players had to be first-team all-league in order to be on the all-state ballot.
Players and coaches of the year were also selected by a vote of the coaches.
Go to: 5A | 4A | 3A | 2A | 1A
[divider]

Player of the year: Ryan Madden, Fairview
Coach of the year: Matt Johnson, Chatfield
| First Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Cole Anderson | Rocky Mountain | OF | Senior |
| Bryce Dietz | Rock Canyon | RHP | Senior |
| Chris Givin | Rock Canyon | SS/RHP | Senior |
| Blake Goldsberry | Cherry Creek | 3B | Senior |
| Ryan Madden | Fairview | INF/RHP | Senior |
| JR McDermott | Smoky Hill | P/UTIL | Senior |
| Marc Mumper | Mountain Vista | SS/RHP | Senior |
| Nick Shumpert | Highlands Ranch | SS | Senior |
| Logan Soole | Monarch | P/CF | Senior |
| Kyle Winkler | Chatfield | SS | Senior |
| Second Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Wyatt Cross | Legacy | C/1B | Senior |
| Maverick Handley | Mullen | C/INF | Junior |
| Sean O’Dell | Chatfield | CF/P/2B | Senior |
| Greg Pickett | Legend | OF/RHP | Senior |
| Kyle Reisman | Rocky Mountain | 1B | Senior |
| Peyton Remy | Legend | RHP/OF | Senior |
| Aeneas Roberson | Cherry Creek | OF | Senior |
| Tim Ryan | Fairview | OF/RHP | Senior |
| Brent Schwarz | Regis Jesuit | RHP | Senior |
Honorable mention: Chad Bell, Rocky Mountain, INF, Senior; Kolby Bonato, Bear Creek, 3B/C, Senior; Dominik Castiglione, Horizon, INF, Senior; Danny Collins, Lakewood, 1B/P, Senior; Quin Cotton, Regis Jesuit, OF, Junior; Conner Deeds, Pine Creek, INF/RHP, Senior; Brandon Formby, Mountain Vista, 3B/RHP, Senior; Gavin Gifford, Brighton, 1B/P, Junior; Keifer Glau, Grandview, OF/P, Senior; Trevor Kehe, Lakewood, OF/C, Senior; Peter McEvoy, Pine Creek, INF, Senior; Joe Millar, Ralston Valley, LHP, Senior; Jared Montoya, Douglas County, SS/RHP, Senior; Conner Nantkes, Cherokee Trail, LHP/OF, Sophomore; Tanner O’Tremba, Cherry Creek, OF, Freshman; Dylan Row, Fruita Monument, SS, Senior; Sam Schroeder, Fruita Monument, P/OF, Junior; Josh Schumacher, Rangeview, 2B, Junior; Josh White, Rock Canyon, 2B/OF/RHP, Senior

Player of the year: Cole Shetterly, Green Mountain
Coach of the year: Brad Madden, Green Mountain
| First Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Cameron Brown | D’Evelyn | OF/P | Junior |
| Casey Dunlap | Durango | SS/RHP | Senior |
| Reid Effrein | Green Mountain | 2B/SS | Senior |
| Willie Harris | Wheat Ridge | CF | Senior |
| Bryan King | Ponderosa | P/OF | Senior |
| Kyle Leahy | Erie | RHP/INF | Senior |
| Josh Ramirez | Green Mountain | P/OF/1B | Senior |
| Talon Schaller | Green Mountain | P/3B | Senior |
| Cole Shetterly | Green Mountain | SS/P | Senior |
| Paul Tillotson | Lewis-Palmer | RHP/OF/3B | Junior |
| Grant Witherspoon | D’Evelyn | OF/P/1B | Senior |
| Second Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Zane Begano | Erie | INF/RHP | Senior |
| Andrew Bowles | Palisade | C/SS | Senior |
| Cole Brandon | Windsor | LHP/1B | Senior |
| Austin Brown | Holy Family | LHP/1B/CF | Senior |
| Diego Garcia | Wheat Ridge | 3B/P | Senior |
| Matt Helmreich | D’Evelyn | C | Senior |
| Chase Mathis | Mesa Ridge | INF/P | Senior |
| Jared Mews | Canon City | CF | Senior |
| Alec Moens | Evergreen | SS/P | Senior |
| Brian Tims | Lewis-Palmer | 2B/SS | Senior |
Honorable mention: Sonny Arellano, Pueblo East, RHP/1B, Senior; Brandon Barringer, Skyview, C, Senior; Logan Beatty, Mesa Ridge, INF/P, Senior; Colin Cicere, Lewis-Palmer, RHP/OF, Senior; Ryan DeMoudt, Berthoud, INF, Senior; Mitchell Gray, Summit, RHP/3B/OF, Senior; Jake Greenwalt, Windsor, RHP/3B, Junior; Kyle Greenwell, Northridge, C/RHP, Senior; Jacob Hein, Discovery Canyon, P/OF, Senior; Derek Horn, Delta, P, Senior; Dane Kapande, Evergreen, 2B/SS, Junior; Nic Lacayo, Cheyenne Mountain, C, Senior; Brandon Maes, Pueblo South, C/3B, Junior; D.J. Medina, Kennedy, P/INF, Senior; Chase Nieslanik, Glenwood Springs, LHP, Senior; Dylan Norsen, Mountain View, P/OF/INF, Sophomore; Mason Peterson, Longmont, 2B/C, Junior; Hunter Roberts, Alameda, 2B/OF, Junior; Christian Robles, Denver North, OF, Junior; Cooper Rothe, Longmont, CF, Junior; Layton Stutsman, Rifle, OF, Senior; Jeffrey Torres, Thomas Jefferson, OF/RHP, Senior; Chase Trujillo, Pueblo West, OF, Senior; Isaiah Volcic, Widefield, SS/P/INF, Senior; Austin Wood, Silver Creek, 1B/RHP, Junior; Easton Woods, Palisade, P, Senior

Player of the year: Lane Greiman, Eaton
Coach of the year: Kevin Fergus, Brush
| First Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Brevin Baessler | University | P/SS/P | Senior |
| Luke Bote | Faith Christian | C/P/INF | Senior |
| Matt Burkart | Eaton | SS/RHP | Junior |
| Carter Chacon | Valley | P/INF | Senior |
| Darin Cook | Lamar | INF/P | Senior |
| Lane Greiman | Eaton | RHP/INF | Senior |
| Ryan Koehler | Eaton | LHP/OF | Senior |
| Alec Petterson | Brush | C/P | Senior |
| Kyle Rosenbrock | Brush | SS/P | Senior |
| Brady Tedesco | Eaton | LHP/OF | Senior |
| Jacob Thiessen | Sterling | P/INF/UTIL | Senior |
| Second Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Payton Chacon | Valley | C/P | Senior |
| Calvin Corey | Olathe | INF/P | Senior |
| Mikey Gutierrez | Brush | INF | Senior |
| Tyler Husmann | Alamosa | LF | Senior |
| Nick Kakavas | Peak to Peak | P/1B | Senior |
| Kelton McCoy | Bayfield | C/RHP/INF | Junior |
| Will McKissick | Kent Denver | OF/P | Junior |
| Braydon Peif | University | P/2B | Senior |
| Zane Phelps | Bayfield | 3B/RHP/C | Junior |
| AJ Stephens | Faith Christian | 1B/P/OF | Junior |
Honorable mention: Colby Archuleta, Gunnison, C, Junior; Phillip Chadwick, Moffat County, UTIL/P, Senior; Trevor Close, Buena Vista, P/SS, Senior; Donovan Contreraz, Sheridan, P/INF, Junior; Kaleb Hansen, Lamar, INF, Senior; Ty Hanzlicek, Valley, INF/OF/P, Junior; Dusty Kaan, Sterling, CF/P, Senior; Tyler Manzanares, Pagosa Springs, P/INF/3B, Senior; Christopher Martin, Centauri, SS/OF, Junior; Joe Mondragon, Eaton, 1B/OF, Junior; Nathan Vaughn, Lutheran, RHP/UTIL/DH, Senior; Jake Vieira, Lutheran, OF/UTIL/RHP, Senior; Cole Whitaker, Kent Denver, SS/3B/P, Senior; Brady Wilson, Gunnison, INF/P, Junior

Player of the year: Trenton Hughes, Rye
Coach of the year: Stacey Graham, Rye
| First Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Trenton Hughes | Rye | P/1B | Senior |
| Ryan Miller | Burlington | P/INF | Senior |
| Luke Mondt | Resurrection Christian | SS/RHP | Senior |
| Cody Norris | Kiowa/Simla | P/C/INF | Senior |
| Luis Ortiz, Jr. | Rye | SS/P/C | Senior |
| Devan Rupe | Hotchkiss | P/CF | Senior |
| Maclain Smiley | Kiowa/Simla | P/INF | Senior |
| Joe Stephen | Limon | RHP/SS | Junior |
| Tyler Woodhams | Sedgwick County | RHP | Junior |
| Second Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Mitchell Bates | Kiowa/Simla | P/C/INF | Senior |
| Bailey Benz | Rye | C | Sophomore |
| Jett County | Burlington | P/INF | Sophomore |
| Chance Dunker | Sedgwick County | RHP | Junior |
| Caden Eastin | County Line (Wiley/McClave) | LHP/CF | Junior |
| Evan Finley | Peyton | P/INF/C | Junior |
| Cesar Gonzalez | Hotchkiss | P/SS | Junior |
| Trevor Smith | Paonia | 3B/C/RHP | Sophomore |
| Taylor Thoman | Peyton | P/UTIL | Junior |
| Jake Tomcheck | Resurrection Christian | LHP/OF/1B | Junior |
Honorable mention: Kaleb Bayles, Hotchkiss, 1B/OF, Senior; Bryce Buhr, Crowley County, CF/SS/P, Junior; Miles Caldon, Sanford, C/UTIL/RHP, Junior; Tristen Cesko, Limon, P/INF, Senior; Jonathon Cowles, Dayspring Christian Academy, C/P/SS, Sophomore; Christian Dellamaestra, County Line (Wiley/McClave), P/3B, Sophomore; Tanner Fulkerson, Dawson School, SS/RHP, Junior; Garrett Harper, Ellicott, C/INF/P, Senior; Raul Hurtado, Byers, SS/RHP, Senior; Spencer Kelly, Calhan, 2B/SS, Junior; Bryar Kirkland, Swink, INF/P, Junior; Michael Lopez, Las Animas, LHP/CF/RF, Senior; Ryan Nolin, Yuma, C, Junior; Kasey Nusbaum, Kiowa/Simla, P/C/INF, Junior; Alex Stiens, Center, P/SS/INF, Senior; McCabe Taylor, Paonia, OF/2B, Senior; Steven Weber, County Line (Wiley/McClave), P/C/INF, Sophomore

Player of the year: Jordan Ernst, Dove Creek
Coach of the year: Curtis Garver, Dove Creek
| First Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Cordell Burton | Stratton | OF | Senior |
| Jordan Ernst | Dove Creek | SS/2B/P | Junior |
| Jacob Hodge | Community Christian | P | Senior |
| Ricardo Juarez | Holly | P/INF | Sophomore |
| Paul Kidder | Community Christian | P | Sophomore |
| Jaxon King | Fleming | SS/P | Sophomore |
| Mason Mizokami | Sierra Grande | SS/P | Senior |
| Alex Ogas | Dove Creek | C | Senior |
| Kyle Schultz | Dove Creek | SS/2B/P | Junior |
| Second Team | |||
|---|---|---|---|
| Name | School | Pos. | Year |
| Flint Corliss | Stratton | P/INF/C | Senior |
| Carlos Diaz | Cornerstone Christian Academy | INF/P/OF | Senior |
| Dalton Dziedzic | Gilpin County | P | Senior |
| Tyler Fields | Cornerstone Christian Academy | C/INF/P | Junior |
| Spencer Gatlin | Dove Creek | 1B/DH | Junior |
| Ryan Keoller | Granada | P | Sophomore |
| Derek Kibel | Dove Creek | CF | Freshman |
| Koy Palmer | Granada | C | Senior |
| Mason Pierce | Holly | INF/UTIL/P | Senior |
| Quinten Richards | Cotopaxi | 1B/P | Senior |
| Tyler Rouse | Eads | SS/P/C | Senior |
| Jeb Schroder | Springfield | P/INF/UTIL | Senior |
| Eli Sievert | Rocky Mountain Lutheran | INF/P | Junior |
| Marc Solis | Eads | 3B/SS/P | Junior |

The 2014 all-state boys soccer teams are presented by CHSAANow.com, ColoradoPreps.com and MaxPreps.
These team were created following a lengthy process which included nominations from leagues, and then a vote of coaches.
Scroll down to see the teams, or use the menu below to navigate to the class of your choosing.
Player of the year: Quinn Liebmann, Boulder
Coach of the year: Jim Davidson, Broomfield
| First Team | |||
|---|---|---|---|
| Name | School | Year | Pos. |
| Brian Castruita | Boulder | Junior | MF |
| Mike Chism | Arapahoe | Senior | D/MF |
| Kevin Del Mazo | Smoky Hill | Senior | MF/F |
| Tyler Duggan | Broomfield | Junior | D |
| Aaron Haefner | Pine Creek | Senior | D/MF |
| Quinn Liebmann | Boulder | Senior | MF |
| Raul Magno | Fairview | Senior | MF |
| Jamey McGrath | Chatfield | Senior | MF |
| Porter Milner | Broomfield | Junior | MF |
| Said Moreno | Westminster | Senior | F |
| Brian Olcott | Rock Canyon | Senior | F |
| Ben Overholt | Chatfield | Senior | F | Will Palmquist | Denver East | Junior | GK |
| Walter Prince | Smoky Hill | Senior | F/MF |
| Louie Sawaged | Mountain Vista | Senior | D |
| Second Team | |||
|---|---|---|---|
| Name | School | Year | Pos. |
| Nick Bannister | Pine Creek | Senior | MF |
| Keun Chang | Legend | Senior | F |
| Yaya Cisse | Pine Creek | Senior | F |
| Sam Franceschi | Smoky Hill | Senior | MF/F |
| Skye Guegan | Boulder | Senior | D | Michael Hansen | Grand Junction | Senior | GK |
| Austin Hayes | Legend | Senior | D |
| Marcus Krause | Doherty | Senior | |
| Gabe Krzywdzinski | Rock Canyon | Senior | F |
| Oliver Larsson | Rock Canyon | Senior | MF |
| Dalton Lundberg | Heritage | Senior | MF |
| Bryan Manzano-Sandoval | Montbello (Warriors) | Senior | F/MF |
| Casey Munsch | Fairview | Senior | |
| Adan Varela | Adams City | Junior | F |
| Andy Vaughn | Fairview | Senior | MF |
Player of the year: Austin Dewing, Air Academy
Coach of the year: Espen Hosoien, Air Academy
| First Team | |||
|---|---|---|---|
| Name | School | Year | Pos. |
| Justin Barkow | Niwot | Junior | F |
| Jaden Borja | The Classical Academy | Sophomore | F |
| Anders Carlson | The Classical Academy | Sophomore | MF |
| Thomas Debonville | Summit | Senior | F |
| Austin Dewing | Air Academy | Senior | F |
| Ventura Dominguez | Centaurus | Senior | GK |
| Titus Grant | The Classical Academy | Sophomore | F |
| Billy Hoffmann | Niwot | Senior | F/MF |
| David Louthan | Air Academy | Senior | D/MF |
| Jaydon Moreschini | Pueblo West | Senior | F |
| Andrew Peck | The Classical Academy | Junior | D |
| Lars Peterson | Ponderosa | Senior | MF |
| Brayden Reese | Montrose | Senior | MF/F |
| James Sims | Air Academy | Senior | D |
| Second Team | |||
|---|---|---|---|
| Name | School | Year | Pos. |
| Alejandro Alainz | Kennedy | Junior | |
| Gabe Antunez | Centaurus | Senior | F |
| Jeremy Baldes | The Classical Academy | Sophomore | MF |
| Blaise Balumwa | Widefield | Senior | |
| Fernando Cerceda | Centaurus | Senior | D |
| Jose Cervantes | Montrose | Junior | F/MF |
| Chris Chasteen | The Classical Academy | Sophomore | D |
| Chase Darling | Montrose | Senior | D |
| Aaron Decker | Berthoud | Senior | GK |
| Christian Denton | D’Evelyn | Senior | |
| Sean Derby | Cheyenne Mountain | Junior | MF |
| Jacob Digiallonardo | Longmont | Senior | F/MF |
| Andrew Herrera | Battle Mountain | Senior | D |
| Chris King | Cheyenne Mountain | Senior | MF |
| Andrew Lind | Windsor | Senior | |
| Noah Mckenzie | Windsor | Senior | |
| Angel Perez | Niwot | Senior | MF |
| Matt Pipan | Air Academy | Senior | GK |
| Ty Robins | Ponderosa | Senior | D |
| Brooks Salgado | Silver Creek | Senior | MF |
| Devon Soto | Denver North | Senior | MF |
| Jumanne Transou | Pueblo Centennial | Junior | MF |
| Cruz Valdez | Skyline | Senior | D/MF/F |
| Touzong Xiong | Niwot | Senior | MF |
Player of the year: Max Mehlman, Kent Denver
Coach of the year: Brad Homan, Denver Christian
| First Team | |||
|---|---|---|---|
| Name | School | Year | Pos. |
| Aric Aman | Denver Christian | Senior | GK/FB |
| Enrique Bucio | Coal Ridge | Senior | MF |
| Alex Clinkscales | Colorado Academy | Senior | F |
| Will Gilchrist | Salida | Senior | – |
| Fernando Hernandez | Sheridan | Senior | – |
| Tyler Kelly | Colorado Academy | Senior | D |
| Clayton Kirwood | Vail Mountain | Senior | – |
| Dustin Linza | Salida | Senior | – |
| Ben Maffei | Colorado Academy | Senior | MF |
| Jack McCool | Denver Christian | Senior | MF/GK |
| Max Mehlman | Kent Denver | Sophomore | HB |
| Manuel Meraz | Kent Denver | Senior | FB |
| Greer Solarte | Kent Denver | Senior | F |
| Astwin Tavizon | Roosevelt | Senior | HB |
| Second Team | |||
|---|---|---|---|
| Name | School | Year | Pos. |
| Chaz Apostolik | Coal Ridge | Senior | MF |
| Daniel Buhler | Frontier Academy | Senior | – |
| Ben Carpenter | Roaring Fork | Senior | – |
| Lalo Clemente | Roaring Fork | Senior | MF/D |
| Josh Elkington | Manitou Springs | Junior | MF |
| Brandon Gonzalez | KIPP Collegiate | Senior | MF/F |
| Tokuryu Lopez-Itomura | Denver Science & Tech Stapleton | Senior | MF/D |
| Jorge Martinez | Sheridan | Senior | – |
| Jesus Nava | Lake County | Junior | – |
| Miguel Navarro | Coal Ridge | Junior | D |
| Jose Santos | Bruce Randolph | Senior | MF/D/F |
| Levi Viss | Denver Christian | Senior | MF/FB |
| Joel Williams | Frontier Academy | Senior | MF |

LAKEWOOD — The only thing that stopped Dakota Ridge running back Jeremy Lujan in the first half Thursday night was a yellow flag.
The junior had 15 carries for 223 yards and four touchdowns before halftime as the Eagles soared to a 44-0 lead on Kennedy in the opening half at Jeffco Stadium. Lujan would have had five scores, but his 22-yard touchdown run in the second quarter was called back on a holding call.
“He (Lujan) breaks that first line he’s got some magic. His moves have moves,” Dakota Ridge coach Ron Woitalewicz said after his Eagles took a 44-6 victory in the 4A Plains League contest. “He gets one-on-one he is going to win that battle. He is a tough kid. We’ll keep riding that horse as long as we can.”
Lujan has nearly 1,500 yards rushing and has scored 22 total touchdowns for the No. 9 ranked team in this week’s CHSAANow.com 4A football poll. The junior was relegated to spectator the entire second half with the 40-point mercy rule in effect with a running clock.

“I never love standing on the sideline,” Lujan said. “These are our games and you only get so many.”
Since dropping their conference opener to Ponderosa, the Eagles (5-1, 1-1 4A Plains League) have reeled off big victories against Green Mountain, 47-0, and Kennedy, 44-6. Woitalewicz pointed to playing a tough non-league schedule getting his team ready for this stretch run.
“I think our non-league schedule kind of helped. I schedule games, not wins. Playing Pine Creek, Standley Lake and Wheat Ridge really got us prepped to play a good football team,” Woitalewicz said. “Our goal right now is to finish out strong and try to get into the playoffs. See what happens.”
What happened in the opening quarter Thursday night went all Dakota Ridge’s way. After back-to-back scoring drives that ended with Lujan finding the end zone, a bad snap by Kennedy gave the Eagles a safety. Lujan zipped through the Commanders’ defense for a 44-yard touchdown run 17 seconds after the defensive scored to put the Eagles ahead 23-0.
Dakota Ridge’s defense got into the scoring act again when senior Nick Gultig recovered a fumble by Kennedy quarterback Victor Horta and took it 30 yards for another Eagles’ touchdown.
“I kind of hesitated at first, but then I realized it was still a live ball and just picked it up,” Gultig said of his touchdown that Kennedy coaches believed should have been ruled an incomplete pass.
With 2:53 left in the first quarter Dakota Ridge staked a 30-0 lead on Kennedy (6-2, 1-2).

Lujan scored his fourth touchdown on a 4-yard run with 8:39 left before halftime. Dakota Ridge quarterback Adam Clary hooked up with senior Nick Cohn for a 4-yard touchdown pass late in the second quarter to make the score 44-0.
Kennedy prevented the shutout with a 57-yard touchdown pass from Horta to senior Rece Krueger early in the fourth quarter.
The Commanders attempt to break its two-game losing streak when it squares off against another Jeffco school next week. Kennedy stays on the road to play Green Mountain at 4 p.m. Friday, Oct. 24, at Trailblazer Stadium.
Dakota Ridge returns to the field next week to face Lincoln at 6 p.m. Thursday, Oct. 23, at Trailblazer Stadium in Lakewood.

A complete schedule for the Class 4A regional softball playoffs. All games are Oct. 11, unless noted.
These tournaments are in a double-elimination format. The winners of games four and five in each region will qualify for the state tournament.
Printable bracket: PDF
Go to region: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
[divider]
[divider]
[divider]
[divider]
[divider]
[divider]
[divider]
[divider]
The 2014 football league and classification alignment, as set by the football committee, and approved by CLOC and the legislative council.
Go to: 5A | 4A | 3A | 2A | 1A | 8-man | 6-man
* – Denotes playing up
| Centennial (6) | |
|---|---|
| School | Enrollment |
| Cherokee Trail | 2,633 |
| Cherry Creek | 3,512 |
| Eaglecrest | 2,513 |
| Grandview | 2,588 |
| Overland | 2,282 |
| Valor Christian * | 847 |
| Continental North (6) | |
|---|---|
| School | Enrollment |
| Rock Canyon | 1,948 |
| Fruita Monument | 1,706 |
| Highlands Ranch * | 1,608 |
| Mountain Vista | 2,100 |
| ThunderRidge | 2,019 |
| Regis Jesuit * | 1,408 |
| Continental South (6) | |
|---|---|
| School | Enrollment |
| Castle View | 1,850 |
| Doherty | 2,064 |
| Fountain-Fort Carson | 1,714 |
| Legend | 1,978 |
| Chaparral | 2,105 |
| Douglas County | 1,824 |
| Flatirons (8) | |
|---|---|
| School | Enrollment |
| Boulder | 1,939 |
| Brighton | 1,841 |
| Denver East | 2,433 |
| Montbello | 2,160 |
| Northglenn | 1,796 |
| Prairie View | 1,794 |
| Thornton | 1,770 |
| Westminster | 2,390 |
