PARKER — Lutheran football beat Vista PEAK 27-26 in a Class 3A game on Saturday.
[divider]
[WPS_photo_gallery id=”182″]
PARKER — Lutheran football beat Vista PEAK 27-26 in a Class 3A game on Saturday.
[divider]
[WPS_photo_gallery id=”182″]

Colorado Preps‘ Kevin Shaffer looks at Week 7’s big football matchups around the state.
This week, the show includes comments from Aurora Central vs. George Washington, Fort Morgan vs. Vista PEAK, Sterling vs. Eaton, and previews of many others in all classes.
We’ll be following Week 7 action on Friday night, including our live coverage.
LONGMONT — Complete results after the final round of the 2015 Class 5A state golf tournament at Fox Hill Country Club.
More coverage:
| Teams | |||||
|---|---|---|---|---|---|
| Place | School | R1 | R2 | Total | To Par |
| 1 | Valor Christian | 207 | 218 | 425 | +5 |
| 2 | Silver Creek | 226 | 227 | 453 | +33 |
| 3 | Evergreen | 225 | 231 | 456 | +36 |
| 4 | Discovery Canyon | 241 | 228 | 469 | +49 |
| 5 | Thompson Valley | 238 | 233 | 471 | +51 |
| T6 | Steamboat Springs | 244 | 229 | 473 | +53 |
| T6 | Golden | 238 | 235 | 473 | +53 |
| 8 | Mullen | 242 | 242 | 484 | +64 |
| 9 | Lewis Palmer | 244 | 247 | 491 | +71 |
| 10 | Durango | 250 | 249 | 499 | +79 |
| 11 | Pueblo West | 254 | 252 | 506 | +86 |
| 12 | Palmer Ridge | 262 | 248 | 510 | +90 |
| Individuals | ||||||
|---|---|---|---|---|---|---|
| Place | Name | School | R1 | R2 | Total | To Par |
| 1 | Jackson Solem | Silver Creek | 70 | 69 | 139 | -1 |
| 2 | Coby Welch | Valor Christian | 71 | 69 | 140 | Even |
| T3 | Cole Krantz | Windsor | 70 | 72 | 142 | +2 |
| T3 | Philip Lee | Valor Christian | 67 | 75 | 142 | +2 |
| T5 | Matthew Casias | Pueblo South | 73 | 70 | 143 | +3 |
| T5 | Tim Amundson | Valor Christian | 69 | 74 | 143 | +3 |
| T7 | Glen-Michael Mihavetz | Montrose | 74 | 72 | 146 | +6 |
| T7 | Lenny Urbas | Evergreen | 72 | 74 | 146 | +6 |
| 9 | Braden Bentley | Mesa Ridge | 72 | 76 | 148 | +8 |
| 10 | Matthew Heesemann | Mountain View | 74 | 75 | 149 | +9 |
| T11 | Luke Trujillo | Discovery Canyon | 75 | 75 | 150 | +10 |
| T11 | David Leede | Valor Christian | 73 | 77 | 150 | +10 |
| 13 | Darren Edwards | Thompson Valley | 75 | 77 | 152 | +12 |
| T14 | Will Firestone | Steamboat Springs | 80 | 73 | 153 | +13 |
| T14 | Harris Butler | Mullen | 79 | 74 | 153 | +13 |
| T14 | John Fulton | Ponderosa | 77 | 76 | 153 | +13 |
| T14 | Britt Walton | Steamboat Springs | 76 | 77 | 153 | +13 |
| T18 | Nathan Dwyer | Thompson Valley | 80 | 74 | 154 | +14 |
| T18 | Parker Skiles | Golden | 77 | 77 | 154 | +14 |
| T20 | Bridger Tenney | Evergreen | 76 | 79 | 155 | +15 |
| T20 | Nick Michas | D’Evelyn | 74 | 81 | 155 | +15 |
| T22 | Jack Marty | Holy Family | 79 | 77 | 156 | +16 |
| T22 | Liam Short | Evergreen | 77 | 79 | 156 | +16 |
| T24 | Grant Bettis | Discovery Canyon | 84 | 73 | 157 | +17 |
| T24 | Jake Gannon | Silver Creek | 80 | 77 | 157 | +17 |
| T24 | Blake Reiher | Delta | 80 | 77 | 157 | +17 |
| T24 | Logan Wood | Delta | 76 | 81 | 157 | +17 |
| T24 | Tj Shehee | Silver Creek | 76 | 81 | 157 | +17 |
| T29 | Billy O’Brien | Golden | 82 | 76 | 158 | +18 |
| T29 | Blake Kuzava | Evergreen | 80 | 78 | 158 | +18 |
| T29 | Barrett Jones | Eagle Valley | 80 | 78 | 158 | +18 |
| T29 | Ford Ladd | Niwot | 78 | 80 | 158 | +18 |
| T29 | Seth Hussong | Montrose | 78 | 80 | 158 | +18 |
| 34 | Clay Hurford | Palmer Ridge | 80 | 79 | 159 | +19 |
| 35 | Scott Robb | Littleton | 82 | 78 | 160 | +20 |
| T36 | Jake Johnson | Golden | 79 | 82 | 161 | +21 |
| T36 | Chase Federico | Pueblo South | 78 | 83 | 161 | +21 |
| T38 | Owen Pasvogel | Discovery Canyon | 82 | 80 | 162 | +22 |
| T38 | Michael Phenicie | Mullen | 82 | 80 | 162 | +22 |
| T38 | Joshua Schumacher | Berthoud | 79 | 83 | 162 | +22 |
| T38 | Greer Marshall | Lewis Palmer | 78 | 84 | 162 | +22 |
| 42 | Tyler Severin | Roosevelt | 86 | 77 | 163 | +23 |
| T43 | Austin Shelley | Lewis Palmer | 84 | 80 | 164 | +24 |
| T43 | Gabe Goodman | Green Mountain | 81 | 83 | 164 | +24 |
| T45 | Caleb Dwyer | Thompson Valley | 83 | 82 | 165 | +25 |
| T45 | Reice Henricks | Lewis Palmer | 82 | 83 | 165 | +25 |
| T45 | Cameron Barnhardt | Durango | 80 | 85 | 165 | +25 |
| T48 | Ryan Welsh | Falcon | 85 | 81 | 166 | +26 |
| T48 | Bobby Ball | The Classical Academy | 84 | 82 | 166 | +26 |
| T48 | Jake Butler | Niwot | 82 | 84 | 166 | +26 |
| T51 | Jack Starkey | Steamboat Springs | 88 | 79 | 167 | +27 |
| T51 | Andy Schleich | Pueblo West | 81 | 86 | 167 | +27 |
| T51 | Everett Dwyer | Cheyenne Mountain | 81 | 86 | 167 | +27 |
| 54 | Adam Eveleth | Elizabeth | 80 | 88 | 168 | +28 |
| T55 | Preston Ewing | Pueblo West | 87 | 82 | 169 | +29 |
| T55 | Ryan Rundles | Denver South | 84 | 85 | 169 | +29 |
| T55 | Austin Rosendahl | Standley Lake | 84 | 85 | 169 | +29 |
| T55 | Isaiah Amparan | Air Academy | 84 | 85 | 169 | +29 |
| T55 | Mark Champine | Mullen | 81 | 88 | 169 | +29 |
| T60 | Michael DeNardo | Pueblo West | 86 | 84 | 170 | +30 |
| T60 | Hayden Fry | Discovery Canyon | 86 | 84 | 170 | +30 |
| T60 | Tanner Harris | The Classical Academy | 85 | 85 | 170 | +30 |
| T60 | Andrew Schoemaker | Fort MorganMorgan | 83 | 87 | 170 | +30 |
| T60 | Cy Spicer | Durango | 83 | 87 | 170 | +30 |
| T65 | Cory Gillespie | Durango | 92 | 79 | 171 | +31 |
| T65 | Josh Howe | Palmer Ridge | 87 | 84 | 171 | +31 |
| T65 | Harrison Wagnaar | Erie | 84 | 87 | 171 | +31 |
| T65 | Brock Rodrigues | Pueblo County | 79 | 92 | 171 | +31 |
| T69 | Dietrich Berning | Silver Creek | 90 | 82 | 172 | +32 |
| T69 | Eric Walker | Durango | 87 | 85 | 172 | +32 |
| T71 | Alex Milyard | Pueblo County | 88 | 85 | 173 | +33 |
| T71 | Logan Gorman | Mesa Ridge | 88 | 85 | 173 | +33 |
| T71 | Sam Levy | Woodland Park | 88 | 85 | 173 | +33 |
| 74 | Drew Mettler | Mountain View | 97 | 77 | 174 | +34 |
| 75 | Agustus Filhom | Denver South | 85 | 90 | 175 | +35 |
| 76 | Ryan Boitz | Pueblo West | 88 | 88 | 176 | +36 |
| T77 | Cesar Shinall | Falcon | 93 | 85 | 178 | +38 |
| T77 | Sutton Hermann | Windsor | 87 | 91 | 178 | +38 |
| T77 | Brady Henderson | Fort MorganMorgan | 85 | 93 | 178 | +38 |
| 80 | Pierce Delacretaz | Palmer Ridge | 95 | 85 | 180 | +40 |
| T81 | Caleb Humble | Erie | 89 | 92 | 181 | +41 |
| T81 | Skeet Ericson | Elizabeth | 86 | 95 | 181 | +41 |
| 83 | Conan Janis | Canon City | 93 | 90 | 183 | +43 |
| 84 | Sha Jefferson | Vista Peak | 102 | 117 | 219 | +79 |
LONGMONT — Complete results after the first day of the 2015 Class 4A state golf tournament at Fox Hill Country Club.
Go to:
| Teams | |||||
|---|---|---|---|---|---|
| Place | School | Score | To Par | ||
| 1 | Valor Christian | 207 | -3 | ||
| 2 | Evergreen | 225 | +15 | ||
| 3 | Silver Creek | 226 | +16 | ||
| T4 | Golden | 238 | +28 | ||
| T4 | Thompson Valley | 238 | +28 | ||
| 6 | Discovery Canyon | 241 | +31 | ||
| 7 | Mullen | 242 | +32 | ||
| T8 | Lewis-Palmer | 244 | +34 | ||
| T8 | Steamboat Springs | 244 | +34 | ||
| 10 | Durango | 250 | +40 | ||
| 11 | Pueblo West | 254 | +44 | ||
| 12 | Palmer Ridge | 262 | +52 | ||
| Individuals | ||||||
|---|---|---|---|---|---|---|
| Place | Name | School | Score | To Par | Day 2 Tee | |
| 1 | Philip Lee | Valor Christian | 67 | -3 | 10:57 am (1) | |
| 2 | Tim Amundson | Valor Christian | 69 | -1 | 10:48 am (1) | |
| T3 | Jackson Solem | Silver Creek | 70 | Even | 10:57 am (1) | |
| T3 | Cole Krantz | Windsor | 70 | Even | 10:57 am (1) | |
| 5 | Coby Welch | Valor Christian | 71 | +1 | 10:39 am (1) | |
| T6 | Braden Bentley | Mesa Ridge | 72 | +2 | 10:48 am (1) | |
| T6 | Lenny Urbas | Evergreen | 72 | +2 | 10:48 am (1) | |
| T8 | Matthew Casias | Pueblo South | 73 | +3 | 10:39 am (1) | |
| T8 | David Leede | Valor Christian | 73 | +3 | 10:30 am (1) | |
| T10 | Glen-Michael Mihavetz | Montrose | 74 | +4 | 10:30 am (1) | |
| T10 | Matthew Heesemann | Mountain View | 74 | +4 | 10:30 am (1) | |
| T10 | Nick Michas | D’Evelyn | 74 | +4 | 10:39 am (1) | |
| T13 | Luke Trujillo | Discovery Canyon | 75 | +5 | 10:21 am (1) | |
| T13 | Darren Edwards | Thompson Valley | 75 | +5 | 10:21 am (1) | |
| T15 | Bridger Tenney | Evergreen | 76 | +6 | 10:21 am (1) | |
| T15 | Britt Walton | Steamboat Springs | 76 | +6 | 10:12 am (1) | |
| T15 | Logan Wood | Delta | 76 | +6 | 10:12 am (1) | |
| T15 | Tj Shehee | Silver Creek | 76 | +6 | 10:12 am (1) | |
| T19 | Parker Skiles | Golden | 77 | +7 | 10:03 am (1) | |
| T19 | Liam Short | Evergreen | 77 | +7 | 10:03 am (1) | |
| T19 | John Fulton | Ponderosa | 77 | +7 | 10:03 am (1) | |
| T22 | Greer Marshall | Lewis Palmer | 78 | +8 | 9:54 am (1) | |
| T22 | Ford Ladd | Niwot | 78 | +8 | 9:54 am (1) | |
| T22 | Chase Federico | Pueblo South | 78 | +8 | 9:54 am (1) | |
| T22 | Seth Hussong | Montrose | 78 | +8 | 9:45 am (1) | |
| T26 | Brock Rodrigues | Pueblo County | 79 | +9 | 9:45 am (1) | |
| T26 | Harris Butler | Mullen | 79 | +9 | 9:45 am (1) | |
| T26 | Jack Marty | Holy Family | 79 | +9 | 9:36 am (1) | |
| T26 | Jake Johnson | Golden | 79 | +9 | 9:36 am (1) | |
| T26 | Joshua Schumacher | Berthoud | 79 | +9 | 9:36 am (1) | |
| T31 | Nathan Dwyer | Thompson Valley | 80 | +10 | 9:09 am (1) | |
| T31 | Jake Gannon | Silver Creek | 80 | +10 | 9:09 am (1) | |
| T31 | Cameron Barnhardt | Durango | 80 | +10 | 9:18 am (1) | |
| T31 | Adam Eveleth | Elizabeth | 80 | +10 | 9:27 am (1) | |
| T31 | Barrett Jones | Eagle Valley | 80 | +10 | 9:27 am (1) | |
| T31 | Blake Kuzava | Evergreen | 80 | +10 | 9:27 am (1) | |
| T31 | Blake Reiher | Delta | 80 | +10 | 9:18 am (1) | |
| T31 | Clay Hurford | Palmer Ridge | 80 | +10 | 9:18 am (1) | |
| T31 | Will Firestone | Steamboat Springs | 80 | +10 | 9:09 am (1) | |
| T40 | Gabe Goodman | Green Mountain | 81 | +11 | 9:00 am (1) | |
| T40 | Andy Schleich | Pueblo West | 81 | +11 | 9:00 am (1) | |
| T40 | Everett Dwyer | Cheyenne Mountain | 81 | +11 | 9:00 am (1) | |
| T40 | Mark Champine | Mullen | 81 | +11 | 9:00 am (10) | |
| T44 | Michael Phenicie | Mullen | 82 | +12 | 9:09 am (10) | |
| T44 | Reice Henricks | Lewis Palmer | 82 | +12 | 9:09 am (10) | |
| T44 | Owen Pasvogel | Discovery Canyon | 82 | +12 | 9:09 am (10) | |
| T44 | Jake Butler | Niwot | 82 | +12 | 9:00 am (10) | |
| T44 | Billy O’Brien | Golden | 82 | +12 | 9:00 am (10) | |
| T44 | Scott Robb | Littleton | 82 | +12 | 9:18 am (10) | |
| T50 | Caleb Dwyer | Thompson Valley | 83 | +13 | 9:18 am (10) | |
| T50 | Andrew Schoemaker | Fort Morgan | 83 | +13 | 9:18 am (10) | |
| T50 | Cy Spicer | Durango | 83 | +13 | 9:27 am (10) | |
| T53 | Grant Bettis | Discovery Canyon | 84 | +14 | 9:36 am (10) | |
| T53 | Bobby Ball | The Classical Academy | 84 | +14 | 9:36 am (10) | |
| T53 | Austin Rosendahl | Standley Lake | 84 | +14 | 9:27 am (10) | |
| T53 | Austin Shelley | Lewis Palmer | 84 | +14 | 9:27 am (10) | |
| T53 | Isaiah Amparan | Air Academy | 84 | +14 | 9:45 am (10) | |
| T53 | Harrison Wagnaar | Erie | 84 | +14 | 9:36 am (10) | |
| T53 | Ryan Rundles | Denver South | 84 | +14 | 9:45 am (10) | |
| T60 | Ryan Welsh | Falcon | 85 | +15 | 9:54 am (10) | |
| T60 | Tanner Harris | The Classical Academy | 85 | +15 | 9:54 am (10) | |
| T60 | Agustus Filhom | Denver South | 85 | +15 | 9:54 am (10) | |
| T60 | Brady Henderson | Fort Morgan | 85 | +15 | 9:45 am (10) | |
| T64 | Hayden Fry | Discovery Canyon | 86 | +16 | 10:03 am (10) | |
| T64 | Michael DeNardo | Pueblo West | 86 | +16 | 10:03 am (10) | |
| T64 | Skeet Ericson | Elizabeth | 86 | +16 | 10:03 am (10) | |
| T64 | Tyler Severin | Roosevelt | 86 | +16 | 10:12 am (10) | |
| T68 | Sutton Hermann | Windsor | 87 | +17 | 10:21 am (10) | |
| T68 | Preston Ewing | Pueblo West | 87 | +17 | 10:21 am (10) | |
| T68 | Josh Howe | Palmer Ridge | 87 | +17 | 10:12 am (10) | |
| T68 | Eric Walker | Durango | 87 | +17 | 10:12 am (10) | |
| T72 | Alex Milyard | Pueblo County | 88 | +18 | 10:21 am (10) | |
| T72 | Logan Gorman | Mesa Ridge | 88 | +18 | 10:30 am (10) | |
| T72 | Jack Starkey | Steamboat Springs | 88 | +18 | 10:30 am (10) | |
| T72 | Ryan Boitz | Pueblo West | 88 | +18 | 10:30 am (10) | |
| T72 | Sam Levy | Woodland Park | 88 | +18 | 10:39 am (10) | |
| 77 | Caleb Humble | Erie | 89 | +19 | 10:39 am (10) | |
| 78 | Dietrich Berning | Silver Creek | 90 | +20 | 10:39 am (10) | |
| 79 | Cory Gillespie | Durango | 92 | +22 | 10:48 am (10) | |
| T80 | Conan Janis | Canon City | 93 | +23 | 10:48 am (10) | |
| T80 | Cesar Shinall | Falcon | 93 | +23 | 10:48 am (10) | |
| 82 | Pierce Delacretaz | Palmer Ridge | 95 | +25 | 10:57 am (10) | |
| 83 | Drew Mettler | Mountain View | 97 | +27 | 10:57 am (10) | |
| 84 | Sha Jefferson | Vista Peak | 102 | +32 | 10:57 am (10) | |
Tee times for the first state of the state golf championships.
The tournaments for all classifications run Oct. 5-6. Class 5A is held in Fort Collins, 4A in Longmont and 3A in Vail.
Find a sortable list of state qualifiers, including their regional scores, in our database. The yardage setup for each course is available here.
[divider]
Tee times: 5A | 4A | 3A
| Fort Collins Country Club | |||
|---|---|---|---|
| Time | Hole | Player | School |
| 8:30 a.m. | 1 | Evan Kalac | ThunderRidge |
| 8:30 a.m. | 1 | AJ Ott | Fort Collins |
| 8:30 a.m. | 1 | Chadd Vasquez | Doherty |
| 8:30 a.m. | 10 | Freddie Gluck | Boulder |
| 8:30 a.m. | 10 | Ji Jang | Cherokee Trail |
| 8:30 a.m. | 10 | Cam Nagel | Rocky Mountain |
| 8:39 a.m. | 1 | Troy Dangler | Fruita |
| 8:39 a.m. | 1 | Taron Ford | Prairie View |
| 8:39 a.m. | 1 | Marcus Tait | Columbine |
| 8:39 a.m. | 10 | Bryce Hoskins | Greeley West |
| 8:39 a.m. | 10 | Mason Jowsey | Grandview |
| 8:39 a.m. | 10 | Arik Roberts | Palmer |
| 8:48 a.m. | 1 | Josh Caridi | Fossil Ridge |
| 8:48 a.m. | 1 | Brad Scalia | Cherokee Trail |
| 8:48 a.m. | 1 | Shane Tilger | Broomfield |
| 8:48 a.m. | 10 | Paul Cleveland | Smoky Hill |
| 8:48 a.m. | 10 | Alec Poorman | Boulder |
| 8:48 a.m. | 10 | David Roney | Douglas County |
| 8:57 a.m. | 1 | Matt Atkins | Fossil Ridge |
| 8:57 a.m. | 1 | Buck Guthrie | Monarch |
| 8:57 a.m. | 1 | Nick Leibold | Heritage |
| 8:57 a.m. | 10 | Zach Gomez | Ralston Valley |
| 8:57 a.m. | 10 | Hunter Paugh | Fort Collins |
| 8:57 a.m. | 10 | Jared Sitzman | Legend |
| 9:06 a.m. | 1 | Ethan Alexander | Monarch |
| 9:06 a.m. | 1 | Sam Blackwood | Heritage |
| 9:06 a.m. | 1 | Noah Brownell | Fossil Ridge |
| 9:06 a.m. | 10 | Blake Andersen | Fruita |
| 9:06 a.m. | 10 | Kyle Blair | Central-GJ |
| 9:06 a.m. | 10 | Reese Taylor | Castle View |
| 9:15 a.m. | 1 | Danny Gallant | Monarch |
| 9:15 a.m. | 1 | Reese Leiker | Heritage |
| 9:15 a.m. | 1 | Dillon Stewart | Fossil Ridge |
| 9:15 a.m. | 10 | Wyatt Derman | Castle View |
| 9:15 a.m. | 10 | Bobby Eckles | Poudre |
| 9:15 a.m. | 10 | Tyler Mulligan | Chaparral |
| 9:24 a.m. | 1 | Jack Castiglia | Lakewood |
| 9:24 a.m. | 1 | Cameron Chapman | Mountain Vista |
| 9:24 a.m. | 1 | Mark Colvin | Pine Creek |
| 9:24 a.m. | 10 | Kailer Rundiks | Denver East |
| 9:24 a.m. | 10 | Adam Schiller | Rock Canyon |
| 9:24 a.m. | 10 | Andrew Stroh | Doherty |
| 9:33 a.m. | 1 | Griffin Barela | Lakewood |
| 9:33 a.m. | 1 | Isaac Petersilie | Coronado |
| 9:33 a.m. | 1 | Chad Smucker | Mountain Vista |
| 9:33 a.m. | 10 | Grey Brewer | Cherry Creek |
| 9:33 a.m. | 10 | Carson Kilner | Rock Canyon |
| 9:33 a.m. | 10 | Ryan Kropp | Brighton |
| 9:42 a.m. | 1 | Wes Moran | Coronado |
| 9:42 a.m. | 1 | Jeremy Mosser | Lakewood |
| 9:42 a.m. | 1 | Chris Raap | Mountain Vista |
| 9:42 a.m. | 10 | JT Snowden | Rock Canyon |
| 9:42 a.m. | 10 | Danny Taggart | Grandview |
| 9:42 a.m. | 10 | Hunter Tuite | Cherry Creek |
| 9:51 a.m. | 1 | Austin Burgess | Coronado |
| 9:51 a.m. | 1 | Austin Hardman | Mountain Vista |
| 9:51 a.m. | 1 | Kevin Liao | Lakewood |
| 9:51 a.m. | 10 | Cade Kilkenny | Cherry Creek |
| 9:51 a.m. | 10 | Jacob Russell | Chaparral |
| 9:51 a.m. | 10 | Ryan Zetwick | Rock Canyon |
| 10:00 a.m. | 1 | Tyler Martinez | Arapahoe |
| 10:00 a.m. | 1 | Bennett Rogers | Regis Jesuit |
| 10:00 a.m. | 1 | Charlie Schneider | Highlands Ranch |
| 10:00 a.m. | 10 | Connor Jones | Mountain Range |
| 10:00 a.m. | 10 | Ryan May | Broomfield |
| 10:00 a.m. | 10 | Anderw Perry | Fairview |
| 10:09 a.m. | 1 | Jackson Crist | Highlands Ranch |
| 10:09 a.m. | 1 | Cal McCoy | Regis Jesuit |
| 10:09 a.m. | 1 | Tom Packer | Arapahoe |
| 10:09 a.m. | 10 | Will Branan | Fairview |
| 10:09 a.m. | 10 | Max Hass | Legend |
| 10:09 a.m. | 10 | Blake Schneiter | Grand Junction |
| 10:18 a.m. | 1 | Austin Duffy | Arapahoe |
| 10:18 a.m. | 1 | Kyle Pearson | Highlands Ranch |
| 10:18 a.m. | 1 | Tyler Zhang | Regis Jesuit |
| 10:18 a.m. | 10 | Brock Dowdy | Denver East |
| 10:18 a.m. | 10 | Eli King | Fairview |
| 10:18 a.m. | 10 | Canon Oklowski | Grand Junction |
| 10:27 a.m. | 1 | Andrew McCormick | Regis Jesuit |
| 10:27 a.m. | 1 | David Packer | Arapahoe |
| 10:27 a.m. | 1 | Ryan Pearson | Highlands Ranch |
| 10:27 a.m. | 10 | Davis Bryant | Eaglecrest |
| 10:27 a.m. | 10 | Trevor Olkowski | Grand Junction |
| 10:27 a.m. | 10 | Daniel Pearson | Fairview |
| Fox Hill Club (Longmont) | |||
|---|---|---|---|
| Time | Hole | Player | School |
| 9:00 a.m. | 1 | Braden Bentley | Mesa Ridge |
| 9:00 a.m. | 1 | Matthew Casias | Pueblo South |
| 9:00 a.m. | 1 | Barrett Jones | Eagle Valley |
| 9:00 a.m. | 10 | Bobby Ball | The Classical Academy |
| 9:00 a.m. | 10 | Tyler Severin | Roosevelt |
| 9:00 a.m. | 10 | Logan Wood | Delta |
| 9:09 a.m. | 1 | Chase Federico | Pueblo South |
| 9:09 a.m. | 1 | Cole Krantz | Windsor |
| 9:09 a.m. | 1 | Nick Michas | D’Evelyn |
| 9:09 a.m. | 10 | John Fulton | Ponderosa |
| 9:09 a.m. | 10 | Logan Gorman | Mesa Ridge |
| 9:09 a.m. | 10 | Blake Reiher | Delta |
| 9:18 a.m. | 1 | Agustus Filhom | Denver South |
| 9:18 a.m. | 1 | Sam Levy | Woodland Park |
| 9:18 a.m. | 1 | Glen-Michael Mihavetz | Montrose |
| 9:18 a.m. | 10 | Gabe Goodman | Green Mountain |
| 9:18 a.m. | 10 | Jack Marty | Holy Family |
| 9:18 a.m. | 10 | Andrew Schoemaker | Ft. Morgan |
| 9:27 a.m. | 1 | Jake Butler | Niwot |
| 9:27 a.m. | 1 | Alex Milyard | Pueblo County |
| 9:27 a.m. | 1 | Joshua Schumacher | Berthoud |
| 9:27 a.m. | 10 | Matthew Heesemann | Mountain View |
| 9:27 a.m. | 10 | Sutton Hermann | Windsor |
| 9:27 a.m. | 10 | Caleb Humble | Erie |
| 9:36 a.m. | 1 | Everett Dwyer | Cheyenne Mountain |
| 9:36 a.m. | 1 | Brady Henderson | Ft. Morgan |
| 9:36 a.m. | 1 | Seth Hussong | Montrose |
| 9:36 a.m. | 10 | Skeet Ericson | Elizabeth |
| 9:36 a.m. | 10 | Ford Ladd | Niwot |
| 9:36 a.m. | 10 | Harrison Wagnaar | Erie |
| 9:45 a.m. | 1 | Drew Mettler | Mountain View |
| 9:45 a.m. | 1 | Scott Robb | Littleton |
| 9:45 a.m. | 1 | Ryan Rundles | Denver South |
| 9:45 a.m. | 10 | Adam Eveleth | Elizabeth |
| 9:45 a.m. | 10 | Sha Jefferson | Vista Peak |
| 9:45 a.m. | 10 | Austin Rosendahl | Standley Lake |
| 9:54 a.m. | 1 | Dietrich Berning | Silver Creek |
| 9:54 a.m. | 1 | Blake Kuzava | Evergreen |
| 9:54 a.m. | 1 | Cesar Shinall | Falcon |
| 9:54 a.m. | 10 | Isaiah Amparan | Air Academy |
| 9:54 a.m. | 10 | Tanner Harris | The Classical Academy |
| 9:54 a.m. | 10 | Ryan Welsh | Falcon |
| 10:03 a.m. | 1 | Caleb Dwyer | Thompson Valley |
| 10:03 a.m. | 1 | Tj Shehee | Silver Creek |
| 10:03 a.m. | 1 | Liam Short | Evergreen |
| 10:03 a.m. | 10 | Jake Johnson | Golden |
| 10:03 a.m. | 10 | Michael Phenicie | Mullen |
| 10:03 a.m. | 10 | Austin Shelley | Lewis Palmer |
| 10:12 a.m. | 1 | Nathan Dwyer | Thompson Valley |
| 10:12 a.m. | 1 | Jack Gannon | Silver Creek |
| 10:12 a.m. | 1 | Bridger Tenney | Evergreen |
| 10:12 a.m. | 10 | Mark Champine | Mullen |
| 10:12 a.m. | 10 | Greer Marshall | Lewis Palmer |
| 10:12 a.m. | 10 | Billy O’Brien | Golden |
| 10:21 a.m. | 1 | Darren Edwards | Thompson Valley |
| 10:21 a.m. | 1 | Jackson Solem | Silver Creek |
| 10:21 a.m. | 1 | Lenny Urbas | Evergreen |
| 10:21 a.m. | 10 | Harris Butler | Mullen |
| 10:21 a.m. | 10 | Reice Hendricks | Lewis Palmer |
| 10:21 a.m. | 10 | Parker Skiles | Golden |
| 10:30 a.m. | 1 | Cory Gillespie | Durango |
| 10:30 a.m. | 1 | Conan Janis | Canon City |
| 10:30 a.m. | 1 | Philip Lee | Valor Christian |
| 10:30 a.m. | 10 | Preston Ewing | Pueblo West |
| 10:30 a.m. | 10 | Hayden Fry | Discovery Canyon |
| 10:30 a.m. | 10 | Brock Rodrigues | Pueblo County |
| 10:39 a.m. | 1 | David Leede | Valor Christian |
| 10:39 a.m. | 1 | Jack Starkey | Steamboat Springs |
| 10:39 a.m. | 1 | Eric Walker | Durango |
| 10:39 a.m. | 10 | Pierce Delacretaz | Palmer Ridge |
| 10:39 a.m. | 10 | Owen Pasvogel | Discovery Canyon |
| 10:39 a.m. | 10 | Andy Schleich | Pueblo West |
| 10:48 a.m. | 1 | Tim Amundson | Valor Christian |
| 10:48 a.m. | 1 | Will Firestone | Steamboat Springs |
| 10:48 a.m. | 1 | Cy Spicer | Durango |
| 10:48 a.m. | 10 | Ryan Boitz | Pueblo West |
| 10:48 a.m. | 10 | Josh Howe | Palmer Ridge |
| 10:48 a.m. | 10 | Luke Trujillo | Discovery Canyon |
| 10:57 a.m. | 1 | Cameron Barnhardt | Durango |
| 10:57 a.m. | 1 | Britt Walton | Steamboat Springs |
| 10:57 a.m. | 1 | Coby Welch | Valor Christian |
| 10:57 a.m. | 10 | Grant Bettis | Discovery Canyon |
| 10:57 a.m. | 10 | Michael DeNardo | Pueblo West |
| 10:57 a.m. | 10 | Clay Hurford | Palmer Ridge |
| Eagle Ranch Golf Club (Eagle) | |||
|---|---|---|---|
| Time | Hole | Player | School |
| 9:30 a.m. | 1 | Nick Burri | Rangely |
| 9:30 a.m. | 1 | Jared Caswell | Bishop Machebeuf |
| 9:30 a.m. | 1 | Cole Chalmers | Denver Christian |
| 9:30 a.m. | 10 | Brock Reedy | Lamar |
| 9:30 a.m. | 10 | Ben Silverman | Denver Academy |
| 9:30 a.m. | 10 | Cole Williams | Lutheran |
| 9:39 a.m. | 1 | Shayne Marcely | Bishop Machebeuf |
| 9:39 a.m. | 1 | Jimmy Velten | St. Mary’s |
| 9:39 a.m. | 1 | Hunter Wall | Salida |
| 9:39 a.m. | 10 | Drew Hanks | Gunnison |
| 9:39 a.m. | 10 | Carlo Pine | Telluride |
| 9:39 a.m. | 10 | Caleb Stepherns | Buena Vista |
| 9:48 a.m. | 1 | Mike Bingham | Moffat County |
| 9:48 a.m. | 1 | James Lambert | Gunnison |
| 9:48 a.m. | 1 | Duncan Mangel | Cornerstone Christian |
| 9:48 a.m. | 10 | Tanner Bellino | Florence |
| 9:48 a.m. | 10 | Mitchell Fosdick | Fowler |
| 9:48 a.m. | 10 | Zack Richardson | Rye |
| 9:57 a.m. | 1 | Tanner Fulkerson | Dawson |
| 9:57 a.m. | 1 | Trent Jackson | Estes Park |
| 9:57 a.m. | 1 | Riley Schaefer | Sterling |
| 9:57 a.m. | 10 | Ben Barron | Vail Mountain |
| 9:57 a.m. | 10 | Keith Duran | Trinidad |
| 9:57 a.m. | 10 | Cody Schrock | La Junta |
| 10:06 a.m. | 1 | Bradon Baxter | Sterling |
| 10:06 a.m. | 1 | Isaac Calden | Estes Park |
| 10:06 a.m. | 1 | Billy Howenstein | Dawson |
