A complete schedule and scoreboard for football’s top-10 teams during Week 3 of the 2021 season is below.
CLASS 5A
| 1 | Cherry Creek | 2-1 |
| Friday: L 7-17 at Chandler (AZ) | ||
| 2 | Valor Christian | 3-0 |
| Friday: W 41-0 vs. Eastside Catholic (WA) | ||
| 3 | Columbine | 3-0 |
| Friday: W 21-11 at Faith Lutheran (NV) | ||
| 4 | Regis Jesuit | 2-1 |
| Friday: W 35-21 at Mullen | ||
| 5 | Ralston Valley | 3-0 |
| Thursday: W 25-6 vs. No. 2 Loveland (4A) | ||
| 6 | Grandview | 3-0 |
| Friday: W 28-0 vs. Overland | ||
| 7 | Arapahoe | 2-1 |
| Thursday: L 17-27 vs. Mountain Vista | ||
| 8 | Legend | 2-1 |
| Thursday: W 35-8 vs. Smoky Hill | ||
| 9 | Chaparral | 2-1 |
| Friday: L 21-37 at Ponderosa | ||
| 10 | Castle View | 3-0 |
| Saturday: W 52-21 at Rangeview | ||
CLASS 4A
| 1 | Palmer Ridge | 3-0 |
| Friday: W 49-0 vs. Lewis-Palmer | ||
| 2 | Loveland | 2-1 |
| Thursday: L 6-25 at No. 5 Ralston Valley (5A) | ||
| 3 | Dakota Ridge | 3-0 |
| Friday: W 49-7 vs. Thomas Jefferson | ||
| 4 | Montrose | 3-0 |
| Friday: W 39-7 vs. No. 2 Durango (3A) | ||
| 5 | Pine Creek | 3-0 |
| Saturday: W 41-20 vs. Vista Ridge | ||
| 6 | Erie | 3-0 |
| Friday: W 39-21 at Bear Creek | ||
| 7 | Fountain-Fort Carson | 2-1 |
| Thursday: L 14-23 at No. 8 Chatfield | ||
| 8 | Chatfield | 3-0 |
| Thursday: W 23-14 vs. No. 7 Fountain-Fort Carson | ||
| 9 | Golden | 3-0 |
| Friday: W 33-21 at No. 10 Skyline | ||
| 10 | Skyline | 2-1 |
| Friday: L 21-33 vs. No. 9 Golden | ||
CLASS 3A
| 1 | Roosevelt | 2-0 |
| Friday: W 49-0 vs. Pueblo County | ||
| 2 | Durango | 2-1 |
| Friday: L 7-39 at No. 4 Montrose (4A) | ||
| 3 | Mead | 2-0 |
| Thursday: W 50-7 at No. 6 Discovery Canyon | ||
| 4 | Lutheran | 3-0 |
| Friday: W 61-0 at Battle Mountain | ||
| 5 | Fort Morgan | 2-0 |
| vs. No. 7 Frederick (Canceled) | ||
| 6 | Discovery Canyon | 2-1 |
| Thursday: L 7-50 vs. No. 3 Mead | ||
| 7 | Frederick | 2-0 |
| at No. 5 Fort Morgan (Canceled) | ||
| 8 | Holy Family | 1-1 |
| Bye Week | ||
| 9 | Evergreen | 3-0 |
| Saturday: W 50-0 at Sterling | ||
| 10 | Palisade | 2-1 |
| Friday: W 28-10 at No. 4 Delta (2A) | ||
CLASS 2A
| 1 | Eaton | 2-0 |
| Friday: W 31-7 at Elizabeth | ||
| 2 | Resurrection Christian | 2-0 |
| Bye Week | ||
| 3 | The Classical Academy | 2-0 |
| Friday: W 49-0 vs. Harrison | ||
| 4 | Delta | 2-1 |
| Friday: L 10-28 vs. No. 10 Palisade (3A) | ||
| 5 | Platte Valley | 1-1 |
| Thursday: L 14-17 vs. No. 7 Severance | ||
| 6 | Basalt | 3-0 |
| Friday: W 37-0 at Faith Christian | ||
| 7 | Severance | 3-0 |
| Thursday: W 17-14 at No. 5 Platte Valley | ||
| 8 | University | 3-0 |
| Friday: W 42-6 at Valley | ||
| 9 | Moffat County | 3-0 |
| Friday: W 42-7 vs. Rawlins (WY) | ||
| 10 | Rifle | 1-2 |
| Saturday: W at Lincoln (Forfeit) | ||
CLASS 1A
| 1 | Limon | 2-0 |
| Friday: W 20-0 vs. No. 3 Strasburg | ||
| 2 | Centauri | 3-0 |
| Friday: W 45-13 at Pagosa Springs | ||
| 3 | Strasburg | 1-2 |
| Friday: L 0-20 at No. 1 Limon | ||
| 4 | Florence | 3-0 |
| Saturday: W 46-0 vs. Weld Central | ||
| 5 | Holyoke | 2-0 |
| Friday: W 27-20 at Bridgeport (NE) | ||
| 6 | Wray | 2-1 |
| Saturday: W 55-6 vs. Estes Park | ||
| 7 | Buena Vista | 3-0 |
| Friday: W 35-7 at Bennett | ||
| 8 | North Fork | 2-0 |
| Friday: W 21-0 at Monte Vista | ||
| 9 | Wiggins | 3-0 |
| Saturday: W 53-6 vs. Olathe | ||
| 10 | Yuma | 1-1 |
| Bye Week | ||
8-MAN
| 1 | Sanford | 3-0 |
| Friday: W 74-50 at No. 10 Simla | ||
| 2 | Sedwick County | 1-1 |
| Bye Week | ||
| 3 | Mancos | 3-0 |
| Saturday: vs. W 49-8 No. 4 Merino | ||
| 4 | Merino | 1-1 |
| Saturday: L 8-49 vs. No. 3 Mancos | ||
| 5 | Haxtun | 3-0 |
| Saturday: W 46-0 vs. No. 3 Fleming (6-man) | ||
| 6 | Dove Creek | 2-0 |
| Bye Week | ||
| 7 | Dayspring Christian | 2-1 |
| Saturday: W 42-0 vs. Byers | ||
| 8 | Fowler | 1-1 |
| Saturday: L 0-41 at No. 9 Akron | ||
| 9 | Akron | 3-0 |
| Saturday: W 41-0 vs. No. 8 Fowler | ||
| 10 | Simla | 2-1 |
| Friday: L 50-74 vs. No. 1 Sanford | ||
6-MAN
| 1 | Granada | 2-0 |
| Friday: W 62-14 at No. 5 Idalia | ||
| 2 | Cheyenne Wells | 3-0 |
| Friday: W 69-6 at Kit Carson | ||
| 3 | Fleming | 2-0 |
| Saturday: L 0-46 vs. No. 5 Haxtun (8-man) | ||
| 4 | Stratton | 2-1 |
| Saturday: W 57-18 vs. Otis | ||
| 5 | Idalia | 2-1 |
| Friday: L 14-62 vs. No. 1 Granada | ||
| 6 | Prairie | 2-1 |
| Thursday: W 65-25 vs. North Park | ||
| 7 | Briggsdale | 3-0 |
| Friday: W 79-26 at Weldon Valley | ||
| 8 | Genoa-Hugo | 3-0 |
| Saturday: W 65-34 vs. Kiowa | ||
| 9 | Sierra Grande | 3-0 |
| Friday: W 80-6 vs. La Veta | ||
| 10 | Branson/Kim | 3-0 |
| Saturday: W 72-14 vs. Deer Trail | ||