Month: October 2013

  • Fairview grabs 5A’s top seed as football brackets are released

    (Courtesy photo)
    Fairview is the No. 1 seed in 5A. (Courtesy photo)

    The groundwork, as is so often the case, was laid four years ago. Tom McCartney saw it in his freshmen then. Those freshmen are now seniors, and that group has Fairview seeded No. 1 overall in the Class 5A football playoffs.

    “We knew that it was a special group,” McCartney, Fairview’s coach, said Sunday morning. “We also knew that for them to do the things and reach some of the goals they’ve set, you’ve got to have junior compliments. You want to know that your juniors are also part of that.

    “We’ve been kind of waiting on this group of seniors for a while, and a lot of them have gotten a lot of playing time as sophomores and juniors,” he continued. “When you get in those kinds of battles against teams like Pomona and Ralston Valley, and Legacy and Arvada West and Boulder — and Grandview in the playoffs last year, and Regis the year before — all of those experiences help. So, yes, to be honest with you, we’ve seen this coming from this particular group. We knew this was a talented group.”

    The Knights were the lone 5A team to finish the regular season unbeaten (9-0). They were ranked No. 2 in the CHSAANow.com football poll in recent weeks, but were No. 1 in Wild Card points during that stretch, and finished atop the final Wild Card standings released Sunday morning.

    And so, when the 5A bracket was unveiled, it was Fairview in the No. 1 spot. (See the full bracket.)

    “It feels awesome,” McCartney said. “It’s playoff football. We’re just going to prepare. We understand that if you win you move on, and if you don’t you’re done. We want to keep playing. The best way to keep playing is to be prepared and to improve.”

    Fairview draws No. 32 Mountain Vista (3-6) in the first round. The two teams played in 2010 and 2011, both Mountain Vista wins.

    “Our seniors, when they were freshmen, played them. And so we know a little bit about them,” McCartney said. “We’ve got a ton of respect for coach (Ric) Cash. His teams are always prepared. They’re always hard-nosed.”

    Rounding out the top-5 seeds in 5A were No. 2 Valor Christian, No. 3 Cherry Creek, No. 4 Regis Jesuit and No. 5 ThunderRidge.

    The top 16 seeds host in the first round, meaning No. 6 Cherokee Trail, No. 7 Columbine, No. 8 Pomona, No. 9 Chatfield, No. 10 Grand Junction, No. 11 Mountain Range, No. 12 Doherty, No. 13 Prairie View, No. 14 Rangeview, No. 15 Ralston Valley and No. 16 Douglas County will get home games.

    Other qualifiers were No. 17 Legend, No. 18 Arapahoe, No. 19 Overland, No. 20 Grandview, No. 21 Gateway, No. 22 Heritage, No. 23 Westminster, No. 24 Rocky Mountain, No. 25 Fountain-Fort Carson, No. 26 Hinkley, No. 27 Arvada West, No. 28 Castle View, No. 29 Fort Collins, No. 30 Lakewood and No. 31 Eaglecrest.

    The 2A, 1A, 8-man and 6-man brackets were also released on Sunday.

    Brush is 2A’s top seed. As the top-8 host in the first round, No. 2 Manitou Springs, No. 3 Platte Valley, No. 4 Faith Christian, No. 5 Gunnison, No. 6 Bennett, No. 7 Kent Denver and No. 8 Florence will all get home games.

    Also qualifying in 2A were No. 9 Strasburg, No. 10 Lamar, No. 11 Olathe, No. 12 Fort Lupton, No. 13 Aspen, No. 14 Ridge View Academy, No. 15 Jefferson and No. 16 The Academy.

    In 1A, Buena Vista got the top seed. No. 2 Limon, No. 3 Centauri, No. 4 Paonia, No. 5 Monte Vista, No. 6 Hotchkiss, No. 7 Yuma and No. 8 Platte Canyon will also host first-round games.

    Additional 1A qualifiers were No. 9 Resurrection Christian, No. 10 Rye, No. 11 Burlington, No. 12 Cedaredge, No. 13 Colorado Springs Christian, No. 14 Wray, No. 15 Lyons and No. 16 Front Range Christian.

    Hoehne is 8-man’s top seed. Also hosting in the first round will be No. 2 Dayspring Christian, No. 3 Norwood, No. 4 Simla, No. 5 Caliche, No. 6 Kiowa, No. 7 Sargent and No. 8 Dove Creek. Also qualifying were No. 9 Sanford, No. 10 Vail Christian, No. 11 Merino, No. 12 Walsh, No. 13 Akron, No. 14 West Grand, No. 15 Fowler and No. 16 Granada.

    Liberty/Stratton grabbed 6-man’s top seed. Also qualifying were No. 2 Hi-Plains, No. 3 Eads, No. 4 Prairie, No. 5 Otis, No. 6 Peetz, No. 7 Hanover and No. 8 Flagler

  • Photo gallery: Elizabeth beats Skyview in football

    THORNTON — Elizabeth led 45-0 at halftime, and that was more than enough padding for a 45-6 win over Skyview on Saturday.

  • Photo gallery: Horizon tops Fossil Ridge in football

    WESTMINSTER — Horizon beat Fossil Ridge 36-7 on Saturday in football.

  • Chatfield beats Arapahoe football on game’s final play

    Chatfield Arapahoe football
    Chatfield junior quarterback Kyle Winkler, far left, drops back to pass while getting some protection by senior offensive lineman Denis Tsimbalist as Arapahoe defenders Charlie Leonard (33) and Brian Dennis (83) look to get to Winkler. Chatfield took a 48-46 victory Friday at Jeffco Stadium in Lakewood on a last-second touchdown pass from Winkler in the final regular season game for both the Chargers and Warriors. (Dennis Pleuss)

    LAKEWOOD — Chatfield quarterback Kyle Winkler wouldn’t allow history to repeat itself Friday night at Jeffco Stadium.

    Winkler, a junior, threw a 20-yard touchdown pass to running back junior Michael Callahan-Harris on the final play of the game as time expired against Arapahoe. The fourth touchdown toss of the night by Winkler gave the Chargers a dramatic 48-46 victory in the Class 5A Super 6 League showdown.

    “It was just a great designed play. Michael was wide open,” said Winkler of the play called ’98 ducks.’ “We put it in about two weeks ago for this kind of situation. It worked out.”

    Chatfield was in the almost exact state of affairs three weeks ago against rival Columbine. The Chargers trailed by seven points, but had the ball on the Rebels 18-yard line with 1.4 seconds left. Winkler’s pass fell incomplete, allowing Columbine to win 50-43.

    Winkler said he had flashbacks to the Columbine game before taking the snap with 2.6 second left from Arapahoe’s 20-yard line and trailing 46-42.

    Chatfield Arapahoe football
    Chatfield junior running back Jake Carstensen, far left, looses his grip on the football as Arapahoe defenders Talon Jones and Taden Jones combine on the tackle. Chatfield wide receiver Lander Davidson actually recovered the fumble on the play. (Dennis Pleuss)

    Chatfield offensive coordinator Craig Aukland called the play, but head coach Bret McGatlin put in his two cents, keeping Callahan-Harris in the backfield on the play instead of on the line. McGatlin wanted to keep this running back hidden before coming out of the backfield on a wheel route.

    “Just wanted to get me open and make something happen,” said Callahan-Harris, who also had 16 carries for 146 yards and two touchdowns on the ground to go along with his game-winning touchdown catch.

    Winkler was able to buy some time in the pocket before hitting Callahan-Harris with the pass. The junior running back caught the ball near the 5-yard line and quickly turned up field and into the end zone.

    “I thought Winkler got sacked for a second. I couldn’t see what was going on,” McGatlin said. “Then I saw the ball in the air. It’s a great finish for our regular season.”

    The victory actually helped out Chatfield’s chief rival; No. 6 Columbine (8-1, 4-1 in league) win the Super 6 conference title outright. Chatfield (7-2, 3-2) prevented Arapahoe (6-3, 3-2) from taking the crown. The Warriors handed the Rebels their lone league loss.

    “I’m going to send (Columbine coach Andy Lowry) a text that just says ‘Your welcome.’ Andy is one of my best friends,” said McGatlin, who was an assistant coach under Lowry at Columbine for four years before taking over Chatfield’s program. “I don’t know if I want to see (Columbine) again in the playoffs, but we wouldn’t mind it.”

    Winkler called helping Columbine win a league title out “bittersweet”.

    Arapahoe and Chatfield will both head into the 5A playoffs next week after combining for 1,081 yards of offense from the line of scrimmage.

    Arapahoe senior quarterback Gabe Peterson had a monster night throwing for 17-of-25 for 295 yards and four touchdowns. Peterson guided the Warriors’ offense for two fourth-quarter touchdowns after Chatfield had a 42-31 lead going to the final quarter.

    Chatfield Arapahoe football
    Arapahoe senior running back Jose Cancanon, right, tries to avoid Chatfield junior Matt Gaiter during the Class 5A Super 6 League game Friday at Jeffco Stadium. Cancanon had 107 yards rushing and also caught a touchdown pass, but it wasn’t enough for the Warriors as they fell to the Chargers 48-46. (Dennis Pleuss)

    Seniors Kevin Dement and Ethan Brunhofer combined for 11 catches to mass 219 yards and three touchdowns for the Warriors.

    Arapahoe took 46-42 lead when Peterson connected with Brunhofer on a 13-yard touchdown pass on a fourth-down play with 1 minute, 45 seconds left in the fourth quarter.

    However, Chatfield’s hurry-up offense mounted an 80-yard drive in 12 plays to pull off the remarkable last-minute comeback.

    “Our offense helps with that tempo. We are used to having to drive in a short time,” Callahan-Harris said. “It shouldn’t have come down to that, but it did and we won.”

    The other offensive standouts for Chatfield included running back Jake Carstensen. The junior had 119 yards rushing and a touchdown on just five carries. Senior Brandon Zanier had five catches for 86 yards and two touchdowns. Junior Sean O’Dell had just one catch, but it went for a 74-yard touchdown during the Chargers’ 21-point first quarter.

    Chatfield Arapahoe football
    Arapahoe senior Ethan Brunhofer turns up field after a catch Friday at the Jeffco Stadium in Lakewood. Brunhofer had six catches for 82 yards and a pair of touchdowns in the Warriors’ 48-46 loss to Chatfield. (Dennis Pleuss)
    Chatfield Arapahoe football
    Arapahoe senior quarterback Gabe Peterson loads up for a pass as Chatfield lineman Matt Gaiter closes in Friday at Jeffco Stadium. Peterson threw for 295 yards and four touchdowns, but the Warriors fell short in their regular-season finale. (Dennis Pleuss)
  • Team and individual results from gymnastics’ Region 3

    (Bert Borgmann/CHSAANow.com)
    (Bert Borgmann/CHSAANow.com)

    Full results from gymnastics’ Region 3 meet on Thursday held at Arvada West.

    Go to: 5A results | 4A results

    [divider]

    Class 5A

    Team scores
    Rank School Score
    1 Arvada West 186.125
    2 Overland 183.85
    3 Standley Lake 175.875
    4 Fort Collins 174.55
    5 Rock Canyon 163.375
    6 Palmer Ridge 161.925
    7 Bear Creek 161.3
    8 Denver East 150.525
    All-Around
    Rank Competitor School Score
    1 Kellyn Toole Overland 37.800
    2 Jordan Ireland Standley Lake 37.675
    3 Devin Bundas Overland 37.525
    4 Veronica Vasina Arvada West 37.425
    5 Jessica Jankowski Arvada West 37.400
    6 Erin Kopal Arvada West 36.425
    7 Jillian Kerr Arvada West 36.325
    8 Chloe Woest Fort Collins 36.275
    9 Aimee St Martin Overland 36.175
    10 McKenna Turbyne Overland 35.700
    11 Maddi York Standley Lake 35.675
    12 Riley Speir Fort Collins 35.475
    13 Niki Moya Bear Creek 35.175
    14 Hayley Owens Denver East 35.025
    15 Marinna Dilley Fort Collins 34.675
    16 Rachel Westfall Palmer Ridge 34.625
    17 Riley Speir Fort Collins 34.550
    18 Rachel Bryant Palmer Ridge 34.325
    19 Tori Harrel Standley Lake 34.125
    20 Alex Flory Fort Collins 33.900
    Bars
    Rank Competitor School Score
    1 Kaitlin Kerl Arvada West 9.700
    2 Marinna Dilley Fort Collins 9.400
    3 Devin Bundas Overland 9.375
    4 Veronica Vasina Arvada West 9.225
    5 Jordan Ireland Standley Lake 9.150
    6 Jessica Jankowski Arvada West 9.150
    7 Ashlynn Graybill Overland 9.125
    8 Kellyn Toole Overland 9.000
    9 Aimee St Martin Overland 8.775
    10 Jillian Kerr Arvada West 8.750
    11 Chloe Woest Fort Collins 8.675
    12 Erin Kopal Arvada West 8.575
    13 Rachel Westfall Palmer Ridge 8.575
    14 Niki Moya Bear Creek 8.500
    15 Mikaela Fatzinger Standley Lake 8.450
    16 Emily Kopal Arvada West 8.400
    17 Genesis Hathaway Overland 8.375
    18 McKenna Turbyne Overland 8.375
    19 Rachel Bryant Palmer Ridge 8.375
    20 Corissa Rosa Standley Lake 8.350
    Beam
    Rank Competitor School Score
    1 Kaitlin Kerl Arvada West 9.600
    2 Kellyn Toole Overland 9.575
    3 Erin Kopal Arvada West 9.550
    4 McKenna Turbyne Overland 9.525
    5 Chloe Woest Fort Collins 9.500
    6 Jessica Jankowski Arvada West 9.475
    7 Devin Bundas Overland 9.475
    8 Niki Moya Bear Creek 9.450
    9 Jordan Ireland Standley Lake 9.375
    10 Aimee St Martin Overland 9.350
    11 Genesis Hathaway Overland 9.350
    12 Jillian Kerr Arvada West 9.325
    13 Veronica Vasina Arvada West 9.200
    14 Maddi York Standley Lake 9.200
    15 Riley Speir Fort Collins 9.175
    16 Lindsay Carver Fort Collins 9.050
    17 Hayley Owens Denver East 9.050
    18 Alex Flory Fort Collins 8.950
    19 Emily Kopal Arvada West 8.900
    20 Marinna Dilley Fort Collins 8.775
    Floor
    Rank Competitor School Score
    1 Kellyn Toole Overland 9.675
    2 Jordan Ireland Standley Lake 9.625
    3 Devin Bundas Overland 9.575
    4 Jessica Jankowski Arvada West 9.550
    5 Veronica Vasina Arvada West 9.525
    6 Kaitlin Kerl Arvada West 9.450
    7 Aimee St Martin Overland 9.400
    8 Maddi York Standley Lake 9.375
    9 Erin Kopal Arvada West 9.350
    10 Madie Venegas Overland 9.300
    11 Jillian Kerr Arvada West 9.250
    12 McKenna Turbyne Overland 9.050
    13 Chloe Woest Fort Collins 9.050
    14 Ashlynn Graybill Overland 9.000
    15 Marinna Dilley Fort Collins 8.975
    16 Rachel Westfall Palmer Ridge 8.950
    17 Cara Lipker Arvada West 8.900
    18 Hayley Owens Denver East 8.825
    19 Tori Harrel Standley Lake 8.800
    20 Rachel Bryant Palmer Ridge 8.700
    Vault
    Rank Competitor School Score
    1 Kellyn Toole Overland 9.550
    2 Jordan Ireland Standley Lake 9.525
    3 Veronica Vasina Arvada West 9.475
    4 Emily Anderson Arvada West 9.450
    5 Skylar Thomas Arvada West 9.300
    6 Jessica Jankowski Arvada West 9.225
    7 Hayley Owens Denver East 9.100
    8 Devin Bundas Overland 9.100
    9 Chloe Woest Fort Collins 9.050
    10 Jillian Kerr Arvada West 9.000
    11 Maddi York Standley Lake 8.975
    12 Erin Kopal Arvada West 8.950
    13 Riley Speir Fort Collins 8.950
    14 Rachel Teeter Rock Canyon 8.950
    15 Amanda Andrews Overland 8.825
    16 Rachel Westfall Palmer Ridge 8.800
    17 Mikaela Fatzinger Standley Lake 8.800
    18 McKenna Turbyne Overland 8.750
    19 Tori Harrel Standley Lake 8.750
    20 Ashlynn Graybill Overland 8.700

    [divider]

    Class 4A

    Team scores
    Rank Team Score
    1 Evergreen 174.625
    2 Pueblo Central 153.300
    3 Denver South 149.225
    4 Thomas Jefferson 140.325
    All-Around
    Rank Competitor School Score
    1 Callie Cohen Evergreen 36.950
    2 Erika Kissler Evergreen 35.525
    3 Alex Greenbaum Evergreen 34.500
    4 Caroline Cech Thomas Jefferson 32.150
    5 Hannah Grisinger Denver South 31.425
    6 Savannah Hughes Denver South 31.325
    7 Valarie Paolino Denver South 31.125
    8 Marissa Young Pueblo Central 30.800
    9 Gabby Harrison Thomas Jefferson 30.375
    10 Cassandra Burkepile Pueblo Central 30.025
    11 Rebecca Henderson Pueblo Central 29.500
    12 Sarah Miner Thomas Jefferson 25.250
    Bars
    Rank Competitor School Score
    1 Callie Cohen Evergreen 9.050
    2 Erika Kissler Evergreen 8.750
    3 Alex Greenbaum Evergreen 8.575
    4 Jennifer Middleton Evergreen 8.450
    5 Holly Borland Evergreen 8.000
    6 Marissa Young Pueblo Central 7.775
    7 Hannah Grisinger Denver South 7.775
    8 Madison Amann Evergreen 7.425
    9 Holly Lakin Pueblo Central 7.350
    10 Valarie Paolino Denver South 7.325
    11 Savannah Hughes Denver South 7.325
    12 Caroline Cech Thomas Jefferson 7.150
    13 Kelsi Cundiff Pueblo Central 7.075
    14 Rebecca Henderson Pueblo Central 6.750
    15 Cassandra Burkepile Pueblo Central 6.325
    16 Gabby Harrison Thomas Jefferson 6.300
    17 Michaella Pisciotta Pueblo Central 6.150
    18 Destiny McCovy Denver South 6.125
    19 Molly Morein Denver South 5.500
    20 Abby Hoffman Thomas Jefferson 4.900
    Beam
    Rank Competitor School Score
    1 Callie Cohen Evergreen 9.075
    2 Alex Greenbaum Evergreen 9.050
    3 Erika Kissler Evergreen 8.950
    4 Anne Lauder Evergreen 8.950
    5 Emily Runyan Pueblo Central 8.450
    6 Caroline Cech Thomas Jefferson 8.375
    7 Alyssa Brown Evergreen 8.250
    8 Jennifer Middleton Evergreen 8.150
    9 Gabby Harrison Thomas Jefferson 7.925
    10 Cassandra Burkepile Pueblo Central 7.850
    11 Savannah Hughes Denver South 7.625
    12 Hannah Grisinger Denver South 7.600
    13 Valarie Paolino Denver South 7.375
    14 Marissa Young Pueblo Central 6.775
    15 Rebecca Henderson Pueblo Central 6.700
    16 Brianne Gutierrez Thomas Jefferson 6.700
    17 Oumou Soumah Denver South 6.700
    18 Sarah Miner Thomas Jefferson 6.625
    19 Marie Smith Denver South 6.500
    20 Tylan Foechterle Pueblo Central 6.350
    Floor
    Rank Competitor School Score
    1 Callie Cohen Evergreen 9.300
    2 Erika Kissler Evergreen 8.925
    3 Alex Greenbaum Evergreen 8.875
    4 Madison Amann Evergreen 8.700
    5 Anne Lauder Evergreen 8.650
    6 Emily Runyan Pueblo Central 8.300
    7 Holly Borland Evergreen 8.250
    8 Savannah Hughes Denver South 8.175
    9 Caroline Cech Thomas Jefferson 8.100
    10 Marissa Young Pueblo Central 8.050
    11 Kortney Spencer Pueblo Central 8.000
    12 Gabby Harrison Thomas Jefferson 7.850
    13 Valarie Paolino Denver South 7.850
    14 Cassandra Burkepile Pueblo Central 7.800
    15 Hannah Grisinger Denver South 7.750
    16 Rebecca Henderson Pueblo Central 7.650
    17 Holly Lakin Pueblo Central 7.400
    18 Annieik Slosse Denver South 7.250
    19 Destiny McCovy Denver South 7.100
    20 Oumou Soumah Denver South 6.850
    Vault
    Rank Competitor School Score
    1 Callie Cohen Evergreen 9.525
    2 Erika Kissler Evergreen 8.900
    3 Kortney Spencer Pueblo Central 8.675
    4 Michaella Pisciotta Pueblo Central 8.650
    5 Valarie Paolino Denver South 8.575
    6 Caroline Cech Thomas Jefferson 8.525
    7 Rebecca Henderson Pueblo Central 8.400
    8 Anne Lauder Evergreen 8.350
    9 Brianne Gutierrez Thomas Jefferson 8.325
    10 Madison Amann Evergreen 8.300
    11 Hannah Grisinger Denver South 8.300
    12 Gabby Harrison Thomas Jefferson 8.300
    13 Annieik Slosse Denver South 8.250
    14 Marissa Young Pueblo Central 8.200
    15 Savannah Hughes Denver South 8.200
    16 Kelsi Cundiff Pueblo Central 8.175
    17 Abby Hoffman Thomas Jefferson 8.050
    18 Cassandra Burkepile Pueblo Central 8.050
    19 Alex Greenbaum Evergreen 8.000
    20 Danika Trammell Thomas Jefferson 7.950

     

  • Football roundup: Monarch handles Broomfield in 4A

    Monarch made a statement to rest of 4A football on Friday night: Yep, they’re still a force in the classification.

    The third-ranked Coyotes handled hard-charging and eighth-ranked Broomfield, 48-12, behind an onslaught of points in the first half.

    “We feel pretty good about beating those guys,” Monarch coach Phil Bravo  told ColoradoPreps.com’s Built Ford Tough Scoreboard Show. “They have such a good team and a good program with a rich tradition. When you get a chance to beat ’em, it feels real good.”

    Senior running back Ethan Marks had well over 200 rushing yards, while quarterback Jay MacIntyre and Kidd Soole also got heavily involved in the offense.

    “We were getting them from all different vantage points and executed real well offensively,” Bravo said.

    Four weeks ago, Monarch also had a big halftime lead against Montrose, but surrendered 33 second-half points in a 39-34 loss.

    This time around, at halftime, “I wrote on the board, ’33 second-half points.’ That’s what we gave up to Montrose,” Bravo said. “I said, ‘I don’t want that in the second half.’ Our kids played really, really well in the second half defensively. We got ’em three-and-out, we got the ball and went up and scored and then held ’em again. We got that clock running early in the fourth quarter, and it felt really good to play well in that second half with a big lead at halftime.”

    Elsewhere, No. 5 Pueblo South beat Pueblo West 31-21.

    “They’re a good football program and they’re well-coached,” Pueblo South coach Ryan Goddard told the Scoreboard Show. “They play a brand of football that’s physical and they like to get after you. Our kids, they wanted that challenge and they stepped up to it.

    “They had an opportunity to get back to where we want to be — and that’s well known around Pueblo as far as the football program is concerned. Hopefully, now, we’ll get a little recognition around the state level, too.”

    4A’s top-ranked team, Montrose, rallied from a 10-0 halftime deficit to beat No. 6 Durango 14-10.

    In 5A, No. 1 Valor Christian rolled Rock Canyon 56-6. Quarterback A.J. Cecil threw for three touchdowns and rushed for another. Five different Eagles scored on the ground, including Christian McCaffrey, who carried just three times for 76 yards. He was also on the receiving end of two of Cecil’s scoring passes.

    Quarterback Anders Hill threw for five touchdowns — all in the first half — as No. 2 Fairview handled rival Boulder 69-3.

    No. 4 Cherry Creek had to stave off a late rally from Eaglecrest to seal a 41-34 win.

    In 3A, No. 8 Silver Creek took care of No. 5 Mead 45-13 in a highly-anticipated game. Mead had been unbeaten going into the contest, but Ben Sjobakken threw two touchdown passes to pace the Silver Creek offense.

    Tenth-ranked Rifle beat No. 7 Delta, 52-27.

    1A’s No. 2 team, Limon, finished the regular season a perfect 9-0 with a 42-13 win over Crowley County. Kerigan Kappel had more than 200 yards, and Gavin Liggett added 115.

    “I was really pleased with the balance we had with different guys carrying the ball,” Limon coach Mike O’Dwyer told the Scoreboard Show.

    Winners in 8-man’s crossover games included No. 4 Simla, No. 5 Caliche and No. 8 Sargent.

    Peetz upset No. 2 Arickaree in a 6-man crossover, while No. 5 Otis beat Briggsdale.

    Playoffs begin next week for 5A, 2A, 1A, 8-man and 6-man teams. Brackets come out Sunday.

  • Photo gallery: No. 8 Silver Creek football takes care of No. 5 Mead

    LONGMONT — Silver Creek, ranked No. 8 in 3A, beat No. 5 Mead in football on Friday night, 45-13.

  • State cross country team and individual results

    COLORADO SPRINGS — Full results from the 2013 state cross country championships.

    Click on a classification to see team or individual results.

    [divider]

    Girls

    [toggler title=”Class 5A” state=”close” ]

    Results on mtecresults.com

    [tabs type=”horizontal”][tabs_head][tab_title]Individual[/tab_title][tab_title]Team[/tab_title][/tabs_head]
    [tab]

    Place Team Name Year School Time Pace
    1 1 Lauren Gregory FR Fort Collins 18:36.9 7:30
    2 1 Erin McLaughlin SR Boulder 18:58.9 7:39
    3 1 Erin Norton SR Grandview 19:05.6 7:41
    4 1 Maya Browning FR Fairview 19:08.9 7:43
    5 1 Ashley Litoff SR Monarch 19:09.2 7:43
    6 2 Isabelle Kennedy SR Fairview 19:17.8 7:46
    7 2 Claire Green SR Monarch 19:23.0 7:48
    8 3 Kaitlyn Benner SR Monarch 19:26.5 7:50
    9 1 Emily Wolff SR Arapahoe 19:32.7 7:52
    10 1 Hannah McIntyre SR Palmer 19:37.2 7:54
    11 1 Emma Gee JR Legacy 19:37.3 7:54
    12 1 Lillian Markusch SO Cherry Creek 19:42.6 7:56
    13 4 Holly Bent FR Monarch 19:45.4 7:57
    14 2 Devon Peterson FR Cherry Creek 19:48.3 7:59
    15 2 Audrey Oweimrin SR Fort Collins 19:48.7 7:59
    16 1 Chloe Andrie SR Smoky Hill 19:52.7 8:00
    17 3 Heather Holt JR Fort Collins 19:53.1 8:00
    18 1 Julia Vitella FR Regis Jesuit 19:56.3 8:02
    19 1 Ashley Bock JR Fossil Ridge 19:58.0 8:02
    20 1 Savanna Dalton SO Castle VIew 19:58.2 8:03
    21 1 Alaina Anderson SR Pomona 20:02.7 8:04
    22 2 Brynell Yount JR Smoky Hill 20:02.9 8:04
    23 1 Katy East SR Loveland 20:06.0 8:06
    24 5 Audrey Lookner FR Monarch 20:08.1 8:07
    25 1 Catherine Liggett SO Legend 20:08.9 8:07
    26 1 Solana Quistorff JR Douglas County 20:09.0 8:07
    27 6 Karina Mann JR Monarch 20:11.2 8:08
    28 3 Emily Cutter JR Cherry Creek 20:11.7 8:08
    29 1 Phoebe Schneider SR Rock Canyon 20:12.2 8:08
    30 4 Devynn Miller JR Fort Collins 20:15.4 8:09
    31 1 Devon Kroeker FR Pine Creek 20:15.5 8:09
    32 2 Mackenna Balman SO Rock Canyon 20:15.9 8:10
    33 1 Kacey Doner SO Rocky Mountain 20:17.5 8:10
    34 4 Carrie Plank SO Cherry Creek 20:19.1 8:11
    35 2 Abbey Cohen JR Legacy 20:20.2 8:11
    36 5 Abbey Ervin SR Fort Collins 20:21.4 8:12
    37 3 Heather Harrower SR Fairview 20:23.4 8:13
    38 1 Emily Dingman SR Rampart 20:23.7 8:13
    39 2 Gabrielle Sered SR Pine Creek 20:24.3 8:13
    40 1 Delaney Fitzsimmons JR Mountain Vista 20:24.8 8:13
    41 3 Katherine Sered SR Pine Creek 20:26.4 8:14
    42 1 Nicole Hahn SR Ralston Valley 20:26.5 8:14
    43 5 Sami Bremner SR Cherry Creek 20:28.1 8:15
    44 6 Kari Van Zyl SR Fort Collins 20:28.6 8:15
    45 1 Erin Rawe-Thomas JR Arvada West 20:29.5 8:15
    46 1 Megan Mooney SO Horizon 20:30.0 8:15
    47 1 Macy Kreutz SR Highlands ranch 20:30.1 8:15
    48 6 Katie Plomondon SO Cherry Creek 20:37.5 8:18
    49 1 Kamryn Hart SO ThunderRidge 20:38.7 8:19
    50 2 Natalie Platil FR Horizon 20:39.6 8:19
    51 1 Darby Gilfillan SR George Washington 20:42.6 8:20
    52 2 Thea Ramsey JR Rampart 20:43.2 8:21
    53 7 Jordyn Colter JR Cherry Creek 20:43.3 8:21
    54 2 Molly Reicher SR Mountain Vista 20:43.5 8:21
    55 3 Gabby Alcala SR Rock Canyon 20:44.0 8:21
    56 2 Mandee Middleton JR Arapahoe 20:44.3 8:21
    57 2 Sarah Bevington FR Ralston Valley 20:47.5 8:22
    58 1 Olivia Hayden JR Lakewood 20:49.0 8:23
    59 7 Elissa Mann JR Monarch 20:51.0 8:24
    60 1 Amy McConnell SO Cherokee Trail 20:52.3 8:24
    61 4 McKenna Payes JR Fairview 20:55.4 8:26
    62 5 Zetta Mason SO Fairview 20:56.0 8:26
    63 3 Devyn Palm-Trujillo SR Legacy 20:57.0 8:26
    64 1 Erin Renner SR Dakota Ridge 20:57.4 8:26
    65 7 Kiri Michell JR Fort Collins 20:58.6 8:27
    66 2 Madalyn Somer SR Regis Jesuit 21:01.9 8:28
    67 2 Morgan Aurich SO ThunderRidge 21:02.6 8:28
    68 1 Annika Reuter JR Heritage 21:02.7 8:29
    69 3 Lindsey Koch JR Regis Jesuit 21:04.9 8:29
    70 4 Katie Schilmoeller SO Regis Jesuit 21:05.7 8:30
    71 2 Nicole Mundy JR Grandview 21:06.5 8:30
    72 2 Merritt Miller SR Fossil Ridge 21:06.7 8:30
