THORNTON — The second day of the state gymnastics meet saw Niwot come away with the Class 4A team championship.
[divider]
[ngg src=”galleries” ids=”1403″ display=”pro_mosaic”]
THORNTON — The second day of the state gymnastics meet saw Niwot come away with the Class 4A team championship.
[divider]
[ngg src=”galleries” ids=”1403″ display=”pro_mosaic”]

DENVER — Ian Enkema scored the winning goal in overtime to help send Telluride boys soccer to its first-ever championship game appearance.
The sixth-seeded Miners trailed 2-0 in the first half, but stormed back for the 3-2 win over No. 2 Fountain Valley in the Class 2A semifinals on Saturday afternoon.
Enkema’s goal came three-and-a-half minutes into the first overtime. He beat the Fountain Valley goalkeeper to a ball in the left side of the box, and flicked it over his head and into the net for a winner.
Fountain Valley had grabbed a 2-0 lead on a pair of goals from Aly Kassam, including a penalty kick with 5:15 to play before halftime.
Telluride got an important answer less than three minutes later, when Andreas Moorman scored on a PK of his own. That made it 2-1 at the break, and things stayed that way as the second half wore on.
The Miners then tied the game at 2 on Brian Sosa’s goal off a corner kick with 11:03 to play. Sosa tucked home a loose ball after a diving save.
Then, in overtime, Enkema scored the winner to send Telluride to the title game, which is set for next Saturday at Dick’s Sporting Goods Park in Commerce City.
[divider]

Crested Butte rallied from a 1-0 halftime deficit to advance to their first-ever championship game appearance.
The Titans tied the game at 1 less than five minutes into the second half when Gabi Marmolejo scored following a lot of pressure around the Denver Christian net.
The two teams continued to trade chances as the end of regulation drew near — including Denver Christian hitting the post — but it was Josias Navarrete, off an assist from Carlos Franco, who played the hero in the final minutes.
Navarrete tucked home a goal with 2:50 to play to put Crested Butte ahead 2-1, and the Titans held on.
Ryan Beattie scored for Denver Christian in the first half.

COLORADO SPRINGS — When the 25th and final point was recorded for Discovery Canyon, the gym erupted with happiness.
Thursday, the Thunder will be among those competing at the state volleyball tournament at the Denver Coliseum. They got there via wins over Golden and Frederick in regionals where Discovery Canyon played host.
The Thunder has won 23 of their last 24 matches. The season-opening loss to Erie feels like years ago, but that may have been the single most important match that the Thunder played all year.
“Our first game of the season was a wake-up call,” coach Melissa Bravo said. “The group that we have this year is a good returning core from last year who qualified for state and I think they walked in thinking ‘we got this.’ Erie was a great wake-up call for us. It was a good loss.”
Entering the year, Discovery Canyon sat just outside the top-10 in the CHSAANow.com Class 4A volleyball preseason rankings. The loss certainly didn’t do much to boost the confidence of the Thunder, but they used it as motivation to work hard every day, every practice and every match.
The result was a staggering 15-match winning streak that boosted them up to No. 2 ahead of their showdown with No. 1 Lewis-Palmer. The defending 4A state champs handed the Thunder their only league loss of the year. It was also be the last loss for Discovery Canyon before running the table the rest of the way to the state tournament.
But the surge and the solid play all started with that first match of the year. That very first loss.
“I think we came out a little too nervous and let the first game pressure get to us,” junior Leah Lester said. “I think we needed that loss. It helped us get the momentum going to go on that winning streak.”
Another big reason for that streak is the talent on the floor for the Thunder. Lester is an all-around threat as she sits second on the team in kills, third in service aces and second in digs.

Paytin Kramer has helped supplement the kill count, Sophie Boushell has been brilliant defensively and Hannah Pethtel and her 395 assists have set up multiple players for scoring opportunities.
And then there’s the big weapon on the front line. Ashten Prechtel and her 6-foot-5 frame gives Discovery Canyon a big advantage on the hitting side. Prechtel will play basketball at Stanford, but has enjoyed every minute of this season. She entered Saturday ranked 33rd in 4A with 191 kills, but it’s getting back to the Denver Coliseum that really mattered to her and her teammates.
“It means a lot especially since basketball is my first sport,” Prechtel said. “It’s really fun to come out with my volleyball team and play this well. We all get along really well and we have so much fun on and off the court.”
While they want to have fun this week, they have a clear goal in mind. Only one team state championship resides in a trophy case on the school’s campus. That was for boys golf in 2016. The volleyball team would love to head to Denver and win the school’s first girls team championship. Just getting back to the tournament isn’t enough for Bravo and her girls.
“Absolutely not,” she said. “We want to win state. We also know that takes one match at a time. Not looking past anybody, coming out of regionals last year, we know how important that is. But yeah, we want to win state. We’ll take it one match at a time, regardless of who’s across the net.”
Playing in 4A means that it could be Lewis-Palmer on the other end of that net. That doesn’t make any difference to Discovery Canyon. They know in order to be the best, they have to beat the best.
If anything, they’re excited to get another crack at the team that has won four of the last five championships. Winning regionals was just the start of that process.
“This is just the next step,” Lester said. “We plan to see Lewis-Palmer again. We want some redemption and we’re looking for a state title.”
The Thunder, and everyone else, don’t have to look further than Thursday for the start of that quest.

The 2018 regional volleyball tournaments are this week. Teams in each classification are vying for spots in next week’s state tournaments. Find updated results from the regional rounds on these brackets:
The qualifiers will be seeded into state tournament brackets on Monday. Those brackets will post here on CHSAANow.com. [divider]

[divider]

[divider]

[divider]

[divider]

Updated 1A brackets. Note: Four teams will qualify as at-large teams on Monday.
THORNTON — Complete results from the 2018 individual event finals at the state gymnastics meet.
[divider]
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amber Boll | Lakewood | 10.000 |
| 2 | Mia Tims | Pomona | 9.850 (9.850) (9.900) |
| 2 | Brooke Weins | Pomona | 9.850 (9.850) (9.900) |
| 3 | Payton Roberts | Arvada West | 9.625 |
| 4 | Alexia Dellinger | Rocky Mountain | 9.550 |
| 5 | Tori Sayers | Arvada West | 9.475 (9.475) (9.500) |
| 6 | Darcy Jew | Broomfield | 9.475 (9.475) (9.450) |
| 7 | Aaliyah Jamison | Overland | 9.475 (9.463) |
| 8 | Carly Schnabel | Lakewood | 9.425 (9.438) |
| 9 | Natalie Wilson | Overland | 9.425 (9.425) |
| 10 | Maddie Gotlieb | Ponderosa | 9.400 |
| 11 | Delenn Steffes | Overland | 9.375 |
| 12 | Megan Dumond | Palmer Ridge | 9.325 (9.338) |
| 13 | Chloe Brekhus | Chatfield | 9.325 (9.325) |
| 14 | Kelsi Sandoval | Palmer Ridge | 9.250 |
| Uneven Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amber Boll | Lakewood | 9.850 |
| 2 | Mia Tims | Pomona | 9.775 |
| 3 | Brooke Weins | Pomona | 9.750 |
| 4 | Kalise Newson | Pomona | 9.675 |
| 5 | Samantha Demoss | Overland | 9.275 |
| 6 | Katie Olson | Pomona | 9.250 |
| 7 | Alexia Dellinger | Rocky Mountain | 9.225 |
| 8 | Josie Claycamp | Overland | 9.200 |
| 9 | Julia Butler | Pomona | 9.150 (9.163) |
| 10 | Delenn Steffes | Overland | 9.150 (9.138) |
| 11 | Demi Raines | Thornton | 9.125 |
| 12 | Tori Sayers | Arvada West | 9.025 |
| 13 | Natalie Wilson | Overland | 9.000 |
| 14 | Kelsi Sandoval | Palmer Ridge | 8.975 |
| 15 | Karstyn Wittwer | Thornton | 8.650 |
| Balance Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amber Boll | Lakewood | 9.600 |
| 2 | Samantha Demoss | Overland | 9.550 (9.550) |
| 3 | Brooke Weins | Pomona | 9.550 (9.525) |
| 4 | Elena Reiffin | Overland | 9.525 |
| 5 | Melanie Roberts | Broomfield | 9.475 (9.475) |
| 6 | Darcy Jew | Broomfield | 9.475 (9.463) |
| 7 | Kalise Newson | Pomona | 9.375 |
| 8 | Mia Tims | Pomona | 9.325 |
| 9 | Tori Sayers | Arvada West | 9.300 (9.288) (9.450) |
| 10 | Midori Coyle | Arvada West | 9.300 (9.288) (9.400) |
| 11 | Katie Olson | Pomona | 8.775 |
| 12 | Audrey Brandt | Pomona | 8.750 |
| 13 | Bailey Rodriguez | Overland | 8.475 |
| 14 | Mabry Robinson | Overland | 7.175 |
| 15 | Brekyn Haddick | Thornton | 6.05 |
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amber Boll | Lakewood | 9.850 |
| 2 | Elena Reiffin | Overland | 9.600 |
| 3 | Tori Sayers | Arvada West | 9.550 |
| 4 | Brooke Weins | Pomona | 9.475 (9.488) |
| 5 | Julia Butler | Pomona | 9.475 (9.475) |
| 6 | Katie Olson | Pomona | 9.375 |
| 7 | Aspen Warnygora | Rocky Mountain | 9.325 |
| 8 | Darcy Jew | Broomfield | 9.300 |
| 9 | Kennedy Duff | Chatfield | 9.275 (9.325) |
| 10 | Kelsi Sandoval | Palmer Ridge | 9.275 (9.300) |
| 11 | Demi Raines | Thornton | 9.275 (9.250) |
| 12 | Brekyn Haddick | Thornton | 9.175 |
| 13 | Mabry Robinson | Overland | 9.100 |
| 14 | Delenn Steffes | Overland | 9.000 |
| 15 | Payton Roberts | Arvada West | 8.850 |
[divider]
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Ciera Babb | Rampart | 9.500 |
| 2 | Lindsay Chohon | Niwot | 9.300 |
| 3 | Hattie Katachis | Niwot | 9.250 |
| 4 | Lucy Meinert | Green Mountain | 9.200 |
| 5 | Ashley Lindsey | Elizabeth | 9.175 |
| 6 | Emily Graham | Green Mountain | 9.150 |
| 7 | Claire Cody | Standley Lake | 9.100 (9.138) |
| 8 | Grace Stephenson | Niwot | 9.100 (9.100) |
| 9 | Emily Belmonte | Green Mountain | 9.050 |
| 10 | Taylor Green | Niwot | 9.025 |
| 11 | Emily Schaefer | Elizabeth | 8.900 |
| 12 | Ericka Parkhill | Elizabeth | 8.850 |
| 13 | Natalie Bunch | Evergreen | 8.825 |
| 14 | Emily Kruse | Green Mountain | 8.800 |
| 15 | Jackie Fritsche | Evergreen | 8.575 |
| Uneven Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Ciera Babb | Rampart | 9.400 |
| 2 | Hattie Katachis | Niwot | 9.200 |
| 3 | Lindsay Chohon | Niwot | 9.150 |
| 4 | Emily Belmonte | Green Mountain | 9.075 |
| 5 | Jackie Fritsche | Evergreen | 9.025 |
| 6 | Allie O’Connor | Evergreen | 8.950 |
| 7 | Maddy Shull | Green Mountain | 8.900 |
| 8 | Austin Coleman | Elizabeth | 8.750 |
| 9 | Emily Schaefer | Elizabeth | 8.700 (8.713) |
| 10 | Mackenzie Eldridge | Green Mountain | 8.700 (8.688) |
| 11 | Mia Curry | Niwot | 8.650 |
| 12 | Raelyn Kagarise | Rampart | 8.625 |
| 13 | Camille Guinet | Standley Lake | 8.500 |
| 14 | Gabby Peltier | Rampart | 8.350 |
| 15 | Emily Graham | Green Mountain | 6.15 |
| Balance Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Lucy Meinert | Green Mountain | 9.400 |
| 2 | Emily Belmonte | Green Mountain | 9.325 |
| 3 | Lindsay Chohon | Niwot | 9.250 (9.225) |
| 4 | Austin Coleman | Elizabeth | 9.250 (9.200) |
| 5 | Mia Curry | Niwot | 9.225 |
| 6 | Taylor Green | Niwot | 9.125 (9.113) (9.150) |
| 7 | Hattie Katachis | Niwot | 9.125 (9.113) (8.750) |
| 8 | Kylee Smith | Elizabeth | 8.975 |
| 9 | Grace Stephenson | Niwot | 8.950 |
| 10 | Alivia Weathers | Lone Star | 8.900 |
| 11 | Emily Kruse | Green Mountain | 8.675 |
| 12 | Hailey Garner | Pueblo Central | 8.500 |
| 13 | Teagan Mcdonald | Bear Creek | 8.325 |
| 14 | Hanna Channell | Thomas Jefferson | 8.125 |
| 15 | Megan Montoya | Elizabeth | 7.95 |
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Lindsay Chohon | Niwot | 9.600 |
| 2 | Grace Stephenson | Niwot | 9.525 |
| 3 | Mia Curry | Niwot | 9.500 |
| 4 | Alea Rinehart | Elizabeth | 9.475 |
| 5 | Lucy Meinert | Green Mountain | 9.450 |
| 6 | Olivia Stroka | Niwot | 9.350 |
| 7 | Emily Kruse | Green Mountain | 9.300 (9.288) |
| 8 | Emily Schaefer | Elizabeth | 9.300 (9.263) |
| 9 | Taylor Green | Niwot | 9.250 |
| 10 | Hattie Katachis | Niwot | 9.225 |
| 11 | Ashley Lindsey | Elizabeth | 9.175 |
| 12 | Austin Coleman | Elizabeth | 9.000 |
| 13 | Hannah Duvall | Standley Lake | 8.875 |
| 14 | Madison Lett | Elizabeth | 8.750 |
| 15 | Jackie Fritsche | Evergreen | 8.150 |
THORNTON â Complete results from the 2018 Class 5A state gymnastics team and individual all-around competitions.
[divider]
| Team | |||
|---|---|---|---|
| Rank | School | Score | |
| 1 | Pomona | 187.900 | |
| 2 | Overland | 186.475 | |
| 3 | Arvada West | 181.475 | |
| 4 | Thornton | 179.200 | |
| 5 | Broomfield | 177.775 | |
| 6 | Rocky Mountain | 176.250 | |
| 7 | Chatfield | 175.300 | |
| 8 | Ponderosa | 174.600 | |
| 9 | Lakewood | 172.400 | |
| 10 | Mountain Range | 170.975 | |
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amber Boll | Lakewood | 39.125 |
| 2 | Brooke Weins | Pomona | 38.525 |
| 3 | Samantha Demoss | Overland | 37.425 |
| 4 | Mia Tims | Pomona | 37.325 |
| 5 | Tori Sayers | Arvada West | 37.200 |
| 6 | Delenn Steffes | Overland | 37.150 |
| 7 | Payton Roberts | Arvada West | 36.875 |
| 8 | Darcy Jew | Broomfield | 36.650 |
| 9 | Aaliyah Jamison | Overland | 36.575 |
| 10 | Carly Schnabel | Lakewood | 36.525 |
| 11 | Kelsi Sandoval | Palmer Ridge | 36.500 |
| 12 | Midori Coyle | Arvada West | 36.325 |
| 13 | Karstyn Wittwer | Thornton | 36.175 (36.188) |
| 14 | Alexia Dellinger | Rocky Mountain | 36.175 (36.150) |
| 15 | Demi Raines | Thornton | 35.850 |
| 16 | Aspen Warnygora | Rocky Mountain | 35.825 |
| 17 | Sarah Collins | Chatfield | 34.350 |
| 18 | Chloe Brekhus | Chatfield | 34.225 |
| 19 | Alli Willmarth | Broomfield | 34 |
| 20 | Paige Drewek | Lakewood | 33.875 |
| 21 | Dani Medina | Mountain Range | 33.275 |
| 22 | Jenna Bossi | Mountain Range | 33.15 |
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Delenn Steffes | Overland | 9.700 (9.700) |
| 2 | Amber Boll | Lakewood | 9.700 (9.688) |
| 3 | Mabry Robinson | Overland | 9.575 |
| 4 | Payton Roberts | Arvada West | 9.525 |
| 5 | Brekyn Haddick | Thornton | 9.475 |
| 6 | Tori Sayers | Arvada West | 9.450 (9.450) |
| 7 | Elena Reiffin | Overland | 9.450 (9.438) (9.450) |
| 7 | Aspen Warnygora | Rocky Mountain | 9.450 (9.438) (9.450) |
| 8 | Kelsi Sandoval | Palmer Ridge | 9.400 |
| 9 | Brooke Weins | Pomona | 9.375 (9.375) (9.450) |
| 10 | Katie Olson | Pomona | 9.375 (9.375) (9.300) |
| 11 | Kennedy Duff | Chatfield | 9.350 |
| 12 | Demi Raines | Thornton | 9.325 (9.338) |
| 13 | Julia Butler | Pomona | 9.325 (9.325) |
| 14 | Darcy Jew | Broomfield | 9.300 |
| 15 | Nicole Killeen | Columbine | 9.275 (9.263) (9.250) |
| 16 | Aaliyah Jamison | Overland | 9.275 (9.263) (9.200) |
| 17 | Samantha Demoss | Overland | 9.250 |
| 18 | Melanie Roberts | Broomfield | 9.225 (9.263) |
| 19 | Taylor Aberle | Thornton | 9.225 (9.238) |
| 20 | Karstyn Wittwer | Thornton | 9.225 (9.200) |
| 21 | Mckayla Haymes | Chatfield | 9.225 (9.188) (9.300) |
| 22 | Catelyn Buchanan | Rocky Mountain | 9.225 (9.188) (9.250) |
| 23 | Kelly Heald | Arvada West | 9.225 (9.163) |
| 24 | Maddie Gotlieb | Ponderosa | 9.175 (9.175) |
| 25 | Ashlyn Williams | Ponderosa | 9.175 (9.163) (9.200) |
| 25 | Sarah Collins | Chatfield | 9.175 (9.163) (9.200) |
| 26 | Bailey Rodriguez | Overland | 9.150 (9.138) |
| 27 | Midori Coyle | Arvada West | 9.150 (9.100) |
| 28 | Natalie Osborn | Broomfield | 9.125 |
| 29 | Isabelle D’Ambrosia | Cherry Creek | 9.100 (9.088) |
| 30 | Carly Schnabel | Lakewood | 9.100 (9.075) |
| 31 | Leslie Miller | Pomona | 9.050 (9.100) |
| 32 | Erin Mccormac | Mountain Range | 9.050 (9.038) |
| 33 | Alex Wallis | Mountain Range | 9.025 (9.063) |
| 34 | Mia Tims | Pomona | 9.025 (9.025) |
| 35 | Chloe Brekhus | Chatfield | 9.000 |
| 36 | Callie Ostasz | Chatfield | 8.950 (8.975) |
| 37 | Audrey Brandt | Pomona | 8.950 (8.950) |
| 38 | Emma Walker | Ponderosa | 8.950 (8.925) |
| 39 | Lea Hibbard | Broomfield | 8.950 (8.900) |
| 40 | Madison Aberle | Thornton | 8.900 (8.925) |
| 41 | Alli Willmarth | Broomfield | 8.900 (8.900) (9.000) |
| 42 | Cami Wade | Ponderosa | 8.900 (8.900) (8.800) |
| 43 | Quinn Bianucci | Denver East | 8.900 (8.888) |
| 44 | Emily Boyet | Arvada West | 8.900 (8.838) |
| 45 | Grace Snortland | Thornton | 8.875 |
| 46 | Victoria Tilden | Denver East | 8.850 (8.838) (8.950) |
| 47 | Carly Backer | Heritage | 8.850 (8.838) (8.800) |
| 48 | Jenna Bossi | Mountain Range | 8.850 (8.825) (9.000) |
| 49 | Sayler Walls | Columbine | 8.850 (8.825) (8.900) |
| 50 | Grace Downing | Heritage | 8.800 |
| 51 | Lexy Philliphs | Ponderosa | 8.775 |
| 52 | Megan Kramer | Chatfield | 8.750 |
| 53 | Korri Boyd | Arvada West | 8.725 |
| 54 | Kaylynn Harrell | Ponderosa | 8.675 |
| 55 | Gabrielle Gold | Cherry Creek | 8.650 (8.650) (8.700) |
| 55 | Olivia Garvin | Rocky Mountain | 8.650 (8.650) (8.700) |
| 56 | Danielle Killeen | Columbine | 8.600 |
| 57 | Anna Penny | Heritage | 8.575 (8.600) |
| 58 | Jade Glaister | Mountain Range | 8.575 (8.588) |
| 59 | Alexia Dellinger | Rocky Mountain | 8.550 |
| 60 | Dani Medina | Mountain Range | 8.500 (8.525) (8.700) |
| 61 | Kellie Burden | Rocky Mountain | 8.500 (8.525) (8.600) |
| 62 | Abigail Peters | Cherry Creek | 8.500 (8.500) |
| 63 | Kate Bogoger | Broomfield | 8.475 (8.525) |
| 64 | Chelsea Farley | Mountain Range | 8.475 (8.488) |
| 65 | Paige Drewek | Lakewood | 8.45 |
| 66 | Julia Rex | Lakewood | 8.15 |
| 67 | Oriel Sasseville | Lakewood | 7.6 |
| 68 | Elliana Sroufe | Rocky Mountain | 7.55 |
| Uneven Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amber Boll | Lakewood | 9.800 |
| 2 | Brooke Weins | Pomona | 9.725 |
| 3 | Kalise Newson | Pomona | 9.650 |
| 4 | Alexia Dellinger | Rocky Mountain | 9.475 (9.525) |
| 5 | Katie Olson | Pomona | 9.475 (9.463) |
| 6 | Demi Raines | Thornton | 9.375 (9.400) |
| 7 | Samantha Demoss | Overland | 9.375 (9.363) (9.400) |
| 8 | Delenn Steffes | Overland | 9.375 (9.363) (9.350) |
| 9 | Kelsi Sandoval | Palmer Ridge | 9.275 |
| 10 | Karstyn Wittwer | Thornton | 9.250 (9.263) (9.250) |
| 10 | Julia Butler | Pomona | 9.250 (9.263) (9.250) |
| 11 | Josie Claycamp | Overland | 9.200 |
| 12 | Natalie Wilson | Overland | 9.175 |
| 13 | Tori Sayers | Arvada West | 9.025 |
| 14 | Mia Tims | Pomona | 9.000 |
| 15 | Joslyn Miller | Arvada West | 8.975 (8.988) (9.000) |
| 15 | Carly Schnabel | Lakewood | 8.975 (8.988) (9.000) |
| 16 | Aaliyah Jamison | Overland | 8.975 (8.963) |
| 17 | Gabbrielle Marltinez | Arvada West | 8.950 |
| 18 | Midori Coyle | Arvada West | 8.925 |
| 19 | Jules Medina | Mountain Range | 8.900 |
| 20 | Peyton Carlson | Ponderosa | 8.850 |
| 21 | Tessa Dine | Pomona | 8.800 (8.813) |
| 22 | Aliyah Malik | Cherry Creek | 8.800 (8.800) |
| 23 | Halle Blanton | Broomfield | 8.800 (8.775) |
| 24 | Isabelle Benkowski | Broomfield | 8.775 |
| 25 | Elena Reiffin | Overland | 8.750 |
| 26 | Aspen Warnygora | Rocky Mountain | 8.725 (8.725) |
| 27 | Grace Downing | Heritage | 8.725 (8.713) |
| 28 | Isabelle D’Ambrosia | Cherry Creek | 8.700 |
| 29 | Ketelyn Weems | Rock Canyon | 8.625 (8.688) |
| 30 | Mckenzie Hayne | Ponderosa | 8.625 (8.638) |
| 31 | Talynn Gaccetta | Thornton | 8.625 (8.613) |
| 32 | Macey Fry | Rock Canyon | 8.600 (8.613) |
| 33 | Sayler Walls | Columbine | 8.600 (8.563) |
| 34 | Darcy Jew | Broomfield | 8.575 (8.563) |
| 35 | Lauren Ratcliff | Chatfield | 8.575 (8.538) |
| 36 | Hope Jones | Heritage | 8.575 (8.525) |
| 37 | Audrey Biggerstaff | Rocky Mountain | 8.550 (8.588) |
| 38 | Emily Compton | Ponderosa | 8.550 (8.538) |
| 39 | Payton Roberts | Arvada West | 8.525 (8.550) |
| 40 | Ashley Gunter | Ponderosa | 8.525 (8.525) |
| 41 | Dani Medina | Mountain Range | 8.525 (8.513) |
| 42 | Melanie Roberts | Broomfield | 8.525 (8.500) |
| 43 | Fiona Rankin | Rocky Mountain | 8.525 (8.488) |
| 44 | Alli Willmarth | Broomfield | 8.500 (8.500) |
| 45 | Megan R Johnson | Chatfield | 8.500 (8.425) |
| 46 | Tyler Mcfall | Thornton | 8.475 |
| 47 | Nicole Killeen | Columbine | 8.425 |
| 48 | Kylie Hagerty | Denver East | 8.400 (8.438) |
| 49 | Rylee Mccarthy | Rocky Mountain | 8.400 (8.413) |
| 50 | Bella Mondragon | Mountain Range | 8.35 |
| 51 | Emma Chicco | Rocky Mountain | 8.225 (8.250) |
| 52 | Jenna Bossi | Mountain Range | 8.225 (8.225) (8.250) |
| 53 | Kaylie Catalano | Thornton | 8.225 (8.225) (8.200) |
| 54 | Paige Drewek | Lakewood | 8.200 (8.250) |
| 55 | Sarah Collins | Chatfield | 8.200 (8.200) |
| 56 | Kennedy Duff | Chatfield | 8.175 |
| 57 | Anna Williams | Broomfield | 8.15 |
| 58 | Izzy Noakes | Chatfield | 8.125 |
| 59 | Alex Wallis | Mountain Range | 8.1 |
| 60 | Chelsea Farley | Mountain Range | 8.075 |
| 61 | Sydney Tawater | Arvada West | 8.05 |
| 62 | Taylor Aberle | Thornton | 7.825 |
| 63 | Chloe Brekhus | Chatfield | 7.625 |
| 64 | Allison Smith | Lakewood | 7.550 (7.650) |
| 65 | Maddie Gotlieb | Ponderosa | 7.550 (7.513) |
| 66 | Brooke Bennett | Cherry Creek | 7.475 |
| 67 | Danielle Killeen | Columbine | 7.45 |
| 68 | Ellie Meng | Lakewood | 7.025 |
| 69 | Lauren Stuckey | Ponderosa | 6.15 |
| 70 | Oriel Sasseville | Lakewood | 4.1 |
| Balance Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amber Boll | Lakewood | 9.725 |
| 2 | Kalise Newson | Pomona | 9.575 (9.575) |
| 3 | Samantha Demoss | Overland | 9.575 (9.563) |
| 4 | Brooke Weins | Pomona | 9.550 |
| 5 | Melanie Roberts | Broomfield | 9.500 |
| 6 | Mia Tims | Pomona | 9.475 |
| 7 | Bailey Rodriguez | Overland | 9.425 |
| 8 | Elena Reiffin | Overland | 9.400 |
| 9 | Midori Coyle | Arvada West | 9.350 (9.338) (9.450) |
| 10 | Tori Sayers | Arvada West | 9.350 (9.338) (9.400) |
| 11 | Darcy Jew | Broomfield | 9.350 (9.300) |
| 12 | Katie Olson | Pomona | 9.275 |
| 13 | Audrey Brandt | Pomona | 9.200 (9.238) |
| 14 | Mabry Robinson | Overland | 9.200 (9.225) |
| 15 | Brekyn Haddick | Thornton | 9.175 |
| 16 | Payton Roberts | Arvada West | 9.150 (9.138) |
| 17 | Kennedy Duff | Chatfield | 9.100 |
| 18 | Kate Bogoger | Broomfield | 9.075 |
| 19 | Tessa Petersell | Pomona | 9.025 |
| 20 | Rachel Ardehali | Thornton | 8.975 (8.950) |
| 21 | Carly Schnabel | Lakewood | 8.975 (8.938) |
| 22 | Ketelyn Weems | Rock Canyon | 8.950 (8.938) (9.100) |
| 23 | Aaliyah Jamison | Overland | 8.950 (8.938) (9.050) |
| 24 | Natalie Osborn | Broomfield | 8.900 |
| 25 | Madison Aberle | Thornton | 8.825 |
| 26 | Emily Boyet | Arvada West | 8.800 (8.813) |
| 27 | Emily Compton | Ponderosa | 8.800 (8.775) |
| 28 | Peyton Robbins | Ponderosa | 8.775 (8.788) |
| 29 | Kellie Burden | Rocky Mountain | 8.775 (8.763) |
| 30 | Mckenzie Buszkiewic | Heritage | 8.725 (8.725) |
| 31 | Jada Wheeler | Rocky Mountain | 8.725 (8.650) |
| 32 | Delenn Steffes | Overland | 8.700 |
| 33 | Lauren Ratcliff | Chatfield | 8.675 (8.688) |
| 34 | Jade Glaister | Mountain Range | 8.675 (8.663) |
| 35 | Karstyn Wittwer | Thornton | 8.650 |
| 36 | Alexia Dellinger | Rocky Mountain | 8.600 (8.588) |
| 37 | Megan Dumond | Palmer Ridge | 8.600 (8.575) |
| 38 | Alex Wallis | Mountain Range | 8.5 |
| 39 | Aspen Warnygora | Rocky Mountain | 8.475 |
| 40 | Kelsi Sandoval | Palmer Ridge | 8.450 (8.475) |
| 41 | Ashley Gunter | Ponderosa | 8.450 (8.463) |
| 42 | Katelyn Novacek | Arvada West | 8.425 |
| 43 | Lauren Offerman | Ponderosa | 8.375 (8.388) |
| 44 | Nicole Killeen | Columbine | 8.375 (8.338) |
| 45 | Erin Mccormac | Mountain Range | 8.375 (8.313) |
| 46 | Sayler Walls | Columbine | 8.375 (8.288) |
| 47 | Grace Downing | Heritage | 8.35 |
| 48 | Grace Maxwell | Columbine | 8.300 (8.400) |
| 49 | Chloe Brekhus | Chatfield | 8.300 (8.313) |
| 50 | Julia Ramos | Chatfield | 8.300 (8.300) |
| 51 | Paige Drewek | Lakewood | 8.275 (8.238) |
| 52 | Peyton Carlson | Ponderosa | 8.275 (8.213) |
| 53 | Audrey Biggerstaff | Rocky Mountain | 8.225 |
| 54 | Aliyah Malik | Cherry Creek | 8.175 (8.200) |
| 55 | Bella Mondragon | Mountain Range | 8.175 (8.175) |
| 56 | Brooke Naughton | Rocky Mountain | 8.175 (8.125) |
| 57 | Alli Willmarth | Broomfield | 8.075 |
| 58 | Elizabeth Doud | Cherry Creek | 8.025 |
| 59 | Lexy Philliphs | Ponderosa | 8 |
| 60 | Allison Smith | Lakewood | 7.975 (8.013) |
| 61 | Korri Boyd | Arvada West | 7.975 (7.988) |
| 62 | Nicole Cleveland | Thornton | 7.95 |
| 63 | Sarah Collins | Chatfield | 7.925 |
| 64 | Demi Raines | Thornton | 7.85 |
| 65 | Maya Teaford | Broomfield | 7.825 |
| 66 | Katelind Wickes | Columbine | 7.8 |
| 67 | Dani Medina | Mountain Range | 7.75 |
| 68 | Jenna Bossi | Mountain Range | 7.725 |
| 69 | Julia Rex | Lakewood | 7.65 |
| 70 | Megan R Johnson | Chatfield | 7.575 |
| 71 | Kelly Malm | Cherry Creek | 7.4 |
| 72 | Zardel Khauldunn | Lakewood | 7.175 |
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amber Boll | Lakewood | 9.900 |
| 2 | Brooke Weins | Pomona | 9.875 |
| 3 | Mia Tims | Pomona | 9.825 |
| 4 | Kalise Newson | Pomona | 9.775 |
| 5 | Payton Roberts | Arvada West | 9.675 |
| 6 | Alexia Dellinger | Rocky Mountain | 9.550 |
| 7 | Carly Schnabel | Lakewood | 9.475 |
