Photos: Action from the Horizon girls golf invitational
Competitors made their way to Riverdale Knolls for the Horizon girls golf invitational on Wednesday.
Competitors made their way to Riverdale Knolls for the Horizon girls golf invitational on Wednesday.
Freshman Jace Holley scored two goals to help Rocky Mountain girls soccer get a 7-1 win over Horizon on Tuesday.
In the latest coaches poll, Holly moved into the top spot in Class 1A.
The rankings, voted upon by coaches, are the official polls of the Association.
Complete rankings for all classes are below.
[divider]
Coaches looking to vote should email bcochi@chsaa.org.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Regis Jesuit (14) | 4-1 | 165 | 1 | |
| 2 | Mountain Vista | 3-1 | 121 | 2 | |
| 3 | Chatfield (2) | 3-0 | 119 | 4 | |
| 4 | Heritage (1) | 6-1 | 103 | 3 | |
| 5 | Cherry Creek | 4-1 | 87 | 8 | |
| 6 | Broomfield | 5-0 | 61 | – | |
| 7 | Valor Christian | 2-2 | 60 | 6 | |
| 8 | Legacy | 4-1 | 49 | 7 | |
| 9 | Fairview | 3-1 | 34 | 5 | |
| 10 | Douglas County | 3-1 | 32 | 8 | |
| Others receiving votes: | |||||
| Cherokee Trail 28, Rocky Mountain 17, Pomona 10, Grandview 9, Horizon 9, Rock Canyon 7, Legend 6, Fort Collins 5, Ralston Valley 4, Mullen 4, ThunderRidge 2, Fossil Ridge 1, Brighton 1, Eaglecrest 1 | |||||
| Dropped out | |||||
| None | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Cheyenne Mountain (8) | 5-0 | 128 | 1 | |
| 2 | Holy Family (1) | 2-0 | 90 | 2 | |
| 3 | Ponderosa (2) | 3-0 | 83 | 7 | |
| 4 | Lewis-Palmer (2) | 3-0 | 70 | – | |
| 5 | Windsor | 3-0 | 53 | 4 | |
| 6 | Falcon (1) | 0-0 | 44 | 5 | |
| 7 | Fort Morgan | 2-0 | 35 | 6 | |
| 8 | Palisade | 6-0 | 28 | – | |
| 9 | Longmont | 1-2 | 27 | – | |
| 10 | Montrose | 0-2 | 25 | 3 | |
| Others receiving votes: | |||||
| Pueblo County 25, Erie 24, Golden 23, Mead 19, Riverdale Ridge 15, Frederick 15, Evergreen 15, Denver North 13, Durango 12, Silver Creek 11, Thomas Jefferson 10, Skyview 9, Palmer Ridge 7, D’Evelyn 6, Severance 6, Elizabeth 5, Battle Mountain 5, Greeley West 4, Niwot 4, Mountain View 3, Discovery Canyon 3, Pueblo Central 2, Pueblo East 2, Air Academy 2, Wheat Ridge 1, Roosevelt 1 | |||||
| Dropped out | |||||
| Silver Creek (8) | |||||
| Class 3A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Eaton (6) | 6-0 | 116 | 1 | |
| 2 | University (4) | 5-0 | 98 | 2 | |
| 3 | Lutheran | 5-0 | 80 | 3 | |
| 4 | Faith Christian | 6-1 | 69 | 4 | |
| 5 | Sterling | 4-1 | 54 | 5 | |
| 6 | Resurrection Christian | 2-3 | 44 | 6 | |
| 7 | Brush | 1-3 | 34 | 7 | |
| 8 | Delta | 2-0 | 26 | 8 | |
| 9 | Alamosa | 1-0 | 25 | – | |
| 10 | Kent Denver | 3-1 | 21 | 8 | |
| Others receiving votes: | |||||
| Bennett 20, Lamar 19, Colorado Academy 18, Montezuma-Cortez 17, Bayfield 16, Pagosa Springs 10, Salida 9, Gunnison 7, Bishop Machebeuf 7, The Academy 7, Aspen 6, Strasburg 3, La Junta 3, Berthoud 2, Manitou Springs 2, Moffat County 1, Middle Park 1 | |||||
| Dropped out | |||||
| None | |||||
| Class 2A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Peyton (9) | 2-0 | 99 | 1 | |
| 2 | Hotchkiss | 3-0 | 73 | 3 | |
| 3 | Limon (1) | 1-0 | 68 | 2 | |
| 4 | Cedaredge | 5-0 | 51 | 5 | |
| 5 | Wray | 4-0 | 46 | 4 | |
| 6 | Highland | 1-0 | 38 | 8 | |
| 7 | St. Mary’s | 0-2 | 37 | 7 | |
| 8 | Swink | 2-0 | 32 | 6 | |
| 9 | Rye | 0-0 | 20 | 8 | |
| 10 | Calhan | 1-0 | 16 | – | |
| Others receiving votes: | |||||
| Dawson School 15, Yuma 10, Lyons 8, Holly 7, Burlington 7, Front Range Christian 6, Fowler 5, Meeker 4, Byers 2, Clear Creek 2, Estes Park 1, Buena Vista 1, Ignacio 1, Monte Vista 1 | |||||
| Dropped out | |||||
| None | |||||
| Class 1A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Holly (1) | 1-0 | 69 | 2 | |
| 2 | Flatirons Academy (5) | 0-0 | 68 | 1 | |
| 3 | Eads (2) | 5-0 | 57 | 7 | |
| 4 | Nucla | 1-0 | 47 | 5 | |
| 5 | Merino (1) | 2-1 | 39 | – | |
| 6 | Cheyenne Wells | 2-2 | 30 | 10 | |
| 7 | Evangelical Christian | 2-0 | 28 | 4 | |
| 8 | Caliche | 2-1 | 27 | 3 | |
| 9 | Haxtun | 3-2 | 23 | – | |
| 10 | Stratton/Liberty | 0-0 | 21 | – | |
| Others receiving votes: | |||||
| Dove Creek 20, Otis 17, Dayspring Christian 16, Granada 15, Springfield 8, Cotopaxi 5, Rocky Mountain Lutheran 3, Elbert 2 | |||||
| Dropped out | |||||
| None | |||||
Broomfield girls tennis improved to 2-2 on the season after getting a hard-fought 5-2 win over Horizon on Friday.
In the latest coaches poll for girls lacrosse, Fairview moved up from No. 4 to No. 1 in Class 5A.
The rankings, voted upon by coaches, are the official polls of the Association.
Complete rankings for all classes are below.
[divider]
Voted upon by coaches around the state. Coaches looking to vote should email bcochi@chsaa.org.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Fairview (3) | 2-0 | 107 | 4 | |
| 2 | Colorado Academy (6) | 0-0 | 104 | 1 | |
| 3 | Cherry Creek (1) | 0-1 | 95 | 2 | |
| 4 | Regis Jesuit | 2-0 | 92 | 5 | |
| 5 | ThunderRidge (1) | 2-0 | 82 | 7 | |
| 6 | Valor Christian | 0-0 | 81 | 3 | |
| 7 | Air Academy | 2-0 | 52 | 10 | |
| 8 | Kent Denver | 0-1 | 49 | 8 | |
| 9 | Arapahoe | 1-0 | 45 | 11 | |
| 10 | Chaparral | 0-0 | 32 | 8 | |
| 11 | Chatfield | 1-1 | 29 | – | |
| 12 | Denver East | 0-1 | 20 | 6 | |
| Others receiving votes: | |||||
| Pine Creek 15, Grandview 13, Columbine 11, Rock Canyon 11, Cheyenne Mountain 8, Mullen 6, Dakota Ridge 4, Ralston Valley 2 | |||||
| Dropped out | |||||
| Mullen (12) | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Evergreen (3) | 0-0 | 51 | 1 | |
| 2 | Aspen | 1-0 | 50 | 3 | |
| 3 | Denver South (1) | 1-0 | 38 | – | |
| 4 | Golden (1) | 0-0 | 35 | 4 | |
| 5 | Battle Mountain | 2-0 | 33 | 11 | |
| 6 | Conifer | 0-0 | 32 | 2 | |
| 7 | Dawson School | 1-0 | 27 | – | |
| 8 | Bear Creek | 0-0 | 24 | – | |
| 9 | Castle View | 0-0 | 22 | 7 | |
| 10 | Rocky Mountain | 0-0 | 20 | 5 | |
| 11 | Thompson Valley | 1-0 | 19 | – | |
| 12 | Horizon (1) | 0-2 | 17 | – | |
| Others receiving votes: | |||||
| Steamboat Springs 15, Cherokee Trail 14, Telluride 10, Eaglecrest 10, Northfield 9, Fruita Monument 8, Green Mountain 8, Holy Family 8, St. Mary’s Academy 5, Rampart 4, Smoky Hill 3, Pueblo West 2, Roaring Fork 2, Rangeview 1, Liberty 1 | |||||
| Dropped out | |||||
| Green Mountain (8), Palmer (8), Fruita Monument (10), Grand Junction (12) | |||||
Addie Lowry scored the game’s only goal as Monarch girls soccer opened the season with a 1-0 win over Horizon on Tuesday.
Poudre boys soccer grabbed a lead in the first half and never looked back in its 3-1 win over Horizon on Monday.
Diego Flores, Andy Galvan and Efrain Vidana all netted hat tricks as Adams City boys soccer beat Northglenn 12-2 on Monday.
5A No. 5 Fairview boys soccer beat Horizon 3-0 on Saturday.

(David Harvey/ImageProPhotography.com)
The 2020-21 all-state boys wrestling teams are presented by CHSAANow.com, ColoradoPreps.com and MaxPreps.
These teams were created based upon results at the state meet.
Scroll down to see the teams, or use the menu below to navigate to the class of your choosing.
[divider]
| First Team | ||
|---|---|---|
| Name | School | Weight |
| Caleb Camp | Buena Vista | 106 |
| Levi Martin | Mancos | 113 |
| Lane Hunsberger | Cedaredge | 120 |
| Dale VanMatre | John Mall | 126 |
| Oran Huff | Lyons | 132 |
| Zach Tittle | Highland | 138 |
| Eyan Chavez | Centauri | 145 |
| Tyler Collins | Wray | 152 |
| Traycer Hall | Hotchkiss | 160 |
| Jack Ring | Highland | 170 |
| Remington Peterson | Rye | 182 |
| Colby Clatterbaugh | Meeker | 195 |
| Anthony Miller | Paonia | 220 |
| Laith Ibrahim | Wiggins | 285 |
| Second Team | ||
|---|---|---|
| Name | School | Weight |
| Riley Valdez | Centauri | 106 |
| Chris Hutchings | Buena Vista | 113 |
| Brady Collins | Wray | 120 |
| Trey Geyer | Cedaredge | 126 |
| Michael Atencio | Rye | 132 |
| Anthony Aldretti | John Mall | 138 |
| Clint Brown | Peyton | 145 |
| Jordan Martin | Centauri | 152 |
| Erik Mestas | Centauri | 160 |
| Kody Logan | Soroco | 170 |
| Trent Elliott | Merino | 182 |
| Adam Schulz | Crowley County | 195 |
| Harrison Wade | Wray | 220 |
| Jose Molina | Wray | 285 |
Honorable Mention:
[divider]
| First Team | ||
|---|---|---|
| Name | School | Weight |
| Dale O`Blia | Mullen | 106 |
| Roberto Estrada | Weld Central | 113 |
| Davion Chavez | Alamosa | 120 |
| D`mitri Garza-Alarcon | Fort Lupton | 126 |
| Zach Marrero | Strasburg | 132 |
| Brady Hankin | Woodland Park | 138 |
| Zane Rankin | Lamar | 145 |
| Isaiah Rios | Valley | 152 |
| Cameron Lucero | Pagosa Springs | 160 |
| Mac Copeland | Bennett | 170 |
| Cody DuBois | Bennett | 182 |
| Braden Baumgartner | Weld Central | 195 |
| Jeremiah Garcia | Platte Valley | 220 |
| James Hustoles | James Irwin | 285 |
| Second Team | ||
|---|---|---|
| Name | School | Weight |
| Anthony Isek | Co Springs Christian | 106 |
| Royce Uhrig | Gunnison | 113 |
| Alex Castaneda | Eaton | 120 |
| Brandon Boehm | Florence | 126 |
| Trevor Maestas | Alamosa | 132 |
| Jamen Onesky | Faith Christian | 138 |
| Dylan Tressler | Pagosa Springs | 145 |
| Ryan Dirksen | Eaton | 152 |
| Cael Langford | Fort Morgan | 160 |
| Tanner Baumgartner | Weld Central | 170 |
| Cael Jordan | Eaton | 182 |
| Colby Runner | Severance | 195 |
| Skyler Hill | Pagosa Springs | 220 |
| Tanner True | Eaton | 285 |
Honorable Mention:
[divider]
| First Team | ||
|---|---|---|
| Name | School | Weight |
| Jackzen Rairdon | Thompson Valley | 106 |
| Kobi Johnson | Loveland | 113 |
| Eric Griego | Pueblo County | 120 |
| Dominic Hargrove | Discovery Canyon | 126 |
| Cody Thompson | Loveland | 132 |
| Ryan Vigil | Broomfield | 138 |
| Vance Vombaur | Windsor | 145 |
| Jacob Bierman | Thompson Valley | 152 |
| Isaias Estrada | Thomas Jefferson | 160 |
| Mitchell Nowlan | Coronado | 170 |
| Xavier Freeman | Pueblo East | 182 |
| NIco Gagliardi | Cheyenne Mtn | 195 |
| Jake Boley | Cheyenne Mtn | 220 |
| Matthew Moore | Mesa Ridge | 285 |
| Second Team | ||
|---|---|---|
| Name | School | Weight |
| Zion Mares | Pueblo County | 106 |
| Frankie Gallegos | Mesa Ridge | 113 |
| Ramon Salazar | Erie | 120 |
| Nicholas Grizales | Cheyenne Mtn | 126 |
| Weston Dalton | Pueblo East | 132 |
| Rudy Lopez | Erie | 138 |
| Clayton Robinson | Roosevelt | 145 |
| Vincent Fortin-Munoz | Windsor | 152 |
| Aydin Rix Mcelhinney | Falcon | 160 |
| Hayden Crosson | Pueblo West | 170 |
| Bryce Garcia | Pueblo County | 182 |
| Raul Martinez | Montrose | 195 |
| Morgen Watt | Broomfield | 220 |
| Jesse Boley | Cheyenne Mtn | 285 |
Honorable Mention:
[divider]
| First Team | ||
|---|---|---|
| Name | School | Weight |
| Ane`e Vigil | Prairie View | 106 |
| Kenny Sailas | Brighton | 113 |
| Jakob Romero | Pomona | 120 |
| Elijah Olguin | Pomona | 126 |
| Armando Garcia | Denver East | 132 |
| Vince Cornella | Monarch | 138 |
| Daniel Cardenas | Pomona | 145 |
| Antonio Segura | Regis Jesuit | 152 |
| Cody Ginther | Fossil Ridge | 160 |
| Draygan Colonese | Pine Creek | 170 |
| Jacob Badger | Chatfield | 182 |
| Jack Forbes | Columbine | 195 |
| Franklin Cruz | Pomona | 220 |
| Zach Schraeder | Columbine | 285 |
| Second Team | ||
|---|---|---|
| Name | School | Weight |
| Otto Black | Ponderosa | 106 |
| Derek Glenn, Jr | Cherokee Trail | 113 |
| Jett Strickenberger | Ponderosa | 120 |
| Jacob Bostelman | Ponderosa | 126 |
| Murphy Menke | Ponderosa | 132 |
| Aidan Lenz | Ponderosa | 138 |
| Jaron Mahler | Ponderosa | 145 |
| Grayston Diblasi | Horizon | 152 |
| Kolten Strait | Rocky Mountain | 160 |
| Traevin Osborn | Ponderosa | 170 |
| Matthew Kinerson | Rocky Mountain | 182 |
| Matthew Soderborg | Cherry Creek | 195 |
| Dylan BravoPacker | Brighton | 220 |
| Jonah Rubadue | Chaparral | 285 |
Honorable Mention: