Photos: No. 3 Denver South girls lacrosse takes on Liberty in league showdown
Class 4A No. 3 Denver South girls lacrosse looked to extend its unbeaten streak as it faced off against Liberty on Friday.
Class 4A No. 3 Denver South girls lacrosse looked to extend its unbeaten streak as it faced off against Liberty on Friday.
Results from the 2021 Class 4A girls tennis regionals, which includes info on who has qualified for the state championships.
[divider]
| Region 1 | |||
|---|---|---|---|
| Position | Place | School | Name |
| 1 Singles | 1st | Ponderosa | Grace Liberati |
| 1 Singles | 2nd | Air Academy | Lily Eller |
| 1 Singles | Alt | Palmer Ridge | Alexis Ellison |
| 2 Singles | 1st | Palmer Ridge | Tessa Rothwell |
| 2 Singles | 2nd | Ponderosa | McKenna Coakley |
| 2 Singles | Alt | Air Academy | Samantha Cordasco |
| 3 Singles | 1st | Palmer Ridge | Lyna Truong |
| 3 Singles | 2nd | Air Academy | Mia Kardell |
| 3 Singles | Alt | Discovery Canyon | Lannie Wilson |
| 1 Doubles | 1st | Palmer Ridge | Alexandra Yuzkiv & Charlotte Hauke |
| 1 Doubles | 2nd | Ponderosa | Riley Teague & London Hunter |
| 1 Doubles | Alt | Discovery Canyon | Ashleigh Sincock & Caroline Marshall |
| 2 Doubles | 1st | Palmer Ridge | Katie Betz & Katrina Weiskircher |
| 2 Doubles | 2nd | Air Academy | Tessa Stahnke & Molly Wells |
| 2 Doubles | Alt | Pine Creek | Elena Parker & Abigail Murry |
| 3 doubles | 1st | Palmer Ridge | Chelsea Young & Kaya Kimmey |
| 3 Doubles | 2nd | Ponderosa | Ellen Dunham & Sarah Toerber |
| 3 Doubles | Alt | Pine Creek | Aurora Gazetti & Abigail Tussey |
| 4 Doubles | 1st | Palmer Ridge | Cora Goodwin & Anna Glen |
| 4 Doubles | 2nd | Pine Creek | Grace Hu & Catherine Mooney |
| 4 Doubles | Alt | Discovery Canyon | Baylie Lindell & Jiliyn Boles |
| Region 2 | |||
|---|---|---|---|
| Position | Place | School | Name |
| 1 Singles | 1st | Kent Denver | Annie Manassee |
| 1 Singles | 2nd | George Washington | Leah Tiktin |
| 1 Singles | Alt | Thomas Jefferson | Lilly Mullin |
| 2 Singles | 1st | Kent Denver | Lizzie Elliott |
| 2 Singles | 2nd | George Washington | Alexis Dobyns |
| 2 Singles | Alt | Denver South | Lauren Woolsey |
| 3 Singles | 1st | Kent Denver | Annika Berry |
| 3 Singles | 2nd | Thomas Jefferson | Halie Stork |
| 3 Singles | Alt | George Washington | Joryann Dobyns |
| 1 Doubles | 1st | Kent Denver | Hanna Noyes & Kendall Adams |
| 1 Doubles | 2nd | Denver South | Carly McClung & Eleanor Vander Wall |
| 1 Doubles | Alt | Littleton | Isabelle Jones & Taryn Fortna |
| 2 Doubles | 1st | Kent Denver | Meredith Waters & Remi Peck |
| 2 Doubles | 2nd | Thomas Jefferson | Stephanie Zabel & Juliana Wilson |
| 2 Doubles | Alt | Denver South | Anniyelli Anderson & Nathalie Arrua |
| 3 doubles | 1st | Kent Denver | Isabel Bragg & Olivia Murane |
| 3 Doubles | 2nd | Denver South | Violet Letendre & Ava Eiteljorg |
| 3 Doubles | Alt | George Washington | Josie Simonson & Ana DeZoten |
| 4 Doubles | 1st | Kent Denver | Sasha Berry & Kendall Kozlowski |
| 4 Doubles | 2nd | Denver South | Laney Pearson & Lina Murane |
| 4 Doubles | Alt | George Washington | Ella Pomeranz & Katie Jack |
| Region 3 | |||
|---|---|---|---|
| Position | Place | School | Name |
| 1 Singles | 1st | Mullen | Lauren Manwiller |
| 1 Singles | 2nd | Evergreen | Jennifer Lawrence |
| 1 Singles | Alt | Denver North | Maile Kilen |
| 2 Singles | 1st | Mullen | Lexi Yost |
| 2 Singles | 2nd | Green Mountain | Claire Jimenez |
| 2 Singles | Alt | Evergreen | Claire Pribble |
| 3 Singles | 1st | Mullen | Marin Smith |
| 3 Singles | 2nd | Dakota Ridge | Hannah Nau |
| 3 Singles | Alt | Green Mountain | Isabella Wittek |
| 1 Doubles | 1st | Mullen | Brooklyn Hanley & Parker Durand |
| 1 Doubles | 2nd | Dakota Ridge | Karis Adams & Charley Madlock |
| 1 Doubles | Alt | Golden | Morgan McCarter-Arnold & Nola Stewart |
| 2 Doubles | 1st | Mullen | Tierney Scanlan & Izzy Desjardins |
| 2 Doubles | 2nd | Dakota Ridge | Sindey Madlock & Aubri Roberts |
| 2 Doubles | Alt | Green Mountain | Sierra Longley & Lindsey Stranberg |
| 3 doubles | 1st | Mullen | Madeline Crites & Aubryanne Leugers |
| 3 Doubles | 2nd | Dakota Ridge | Avery Purcell & Avery Williams |
| 3 Doubles | Alt | Golden | Kieleigh Gorman & Campbell Traylor |
| 4 Doubles | 1st | Dakota Ridge | Hail Hill & Rebecca Harris |
| 4 Doubles | 2nd | Mullen | Renee Hoyt & Ciara Dailey |
| 4 Doubles | Alt | Golden | Sophia Wosk & Penelope Jones |
| Region 4 | |||
|---|---|---|---|
| Position | Place | School | Name |
| 1 Singles | 1st | Loveland | Beilynn Geiss |
| 1 Singles | 2nd | Windsor | Jillian Arnold |
| 1 Singles | Alt | Mead | Mackailee Longobricco |
| 2 Singles | 1st | Thompson Valley | Emmalee Dekkers |
| 2 Singles | 2nd | Windsor | Paige Schrader |
| 2 Singles | Alt | Mead | Kylie Zanini |
| 3 Singles | 1st | Windsor | Emmy Butler |
| 3 Singles | 2nd | Thompson Valley | Dasha Mulholland |
| 3 Singles | Alt | Loveland | Megan Lindsey |
| 1 Doubles | 1st | Mead | Lily Drouhard & Jaylyn Westenbroek |
| 1 Doubles | 2nd | Windsor | Brooklyn Nerby & Grace Johnson |
| 1 Doubles | Alt | Loveland | Emmy Barbatinni & Kelli Stucky |
| 2 Doubles | 1st | Loveland | Tara Jeffries & Scarlett Jeffries |
| 2 Doubles | 2nd | Thompson Valley | Allie Mertens & Carolina Goldsberry |
| 2 Doubles | Alt | Greeley Central | Arela Rodriguez & Zoey Drovdal |
| 3 doubles | 1st | Loveland | Brianna Fava & Sierra Lammers |
| 3 Doubles | 2nd | Windsor | Vivienne Penfold & Emma Scheuerman |
| 3 Doubles | Alt | Thompson Valley | Becca Wiersema & Camryn Wiersema |
| 4 Doubles | 1st | Loveland | Haley Vair & Libby Blanks |
| 4 Doubles | 2nd | Mead | Sophie Drouhard & Maggie Oster |
| 4 Doubles | Alt | Windsor | Makenna Straka & Hannah Scott |
| Region 5 | |||
|---|---|---|---|
| Position | Place | School | Name |
| 1 Singles | 1st | Niwot | Alys Pop |
| 1 Singles | 2nd | Longmont | Lauren Pavot |
| 1 Singles | Alt | Erie | Laina Kitlowski |
| 2 Singles | 1st | Niwot | Anna Sallee |
| 2 Singles | 2nd | Silver Creek | Gabrielle Gutierrez |
| 2 Singles | Alt | Longmont | Stella Rulon |
| 3 Singles | 1st | Niwot | Emily Creek |
| 3 Singles | 2nd | Silver Creek | Keely Weber |
| 3 Singles | Alt | Centaurus | Sarah Nickerson |
| 1 Doubles | 1st | Niwot | Caitlyn Fong & Georgia Lang |
| 1 Doubles | 2nd | Silver Creek | Claire Montgomery & Liana Kelly |
| 1 Doubles | Alt | Longmont | Molly Greff & Allison Brause |
| 2 Doubles | 1st | Niwot | Tehya Laughlin & Tracy Vu |
| 2 Doubles | 2nd | Silver Creek | Tori Garcala & Shenandoah Wavgh |
| 2 Doubles | Alt | Longmont | Gwendolyn Kamenides & Hailey Seamons |
| 3 doubles | 1st | Silver Creek | Meredith Emerson & Meghna Ravi |
| 3 Doubles | 2nd | Longmont | Zoey Shutes & Lilah Ruiz |
| 3 Doubles | Alt | Erie | Lucie Kareus & Francie Mueller |
| 4 Doubles | 1st | Longmont | Gracie Jennings & Annika Olson |
| 4 Doubles | 2nd | Niwot | Claire Butcher & Harper Behmer |
| 4 Doubles | Alt | Silver Creek | Lexy Gutierrez & Olivia Wisecup |
| Region 6 | |||
|---|---|---|---|
| Position | Place | School | Name |
| 1 Singles | 1st | Cheyenne Mountain | Maya Michalski |
| 1 Singles | 2nd | Coronado | Scarlet Leifer |
| 1 Singles | Alt | Liberty | Abigail Wilson |
| 2 Singles | 1st | Cheyenne Mountain | Brooke Ballenger |
| 2 Singles | 2nd | Coronado | Margot Ane |
| 2 Singles | Alt | Lewis-Palmer | Avery Trowbridge |
| 3 Singles | 1st | Cheyenne Mountain | Taylor Stadjuhar |
| 3 Singles | 2nd | Coronado | Georgia Sharbino |
| 3 Singles | Alt | Rampart | Audrey Houser |
| 1 Doubles | 1st | Cheyenne Mountain | Kate Twede & Ruby Muhl |
| 1 Doubles | 2nd | Lewis-Palmer | Carissa O’Donnell & Emma Ackerman |
| 1 Doubles | Alt | Coronado | Lilia Emrich & Gracie Nowlan |
| 2 Doubles | 1st | Lewis-Palmer | Ellie Flinn & Chloe Hart |
| 2 Doubles | 2nd | Cheyenne Mountain | Emma Delich & Katie Delich |
| 2 Doubles | Alt | Liberty | Jill Pollary & Madison Donaldson |
| 3 doubles | 1st | Cheyenne Mountain | Hope Lewis & Hannah Koury |
| 3 Doubles | 2nd | Coronado | Sophie Urban & Maycie Rogers |
| 3 Doubles | Alt | Rampart | Taylor Colosimo & Taylor Donohue |
| 4 Doubles | 1st | Cheyenne Mountain | Raina Land & Jessica Fahrney |
| 4 Doubles | 2nd | Lewis-Palmer | Allisyn Unks & Tayla Heritsch |
| 4 Doubles | Alt | Coronado | Ana Lucia Ferguson & Lynnea Waddell |
| Region 7 | |||
|---|---|---|---|
| Position | Place | School | Name |
| 1 Singles | 1st | Pueblo East | Malaya Pendon |
| 1 Singles | 2nd | Pueblo West | McKenna Lough |
| 1 Singles | Alt | Canon City | Mackenzie Claflin |
| 2 Singles | 1st | Canon City | Ali Todesko |
| 2 Singles | 2nd | Pueblo West | Jaea Sanchez |
| 2 Singles | Alt | Pueblo Centennial | Jenna Lewis |
| 3 Singles | 1st | Pueblo West | Jordan Hunt |
| 3 Singles | 2nd | Pueblo Centennial | Elanor Cooper |
| 3 Singles | Alt | Mesa Ridge | Jena Plattenberger |
| 1 Doubles | 1st | Pueblo West | Raeann Savage & Lyndsey Aguilar |
| 1 Doubles | 2nd | Pueblo Centennial | Audriana Sauceda & Ambrea Pena |
| 1 Doubles | Alt | Canon City | Angelina Ontiveros & Nathania Smith |
| 2 Doubles | 1st | Mesa Ridge | Aubree Krupp & Ariadna Martinez |
| 2 Doubles | 2nd | Canon City | Anna Baker & Alyssa Rupp |
| 2 Doubles | Alt | Pueblo West | Shelby James & Savannah Baca |
| 3 doubles | 1st | Mesa Ridge | Chris Valenzuela & Alysia Benedict |
| 3 Doubles | 2nd | Pueblo West | Olivia Day & Lindsey Stevenson |
| 3 Doubles | Alt | Canon City | Tearing Mick & Macy Paschall |
| 4 Doubles | 1st | Mesa Ridge | Aolony Moreno & Brianna Ortiz |
| 4 Doubles | 2nd | Pueblo West | Brooke Waller & Ashley Schlup |
| 4 Doubles | Alt | Canon City | Alison Messer & Tanna Mock |
| Region 8 | |||
|---|---|---|---|
| Position | Place | School | Name |
| 1 Singles | 1st | Grand Junction | Emma Aubert |
| 1 Singles | 2nd | Montrose | Cora Blowers |
| 1 Singles | Alt | Durango | Jeanette Baker |
| 2 Singles | 1st | Grand Junction | Emma Thompson |
| 2 Singles | 2nd | Montrose | Andie Blowers |
| 2 Singles | Alt | Grand Junction Central | Curtice Hansen |
| 3 Singles | 1st | Grand Junction | Charlie King |
| 3 Singles | 2nd | Durango | Mia Boughton |
| 3 Singles | Alt | Grand Junction Central | Jessica Warner |
| 1 Doubles | 1st | Grand Junction | Kylie Hanks & Natalie Hanks |
| 1 Doubles | 2nd | Grand Junction Central | Adi Hill & Jordan Bauer |
| 1 Doubles | Alt | Montrose | Rhyan Neary & Melaina Yender |
| 2 Doubles | 1st | Grand Junction | Emma Rose & Lizzie Ballard |
| 2 Doubles | 2nd | Durango | Adwyn Chowen & Juliet DiGiacomo |
| 2 Doubles | Alt | Grand Junction Central | Lenah Anderson & Tsifira Berger |
| 3 doubles | 1st | Grand Junction | Kinya Tate & Madison Sites |
| 3 Doubles | 2nd | Durango | Adalalde Cady & Lola Bradshaw |
| 3 Doubles | Alt | Grand Junction Central | Jennika Anderson & Alexis Wickham |
| 4 Doubles | 1st | Durango | Ellie McLean & Hazel Cleaves |
| 4 Doubles | 2nd | Grand Junction Central | Caysee Calton & Claire Dziwisz |
| 4 Doubles | Alt | Grand Junction | Lily Echanove & Juliette Berry |
In the latest coaches poll voting, Lutheran and Telluride entered the top 12 in Class 4A.
The rankings, voted upon by coaches, are the official polls of the Association.
Complete rankings for all classes are below.
[divider]
Coaches looking to vote should email bcochi@chsaa.org.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Valor Christian (8) | 6-1 | 183 | 2 | |
| 2 | Mountain Vista (7) | 6-1 | 178 | 1 | |
| 3 | Cherry Creek (1) | 6-0 | 156 | 3 | |
| 4 | Regis Jesuit | 5-1 | 141 | 4 | |
| 5 | Colorado Academy | 6-1 | 119 | 5 | |
| 6 | Fairview | 5-1 | 91 | 9 | |
| 7 | Kent Denver | 4-2 | 77 | 8 | |
| 8 | Arapahoe | 2-4 | 71 | 10 | |
| 9 | Denver East | 4-3 | 70 | 6 | |
| 10 | Rock Canyon | 5-3 | 67 | 7 | |
| 11 | Monarch | 6-1 | 44 | 11 | |
| 12 | Grandview | 4-2 | 15 | 12 | |
| Others receiving votes: | |||||
| Mullen 10, ThunderRidge 6, Ralston Valley 5, Chaparral 4, Columbine 3, Cherokee Trail 3, Lewis-Palmer 2, Castle View 2, Legend 1 | |||||
| Dropped out | |||||
| None | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Cheyenne Mountain (14) | 7-1 | 200 | 1 | |
| 2 | Evergreen | 5-1 | 163 | 2 | |
| 3 | Erie | 5-1 | 158 | 3 | |
| 4 | Ponderosa (3) | 7-0 | 146 | 5 | |
| 5 | Golden | 5-2 | 114 | 4 | |
| 6 | Windsor | 4-2 | 105 | 9 | |
| 7 | Vail Mountain | 6-1 | 87 | 6 | |
| 8 | Green Mountain | 5-1 | 76 | 8 | |
| 9 | Denver South | 2-3 | 55 | 7 | |
| 10 | Lutheran | 4-2 | 51 | – | |
| 11 | Telluride | 4-0 | 48 | – | |
| 12 | Eagle Valley | 4-2 | 40 | 11 | |
| Others receiving votes: | |||||
| Air Academy 27, Thompson Valley 17, Steamboat Springs 13, Battle Mountain 8, Littleton 8, Glenwood Springs 4, Aspen 3, Conifer 2, Palmer 1 | |||||
| Dropped out | |||||
| Air Academy (10), Thompson Valley (12) | |||||
In the latest coaches poll, Palmer Ridge entered the rankings at No. 12 in Class 5A.
The rankings, voted upon by coaches, are the official polls of the Association.
Complete rankings for all classes are below.
[divider]
Voted upon by coaches around the state. Coaches looking to vote should email bcochi@chsaa.org.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Colorado Academy (7) | 7-0 | 105 | 1 | |
| 2 | Fairview (1) | 7-0 | 96 | 2 | |
| 3 | Cherry Creek | 5-1 | 89 | 3 | |
| 4 | Valor Christian | 4-1 | 81 | 4 | |
| 5 | Regis Jesuit | 4-2 | 68 | 5 | |
| 6 | ThunderRidge (1) | 4-1 | 57 | 6 | |
| 7 | Air Academy | 6-0 | 54 | 7 | |
| 8 | Kent Denver | 3-3 | 49 | 8 | |
| 9 | Grandview | 5-2 | 23 | 9 | |
| 10 | Arapahoe | 2-4 | 19 | 10 | |
| 11 | Chatfield | 4-4 | 18 | 11 | |
| 12 | Palmer Ridge | 4-1 | 9 | – | |
| Others receiving votes: | |||||
| Denver East 7, Mullen 7, Chaparral 7, Ralston Valley 6, Rock Canyon 3, Columbine 2, Cheyenne Mountain 2 | |||||
| Dropped out | |||||
| Columbine (12) | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Aspen (3) | 7-0 | 64 | 1 | |
| 2 | Rocky Mountain (2) | 5-0 | 53 | 4 | |
| 3 | Denver South (1) | 6-0 | 45 | 2 | |
| 4 | Green Mountain | 5-2 | 39 | 8 | |
| 5 | Roaring Fork | 4-2 | 33 | 12 | |
| 6 | Thompson Valley | 5-2 | 30 | 7 | |
| 7 | Golden | 5-2 | 28 | 3 | |
| 8 | Dawson School | 6-2 | 27 | 11 | |
| 9 | Castle View | 3-3 | 26 | 5 | |
| 10 | Evergreen | 4-2 | 23 | 6 | |
| 11 | Grand Junction | 4-0 | 19 | – | |
| 12 | Holy Family | 0-5 | 18 | – | |
| Others receiving votes: | |||||
| Steamboat Springs 15, Cherokee Trail 14, Telluride 10, Eaglecrest 10, Northfield 9, Fruita Monument 8, Green Mountain 8, St. Mary’s Academy 5, Rampart 4, Smoky Hill 3, Pueblo West 2, Roaring Fork 2, Rangeview 1, Liberty 1 | |||||
| Dropped out | |||||
| Eaglecrest (9) | |||||
A list of girls tennis regional schedules for the 2021 season.
[divider]
Region 1
Region 2
Region 3
Region 4
Region 5
Region 6
Region 7
Region 8
[divider]
Region 1
Region 2
Region 3
Region 4
Region 5
Region 6
Region 7
Region 8
[divider]
Region 1
Region 2
Region 3
Region 4
Region 5
Region 6
Region 7
Region 8
In the latest coaches poll, the Aspen Skiers jumped up from No. 12 to No. 1 in Class 4A.
The rankings, voted upon by coaches, are the official polls of the Association.
Complete rankings for all classes are below.
[divider]
Voted upon by coaches around the state. Coaches looking to vote should email bcochi@chsaa.org.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Colorado Academy (7) | 5-0 | 138 | 1 | |
| 2 | Fairview (5) | 6-0 | 134 | 2 | |
| 3 | Cherry Creek | 3-1 | 116 | 3 | |
| 4 | Valor Christian | 1-1 | 103 | 4 | |
| 5 | Regis Jesuit | 4-2 | 90 | 5 | |
| 6 | ThunderRidge | 2-1 | 78 | 6 | |
| 7 | Air Academy | 5-0 | 66 | 7 | |
| 8 | Kent Denver | 2-2 | 65 | 8 | |
| 9 | Grandview | 5-1 | 30 | – | |
| 10 | Arapahoe | 2-2 | 28 | 8 | |
| 11 | Chatfield | 3-3 | 18 | 10 | |
| 12 | Columbine | 0-2 | 17 | 12 | |
| Others receiving votes: | |||||
| Chaparral 15, Denver East 9, Palmer Ridge 9, Ralston Valley 6, Rock Canyon 4, Mullen 4, Pine Creek 2, Dakota Ridge 2, Cheyenne Mountain 2 | |||||
| Dropped out | |||||
| Chaparral (10) | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Aspen (2) | 5-0 | 74 | 12 | |
| 2 | Denver South (3) | 2-0 | 72 | 1 | |
| 3 | Golden | 1-0 | 66 | 5 | |
| 4 | Rocky Mountain (2) | 1-0 | 52 | 3 | |
| 5 | Castle View | 0-0 | 45 | 6 | |
| 6 | Evergreen (1) | 0-0 | 44 | 2 | |
| 7 | Thompson Valley | 3-0 | 31 | 4 | |
| 8 | Green Mountain | 0-1 | 24 | 8 | |
| 9 | Eaglecrest | 1-0 | 21 | 11 | |
| 10 | Dawson School | 4-1 | 18 | – | |
| 11 | Roaring Fork | 3-1 | 17 | – | |
| 12 | Northfield | 4-1 | 15 | – | |
| Others receiving votes: | |||||
| Conifer 14, Cherokee Trail 14, Fruita Monument 13, Pueblo West 11, Eagle Valley 11, St. Mary’s Academy 11, Holy Family 10, Battle Mountain 8, Denver North 6, Heritage 5, Grand Junction 5, Rampart 4, Horizon 4, Smoky Hill 3, Liberty 3, Rangeview 1, Steamboat Springs 1 | |||||
| Dropped out | |||||
| Holy Family (8) | |||||
In the latest coaches poll, Evergreen moved up to No. 2 in Class 4A.
The rankings, voted upon by coaches, are the official polls of the Association.
Complete rankings for all classes are below.
[divider]
Coaches looking to vote should email bcochi@chsaa.org.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Mountain Vista (19) | 5-0 | 250 | 1 | 1-0 |
| 2 | Valor Christian (2) | 4-1 | 230 | 2 | 1-0 |
| 3 | Cherry Creek | 4-0 | 193 | 3 | 2-0 |
| 4 | Regis Jesuit | 4-0 | 164 | 5 | 1-0 |
| 5 | Colorado Academy | 4-1 | 161 | 4 | 1-1 |
| 6 | Denver East | 4-1 | 131 | 6 | 2-0 |
| 7 | Rock Canyon | 4-2 | 100 | 7 | 1-1 |
| 8 | Kent Denver | 2-2 | 96 | 10 | 1-1 |
| 9 | Fairview | 3-1 | 93 | 8 | 1-0 |
| 10 | Arapahoe | 1-3 | 79 | 9 | 1-1 |
| 11 | Monarch | 4-1 | 44 | 11 | 2-0 |
| 12 | Grandview | 3-1 | 35 | 12 | 1-1 |
| Others receiving votes: | |||||
| Castle View 22, ThunderRidge 11, Cherokee Trail 6, Columbine 5, Ralston Valley 4, Chaparral 4, Fruita Monument 1, Lewis-Palmer 1, Lakewood 1, Mullen 1 | |||||
| Dropped out | |||||
| Chaparral (4), Eaglecrest (7), Douglas County (8), Mullen (11), Overland (12) | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | LW |
| 1 | Cheyenne Mountain (12) | 5-1 | 196 | 1 | 2-0 |
| 2 | Evergreen (3) | 3-0 | 171 | 4 | 1-0 |
| 3 | Erie | 4-1 | 166 | 2 | 1-0 |
| 4 | Golden | 3-1 | 144 | 3 | 1-0 |
| 5 | Ponderosa (1) | 5-0 | 100 | 7 | 0-0 |
| 6 | Vail Mountain (1) | 5-1 | 87 | 6 | 1-1 |
| 7 | Denver South | 2-2 | 82 | 10 | 1-0 |
| 8 | Green Mountain | 4-1 | 76 | 8 | 1-0 |
| 9 | Windsor | 2-2 | 71 | 5 | 0-1 |
| 10 | Air Academy (1) | 2-3 | 54 | 8 | 1-1 |
| 11 | Eagle Valley | 3-2 | 51 | 12 | 1-1 |
| 12 | Thompson Valley | 0-3 | 47 | 11 | – |
| Others receiving votes: | |||||
| Battle Mountain 38, Telluride 28, Lutheran 24, Steamboat Springs 20, Littleton 16, Conifer 9, Summit 7, Aspen 7, Glenwood Springs 4, Palmer 3, Dawson School 3 | |||||
| Dropped out | |||||
| None | |||||
In the latest coaches poll, Mountain Vista took over at No. 1 in Class 5A.
The rankings, voted upon by coaches, are the official polls of the Association.
Complete rankings for all classes are below.
[divider]
Coaches looking to vote should email bcochi@chsaa.org.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | ||
| 1 | Mountain Vista (15) | 4-0 | 202 | ||
| 2 | Valor Christian (1) | 3-1 | 181 | ||
| 3 | Cherry Creek (1) | 2-0 | 160 | ||
| 4 | Colorado Academy | 3-0 | 137 | ||
| 5 | Regis Jesuit | 3-0 | 117 | ||
| 6 | Denver East | 2-1 | 92 | ||
| 7 | Rock Canyon | 3-1 | 84 | ||
| 8 | Fairview | 2-1 | 76 | ||
| 9 | Arapahoe | 0-2 | 65 | ||
| 10 | Kent Denver | 1-1 | 48 | ||
| 11 | Monarch | 2-1 | 45 | ||
| 12 | Grandview | 2-0 | 37 | ||
| Others receiving votes: | |||||
| Castle View 22, Cherokee Trail 21, Columbine 10, Lewis-Palmer 9, Chaparral 9, ThunderRidge 6, Mullen 2, Ralston Valley 2, Mountain Range 1 | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | ||
| 1 | Cheyenne Mountain (11) | 3-1 | 205 | ||
| 2 | Erie | 3-1 | 173 | ||
| 3 | Golden (2) | 3-1 | 139 | ||
| 4 | Evergreen (2) | 2-0 | 131 | ||
| 5 | Windsor | 2-1 | 112 | ||
| 6 | Vail Mountain (1) | 4-0 | 92 | ||
| 7 | Ponderosa (1) | 4-0 | 77 | ||
| 8 | Air Academy (1) | 1-2 | 73 | ||
| 9 | Green Mountain | 3-1 | 70 | ||
| 10 | Denver South | 1-2 | 68 | ||
| 11 | Thompson Valley | 0-2 | 55 | ||
| 12 | Eagle Valley | 2-1 | 33 | ||
| Others receiving votes: | |||||
| Battle Mountain 29, Littleton 24, Steamboat Springs 22, Dawson School 18, Conifer 17, Lutheran 15, Telluride 15, Holy Family 10, Aspen 9, Summit 5, Glenwood Springs 4, Denver North 3, Jefferson Academy 3, Palmer 2 | |||||
In the latest coaches poll voting, Colorado Academy and Denver South took over as the new No. 1 teams in their respective classifications.
The rankings, voted upon by coaches, are the official polls of the Association.
Complete rankings for all classes are below.
[divider]
Voted upon by coaches around the state. Coaches looking to vote should email bcochi@chsaa.org.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Colorado Academy (6) | 3-0 | 104 | 2 | |
| 2 | Fairview (3) | 4-0 | 100 | 1 | |
| 3 | Cherry Creek | 2-1 | 85 | 3 | |
| 4 | Valor Christian | 1-0 | 76 | 6 | |
| 5 | Regis Jesuit | 3-1 | 71 | 4 | |
| 6 | ThunderRidge | 2-1 | 67 | 5 | |
| 7 | Air Academy | 4-0 | 47 | 7 | |
| 8 | Kent Denver | 1-1 | 44 | 8 | |
| 9 | Arapahoe | 2-1 | 27 | 8 | |
| 10 | Chatfield | 3-1 | 19 | 11 | |
| 11 | Chaparral | 0-2 | 15 | 10 | |
| 12 | Columbine | 0-2 | 13 | – | |
| Others receiving votes: | |||||
| Mullen 12, Cheyenne Mountain 7, Denver East 6, Dakota Ridge 3, Grandview 3, Pine Creek 2, Rock Canyon 1 | |||||
| Dropped out | |||||
| None | |||||
| Class 4A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Denver South (3) | 4-0 | 53 | 3 | |
| 2 | Evergreen (1) | 0-2 | 50 | 1 | |
| 3 | Rocky Mountain (1) | 2-0 | 47 | 10 | |
| 4 | Thompson Valley | 3-1 | 41 | 11 | |
| 5 | Golden (1) | 3-1 | 39 | 4 | |
| 6 | Castle View | 2-1 | 36 | 8 | |
| 7 | Conifer | 1-2 | 32 | 6 | |
| 8 | Holy Family | 0-2 | 31 | – | |
| 9 | Green Mountain | 3-1 | 27 | – | |
| 10 | Cherokee Trail | 0-3 | 24 | – | |
| 11 | Eaglecrest | 0-4 | 22 | – | |
| 12 | Aspen | 2-0 | 18 | 2 | |
| Others receiving votes: | |||||
| Steamboat Springs 15, Cherokee Trail 14, Telluride 10, Eaglecrest 10, Northfield 9, Fruita Monument 8, Green Mountain 8, Holy Family 8, St. Mary’s Academy 5, Rampart 4, Smoky Hill 3, Pueblo West 2, Roaring Fork 2, Rangeview 1, Liberty 1 | |||||
| Dropped out | |||||
| Dawson School (7), Horizon (12) | |||||
In the latest coaches poll for girls lacrosse, Fairview moved up from No. 4 to No. 1 in Class 5A.
The rankings, voted upon by coaches, are the official polls of the Association.
Complete rankings for all classes are below.
[divider]
Voted upon by coaches around the state. Coaches looking to vote should email bcochi@chsaa.org.
| Class 5A | |||||
|---|---|---|---|---|---|
| RK | TEAM | W-L | PTS | PVS | |
| 1 | Fairview (3) | 2-0 | 107 | 4 | |
| 2 | Colorado Academy (6) | 0-0 | 104 | 1 | |
| 3 | Cherry Creek (1) | 0-1 | 95 | 2 | |
| 4 | Regis Jesuit | 2-0 | 92 | 5 | |
| 5 | ThunderRidge (1) | 2-0 | 82 | 7 | |
| 6 | Valor Christian | 0-0 | 81 | 3 | |
| 7 | Air Academy | 2-0 | 52 | 10 | |
| 8 | Kent Denver | 0-1 | 49 | 8 | |
| 9 | Arapahoe | 1-0 | 45 | 11 | |
| 10 | Chaparral | 0-0 | 32 | 8 | |
| 11 | Chatfield | 1-1 | 29 | – | |
| 12 | Denver East | 0-1 | 20 | 6 | |
